Home > Online Flock Book > sheep > progeny > Progeny of Z8235* Oakfields Albert
Showing 1774 progeny. (9.429 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

Z8235* Oakfields Albert (Male)
Colour - Moorit Katmoget, Ear tag - CL847-Z8235, Born - 25/03/88 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013619 Buskinburn ewe Female 2 06/04/91 (Twin) Katmoget Z8235 Z4003
< 013621 Buskinburn ewe Female 2 23/04/91 (Twin) Katmoget Z8235 Z10388
< 013629 Buskinburn ewe Female 2 11/04/91 (Single) Moorit Z8235 Z5920
< 013633 Buskinburn ewe Female 1 13/04/91 (Twin) Katmoget Z8235 Z4904
< 013635 Buskinburn ewe Female 2 22/05/91 (Single) Moorit Katmoget Z8235 Z5925
< 013637 Buskinburn ewe Female 1 21/04/91 (Single) Katmoget Z8235 Z5701
< 013730* Drum Douglas Male 11 01/04/92 (Twin) Black Z8235 Z5787
< 013732* (SR) Drum Cosmo Male 47 01/04/92 (Twin) Fawn Katmoget Z8235 014789
< 014020 Drum Ninian Male 6 01/03/92 (Single) Katmoget Z8235 014771
< 014308* (SR) Drum Tamdubh Male 9 13/04/93 (Twin) Black Z8235 014773
< 014310* (SR) Drum Valhalla Male 57 13/03/94 (Twin) Moorit Z8235 014773
< 016791 Drum Fudge Female 3 01/03/91 (Twin) Moorit Z8235 Z5876
< 016793 Drum Donut Female 2 01/03/91 (Twin) Moorit Z8235 Z5876
< 017847 Drum Mousa Female 1 01/04/93 (Single) Katmoget Z8235 014771
< 017849 (SR) Drum Vaila Female 16 01/04/93 (Twin) Grey Katmoget Z8235 016809
< 020506 Drum Clousta Female 11 7/4/94 (Twin) Grey Katmoget Z8235 016809
< 020507 Drum Spiggie Female 6 7/4/94 (Twin) Grey Katmoget Z8235 016809
< 021445 Rench David Male 18 11/4/94 (Single) Grey Katmoget Z8235 015543
< 021560 Drum Margaret Ann Female 3 April 92 (Twin) Grey Katmoget Z8235 014773
< 021568 Drum ewe Female 2 16/4/94 (Twin) Fawn Katmoget Z8235 014785
< 021569 (SR) Drum Mabel II Female 8 13/4/94 (Twin) Grey Katmoget Z8235 014771
< 021575 Drum Stumpy Male 21 11/4/94 (Twin) Grey Katmoget Z8235 014773
< 022047T Drum Smiler Male 3 10/4/94 (Twin) Grey Katmoget Z8235 022045
< 022952* Drum Torquil Male 40 10/4/94 (Twin) Grey Katmoget Z8235 022045
< 023929U Drum Faith Female 4 April 93 (Twin) Fawn Katmoget Z8235 100106X
< Z12326 Buskinburn ewe Female 1 16/04/90 (Single) Grey Z8235 Z2338
< Z12327 Buskinburn ewe Female 1 08/04/90 (Twin) Moorit Katmoget Z8235 Z4003
< Z12328 Buskinburn ewe Female 1 19/04/90 (Single) Grey Z8235 Z5701

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 014222 Wyndford Giles Male 7 01/04/93 (Twin) Moorit 013730 016213
< 019243 Wyndford ewe Female 5 12/04/93 (Twin) Black 013730 016207
< 019245 Wyndford ewe Female 3 08/04/93 (Twin) Black 013730 016201
< 019247 Wyndford ewe Female 3 08/04/93 (Twin) Black 013730 016197
< 021495 Wyndford ewe Female 3 16/4/94 (Twin) Moorit 013730 016203
< 021496 Wyndford Zoe Female 9 15/4/94 (Single) White 013730 019251
< 023330 Wyndford Hindsight Female 2 April 93 (Trip) Black 013730 016203
< 014146* Gowrie Lee Male 13 20/04/93 (Single) Moorit 013732 015643
< 018823 Gowrie ewe Female 1 31/03/93 (Single) Moorit 013732 015649
< 018825 Gowrie ewe Female 1 02/04/93 (Twin) Katmoget 013732 013521
< 018827 Gowrie ewe Female 1 02/04/93 (Twin) Katmoget 013732 013521
< 018829 Gowrie Iona Female 4 10/04/93 (Single) Katmoget 013732 015641
< 018831 Gowrie ewe Female 2 14/04/93 (Twin) Katmoget 013732 015639
< 018833 Gowrie ewe Female 1 17/04/93 (Single) Moorit 013732 015647
< 020874 Greenholme Flax Female 2 2/4/94 (Twin) Grey Yuglet Katmoget 013732 Z1857
< 020875 Greenholme Fleur Female 2 6/4/94 (Twin) Moorit Katmoget 013732 Z7894
< 020877 Greenholme Fairy Female 6 13/4/94 (Twin) Moorit Katmoget 013732 017595
< 020878 Greenholme Fritillary Female 4 18/4/94 (Twin) Grey Katmoget 013732 Z10204
< 020881 Greenholme Florentine Female 4 23/4/94 (Twin) Black 013732 017599
< 020882 Greenholme Furze Female 8 23/4/94 (Twin) Grey Katmoget 013732 017599
< 022235* Greenholme Fly Male 11 13/4/94 (Twin) Black 013732 017595
< 022239 Greenholme Geranium Female 3 14/4/95 (Twin) Moorit 013732 Z10204
< 022240 Greenholme Gilliflower Female 2 17/4/95 (Twin) Katmoget 013732 017595
< 022241 Greenholme Goldilocks Female 1 18/4/95 (Trip) Yuglet Katmoget 013732 Z7989
< 022242 Greenholme Gloxinia Female 2 18/4/95 (Twin) Grey Katmoget 013732 017613
< 022245 Greenholme Gypsy Female 1 27/4/95 (Single) Grey Yuglet Katmoget 013732 017601
< 022471 Mazongill ewe Female 5 13/4/94 (Twin) Grey Katmoget 013732 015559
< 022472 Mazongill ewe Female 4 21/4/94 (Single) Grey Mirkfaced 013732 Z11098
< 022473 Mazongill Panda Female 5 22/4/94 (Twin) Dark Brown Smirslet 013732 015743
< 022475* Mazongill Artie Male 3 22/4/94 (Twin) Fawn Katmoget Mirkfaced 013732 015743
< 022697 Parkford Amie Female 3 22/4/94 (Twin) Moorit Katmoget 013732 017611
< 022698 (SR) Parkford Annie Female 7 22/4/94 (Twin) Moorit 013732 017617
< 022699 Parkford Arthur Male 1 22/4/94 (Twin) Moorit 013732 017611
< 023410 Binsey Ferlie Female 2 13/4/95 (Single) Bleset Katmoget 013732 022175
< 023592 Lorn Ceilidh Female 4 21/5/95 (Twin) Fawn/moorit Bleset 013732 023589
< 023593 Lorn Coffee Female 8 21/5/95 (Twin) Fawn/moorit Bleset Katmoget 013732 023589
< 023594 Lorn Cocoa Female 8 25/5/95 (Single) Light moorit 013732 023591
< 023139 Drum Misha Female 5 11/4/95 (Twin) Black 014308 014785
< 023141 (SR) Drum ram Male 24 18/4/95 (Twin) Black 014308 021560
< 023143 Drum ram Male 5 18/4/95 (Twin) Grey 014308 016809
< 024294 Drum Aesha Female 8 8/4/96 (Twin) Grey Katmoget 014308 016809
< 024707 Drum ewe Female 1 April 96 (Twin) Black Bielset 014308 014785
< 025582 Drum Betty Female 3 4/4/96 (Twin) Grey Katmoget 014308 023925
< 022856 Drum Skerry Male 11 7/4/95 (Single) Moorit 014310 014791
< 022951 Drum ewe Female 2 15/4/95 (Single) Grey 014310 014771
< 022954* (SR) Drum Mungo Male 9 18/4/95 (Twin) Grey Katmoget 014310 021560
< 023140 Drum ewe Female 1 7/4/95 (Twin) Grey 014310 022046
< 023935 Drum ewe Female 6 7/4/95 (Twin) Grey Katmoget 014310 023930
< 023936 Drum ewe Female 2 7/4/95 (Twin) Grey Katmoget 014310 023930
< 023937 (SR) Drum Violet Female 10 8/4/95 (Trip) Grey Katmoget 014310 016809
< 023938 Drum ewe Female 4 9/4/95 (Twin) Grey Katmoget 014310 014771
< 024296* (SR) Drum Alan Male 46 7/4/96 (Twin) Light fawn 014310 023925
< 024709 Drum ram Male 15 April 96 (Twin) Light fawn 014310 023929
< 025473 Drum Rena Female 5 6/4/96 (Twin) Grey Katmoget 014310 016809
< 025475 Drum ewe Female 2 7/4/96 (Twin) Moorit 014310 014791
< 025476 Drum ewe Female 5 2/4/96 (Twin) Black 014310 022046
< 025477 Drum Dolly Female 1 10/4/95 (Twin) Moorit 014310 014771
< 025929 Drum Marion Female 8 2/4/97 (Twin) Grey Katmoget 014310 023925
< 026382 Braxfield Sticky Willy Female 1 April 97 (Twin) Black Sholmet 014310 Z13107
< 026399 Braxfield ewe Female 1 April 97 (Twin) Moorit 014310 Z8997
< 026462 Drum ewe Female 5 April 97 (Twin) Grey Katmoget 014310 021560
< 026463 Drum ewe Female 3 April 97 (Twin) Moorit 014310 014791
< 026892 Braxfield Sticky Willy's Friend Female 2 April 97 (Single) Moorit Sholmet Sokket 014310 017143
< 028133 Walton ewe Female 13 April 98 (Single) Moorit 014310 016081
< 028134 Walton Rena Female 2 April 98 (Twin) Moorit 014310 024807
< 029006 Braxfield ewe Female 2 17/4/98 (Twin) Moorit 014310 025467
< 029351* Drum William Male 18 9/4/97 (Twin) Grey Katmoget 014310 016809
< 029720 Drum Lucy II Female 4 20/4/99 (Twin) Fawn Katmoget 014310 021568
< 031900 Drum Jess Female 9 6/4/99 (Twin) Moorit 014310 023926
< 031901 Drum ewe Female 4 10/4/99 (Twin) Grey Katmoget 014310 023925
< 031903* (SR) Drum ram Male 14 18/4/99 (Twin) Black 014310 025476
< 034894 Drum ewe Female 1 April 99 (Twin) Grey Katmoget 014310 023926
< 023903 Tillyrie Millie Female 1 28/4/94 (Single) White 013254 016791
< 023904 Tillyrie Eilidh Female 2 12/4/95 (Twin) Moorit 014146 016793
< 022600 Melhall Vaila Female 1 19/4/95 (Single) Fawn Mirkfaced 013894 017847
< 022490 Staples Gynkie Female 3 31/3/95 (Twin) White Fleket Mirkfaced 020416 017849
< 022491 (SR) Staples Goudie Female 10 31/3/95 (Twin) White Fleket Mirkfaced 020416 017849
< 024063 Staples Heathcliffe Male 1 30/3/96 (Twin) White Sokket 020416 017849
< 025803 (SR) Staples Gael Female 13 23/4/97 (Twin) Grey Katmoget 020416 017849
< 027825 Staples Foula Female 5 7/4/98 (Twin) Grey Katmoget 022458 017849
< 031600 Staples Mousa Female 2 24/3/00 Grey Katmoget 026628 017849
< 033488 (SR) Staples Skerrie Female 7 10/4/01 (Twin) Grey Katmoget 031936 017849
< 024317 Staples Hotchpotch Female 4 15/4/96 (Twin) White Sokket 020416 020506
< 027534 (SR) Staples Ion Male 19 12/4/98 (Twin) Moorit Katmoget 024145 020506
< 031602 (SR) Staples Martha Female 3 25/3/00 (Twin) Grey Katmoget 026628 020506
< 031935 (SR) Staples Morven Male 29 25/3/00 (Twin) Grey Katmoget 026628 020506
< 034423 Mendlesham Marguerite Female 2 5/4/02 (Twin) Fawn Katmoget 031805 020506
< 022693* (SR) Coopers Drum Major Male 26 9/4/95 (Single) Brown Katmoget 020330 020507
< 024157 Coopers Bramble Yell Female 1 23/3/96 (Single) Light moorit 023138 020507
< 023373 Rench June Female 4 14/4/95 (Twin) Grey Katmoget 021445 014743
< 025045 Winterhope Karen Female 3 16/4/96 (Twin) Musket 021445 Z7565
< 025046 Winterhope Lynda Female 3 17/4/96 (Twin) Black 021445 Z7563
< 025050 Winterhope Teresa Female 5 23/4/96 (Twin) Sokket 021445 020083
< 025051 Winterhope Tracy Female 1 23/4/96 (Twin) Sokket 021445 020083
< 027272 Galtress Drusilla Female 4 6/4/97 (Single) Grey Katmoget 022546 021569
< 028875 Galtress Elvet Female 4 4/4/98 (Twin) Grey Katmoget 022546 021569
< 028880 Galtress Edmund Blackadder Male 7 4/4/98 (Twin) Grey Katmoget 022546 021569
< 030796 Galtress Fable Female 2 2/4/99 (Twin) Grey Katmoget 028880 021569
< 035019 Galtress Ivy Female 3 4/4/02 (Twin) Grey Katmoget 034672 021569
< 027861 Harriet of Meadows Female 3 10/5/98 (Twin) Black 021575 018793
< 022548 (SR) Knebworth Herbert Male 12 10/4/95 (Twin) Katmoget 022047 017885
< 022549 Knebworth Harry Male 14 10/4/95 (Twin) Katmoget 022047 017885
< 024695 Ruthwell ewe Female 2 14/4/96 (Twin) Grey Katmoget 022952 019851
< 025351 Ruthwell ram Male 1 12/4/96 (Twin) Dark moorit Katmoget 022952 019855
< 026338 (SR) Ruthwell Rudi Male 3 9/4/97 (Twin) Light grey Katmoget 022952 Z10035
< 027031 Ruthwell ewe Female 2 8/4/97 (Twin) Grey Katmoget 022952 023769
< 027042 Ruthwell Silver Female 1 19/4/97 (Twin) Grey Katmoget 022952 019865
< 028169 Ruthwell Samson Male 2 8/4/98 (Twin) Black 022952 Z10035
< 028176 Ruthwell ewe Female 2 23/4/98 (Twin) White 022952 021775
< 028177 Ruthwell ewe Female 1 23/4/98 (Twin) White 022952 021775
< 028186 Ruthwell ewe Female 1 21/4/98 (Twin) Grey Katmoget 022952 024694
< 028187 Ruthwell ewe Female 1 20/4/98 (Twin) Dark grey Katmoget 022952 019865
< 033251 Zetland Rachel Female 2 17/4/01 (Twin) Moorit 022952 028029
< 033252 Zetland Ruth Female 2 17/4/01 (Twin) Grey 022952 028029
< 033253 Zetland Rebecah Female 1 4/5/01 (Single) Moorit 022952 024946
< 034382 Zetland Joshua Male 1 April 01 (Twin) Grey Katmoget 022952 026564
< 036690 Zetland SAMUEL Male 1 April 01 (Trip) White 022952 028030
< 036691 Zetland DAVID Male 2 April 01 (Twin) Grey Katmoget 022952 029515

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 021415 Borthwick Moggit Female 1 10/4/94 (Twin) Fawn Katmoget 014222 016363
< 021416 Borthwick Moorit Female 1 10/4/94 (Twin) Moorit 014222 016363
< 021641 Ewingston Euphemia Female 2 26/2/94 (Single) Grey Katmoget 014222 013973
< 021642 Ewingston Blackthorn Female 3 10/3/94 (Single) Black 014222 Z5708
< 021643 Ewingston Stardust Female 2 4/3/94 (Twin) Moorit 014222 Z8718
< 021644 Ewingston Benjamin Male 6 25/2/94 (Single) Moorit 014222 Z5709
< 023561 Ewingston Nina Female 1 4/3/94 (Twin) Brown Katmoget 014222 Z9246
< 023329 Wyndford Midnight Female 1 8/4/95 (Twin) Black 014136 019243
< 025225 Wyndford Showtime Female 6 2/6/96 (Twin) Black 014136 019243
< 026986 Wyndford Samantha Female 8 6/4/97 (Trip) Black 014136 019243
< 026988 Wyndford Olive Female 3 6/4/97 (Trip) Black 014136 019243
< 028300 Wyndford Peanuts Female 1 6/4/97 (Trip) Moorit 014136 019243
< 026987 Wyndford Black Pearl Female 3 8/4/97 (Trip) Black 014136 019245
< 026998 Wyndford Diamond Female 10 8/4/97 (Twin) Black 014136 019245
< 028240 Wyndford Kate Female 2 18/4/98 (Twin) Black 026948 019245
< 021497 Wyndford ewe Female 3 3/5/94 (Single) White 013744 019247
< 025224 Wyndford Black Magic Female 8 3/4/96 (Twin) Black 014136 019247
< 026999 (SR) Wyndford Pasha Male 7 31/3/97 (Single) Moorit 014136 021495
< 023334* Wyndford Peppermint Male 4 9/4/95 (Single) White 020891 021496
< 035107 Wyndford Zena Female 1 16/4/02 (Single) White 029142 021496
< 023331 Wyndford Inky Female 1 13/4/95 (Single) Black 014136 023330
< 025236 Wyndford Tardy Female 1 23/4/94 (Twin) White 013744 023330
< 025800 Staples Whisper Female 1 12/4/97 (Twin) Fawn Katmoget 024168 018829
< 026544 Greenholme Issy Female 1 21/4/97 (Single) Moorit Smirslet 023858 020874
< 026538 Greenholme Indri Female 2 23/4/97 (Twin) Grey Katmoget 024231 020877
< 026588 Ecker Secker Daisy Female 1 21/4/97 (Twin) Fawn Katmoget 020769 020878
< 026591 Ecker Secker Burdock Female 1 21/4/97 (Twin) Grey 020769 020878
< 034176 Ecker Secker Molly Female 1 7/4/01 (Trip) Fawn Katmoget 031874 020878
< 026537 Greenholme Impala Female 2 17/4/97 (Twin) Grey 024231 020881
< 028092 Greenholme Jemima Female 1 28/4/98 (Twin) Black 025742 020881
< 030436 Ecker Secker Snap Male 15 8/4/99 (Twin) Black Fleket 025316 020882
< 024151 Greenholme Honey Female 1 17/4/96 (Twin) Grey Yuglet Katmoget 022235 017595
< 025397 Lorn Danube Female 2 20/4/96 (Twin) Grey 022235 023591
< 025398 Lorn Devon Female 1 27/4/96 (Twin) Moorit 022235 023590
< 025399 Lorn Damson Female 1 27/4/96 (Twin) Black 022235 023588
< 025592* (SR) Greenholme Holly Male 24 18/4/96 (Twin) Black, slightly blettet 022235 022174
< 025593* (SR) Greenholme Huxley Male 5 17/4/96 (Twin) Dark grey, slightly blettet 022235 017595
< 030435 Ecker Secker Barley Female 2 15/4/99 (Twin) Fawn Katmoget 025743 022240
< 025093 Mazongill Miny Female 2 18/4/96 (Twin) Grey Katmoget 022475 022471
< 026549 Greenholme Isabell Female 1 19/4/97 (Twin) Moorit Krunet 023858 022471
< 026545 Greenholme Indigo Female 3 23/4/97 (Single) Black Krunet 023858 022472
< 029930 Mazongill Fiona Female 2 30/4/98 (Twin) Black 025742 022473
< 029933 (SR) Mazongill Gloria Female 3 9/4/99 (Twin) Moorit 025592 022473
< 025091 Mazongill Eeny Female 3 16/4/96 (Twin) Fawn Katmoget 022475 015559
< 040384 Parkford LISA Female 1 19/3/05 (Twin) Krunet 033788 022698
< 029857 Greenholme Kanuka Female 2 21/4/99 (Trip) Black 026283 023592
< 029866 Greenholme Konik Male 2 21/4/99 (Trip) Moorit 026283 023592
< 033345 (SR) Greenholme Midge Female 13 14/5/01 (Twin) Moorit Yuglet 030072 023592
< 030714 Murrah Cragg Male 11 23/4/99 (Twin) Moorit 026283 023594
< 026503 Wormiston Frisa Female 6 16/4/97 (Twin) Black 022820 023139
< 029025 Wormiston Chester Male 9 4/4/98 (Single) Moorit 022820 023139
< 030036 Wormiston Tresta Female 11 10/4/99 (Twin) Black 022820 023139
< 030037 Wormiston Arran Female 6 10/4/99 (Twin) Grey Katmoget 022820 023139
< 026271 Wycoller ewe Female 4 April 97 (Twin) Moorit 023141 017569
< 026272 Wycoller ewe Female 5 April 97 (Twin) Black 023141 017569
< 026280 Wycoller ewe Female 1 April 97 (Twin) White 023141 021121
< 026283 (SR) Wycoller ram Male 22 April 97 (Single) Black 023141 017577
< 030124 (SR) Wycoller ram Male 2 April 98 (Twin) Moorit 023141 017577
< 031178 Hillend Nidon Female 1 April 99 (Twin) Black 023141 023434
< 031404 Lincwold X-Chrystal Female 4 31/3/00 (Twin) Grey Katmoget 022603 024294
< 039318 Lincwold CASSIE Female 2 28/3/03 (Twin) Moorit 026065 024294
< 039319 Lincwold CLEO Female 3 28/3/03 (Twin) Black 026065 024294
< 030190 Drum ewe Female 1 April 99 (Twin) Grey Katmoget 025930 025582
< 030192 Drum ram Male 1 April 99 (Twin) Grey Katmoget 025930 025582
< 034555 Drum ewe Female 2 April 00 Black 029351 025582
< 024575 Draywood Domino Female 4 18/3/96 (Twin) Katmoget 022856 013381
< 024576 (SR) Draywood Dancer Female 8 18/3/96 (Twin) Moorit Katmoget 022856 013381
< 024577 Draywood Dolly Female 1 21/3/96 (Twin) Moorit 022856 Z9732
< 024578 Draywood Damask Female 2 21/3/96 (Single) Moorit 022856 013393
< 024579 Draywood Dusky Female 4 21/3/96 (Twin) Black 022856 016301
< 024581 (SR) Draywood Damsel Female 3 25/3/96 (Twin) Moorit 022856 Z9731
< 024583 (SR) Draywood Dainty Female 2 3/4/96 (Single) Moorit 022856 020427
< 025154 (SR) Draywood Dragoon Male 3 9/4/96 (Twin) Moorit 022856 Z12020
< 031639* (SR) Drum Whisky Mac Male 3 10/4/99 (Twin) Black 025930 022951
< 026989 Wyndford Friendly Female 1 15/4/97 (Twin) Fawn Katmoget 022954 017895
< 026993 Wyndford Daffodil Female 3 5/4/97 (Twin) Katmoget 022954 017897
< 026994 Wyndford Rhona Female 5 13/4/97 (Twin) Katmoget 022954 023327
< 026997 Wyndford Onyx Female 1 17/4/97 (Single) Black 022954 022689
< 031637 Drum Hazel Female 5 15/4/99 (Twin) Grey Katmoget 025930 023935
< 034400 Drum Molly Female 2 16/4/01 (Twin) Grey Katmoget 029351 023935
< 027124 Drum Norma Female 5 April 97 (Twin) Grey Katmoget 025630 023936
< 031638 (SR) Drum Claire Female 6 17/4/99 (Twin) Moorit 025930 023936
< 025823 (SR) Great Moor Vicki Female 10 14/4/97 (Single) Fawn Katmoget 022545 023937
< 031346 (SR) Great Moor Varsity Male 18 25/3/00 (Single) Fawn Katmoget 022545 023937
< 033362 (SR) Great Moor Vanessa Female 6 10/4/01 (Single) Grey Katmoget 022545 023937
< 034497 Great Moor Virginia Female 3 5/4/02 (Single) Grey Katmoget 030600 023937
< 037976 Great Moor VERONICA Female 3 11/4/04 (Single) Fawn 030600 023937
< 045755 Great Moor VYMURA Female 1 16/4/07 (Twin) Grey katmoget 040847 023937
< 032420 Drum ewe Female 5 10/4/00 (Twin) Grey Katmoget 029351 023938
< 025781 Talwrn Opal Female 1 14/5/97 (Twin) White 024296 022439
< 025782 (SR) Talwrn Drummers Boy Male 3 30/3/97 Fawn Katmoget 024296 024076
< 025784 Talwrn Pearl Female 6 14/5/97 (Twin) White 024296 022439
< 025932 (SR) Taliesin Idris Male 46 24/3/97 (Single) Light fawn 024296 020540
< 025935 Taliesin Robin Female 2 26/3/97 (Single) Moorit 024296 Z6672
< 025942 Taliesin Catrin Female 1 12/4/97 (Twin) Grey 024296 020544
< 027806 Taliesin Rebeca Female 1 8/4/98 (Single) Fawn 024296 022533
< 027808 Taliesin Teifi Female 1 1/4/98 (Twin) Fawn 024296 015545
< 027809 Taliesin Iola Female 1 30/3/98 (Twin) Grey Katmoget 024296 020545
< 027810 Taliesin Iona Female 5 30/3/98 (Twin) Moorit 024296 020545
< 027811 Taliesin Bechan Female 1 29/3/98 (Single) Moorit Krunet 024296 024324
< 027812 Taliesin Cerian Female 3 27/3/98 (Single) Black 024296 020544
< 027814 Taliesin Aeronan Female 4 30/3/98 (Single) Moorit 024296 024325
< 029781 Taliesin Lora Female 4 30/3/99 (Single) Light fawn Katmoget 024296 020540
< 031594 Taliesin Menna Female 2 9/3/00 (Single) Fawn 024296 020540
< 031595 Taliesin Meleri Female 1 19/3/00 (Twin) Moorit 024296 024324
< 031596 Taliesin Caron Female 3 14/3/00 (Twin) Black/White Bersugget 024296 024327
< 033670 Taliesin Lluan Female 1 27/3/01 (Single) Black 024296 024330
< 036733 Taliesin CYBI Male 6 22/3/01 (Twin) Grey Katmoget 024296 024327
< 036734 (SR) Taliesin BEDO Male 8 28/03/01 (Twin) Moorit Krunet 024296 024324
< 036801 (SR) Saltway GARNET GUINEVERE Female 1 30/3/03 (Twin) Grey katmoget 024296 033274
< 036802 (SR) Saltway GRANITE GRACE Female 7 3/4/03 (Single) Grey katmoget 024296 033275
< 036803 (SR) Saltway GERALDINE GYPSUM Female 2 8/4/03 (Twin) Fawn katmoget 024296 032300
< 037115 Saltway GRANIA GRAVEL Female 4 15/4/03 Moorit 024296 033276
< 037116 Saltway GILDEROY GOLD Male 1 19/8/03 (Single) Moorit katmoget 024296 035414
< 026070 Winterhope Minne 1st Female 8 18/4/97 (Twin) Blettet 024709 Z7565
< 026072 Winterhope Esther Female 1 23/4/97 (Single) Black 024709 023669
< 026073 Winterhope Evelyn Female 2 23/4/97 (Single) Fawn 024709 023037
< 026074 Winterhope Zoe 1st Female 3 10/5/97 (Single) Fleket 024709 022794
< 028021 Winterhope Kay 2nd Female 4 28/4/98 (Twin) Grey Katmoget 024709 023669
< 028023 Winterhope Zoe 2nd Female 7 11/5/98 (Twin) Smirslet Bleset 024709 022794
< 029793 Winterhope Nikki 2nd Female 2 8/5/99 (Twin) White Sokket 024709 025050
< 029799 Winterhope Rum Male 8 4/5/99 (Single) Fawn Black & White 024709 022794
< 039072 Drum ewe Female 5 15/4/00 (Twin) Blaget 029351 025473
< 042191 Drum DAPHNE Female 1 April 04 (Twin) Grey katmoget 029351 025473
< 034399 Drum Rhona Female 8 10/4/01 (Twin) Moorit 029351 025475
< 034554 Drum Isla Female 6 10/4/01 (Twin) Black 029351 025475
< 034895 Drum Major Male 2 20/4/01 (Twin) Black 033804 025476
< 040144 Drum ewe Female 1 April 04 (Twin) Moorit 032657 025476
< 027771* (SR) Drum Talisker Male 7 30/5/98 (Single) Black 025630 025477
< 029406 Coopers Pluto Male 3 23/4/99 (Twin) Grey Katmoget 027522 025929
< 031369 Coopers Violet Female 5 8/4/00 (Twin) Grey Katmoget 029407 025929
< 031370 Coopers Lotus Female 1 8/4/00 (Twin) Grey Katmoget 029407 025929
< 033849 Coopers Chieftan Male 3 7/4/01 (Twin) Grey Katmoget 032500 025929
< 037696* Coopers SIXGUN Male 7 16/4/04 (Twin) Grey katmoget 034782 025929
< 032607 Yarmer William Male 2 20/4/00 (Twin) Fawn Katmoget 025639 026462
< 039833 Drum ewe Female 4 14/4/05 (Twin) Moorit 032657 026463
< 029862 Greenholme Karabair Female 2 29/4/99 (Single) Moorit 026283 026892
< 033344 (SR) Greenholme Marble Female 10 14/5/01 (Twin) Moorit Bleset Sokket 030072 026892
< 031402 Lincwold X-Nuggt Female 4 22/3/00 (Single) Moorit 026065 028133
< 034119 Lincwold Alice Female 6 7/4/01 (Twin) Moorit 026065 028133
< 035643 Lincwold Alisia Female 3 7/4/01 (Twin) Moorit 026065 028133
< 039320 Lincwold CHRISTABELLE Female 5 19/4/03 (Twin) Moorit 026065 028133
< 039321 Lincwold CHARLOTTE Female 2 19/4/03 (Twin) Moorit 026065 028133
< 045784 Lincwold GINA Female 1 6/4/07 (Twin) Black 039805 028133
< 049350 Lincwold HELEN Female 1 24/3/08 (Single) Black 039805 028133
< 049352 Lincwold JANETTE Female 0 18/4/09 (Twin) Black 039805 028133
< 049353 Lincwold JANELLE Female 0 18/4/09 (Twin) Black 039805 028133
< 049365 Lincwold KATHY Female 0 5/4/10 (Twin) Fawn katmoget 047601 028133
< 049366 Lincwold KATIE Female 0 5/4/10 (Twin) Moorit 047601 028133
< 031887 Walton Roberta Female 3 April 00 (Twin) Moorit 031110 028134
< 039884 Summerside DEBBIE Female 3 April 03 (Single) Moorit 034365 029006
< 032422 Drum ewe Female 2 12/4/00 (Twin) Black Bleset 029351 027126
< 033614 (SR) Drum Owain Male 18 16/4/00 (Twin) Grey Katmoget 029351 023928
< 036574 Drum ewe Female 4 April 02 (Twin) Grey Katmoget 029351 023926
< 036579 Drum HARRY Male 22 April 03 (Twin) Smirslet Bielset 029351 031901
< 037594 Drum WALLACE Male 12 April 02 (Twin) Grey Katmoget 029351 028411
< 037595 Drum GORDON Male 27 10/4/03 (Twin) Grey Katmoget 029351 027837
< 042088 Drum VAILLA II Female 5 10/4/03 (Twin) Grey katmoget 029351 027837
< 033798* Field View Joshua Male 4 2/4/01 (Twin) Moorit 031483 031900
< 035171* Field View Duncan Male 19 5/4/02 (Twin) Moorit 033212 031900
< 035652* Field View Wallace Male 6 5/4/02 (Twin) Black 033212 031900
< 036811 Field View DEREK Male 1 6/4/03 (Twin) Moorit 031483 031900
< 038663 Field View JODIE Female 2 13/4/04 (Single) Moorit 031483 031900
< 040695 Field View CHLOE Female 1 4/4/05 (Twin) Black 036643 031900
< 040696 Field View JESSICA Female 3 4/4/05 (Twin) Moorit 036643 031900
< 036899 Shielhope CORRIE Female 4 6/4/03 (Single) Black 031903 028992
< 036901 Shielhope CHERRY Female 2 8/4/03 (Twin) Black 031903 022567
< 036902 Shielhope CARA Female 1 16/4/03 (Single) Black 031903 033511
< 036903 Shielhope CREPE Female 1 17/4/03 (Twin) Black 031903 020630
