Showing 81 progeny. (0.340 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
Z8153 Melhall Lunnister (Female)
Colour - Moorit Katmoget, Ear tag - CL309-Z8153,
Born - 07/04/88 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 013154 Coopers Charlie | Male | 0 | 01/04/91 (Twin) | Moorit | Z11300 | Z8153 |
| < 013410* Coopers Rumpus | Male | 34 | 06/04/92 (Single) | Moorit | Z11182 | Z8153 |
| < 018161 Coopers Bee | Female | 0 | 04/04/93 (Single) | Moorit | 013156 | Z8153 |
| < 020383 Coopers Willow | Female | 5 | 7/4/94 (Single) | Moorit | 013964 | Z8153 |
| < 023138 Coopers Drummer | Male | 2 | 6/4/95 (Single) | White | 021577 | Z8153 |
| < 024165 Coopers Blackberry | Female | 2 | 9/4/96 (Twin) | Black | 022695 | Z8153 |
| < 024169 Coopers Lancer | Male | 7 | 9/4/96 (Twin) | Dark brown | 022695 | Z8153 |
| < 025723 Coopers Celandine | Female | 0 | 8/4/97 (Twin) | Black | 022693 | Z8153 |
| < 027521 Coopers Burr | Female | 0 | 8/4/98 (Single) | Black Fleket | 022693 | Z8153 |
| < 029506 Coopers Sally | Female | 0 | 9/4/99 (Twin) | Moorit | 028577 | Z8153 |
| < 029507 Coopers Jenny | Female | 5 | 9/4/99 (Twin) | Moorit | 028577 | Z8153 |
| < 031715 Coopers Daisy | Female | 0 | 11/4/00 (Twin) | Fawn Katmoget | 027522 | Z8153 |
| < 032500 Coopers Casper | Male | 6 | 11/4/00 (Twin) | Grey | 027522 | Z8153 |
| < Z11217 Coopers Jemma | Female | 6 | 08/04/90 (Single) | Grey Katmoget | Z7871 | Z8153 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 014156 Weald Marshal | Male | 7 | 01/04/93 (Single) | Dark brown | 013410 | 013791 |
| < 018155 Coopers Mercia | Female | 0 | 24/04/93 (Single) | Katmoget | 013410 | Z8152 |
| < 018163 Coopers Hazel | Female | 0 | 21/04/93 (Twin) | Smirslet | 013410 | Z11606 |
| < 018165 Coopers Holly | Female | 1 | 21/04/93 (Twin) | Smirslet | 013410 | Z11606 |
| < 018857 Weald ewe | Female | 2 | 19/03/93 (Single) | Grey | 013410 | 013787 |
| < 018859 Weald ewe | Female | 0 | 31/03/93 (Twin) | Grey | 013410 | 013783 |
| < 018861 Weald ewe | Female | 0 | 14/04/93 (Twin) | Brown | 013410 | 013677 |
| < 018863 Weald ewe | Female | 0 | 15/04/93 (Twin) | White | 013410 | 013679 |
| < 018865 Weald ewe | Female | 0 | 17/04/93 (Single) | Brown | 013410 | 013685 |
| < 018867 Weald ewe | Female | 0 | 20/04/93 (Twin) | Brown | 013410 | 013675 |
| < 020326 Campaign Bartsia | Female | 0 | 29/3/94 (Twin) | Katmoget | 013410 | 015033 |
| < 020327 Campaign Verbena | Female | 1 | 15/4/94 (Single) | Moorit | 013410 | 018509 |
| < 020328 Campaign Comfrey | Female | 0 | 17/4/94 (Single) | White | 013410 | 018303 |
| < 020329 Campaign Vernal | Male | 0 | 29/3/94 (Twin) | Katmoget | 013410 | 015033 |
| < 020330* (SR) Campaign Timothy | Male | 35 | 12/4/94 (Single) | Black | 013410 | 017757 |
| < 020331* (SR) Campaign Melik | Male | 30 | 7/4/94 (Single) | Moorit | 013410 | 017759 |
| < 020375 Coopers Pearly | Female | 0 | 19/3/94 (Twin) | White Sokket | 013410 | 015605 |
| < 020376 Coopers Dawn | Female | 5 | 19/3/94 (Twin) | White Mirkfaced | 013410 | 015605 |
| < 020377 Coopers Foxglove | Female | 7 | 26/3/94 (Twin) | Musket | 013410 | 015305 |
| < 020378 Coopers Lily | Female | 0 | 28/3/94 (Twin) | Mirkfaced | 013410 | 015303 |
| < 020382 Coopers Vetch | Female | 0 | 1/4/94 (Single) | Shaela | 013410 | 018153 |
| < 021099 Coopers Reuben | Male | 1 | 28/3/94 (Twin) | Fawn/musket | 013410 | 015303 |
| < 022407 Campaign Kate | Female | 0 | 1/4/95 (Single) | Katmoget | 013410 | 017759 |
| < 022408 Campaign ewe | Female | 0 | 9/4/95 (Twin) | Black | 013410 | 020719 |
| < 022409 Campaign ewe | Female | 0 | 9/4/95 (Twin) | Black | 013410 | 020719 |
| < 022419 Shifnal Dame | Female | 2 | 23/3/95 (Trip) | Moorit Katmoget | 013410 | 015033 |
| < 022420 Shifnal Dolly | Female | 8 | 23/3/95 (Trip) | Moorit Katmoget | 013410 | 015033 |
| < 022433 Shifnal Dudley | Male | 0 | 23/3/95 (Trip) | Moorit Katmoget | 013410 | 015033 |
| < 022689 Coopers Jenny | Female | 3 | 3/4/95 (Single) | Brown Katmoget | 013410 | 017557 |
| < 022690 Coopers Poppy | Female | 6 | 3/4/95 (Single) | Fawn Sokket | 013410 | 015605 |
| < 022692 Coopers Harebell | Female | 1 | 11/4/95 (Trip) | Brown Katmoget | 013410 | Z8291 |
| < 022694 Coopers Piper | Male | 0 | 11/4/95 (Trip) | Black Katmoget | 013410 | Z8291 |
| < 022906 Reubens Elm | Female | 3 | 8/4/95 (Twin) | Musket | 013410 | 015603 |
| < 022907 Reubens Elder | Female | 4 | 8/4/95 (Twin) | Shaela | 013410 | 015603 |
| < 022908 Reubens Walnut | Male | 0 | 13/4/95 (Single) | Moorit | 020330 | 020383 |
| < 027128 Reubens Bramble | Female | 5 | 24/4/97 (Single) | Black Krunet | 023924 | 020383 |
| < 028813 Reubens Camila | Female | 2 | 13/4/98 (Twin) | Moorit | 025098 | 020383 |
| < 039149 Faygate WILHELMINA | Female | 1 | 4/6/04 (Single) | Black katmoget sokkett | 037083 | 020383 |
| < 042517 Faygate JAPONICA | Female | 4 | 25/2/05 (Single) | Moorit | 037083 | 020383 |
| < 024157 Coopers Bramble Yell | Female | 1 | 23/3/96 (Single) | Light moorit | 023138 | 020507 |
| < 024159 Coopers Bramble Fetlar | Female | 2 | 29/3/96 (Twin) | White | 023138 | 017555 |
| < 025727 Coopers Angelica | Female | 0 | 14/4/97 (Single) | Black Katmoget | 022693 | 024165 |
| < 027512 Coopers Gipsy | Female | 3 | 5/4/98 (Twin) | Black | 026023 | 024165 |
| < 026135 Bramble's Tresta | Female | 0 | 15/4/97 (Single) | White | 024169 | 024159 |
| < 026136 Bramble's Quoys | Female | 0 | 15/4/97 (Single) | Moorit | 024169 | 024158 |
| < 026137 Bramble's Grunay | Male | 7 | 19/4/97 (Single) | Moorit | 024169 | 024098 |
| < 028146 Bramble's Funzie | Female | 0 | 9/4/98 (Single) | Colour not specified | 024169 | 024159 |
| < 028149 Bramble's Uller | Female | 0 | 11/4/98 (Twin) | Moorit | 024169 | 024158 |
| < 028152 Bramble's Oxna | Female | 0 | 17/4/98 (Twin) | Moorit | 024169 | 024166 |
| < 028153 Bramble's Annie | Female | 0 | 17/4/98 (Twin) | Moorit | 024169 | 024166 |
| < 031620 Sayers Sally | Female | 7 | 7/4/00 (Single) | Moorit | 030114 | 029507 |
| < 033749 Sayers Edward | Male | 5 | 7/4/01 (Single) | Moorit | 031623 | 029507 |
| < 043434 Sayers RACHEL | Female | 0 | 8/4/06 (Twin) | Moorit | 039170 | 029507 |
| < 043435 Sayers RUTH | Female | 0 | 8/4/06 (Twin) | Moorit | 039170 | 029507 |
| < 045237 Sayers SARAH | Female | 0 | 21/4/07 (Twin) | Moorit | 039175 | 029507 |
| < 033745 Sayers Polly | Female | 3 | 9/4/01 (Twin) | Moorit | 032500 | 029399 |
| < 033750 Sayers Dexta | Male | 3 | 9/4/01 (Twin) | Fawn Katmoget | 032500 | 029399 |
| < 033844 Coopers Rosie | Female | 0 | 7/4/01 (Twin) | Moorit | 032500 | 025929 |
| < 033846 Coopers Snowbird | Female | 0 | 28/3/01 (Single) | White, tan legs | 032500 | 025725 |
| < 033849 Coopers Chieftan | Male | 3 | 7/4/01 (Twin) | Grey Katmoget | 032500 | 025929 |
| < 034451 Coopers Cloudberry | Female | 4 | 2/4/01 (Twin) | Light grey | 032500 | Z11606 |
| < 013156* Coopers Jet | Male | 17 | 31/03/91 (Single) | Black | Z11300 | Z11217 |
| < 019569 Rivendell Daydream | Female | 1 | 30/03/93 (Twin) | Fawn Moget-faced | 013348 | Z11217 |
| < 019571 Rivendell Misty | Female | 2 | 30/03/93 (Twin) | Mioget Katmollet | 013348 | Z11217 |
| < 020819* Rivendell Blagdon | Male | 12 | 27/3/94 (Single) | Black Krunet | 013348 | Z11217 |
| < 022930 Rivendell Juniper | Female | 4 | 12/4/95 (Twin) | Bersugget Katmoget | 013348 | Z11217 |
| < 025070 Rivendell Elrond | Male | 2 | 15/4/96 (Single) | Musket | 013348 | Z11217 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.