Show 1 2 3 4 5 generations of progeny.
Z6778 Melhall Havra (Female)
Colour - Katmoget, Ear tag - CL309-Z6778,
Born - 04/07/87 (Single)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 013000* Melhall Orwick | Male | 24 | 08/04/91 (Twin) | Katmoget | Z12468 | Z6778 |
| < Z9759 Melhall Minn | Female | 7 | 21/04/89 (Twin) | Katmoget | Z6777 | Z6778 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 015535 Taliesin ewe | Female | 3 | 08/04/92 (Twin) | Black | 013000 | Z6175 |
| < 015537 Taliesin ewe | Female | 1 | 13/04/92 (Single) | Black | 013000 | 014575 |
| < 015539 Taliesin Rhianwen | Female | 2 | 05/04/92 (Twin) | Black | 013000 | Z6672 |
| < 015543 Taliesin Glynwen | Female | 7 | 06/04/92 (Twin) | Katmoget | 013000 | Z6174 |
| < 015545 Taliesin Tanwen | Female | 5 | 05/04/92 (Single) | Katmoget | 013000 | Z8696 |
| < 015547 Taliesin Mari | Female | 6 | 05/04/92 (Twin) | Katmoget | 013000 | Z8698 |
| < 015549 Taliesin Eirianwen | Female | 1 | 10/04/92 (Single) | Grey | 013000 | Z11870 |
| < 017893 Taliesin Myfi | Female | 1 | 01/04/93 (Single) | Grey | 013000 | 014579 |
| < 017895 Taliesin Mabli | Female | 9 | 17/03/93 (Twin) | Katmoget | 013000 | Z8698 |
| < 017897 Taliesin Meryl | Female | 7 | 17/03/93 (Twin) | Katmoget | 013000 | Z8698 |
| < 017901 Taliesin Rhonwen | Female | 2 | 07/04/93 (Twin) | Black | 013000 | Z6672 |
| < 020540 Taliesin Briallen | Female | 3 | 26/3/94 (Twin) | Fawn Katmoget | 013000 | 014981 |
| < 020541 Taliesin Dyfi | Female | 8 | 14/3/94 (Twin) | Fawn Katmoget | 013000 | 014577 |
| < 020542 Taliesin Daron | Female | 2 | 31/3/94 (Twin) | Fawn Katmoget | 013000 | 014575 |
| < 020543 Taliesin Sian | Female | 1 | 28/4/94 (Twin) | Fawn Katmoget | 013000 | Z11872 |
| < 020544 Taliesin Carys | Female | 4 | 24/3/94 (Twin) | Fawn Katmoget | 013000 | Z6174 |
| < 020545 Taliesin Cadi | Female | 5 | 24/3/94 (Twin) | Grey Katmoget | 013000 | Z6174 |
| < 020546* (SR) Taliesin Ceredig | Male | 59 | 27/3/94 (Single) | Grey Katmoget | 013000 | Z6672 |
| < 021713 Taliesin Finbar | Male | 13 | 20/3/94 (Single) | Grey | 013000 | Z11870 |
| < 021714 Taliesin Llewellyn | Male | 10 | 26/3/94 (Single) | Grey Katmoget | 013000 | Z8698 |
| < 013023 Melhall Olas Voe | Female | 13 | 13/04/91 (Twin) | Katmoget | Z12468 | Z9759 |
| < 013025 Melhall Orka Voe | Female | 7 | 13/04/91 (Twin) | Katmoget | Z12468 | Z9759 |
| < 013866* Wycoller ram | Male | 34 | 13/04/93 (Twin) | Colour not specified | 013170 | Z9759 |
| < 013868 Wycoller ram | Male | 3 | 13/04/93 (Twin) | Colour not specified | 013170 | Z9759 |
| < 022540 Wycoller ewe | Female | 2 | April 95 (Twin) | Grey Katmoget | 013892 | Z9759 |
| < 024409 (SR) Wycoller ram | Male | 20 | April 95 | Fawn Katmoget | 013892 | Z9759 |
| < Z11814 Melhall Nesbister | Female | 3 | 21/04/90 (Single) | Katmoget | Z4876 | Z9759 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 018733 Pelliott Plum | Female | 8 | 25/04/93 (Single) | Moorit | 013200 | 015537 |
| < 022533 Taliesin Rhianedd | Female | 1 | 1/6/95 (Single) | Grey Katmoget | 021714 | 015539 |
| < 024327 Taliesin Coronwen | Female | 7 | 24/3/96 (Single) | Shaela Smirslet | 020240 | 015539 |
| < 021445 Rench David | Male | 18 | 11/4/94 (Single) | Grey Katmoget | Z8235 | 015543 |
| < 023380 Rench Gloria | Female | 2 | 16/4/95 (Twin) | White | 013298 | 015543 |
| < 025027 Rench Wanda | Female | 15 | 24/4/96 (Twin) | Grey Katmoget | 022877 | 015543 |
| < 024329 Taliesin Tanwen Eryl | Female | 1 | 31/3/96 (Twin) | Light grey Katmoget | 021713 | 015545 |
| < 027808 Taliesin Teifi | Female | 1 | 1/4/98 (Twin) | Fawn | 024296 | 015545 |
| < 022170 Rench Taffy | Male | 17 | 12/4/94 (Twin) | Fawn | 013304 | 015547 |
| < 023327 Wyndford Ronwyn | Female | 5 | 12/4/95 (Single) | Katmoget | 014136 | 017895 |
| < 026989 Wyndford Friendly | Female | 1 | 15/4/97 (Twin) | Fawn Katmoget | 022954 | 017895 |
| < 028302 Wyndford Ptarmigan | Male | 79 | 18/4/98 (Twin) | Katmoget | 026391 | 017895 |
| < 032103 Wormiston Lorn | Female | 7 | April 00 (Twin) | Fawn Katmoget | 022820 | 017895 |
| < 034234 Wormiston Rosie | Female | 1 | April 01 (Twin) | Grey Katmoget | 022820 | 017895 |
| < 026993 Wyndford Daffodil | Female | 3 | 5/4/97 (Twin) | Katmoget | 022954 | 017897 |
| < 030160 Wyndford Megan | Female | 1 | 23/4/99 (Twin) | Katmoget | 026391 | 017897 |
| < 031835 Wyndford Maeve | Female | 1 | 5/4/00 (Single) | Katmoget | 026391 | 017897 |
| < 033443 Wyndford Meg | Female | 7 | 7/4/01 (Twin) | Katmoget | 031111 | 017897 |
| < 033444 Wyndford Morag | Female | 7 | 7/4/01 (Twin) | Light grey Katmoget | 031111 | 017897 |
| < 035126 Wyndford Melissa | Female | 3 | 18/4/02 (Twin) | Katmoget | 031111 | 017897 |
| < 022863 Heights Osprey | Female | 3 | April 95 (Twin) | Black | 014352 | 017901 |
| < 025932 (SR) Taliesin Idris | Male | 46 | 24/3/97 (Single) | Light fawn | 024296 | 020540 |
| < 029781 Taliesin Lora | Female | 4 | 30/3/99 (Single) | Light fawn Katmoget | 024296 | 020540 |
| < 031594 Taliesin Menna | Female | 2 | 9/3/00 (Single) | Fawn | 024296 | 020540 |
| < 024482 Eckford Itsy | Female | 2 | 23/4/96 (Twin) | Light grey Katmoget | 020770 | 020541 |
| < 024483 Eckford Bitsy | Female | 8 | 23/4/96 (Twin) | Light grey Katmoget | 020770 | 020541 |
| < 025861 Eckford Skylark | Female | 1 | 10/4/97 (Twin) | Grey Katmoget | 020770 | 020541 |
| < 028263 Eckford Anthracite | Male | 6 | 21/4/98 (Twin) | Black | 020770 | 020541 |
| < 035489 Eckford Enid | Female | 1 | 9/4/02 (Twin) | Light grey Katmoget | 028264 | 020541 |
| < 025287 Harvest Crunch of Laeken | Male | 4 | 7/4/96 (Twin) | Grey Katmoget | 013432 | 020542 |
| < 025942 Taliesin Catrin | Female | 1 | 12/4/97 (Twin) | Grey | 024296 | 020544 |
| < 027812 Taliesin Cerian | Female | 3 | 27/3/98 (Single) | Black | 024296 | 020544 |
| < 027809 Taliesin Iola | Female | 1 | 30/3/98 (Twin) | Grey Katmoget | 024296 | 020545 |
| < 027810 Taliesin Iona | Female | 5 | 30/3/98 (Twin) | Moorit | 024296 | 020545 |
| < 022552 Glynwood Pansy | Female | 2 | 1/4/95 (Single) | Mirkfaced | 020546 | 020629 |
| < 022555 Glynwood Petunia | Female | 1 | 11/4/95 (Single) | Black | 020546 | Z9538 |
| < 022556 Glynwood Primrose | Female | 2 | 11/4/95 (Single) | Grey | 020546 | Z11015 |
| < 022559 Glynwood Pewter | Male | 1 | 15/4/95 (Twin) | Katmoget | 020546 | 015441 |
| < 023674 Glynwood Primula | Female | 2 | 4/4/95 (Single) | Moorit | 020546 | 020627 |
| < 025443 Woodcroft Peggy | Female | 3 | 28/3/96 (Single) | Moorit Katmoget | 020546 | Z9481 |
| < 025445 Woodcroft Pansy | Female | 1 | 4/4/96 (Single) | Black | 020546 | 014139 |
| < 025446 Woodcroft Pearl | Female | 2 | 7/4/96 (Twin) | Grey Katmoget | 020546 | 017765 |
| < 025448 Woodcroft Princess | Female | 1 | 9/4/96 (Twin) | Grey Katmoget | 020546 | Z9479 |
| < 025451 Woodcroft Polly | Female | 2 | 12/4/96 (Single) | Moorit | 020546 | 021555 |
| < 025452 Woodcroft Pixie | Female | 1 | 13/4/96 (Twin) | White Mirkfaced | 020546 | 014143 |
| < 025454 Woodcroft Peacock | Female | 1 | 18/4/96 (Single) | Black | 020546 | 015173 |
| < 025458* (SR) Woodcroft Parkinson | Male | 11 | 6/5/96 (Single) | Grey Katmoget | 020546 | 017763 |
| < 025826 Bartistown Hannah | Female | 1 | 30/3/97 (Twin) | Grey Katmoget | 020546 | 013805 |
| < 025827 Bartistown Hazel | Female | 1 | 19/4/97 (Single) | Moorit | 020546 | 021520 |
| < 025830 (SR) Bartistown Harebell | Female | 2 | 25/4/97 (Twin) | Grey Katmoget | 020546 | 017415 |
| < 026891 Bartistown Harry | Male | 1 | 9/4/97 (Single) | Black Bleset | 020546 | Z4974 |
| < 027309* Woodcroft Billy | Male | 1 | 29/6/96 (Single) | Black Gulmoget | 020546 | 021556 |
| < 027737 Bartistown Indie | Female | 1 | 4/4/98 (Single) | Moorit | 020546 | 021520 |
| < 030024 Bartistown Josie | Female | 1 | 6/4/99 (Twin) | Grey | 020546 | 013805 |
| < 030025 Bartistown Jennifer | Female | 2 | 6/4/99 (Twin) | Fawn Katmoget | 020546 | 013805 |
| < 032300 (SR) Saltway Daphne Domeykite | Female | 1 | 16/3/00 (Twin) | Grey Katmoget | 020546 | 023236 |
| < 032301 (SR) Saltway Diamond Dorabella | Female | 5 | 7/6/00 (Single) | Fawn Katmoget | 020546 | 030643 |
| < 032304 (SR) Saltway David Dickite | Male | 3 | 4/4/00 (Twin) | Grey Gulmoget | 020546 | 028768 |
| < 033270 (SR) Saltway Emery Ellen | Female | 1 | 2/4/01 (Twin) | Black/Grey | 020546 | 028768 |
| < 033271 (SR) Saltway Elspeth Ebony | Female | 5 | 7/4/01 (Twin) | Black Krunet | 020546 | 022599 |
| < 033273 (SR) Saltway Elbaite Elaine | Female | 4 | 16/4/01 (Twin) | Black | 020546 | 026635 |
| < 033274 (SR) Saltway Eucryptite Erica | Female | 1 | 17/4/01 (Twin) | Grey Katmoget | 020546 | 030644 |
| < 033275 (SR) Saltway Ethel Epidote | Female | 1 | 18/4/01 (Twin) | Grey Katmoget | 020546 | 025436 |
| < 033276 (SR) Saltway Erythrite Emily | Female | 5 | 20/4/01 (Single) | Dark moorit | 020546 | 026636 |
| < 035414 (SR) Saltway Frankincense | Female | 5 | 7/6/02 (Single) | Fawn Katmoget | 020546 | 033276 |
| < 035415 (SR) Saltway Frolic | Female | 1 | 10/6/02 (Single) | Moorit | 020546 | 033271 |
| < 035416 (SR) Saltway Feather | Female | 2 | 10/6/02 (Single) | Grey | 020546 | 033270 |
| < 036798 (SR) Saltway GRISELDA GRAYWACKE | Female | 4 | 2/4/03 (Single) | Grey smirslet | 020546 | 028768 |
| < 036800 (SR) Saltway GNEISS GWEN | Female | 3 | 18/4/03 (Single) | Grey | 020546 | 026635 |
| < 041232 Taliesin EMER | Female | 1 | 6/4/05 (Twin) | Black | 020546 | 036740 |
| < 022529 Taliesin Rhosyn Coch | Female | 2 | 22/3/95 (Twin) | Moorit | 021713 | Z6672 |
| < 022530 Taliesin Ffion | Female | 1 | 5/4/95 (Twin) | Fawn Katmoget | 021713 | 014579 |
| < 024324 Taliesin Banwy | Female | 8 | 19/3/96 (Twin) | Moorit | 021713 | 014981 |
| < 024326 Taliesin Heledd | Female | 1 | 21/3/96 (Twin) | Black | 021713 | Z6672 |
| < 024330 Taliesin Tegai | Female | 4 | 20/5/96 (Single) | Black | 021713 | Z8696 |
| < 025931 Taliesin Finn | Male | 1 | 13/8/96 (Single) | Moorit | 021713 | Z11872 |
| < 022525 Taliesin Lynfa | Female | 3 | 18/3/95 (Twin) | Black | 021714 | 014981 |
| < 022532 Taliesin Nesta | Female | 1 | 27/2/95 (Twin) | Fawn Katmoget | 021714 | 014577 |
| < 024091* (SR) Talwrn Smokey Joe | Male | 20 | 26/3/96 (Single) | Grey Katmoget | 021714 | 022439 |
| < 013432* (SR) Millersford Raffles | Male | 71 | 19/05/92 (Single) | Grey Katmoget | Z7328 | 013023 |
| < 017707 Millersford Iona | Female | 10 | 09/04/93 (Single) | White | 013750 | 013023 |
| < 020436 Millersford Olivia's Child | Female | 3 | 14/4/94 (Single) | White | 013900 | 013023 |
| < 022460 Millersford Wellingtonia | Female | 9 | 6/4/95 (Twin) | White | 013298 | 013023 |
| < 024439 (SR) Millersford Miranda | Female | 8 | 14/5/96 (Single) | Katmoget | 020330 | 013023 |
| < 027564 Millersford Portia | Female | 1 | 2/4/98 (Twin) | Katmoget | 025930 | 013023 |
| < 016155 Melhall Quendale | Female | 4 | 21/07/92 (Single) | Katmoget | Z7328 | 013025 |
| < 022603* (SR) Melhall Vaxter | Male | 11 | 11/4/95 (Twin) | Grey/cream Katmoget | 013894 | 013025 |
| < 025163 Melhall Warie Gill | Female | 7 | 21/4/96 (Twin) | Grey Katmoget | 020330 | 013025 |
| < 025674 Redlands Mint | Female | 1 | 6/5/96 (Twin) | Grey Katmoget | 013866 | 016941 |
| < 025675 Redlands Heather | Female | 1 | 8/5/96 (Twin) | Grey Katmoget | 013866 | 016935 |
| < 027066 Redlands Ebony | Female | 1 | 17/4/97 (Twin) | Black | 013866 | 016947 |
| < 022961 Shillbrook Feolin | Male | 10 | 2/7/94 (Single) | White | 013868 | Z7239 |
| < 022962 Shillbrook Flint | Male | 2 | 29/6/94 (Single) | Katmoget | 013868 | 015851 |
| < 022964 Shillbrook Ferdinand | Male | 4 | 28/6/94 (Single) | Black Krunet | 013868 | Z7235 |
| < 028291 Wycoller ewe | Female | 2 | April 98 (Twin) | Fawn | 024409 | 024404 |
| < 030129 Wycoller ewe | Female | 6 | April 99 (Twin) | Moorit | 024409 | 017567 |
| < 030130 Wycoller ewe | Female | 3 | April 99 (Single) | Grey Katmoget | 024409 | 026272 |
| < 030137 Wycoller ewe | Female | 2 | April 99 (Single) | Fawn Katmoget | 024409 | 024404 |
| < 030139 Wycoller ewe | Female | 2 | April 99 (Twin) | Fawn Katmoget | 024409 | 022543 |
| < 022396 Barnesbury Brandy | Female | 6 | 13/4/94 (Twin) | Katmoget | 013014 | Z11814 |
| < 030622 Barnesbury Wendy | Female | 6 | 15/4/99 (Trip) | Katmoget | 028348 | Z11814 |
4th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 022943* (SR) Rivendell Meliksson | Male | 6 | 7/4/95 (Twin) | Moorit | 020331 | 018733 |
| < 024677 Rivendell Victoria | Female | 3 | 15/4/96 (Twin) | Moorit | 020331 | 018733 |
| < 024686 Rivendell Perian | Male | 7 | 15/4/96 (Twin) | Moorit | 020331 | 018733 |
| < 028967* (SR) Rivendell Ludo | Male | 9 | 21/4/98 (Twin) | Moorit Blettet | 025317 | 018733 |
| < 029558 (SR) Jomi Delight | Female | 1 | 30/3/99 (Twin) | Black | 025825 | 018733 |
| < 027806 Taliesin Rebeca | Female | 1 | 8/4/98 (Single) | Fawn | 024296 | 022533 |
| < 031596 Taliesin Caron | Female | 3 | 14/3/00 (Twin) | Black/White Bersugget | 024296 | 024327 |
| < 036733 Taliesin CYBI | Male | 6 | 22/3/01 (Twin) | Grey Katmoget | 024296 | 024327 |
| < 023373 Rench June | Female | 4 | 14/4/95 (Twin) | Grey Katmoget | 021445 | 014743 |
| < 025045 Winterhope Karen | Female | 3 | 16/4/96 (Twin) | Musket | 021445 | Z7565 |
| < 025046 Winterhope Lynda | Female | 3 | 17/4/96 (Twin) | Black | 021445 | Z7563 |
| < 025050 Winterhope Teresa | Female | 5 | 23/4/96 (Twin) | Sokket | 021445 | 020083 |
| < 025051 Winterhope Tracy | Female | 1 | 23/4/96 (Twin) | Sokket | 021445 | 020083 |
| < 030045 Wormiston Skerry | Male | 4 | 9/4/99 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 032089 Wormiston Tolsta | Female | 1 | April 00 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 034238 Wormiston Briah | Female | 9 | April 01 (Twin) | Grey Katmoget Bleset | 028302 | 025027 |
| < 034255 Wormiston Rudha | Male | 15 | April 01 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 036603 Wormiston BIDDY | Female | 3 | April 03 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 038666 Wormiston PAMELA | Female | 4 | April 04 (Single) | Grey katmoget | 028302 | 025027 |
| < 034634 Glenwood Rose | Female | 1 | 2000 (Twin) | White | 022170 | 022264 |
| < 036485 Glenwood MEADOWSWEET | Female | 2 | 4/3/03 (Single) | Musket | 022170 | 023043 |
| < 036487 (SR) Glenwood SORREL | Female | 5 | 12/3/03 (Twin) | Moorit | 022170 | 013521 |
| < 038004 Glenwood DAISY | Female | 5 | 23/10/03 (Twin) | White | 022170 | 022264 |
| < 026994 Wyndford Rhona | Female | 5 | 13/4/97 (Twin) | Katmoget | 022954 | 023327 |
| < 029052 Wyndford Juliette | Female | 4 | 17/4/98 (Twin) | Katmoget | 026391 | 023327 |
| < 030156 Wyndford Rowena | Female | 4 | 16/4/99 (Twin) | Katmoget | 026391 | 023327 |
| < 030170 Wyndford Benromach | Male | 1 | 16/4/99 (Twin) | Katmoget | 026391 | 023327 |
| < 031836 Wyndford Tamsin | Female | 3 | 10/4/00 (Twin) | Katmoget | 026391 | 023327 |
| < 030040 Wormiston Kizzy | Female | 2 | 11/4/99 (Twin) | Black | 028302 | 026505 |
| < 032097 Wormiston Tarrich | Male | 3 | April 00 (Twin) | Grey Smirslet Katmoget | 028302 | 026500 |
| < 034239 Wormiston Fladda | Female | 1 | April 01 (Twin) | Black | 028302 | 030035 |
| < 034240 Wormiston Fada | Female | 1 | April 01 (Twin) | Black | 028302 | 030035 |
| < 034247* Wormiston Torridon | Male | 10 | April 01 (Twin) | Black Bleset | 028302 | 026500 |
| < 034250* Wormiston Taragon | Male | 25 | April 01 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 034254 Wormiston Morlich | Male | 32 | April 01 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034732 Wormiston Miris | Female | 2 | April 02 (Twin) | Black Bleset | 028302 | 026505 |
| < 034734 Wormiston Florence | Female | 2 | April 02 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034735 Wormiston Sanna | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034737 Wormiston Salen | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 034738 Wormiston Erin | Female | 1 | April 02 (Twin) | Black | 028302 | 030035 |
| < 034739 Wormiston Lanna | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 031551 |
| < 034757 Wormiston Quizzy | Male | 21 | April 02 (Twin) | Grey Katmoget | 028302 | 030035 |
| < 034758 Wormiston Tarvin | Male | 26 | April 02 (Single) | Grey Katmoget | 028302 | 023086 |
| < 036604 Wormiston EALA | Female | 7 | April 03 (Twin) | Grey Katmoget | 028302 | 026503 |
| < 036606 Wormiston TILIA | Female | 4 | April 03 (Twin) | Grey Katmoget | 028302 | 026501 |
| < 036607 Wormiston LATHA | Female | 1 | April 03 (Single) | Grey Katmoget | 028302 | 029032 |
| < 036608 Wormiston SIAN | Female | 5 | April 03 (Twin) | Black | 028302 | 030037 |
| < 036609 Wormiston GLORIA | Female | 1 | April 03 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 036610 Wormiston ELBIE | Female | 3 | April 03 (Twin) | Black | 028302 | 030036 |
| < 036629 Wormiston MORAIR | Male | 19 | April 03 (Twin) | Grey Katmoget | 028302 | 026503 |
| < 036630 Wormiston ROSS | Male | 41 | April 03 (Single) | Grey Katmoget | 028302 | 031551 |
| < 036631 Wormiston INNIS | Male | 7 | April 03 (Twin) | Grey Katmoget | 028302 | 030037 |
| < 038670 Wormiston FIRINN | Female | 1 | April 04 (Twin) | Grey katmoget | 028302 | 030037 |
| < 040320 Wormiston CAORANN | Female | 5 | April 05 (Twin) | Grey katmoget | 028302 | 029032 |
| < 040322 Wormiston CAORA | Female | 2 | April 05 (Twin) | Black | 028302 | 031551 |
| < 036611 Wormiston ESTA | Female | 1 | April 03 (Single) | Grey Katmoget | 032097 | 032103 |
| < 038546 Witherslack DEBBIE | Female | 4 | 15/4/04 (Twin) | Grey katmoget | 035474 | 032103 |
| < 028304 Wyndford Liv | Female | 5 | 23/4/98 (Single) | Black | 026391 | 026993 |
| < 030337 Brae Misty | Female | 10 | 17/4/99 (Single) | Katmoget | 026391 | 026993 |
| < 042295 (SR) Wyndford MICHELINE | Female | 2 | 15/4/06 (Single) | Grey katmoget | 036630 | 033443 |
| < 045332 Wyndford MARGARET | Female | 1 | 16/4/07 (Twin) | Grey katmoget | 036630 | 033443 |
| < 035597 Wyndford Dalwhinnie | Male | 1 | 23/4/02 (Single) | Katmoget | 031111 | 033444 |
| < 042296 (SR) Wyndford MINIE | Female | 1 | 16/4/06 (Twin) | Moorit katmoget | 036630 | 033444 |
| < 045344 Wyndford WIGWAM | Male | 8 | 18/4/07 (Single) | Yuglet | 036630 | 033444 |
| < 052103 Ecclesmachan LAGAVULIN | Male | 2 | 3/4/09 (Twin) | Black | 045345 | 033444 |
| < 040378 (SR) Shielhope EELA | Female | 2 | 2/5/05 (Single) | Grey moget face | 029097 | 035126 |
| < 026430 Bartonlea Magic | Female | 1 | 27/4/97 (Single) | Black | 025885 | 022863 |
| < 028048* (SR) Bartonlea Raven | Male | 8 | 30/4/98 (Twin) | Black | 025885 | 022863 |
| < 028206 Damman ewe | Female | 1 | 14/4/98 (Twin) | Katmoget | 025932 | 015721 |
| < 028207 Damman ewe | Female | 5 | 16/4/98 (Single) | White | 025932 | 025569 |
| < 028208 Damman ewe | Female | 4 | 7/4/98 (Twin) | Tri-colour | 025932 | 020953 |
| < 028209 Damman ewe | Female | 1 | 7/4/98 (Twin) | Tri-colour | 025932 | 020953 |
| < 028210 Damman ewe | Female | 1 | 2/4/98 (Single) | Moorit | 025932 | 025567 |
| < 028214 Damman ewe | Female | 1 | 18/4/98 (Twin) | Katmoget | 025932 | Z11974 |
| < 028215 Damman ewe | Female | 5 | 8/4/98 (Single) | Katmoget | 025932 | 025572 |
| < 028216 Damman ewe | Female | 5 | 18/4/98 (Twin) | Katmoget | 025932 | Z11974 |
| < 028218 Damman ewe | Female | 14 | 30/3/98 (Single) | Katmoget | 025932 | 025568 |
| < 031134 Damman ewe | Female | 6 | 28/3/99 (Single) | Moorit Katmoget | 025932 | Z11975 |
| < 031135 Damman ewe | Female | 5 | 9/4/99 (Single) | Moorit Katmoget | 025932 | 020949 |
| < 031136 Damman ewe | Female | 5 | 28/4/99 (Single) | Katmoget | 025932 | 025591 |
| < 031138 Damman ewe | Female | 7 | 10/4/99 (Single) | Yuglet | 025932 | 020953 |
| < 033012 Damman ewe | Female | 6 | 7/5/00 (Single) | Moorit | 025932 | 025576 |
| < 033015 Damman ewe | Female | 1 | 17/4/00 (Single) | Moorit Katmoget | 025932 | 028214 |
| < 033017 Damman ewe | Female | 1 | 27/3/00 (Twin) | Moorit Katmoget | 025932 | 028218 |
| < 033518 South Ham Rill | Female | 8 | 6/4/01 (Single) | Fawn | 025932 | 031809 |
| < 033525 South Ham ewe | Female | 2 | 10/4/01 (Twin) | White Yuglet | 025932 | 027646 |
| < 033526 South Ham ewe | Female | 1 | 12/4/01 (Twin) | Moorit | 025932 | 019895 |
| < 034147 (SR) South Ham Roxborough | Male | 12 | 4/4/01 (Twin) | White | 025932 | 028707 |
| < 034357 South Ham ewe | Female | 6 | 25/4/01 (Single) | White | 025932 | 028705 |
| < 035718 (SR) South Ham Riftkin | Male | 10 | 2/4/01 (Twin) | Grey Katmoget | 025932 | 020737 |
| < 034664 Ryburn Coronation | Female | 2 | 15/4/02 (Twin) | Fawn Katmoget | 032336 | 029781 |
| < 036739 Taliesin MEG | Female | 2 | 19/4/02 (Single) | Fawn Katmoget | 036733 | 031594 |
| < 028516 Eckford Zinc | Female | 1 | 6/4/98 (Twin) | Light grey Katmoget | 020826 | 024483 |
| < 033971 Eckford Annie | Female | 1 | 20/4/01 (Twin) | Light grey Katmoget | 024797 | 024483 |
| < 033972 Eckford Jodie | Female | 3 | 20/4/01 (Twin) | Dark grey Katmoget | 024797 | 024483 |
| < 035477 Eckford Agnes | Female | 2 | 15/4/02 (Twin) | Black | 024797 | 024483 |
| < 029628 Eckford Burra | Female | 1 | 18/4/99 (Twin) | Light grey Katmoget | 028263 | 024469 |
| < 029629 Eckford Mousa | Female | 1 | 18/4/99 (Twin) | Fawn Moget-faced | 028263 | 024469 |
| < 029630 Eckford Stronsay | Female | 6 | 8/4/99 (Twin) | Moorit | 028263 | 025853 |
| < 026015 Oakfields Jacana | Female | 1 | 20/4/97 (Single) | Fawn Katmoget | 025287 | 024154 |
| < 026023* (SR) Oakfields Juniper | Male | 20 | 15/4/97 (Single) | Fawn Katmoget | 025287 | 024142 |
| < 026628* (SR) Melhall Amabilis | Male | 47 | 17/4/97 (Single) | Grey Katmoget | 025287 | 016155 |
| < 033672 Taliesin Celyn | Female | 1 | 28/3/01 (Single) | Black | 033614 | 027812 |
| < 029941* Knightwick Choco | Male | 14 | 28/4/99 (Single) | Grey Bielset Katmoget | 029937 | 027809 |
| < 037928 Hillend SORREL | Female | 6 | April 04 (Twin) | Moorit | 034720 | 027810 |
| < 027248 Galtress Damsel | Female | 3 | 13/4/97 (Twin) | Dark brown | 025369 | 022555 |
| < 026607* (SR) Glynwood Thor | Male | 3 | 17/4/97 (Single) | Grey Katmoget | 024601 | 022556 |
| < 026606 (SR) Glynwood Trojan | Male | 12 | 11/4/97 (Single) | Moorit | 024601 | 023674 |
| < 030136 Wycoller ewe | Female | 1 | April 99 (Twin) | Moorit Bielset | 024601 | 023674 |
| < 032651 Woodcroft Tessa | Female | 3 | 6/4/99 (Single) | Moorit | 023338 | 025443 |
| < 034800* (SR) Woodcroft Victor | Male | 18 | April 01 (Single) | Moorit Katmoget | 023338 | 025443 |
| < 030388 Woodcroft Sadie | Female | 2 | 17/5/98 (Single) | Grey | 024254 | 025445 |
| < 030392 Woodcroft Sasha | Female | 3 | 16/4/98 (Twin) | Black | 025458 | 025448 |
| < 032657 Woodcroft Ranoch | Male | 26 | 17/4/00 (Twin) | Moorit | 023338 | 025451 |
| < 030391 Woodcroft Sylvia | Female | 1 | 1/6/98 (Single) | Black | 024254 | 025454 |
| < 027310* (SR) Woodcroft Rupert | Male | 12 | 25/4/97 (Single) | Grey Katmoget | 025458 | 021545 |
| < 030384 Woodcroft Sharon | Female | 2 | 12/4/98 (Single) | Grey Katmoget | 025458 | 027295 |
| < 030393 Woodcroft Simpson | Male | 4 | 20/4/98 (Twin) | Black | 025458 | 027296 |
| < 030395 Woodcroft Sapphire | Female | 1 | 20/4/98 (Twin) | Black | 025458 | 027296 |
| < 030396 Woodcroft Simone | Female | 1 | 5/4/98 (Single) | Black | 025458 | 027298 |
| < 030397 Woodcroft Silvan | Female | 6 | 20/4/98 (Single) | Black Gulmoget | 025458 | 022683 |
