Home > Online Flock Book > sheep > progeny > Progeny of Z12468 (SR) Melhall Mungo
Showing 257 progeny. (1.139 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

Z12468 (SR) Melhall Mungo (Male)
Colour - Grey Katmoget, Ear tag - SSBG-0215R, Born - 19/05/89 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013000* Melhall Orwick Male 24 08/04/91 (Twin) Katmoget Z12468 Z6778
< 013013 Melhall Otterswick Female 5 31/03/91 (Single) Moorit Z12468 Z11806
< 013015 Melhall Ord Skerries Female 5 06/04/91 (Twin) Black Z12468 Z7633
< 013017 Melhall Onibery Female 3 06/04/91 (Single) Katmoget Z12468 Z6579
< 013023 Melhall Olas Voe Female 13 13/04/91 (Twin) Katmoget Z12468 Z9759
< 013025 Melhall Orka Voe Female 7 13/04/91 (Twin) Katmoget Z12468 Z9759
< 013029 Melhall Outsta Ness Female 6 15/04/91 (Twin) Black Z12468 Z11803
< 013490* Roban Harry Male 25 06/04/92 (Single) Katmoget Z12468 Z11956
< 013702* Roban Frederick Male 34 01/04/92 (Twin) Moorit Katmoget Z12468 Z9116
< 013909 Millersford Dalglish Female 4 11/05/91 (Single) Katmoget Z12468 Z11600
< 015821 Roban Sally Female 1 01/04/92 (Twin) Black Z12468 Z9116
< 015823 Roban Honey Female 2 04/04/92 (Twin) Moorit Z12468 Z6362
< 018241 Roban Jackie Female 4 02/04/93 (Trip) Grey Katmoget Z12468 Z10410
< 018245 (SR) Roban Maggie Female 6 09/04/93 (Single) Grey Katmoget Z12468 Z9116
< 018247 Roban Penny Female 2 10/04/93 (Twin) Grey Katmoget Z12468 Z11956
< 018249 Roban Lotty Female 5 16/04/93 (Twin) Moorit Katmoget Z12468 Z8676
< 018251 Roban Lizzie Female 2 16/04/93 (Twin) Grey Katmoget Z12468 Z8676
< 018253 Roban Mia Female 8 17/04/93 (Single) Moorit Z12468 Z10409
< 018255 Roban Cherry Female 2 18/04/93 (Twin) Black Z12468 Z4811
< 020745 Roban Mossie Female 3 20/4/94 (Twin) Black Z12468 Z9116
< 020746 Roban Josephine Female 3 25/4/94 (Twin) Moorit Z12468 Z8675
< 020747 Roban Kilroy Male 2 10/4/94 (Twin) Light grey Katmoget Z12468 Z11955
< 020748 Roban Minstrel Male 9 18/4/94 (Twin) Black Gulmoget Z12468 Z11956
< 021116* Roban Percy Male 10 18/4/94 (Twin) Fawn Gulmoget Z12468 Z11956
< 021117* (SR) Roban Jaelish Male 38 25/4/94 (Twin) Moorit Katmoget Z12468 Z8675
< 022701 Roban Prizzie Female 1 14/4/95 (Single) Grey Katmoget Z12468 018247
< 022704 Roban Prim Female 4 2/5/95 (Single) Grey Katmoget Z12468 Z11956
< 022705 (SR) Roban Major Male 3 25/4/95 (Single) Grey Katmoget Z12468 Z11598
< 022706* (SR) Roban Kelvin Male 74 10/4/94 (Twin, Polled) Moorit Z12468 Z11955
< 024332 (SR) Roban Peach Female 7 24/4/96 (Twin) Fawn Gulmoget Z12468 Z11956
< 025217* (SR) Roban Magic Male 21 9/5/96 (Twin) Moorit Katmoget Z12468 Z11598
< 025218 Roban Mungo II Male 6 9/5/96 (Twin, Scurred) Grey Katmoget Z12468 Z11598
< 026115 Roban Precious Female 2 17/4/97 (Twin) Black Gulmoget Z12468 Z11956
< 027569 (SR) Roban Ezra Male 34 12/4/97 (Twin, Scurred) Grey Gulmoget Z12468 014397
< 027963 (SR) Roban Ena Female 4 17/4/98 (Twin) Black Z12468 014397
< 027965 (SR) Roban Pomeroy Male 5 17/4/97 (Twin) Black Z12468 Z11956
< 028561 (SR) Roban Saffy Female 3 13/4/98 (Twin) Grey Gulmoget Z12468 027356
< 028562 (SR) Roban Dusty Female 5 13/4/98 (Twin) Grey Katmoget Z12468 027355
< 028564 (SR) Roban Matt Male 8 10/4/97 (Twin) Light grey Katmoget Z12468 Z11598
< 029434 (SR) Foxholes Aspen Female 1 22/4/99 (Twin) Grey Katmoget Z12468 020573
< 029954 (SR) Roban Miro Male 6 15/4/98 (Single, Polled) Grey Katmoget Z12468 Z11598
< 030555 (SR) Roban Pixie Female 5 8/5/99 (Single) Grey Katmoget Z12468 018247
< 033545 Roban Milton Male 3 27/5/00 (Twin) Light grey Katmoget Z12468 Z11598

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 015535 Taliesin ewe Female 3 08/04/92 (Twin) Black 013000 Z6175
< 015537 Taliesin ewe Female 1 13/04/92 (Single) Black 013000 014575
< 015539 Taliesin Rhianwen Female 2 05/04/92 (Twin) Black 013000 Z6672
< 015543 Taliesin Glynwen Female 7 06/04/92 (Twin) Katmoget 013000 Z6174
< 015545 Taliesin Tanwen Female 5 05/04/92 (Single) Katmoget 013000 Z8696
< 015547 Taliesin Mari Female 6 05/04/92 (Twin) Katmoget 013000 Z8698
< 015549 Taliesin Eirianwen Female 1 10/04/92 (Single) Grey 013000 Z11870
< 017893 Taliesin Myfi Female 1 01/04/93 (Single) Grey 013000 014579
< 017895 Taliesin Mabli Female 9 17/03/93 (Twin) Katmoget 013000 Z8698
< 017897 Taliesin Meryl Female 7 17/03/93 (Twin) Katmoget 013000 Z8698
< 017901 Taliesin Rhonwen Female 2 07/04/93 (Twin) Black 013000 Z6672
< 020540 Taliesin Briallen Female 3 26/3/94 (Twin) Fawn Katmoget 013000 014981
< 020541 Taliesin Dyfi Female 8 14/3/94 (Twin) Fawn Katmoget 013000 014577
< 020542 Taliesin Daron Female 2 31/3/94 (Twin) Fawn Katmoget 013000 014575
< 020543 Taliesin Sian Female 1 28/4/94 (Twin) Fawn Katmoget 013000 Z11872
< 020544 Taliesin Carys Female 4 24/3/94 (Twin) Fawn Katmoget 013000 Z6174
< 020545 Taliesin Cadi Female 5 24/3/94 (Twin) Grey Katmoget 013000 Z6174
< 020546* (SR) Taliesin Ceredig Male 59 27/3/94 (Single) Grey Katmoget 013000 Z6672
< 021713 Taliesin Finbar Male 13 20/3/94 (Single) Grey 013000 Z11870
< 021714 Taliesin Llewellyn Male 10 26/3/94 (Single) Grey Katmoget 013000 Z8698
< 020348 Melhall Tangi Voe Female 5 21/4/94 (Twin) Grey 013894 013013
< 020349 Melhall Tresta Voe Female 3 21/4/94 (Twin) Black Gulmoget 013894 013013
< 013896* (SR) Millersford James Male 12 24/04/93 Black Z8974 013015
< 021418 Millersford Ebony Male 4 21/4/94 (Trip) Colour not specified 013894 013015
< 017781 Oakfields Flora Female 3 12/04/93 (Single) Grey Katmoget Z12518 013017
< 013432* (SR) Millersford Raffles Male 71 19/05/92 (Single) Grey Katmoget Z7328 013023
< 017707 Millersford Iona Female 10 09/04/93 (Single) White 013750 013023
< 020436 Millersford Olivia's Child Female 3 14/4/94 (Single) White 013900 013023
< 022460 Millersford Wellingtonia Female 9 6/4/95 (Twin) White 013298 013023
< 024439 (SR) Millersford Miranda Female 8 14/5/96 (Single) Katmoget 020330 013023
< 027564 Millersford Portia Female 1 2/4/98 (Twin) Katmoget 025930 013023
< 016155 Melhall Quendale Female 4 21/07/92 (Single) Katmoget Z7328 013025
< 022603* (SR) Melhall Vaxter Male 11 11/4/95 (Twin) Grey/cream Katmoget 013894 013025
< 025163 Melhall Warie Gill Female 7 21/4/96 (Twin) Grey Katmoget 020330 013025
< 023448 Hillend Houbie Female 2 10/5/95 (Trip) Moorit 013360 013029
< 014266* (SR) Romeo Paen Male 25 15/04/93 (Single) Moorit 013490 014227
< 017711 Romeo Pawn Female 8 06/04/93 (Twin) Katmoget 013490 014225
< 017715 Romeo Petunia Female 2 14/04/93 (Twin) Katmoget 013490 Z11928
< 019257 Moorfield Lilliput Female 3 12/04/93 (Single) Moorit 013490 014805
< 019415 (SR) Romeo Pixi Female 3 27/03/93 (Twin) Grey 013490 Z0834
< 019417 Romeo Petal Female 9 14/04/93 (Twin) Fawn Moget-faced 013490 Z11928
< 019419 Romeo Mimic Female 4 17/04/93 (Single) Grey Katmoget 013490 014215
< 019421 Romeo Essie Female 1 26/04/93 (Single) Black 013490 014211
< 021413 Great Moor Heidi Female 9 9/4/94 (Twin) Grey Katmoget White face 013490 014797
< 021518 Romeo Enchantress Female 9 14/4/94 (Twin) Light Grey Katmoget 013490 Z11926
< 021519 Romeo Meander Female 3 29/3/94 (Twin) Moorit Smirslet 013490 Z6671
< 021522 Romeo Peggotty Female 2 4/4/94 (Twin) Black 013490 Z11928
< 021523* Romeo Envoy Male 17 14/4/94 (Twin) Musket Katmoget 013490 Z11926
< 021524* (SR) Romeo Patrol Male 15 5/4/94 (Twin) Moorit Smirslet 013490 014227
< 021660 Moorfield Ninette Female 3 5/4/94 (Twin) Moorit 013490 014807
< 021661 Moorfield Negrita Female 1 5/4/94 (Twin) Black 013490 014807
< 023658 Romeo Mischief Female 1 18/4/95 (Twin) Light grey Katmoget 013490 019419
< 023662* Romeo Pirate Male 18 10/4/94 (Twin) Fawn Katmoget 013490 Z11929
< 023664* (SR) Romeo Packman Male 18 18/4/95 (Twin) Moorit 013490 Z9695
< 019133 St Catherine Gemma Female 3 16/04/93 (Twin) White 013702 Z5811
< 019137 St Catherine Gabrielle Female 5 16/04/93 (Twin) White 013702 Z13083
< 019139 St Catherine Gertie Female 3 15/04/93 (Single) Moorit 013702 Z13084
< 019141 St Catherine Gussie Female 5 15/04/93 (Twin) Gulmoget 013702 Z10349
< 021048 Sherwood ewe Female 2 20/4/94 (Twin) Moorit 013702 Z8818
< 025773 St Catherine George Male 1 1993 Fawn Katmoget 013702 Z10348
< 017951 Hillend Funzie Female 5 01/04/93 (Single) Katmoget 013504 013909
< 022878* (SR) Hillend Grunay Male 40 April 94 (Twin) Grey Katmoget 013484 013909
< 023445 Hillend Handa Female 2 28/3/95 (Twin) White 021577 013909
< 024379* Hillend Havard Thorfinnson the Fecund Male 2 May 95 (Twin) White 021577 013909
< 021120 Wycoller ewe Female 2 16/4/94 (Twin) Moorit/grey 013170 015823
< 021121 Wycoller ewe Female 4 16/4/94 (Twin) White 013170 015823
< 037219 (SR) Roban JILLY Female 1 22/10/02 (Twin) Black 027965 018241
< 037220 (SR) Roban JINNEE Female 1 22/10/02 (Twin) Black 027965 018241
< 022434 Shifnal David Male 1 27/3/95 (Twin) Grey Katmoget 013582 018245
< 024592 Shifnal Emma Female 2 April 96 (Trip) Grey Katmoget 013582 018245
< 026310* (SR) Shifnal Frederick Male 10 26/4/97 (Twin) White 022631 018245
< 030596* (SR) Shifnal Hillbilly Male 5 29/3/99 (Twin) Grey Katmoget 024594 018245
< 022857 Quendale Emma Female 5 6/4/95 (Twin) Katmoget 013940 018249
< 024857 Quendale Fern Female 6 16/4/96 (Twin) Moorit 014352 018249
< 025638* (SR) Quendale Felix Male 5 16/4/96 (Twin) Moorit 014352 018249
< 022812 (SR) Heights Oloroso Female 7 April 95 (Twin) Moorit 014352 018253
< 022817* (SR) Heights Thorfinnson Male 37 April 94 (Twin) Moorit 014352 018253
< 022818* (SR) Heights Orion Male 76 April 95 (Twin) Moorit 014352 018253
< 026236 Heights Rachel Female 5 April 97 (Twin) Moorit 024646 018253
< 028036 Heights Sorrel Female 6 April 98 (Twin) Katmoget 024408 018253
< 027964 (SR) Roban Jason Male 4 22/4/97 (Twin) Moorit polled 022706 020746
< 023792 Manor Guinevere Female 1 20/5/95 (Twin) Black 020748 018223
< 023796 Manor Giselle Female 1 7/5/95 (Single) Shaela 020748 017447
< 024743 St Catherine Iris Female 3 7/4/96 (Twin) White 021116 019137
< 024745 St Catherine Irene Female 1 15/4/96 (Twin) Fawn Gulmoget 021116 Z10348
< 024747 St Catherine Isobel Female 1 21/4/96 (Twin) Black Gulmoget 021116 019141
< 024748 St Catherine Imogen Female 3 23/4/96 (Single) Fawn Gulmoget 021116 019139
< 024751 St Catherine Igor Male 4 22/4/96 (Twin) Black Gulmoget 021116 Z13083
< 024799 South Ham Molly Female 1 18/3/96 (Twin) Fawn Katmoget 021117 021242
< 024800 South Ham Melody Female 3 25/4/96 (Twin) Moorit Katmoget 021117 021243
< 024801 South Ham Martha Female 9 31/3/96 (Twin) Fawn Katmoget 021117 019899
< 024803* (SR) South Ham Marcus Male 19 18/3/96 (Twin) Fawn Katmoget 021117 021242
< 024804* (SR) South Ham Mergister Male 8 25/4/96 (Twin) Katmoget 021117 021243
< 024805 South Ham Mossbank Male 8 5/4/96 (Twin) Moorit 021117 019895
< 025842 South Ham Nancy Female 5 21/3/97 (Single) Shaela Katmoget 021117 023414
< 025843 South Ham Nutmeg Female 4 19/3/97 (Twin) Musket Katmoget 021117 020737
< 025844 (SR) South Ham Noddy Male 4 7/4/97 (Twin) Moorit Mirkfaced Katmoget 021117 021243
< 025846 South Ham Nordik Male 4 23/3/97 (Twin) Grey Katmoget 021117 019895
< 026663 South Ham Nimbus Male 3 7/4/97 (Twin) Mioget 021117 021243
< 026664* (SR) South Ham Nelson Male 23 15/4/97 (Single) Grey Katmoget 021117 023413
< 028144 Flitwick Begonia Female 1 April 98 (Twin) Moorit 021117 024817
< 028145 Flitwick Belladonna Female 1 April 98 (Twin) Moorit 021117 024836
< 028482 Flitwick Bell Flower Female 2 April 98 (Twin) Colour not specified 021117 024823
< 028483 Flitwick Bellis Female 1 April 98 (Twin) Grey Katmoget 021117 024825
< 028484 Flitwick Bergamot Female 1 April 98 (Twin) Black 021117 024825
< 028485 Flitwick Bergenia Female 2 April 98 (Twin) Moorit Katmoget 021117 Z9770
< 028486 Flitwick Betonia Female 3 April 98 (Twin) Moorit Katmoget 021117 Z9770
< 028487 Flitwick Betony Female 6 April 98 (Twin) Grey Katmoget 021117 024841
< 028488 Flitwick Blazing Star Female 1 April 98 (Single) Moorit 021117 024838
< 028489 Flitwick Bluebell Female 1 April 98 (Twin) Moorit Katmoget 021117 024839
< 028490 Flitwick Bocconia Female 1 April 98 (Twin) Moorit Katmoget 021117 024814
< 028491 Flitwick Brondiaea Female 7 April 98 (Twin) Grey Katmoget 021117 024814
< 030151 Flitwick Blackie Male 21 April 98 (Twin) Black 021117 024836
< 030152 Flitwick Surprise Male 8 April 98 (Twin) Grey Katmoget 021117 024823
< 030382 Flitwick Candytuft Female 2 April 99 (Twin) Moorit Katmoget 021117 024817
< 030383 Flitwick Canna Female 1 April 99 (Twin) Moorit Katmoget 021117 024830
< 030399 Flitwick Carnation Female 1 April 99 (Twin) Grey 021117 024841
< 030400 Flitwick Chrysanthemum Female 5 April 99 (Single) Grey 021117 024826
< 030403 Flitwick Clarkia Female 2 April 99 (Single) Grey Katmoget 021117 024836
< 030405 Flitwick Clematis Female 5 April 99 (Twin) Moorit Katmoget 021117 024823
< 033018 South Ham Matilda Female 4 31/3/96 (Twin) Moorit Katmoget 021117 019899
< 030554 (SR) Roban Pandy Female 1 21/4/99 (Twin) Grey Katmoget 028564 022701
< 025731 Coopers Gunner Male 6 9/4/97 (Single) Black Katmoget 022693 022704
< 033052 Cocoa Rambo Male 5 16/4/96 Grey Katmoget 022705 013441
< 025388 Hillend Kayholme Female 3 May 96 (Single) Moorit 022706 021506
< 025390 Hillend Kirkaness Female 2 May 96 (Single) Moorit 022706 021501
< 026029 Hillend Knapweed Female 1 May 96 (Twin) Moorit 022706 Z11085
< 026032 Hillend Isolda Female 4 May 96 (Twin) Moorit 022706 021012
< 026041 Hillend Lunnasting Female 1 May 97 (Twin) Moorit 022706 021012
< 026042 Hillend Lunnaness Female 10 May 97 (Twin) Moorit 022706 021012
< 026758 Hillend Kelp Female 3 May 96 (Twin) Moorit 022706 020561
< 026765 Hillend Lucy Lockett Female 1 2/5/97 (Single) Moorit 022706 017155
< 027225 Hillend Little Spiggie Female 9 May 97 (Single) Moorit 022706 020564
< 027323 Hillend Linaria Female 4 May 97 (Twin) Moorit 022706 Z9765
< 027325 Hillend Lentil Female 1 May 97 (Twin) Moorit 022706 026343
< 027326 Hillend Lotus Female 6 May 97 (Twin) Moorit 022706 026343
< 027880 Hillend Mousa Female 6 1998 (Single) Moorit 022706 027870
< 027885P Hillend Mailand Female 4 1998 (Twin) Moorit 022706 100120X
< 029149 Hillend Moll Flanders Female 4 April 98 (Single) Moorit 022706 023448
< 029150 Hillend Mint Female 1 April 98 (Twin) Moorit 022706 026343
< 031165 Hillend Nicotinia Female 3 May 99 (Single) Moorit 022706 020561
< 031166 Hillend Nicandra Female 1 May 99 (Single) Moorit 022706 029149
< 031193 Hillend Natasha Female 4 April 99 (Twin) Moorit 022706 026343
< 031194 Hillend Nesta Female 3 April 99 (Twin) Moorit 022706 026343
< 031195 Hillend Nettie Female 1 April 99 (Single) Moorit 022706 027886
< 031196 Hillend Nicola Female 1 April 99 (Single) Moorit 022706 024375
< 031198 Hillend Nita Female 2 April 99 Moorit 022706 026032
< 031201 Hillend Nora Female 2 April 99 Moorit 022706 027226
< 031202 Hillend Neat Female 1 April 99 Moorit 022706 027876
< 032183 Hillend Mick Male 9 1998 (Polled) Moorit 022706 027872
< 032184* (SR) Hillend Nicolas Male 25 1999 Moorit 022706 027872
< 032185 (SR) Hillend Niall Male 1 1999 Moorit 022706 027870
< 032685 Hillend Ortolan Female 3 April 00 (Twin) Moorit Katmoget Bleset 022706 Z11085
< 032709 Hillend Oxna Female 2 April 00 (Twin) Moorit 022706 027870
< 032710 Hillend Oxensetter Female 3 April 00 (Twin) Moorit 022706 026042
< 032713 Hillend Outrabister Female 1 April 00 (Twin) Moorit 022706 027228
< 027594 Campaign Robin Male 5 29/3/98 (Twin) Grey Katmoget 024099 024332
< 029445 (SR) Campaign Damson Female 4 April 99 (Twin) Black Gulmoget 027597 024332
< 029446 (SR) Campaign Mango Female 4 April 99 (Twin) Grey Katmoget 027597 024332
< 031476 (SR) Campaign ewe Female 2 14/4/00 (Twin) Grey Katmoget 029124 024332
< 031478 Campaign Samson Male 17 14/4/00 (Twin) Grey Katmoget 029124 024332
< 033842 (SR) Campaign Robby Male 10 April 01 Fawn Gulmoget 031478 024332
< 026610 St Catherine Jenny Female 3 20/4/97 (Twin) White 025217 Z13083
< 026611 St Catherine Jodie Female 1 20/4/97 (Twin) Moorit 025217 Z13083
< 026612 St Catherine Jill Female 1 11/4/97 (Twin) Light moorit Katmoget 025217 019137
< 026613 St Catherine Jeannie Female 2 10/4/97 (Twin) Moorit Katmoget 025217 019141
< 026614 St Catherine Janey Female 2 10/4/97 (Twin) Gulmoget 025217 019141
< 026615 St Catherine Josie Female 2 30/4/97 (Single) Grey Katmoget 025217 Z13084
< 026616 St Catherine John Male 13 14/4/97 (Single) Moorit Katmoget 025217 019139
< 028765 St Catherine Kora Female 1 8/5/98 (Twin) Fawn Katmoget 025217 Z13084
< 028766 St Catherine Kermutt Male 1 10/4/98 (Twin) Moorit 025217 019139
< 028767* St Catherine Kanga Male 4 14/4/98 (Twin) White 025217 019137
< 029429 (SR) Foxholes Moonraker Female 1 8/4/99 (Twin) Dark brown 025217 025760
< 029430 (SR) Foxholes Blackberry Female 2 8/4/99 (Twin) Black 025217 025760
< 029431 (SR) Foxholes Ash Female 1 8/4/99 (Twin) Fawn Katmoget 025217 024459
< 029432 (SR) Foxholes Oak Female 2 8/4/99 (Twin) Fawn Katmoget 025217 024459
< 029436 Foxholes Whitebeam Female 1 24/4/99 (Single) Light fawn 025217 025762
< 030556 (SR) Roban Dilly Female 4 19/4/99 (Twin) Black 025217 027355
< 028499 Vaila Heidi Female 2 12/4/98 (Single) Grey Katmoget 025218 028497
< 028500 Quendale Harriet Female 2 3/4/98 (Single) Grey Katmoget 025218 021816
< 028502 Quendale Hebe Female 1 20/3/98 (Twin) Black 025218 023780
< 030457 Vaila Isabelle Female 2 11/4/99 (Single) Black 028629 026115
< 029576 (SR) Birchwood Gull Female 4 30/3/99 (Twin) Light grey Gulmoget 027569 024209
< 029581 (SR) Birchwood Gulliver Male 16 26/3/99 (Twin) Moorit Gulmoget 027569 020345
< 030780 (SR) Postlebury Gulliver II Male 1 28/3/99 (Twin) Black/Shaela Gulmoget 027569 024131
< 030831 (SR) Postlebury Fionuala Female 4 28/3/99 (Single) Black Gulmoget 027569 026414
< 030839 (SR) Postlebury Louise Female 1 12/4/99 (Twin) Black Gulmoget 027569 026686
< 030840 Postlebury Thelma Female 7 12/4/99 (Twin) Fawn Gulmoget 027569 026686
< 031461 (SR) Birchwood Holly Female 6 25/3/00 (Trip) Grey Gulmoget 027569 022436
< 031462 (SR) Birchwood Hope Female 5 27/3/00 (Twin) Black Gulmoget 027569 020345
< 031463 Birchwood Harebell Female 2 27/3/00 (Twin) Moorit Katmoget 027569 027777
< 031468 (SR) Birchwood Hannibal Male 19 29/3/00 (Single) Black Gulmoget 027569 027783
< 031470 (SR) Birchwood Hengist Male 45 27/3/00 (Twin) Black Gulmoget 027569 020345
< 032786 Postlebury Inge Female 1 28/3/00 (Single) Grey Gulmoget 027569 026414
< 034205 Postlebury Jemima Female 2 12/4/01 (Twin) Black Gulmoget 027569 026686
< 034206 (SR) Postlebury Jennifer Female 5 12/4/01 (Twin) Black Gulmoget 027569 026686
< 034209 Postlebury Kara Female 5 4/4/01 (Twin) Black Gulmoget 027569 023919
< 034210 (SR) Postlebury Karenza Female 10 4/4/01 (Twin) Black Gulmoget 027569 023919
< 034221 Postlebury Poppy Female 1 14/4/01 (Trip) Grey Katmoget 027569 027777
< 034231 Postlebury Zeke Male 5 23/3/01 (Twin) Grey 027569 024133
< 034991 Postlebury Buttercup Female 2 10/4/01 (Twin) Fawn Katmoget 027569 029115
< 036161 (SR) Roban ESME Female 2 16/4/03 (Twin) Dark grey gulmoget 034628 027963
< 037218 (SR) Roban SOPHIE Female 5 18/10/02 (Single) Black gulmoget 027965 027356
< 036676 (SR) Crinkle Birr ANDY Male 4 23/3/03 (Twin) Black Gulmoget 034628 028562
< 030551 (SR) Roban Mo Female 2 18/4/99 (Twin) Grey Katmoget 028564 024439
< 033985 (SR) Roban Dolly Female 1 1/5/01 (Twin) Grey Katmoget 029954 027355
< 034627 (SR) Roban Eirian Male 1 21/4/01 (Single) Black Gulmoget 029954 014397
< 034628 (SR) Roban Dillon Male 13 1/5/01 (Twin) Grey Gulmoget 029954 027355
< 037224 (SR) Roban MANJEE Male 2 26/10/02 (Single) Grey katmoget 029954 024439
< 041335 (SR) Roban PIM Male 52 24/4/05 (Twin) Grey katmoget 036226 030555
< 041997 Roban PEARL Female 1 24/4/06 (Twin) Fawn katmoget 036226 030555
< 042000* (SR) Roban PARRY Male 1 24/4/05 (Twin, Polled) Fawn katmoget 036226 030555
< 042001 Roban PEERS Male 10 24/4/06 (Twin) Grey katmoget 036226 030555
< 034703 York House Noss Female 1 12/4/02 (Twin) Grey Katmoget 033545 025164

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.