Showing 103 progeny. (0.381 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
037645* (SR) Campaign BILBERRY (Male)
Colour - Black gulmoget, Ear tag - UK286557-103,
Born - 20/4/04 (Single)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 040403 (SR) Birchwood MEDLAR | Female | 3 | 2/4/05 (Twin) | Black gulmoget | 037645 | 036388 |
| < 040404 (SR) Birchwood MELON | Female | 2 | 2/4/05 (Twin) | Black gulmoget | 037645 | 036388 |
| < 040406 (SR) Birchwood MULBERRY | Female | 0 | 4/4/05 (Twin) | Black gulmoget | 037645 | 033261 |
| < 040407 (SR) Birchwood MANDARIN | Male | 0 | 4/4/05 (Twin) | Black gulmoget | 037645 | 033261 |
| < 040409 (SR) Birchwood MELISSA | Female | 0 | 19/4/05 (Twin) | Grey katmoget | 037645 | 027776 |
| < 040410 Birchwood MOON | Female | 0 | 30/3/05 (Twin) | Black | 037645 | 020345 |
| < 040411 (SR) Birchwood MERLIN | Male | 0 | 30/3/05 (Twin) | White/fawn sokket | 037645 | 020345 |
| < 040878 (SR) Birchwood HUMBUG | Female | 0 | 6/4/05 (Single) | Black | 037645 | 024208 |
| < 041514 (SR) Birchwood HELENE | Female | 0 | 5/4/05 (Twin) | Black | 037645 | 034687 |
| < 042536 Pennymoor JERONIMO | Male | 0 | 7/4/06 (Single) | Dark brown gulmoget | 037645 | 037846 |
| < 042538 Pennymoor PETUNIA | Female | 0 | 15/4/06 (Single) | Dark brown | 037645 | 034221 |
| < 043309 (SR) Postlebury ANDY | Male | 0 | 30/3/06 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 043310 (SR) Postlebury MYRTLE | Female | 0 | 4/4/06 (Single) | Shaela gulmoget | 037645 | 037844 |
| < 043312 (SR) Postlebury AMY | Female | 2 | 30/3/06 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 043316 (SR) Postlebury BLUEBERRY | Female | 0 | 2/4/06 (Twin) | Shaela gulmoget | 037645 | 035811 |
| < 043317 (SR) Postlebury BLACKBERRY | Female | 2 | 2/4/06 (Twin) | Shaela gulmoget | 037645 | 035811 |
| < 043319 (SR) Postlebury SKYLARK | Female | 2 | 18/4/06 (Single) | Black | 037645 | 040887 |
| < 043320 (SR) Postlebury TREACLE | Female | 0 | 1/4/06 (Twin) | Shaela gulmoget | 037645 | 035922 |
| < 043321 (SR) Postlebury PHOEBE | Female | 0 | 4/4/06 (Twin) | Shaela gulmoget | 037645 | 034687 |
| < 044670 (SR) Birchwood HELGA | Female | 2 | 19/4/05 (Twin) | Grey katmoget | 037645 | 027776 |
| < 045138 Postlebury REBECCA | Female | 0 | 8/4/07 (Single) | Black gulmoget | 037645 | 040853 |
| < 045145 Postlebury JENNY | Female | 2 | 11/4/07 (Single) | Black gulmoget | 037645 | 040888 |
| < 045148 Postlebury SWALLOW | Female | 0 | 12/4/07 (Single) | Black | 037645 | 040887 |
| < 045154 Postlebury JESSIE | Female | 1 | 8/4/07 (Single) | Black | 037645 | 040848 |
| < 045157 Postlebury CELIA | Female | 0 | 2/5/07 (Single) | Black gulmoget | 037645 | 040838 |
| < 045160 (SR) Postlebury BART | Male | 8 | 8/4/07 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 045161* (SR) Postlebury AMOS | Male | 0 | 8/4/07 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 045607 Todhill RUTH | Female | 1 | 8/4/07 (Twin) | Black | 037645 | 035917 |
| < 045608 Todhill RABBLE | Female | 3 | 4/4/07 (Single) | Black gulmoget | 037645 | 038323 |
| < 045610 Todhill ROSIE | Female | 0 | 7/4/07 (Twin) | Shaela grey | 037645 | 034693 |
| < 045614 Todhill ROSEMARY | Female | 1 | 8/4/07 (Single) | Black gulmoget | 037645 | 034695 |
| < 045615 Todhill RHODA | Female | 2 | 8/4/07 (Twin) | Black | 037645 | 035917 |
| < 045619 (SR) Todhill ROYAL BRACKLA | Male | 19 | 9/4/07 (Single) | Black gulmoget | 037645 | 035811 |
| < 045703 Coney Grey NOOSHA | Female | 0 | 25/4/08 (Twin) | Grey gulmoget | 037645 | 042795 |
| < 045704 Coney Grey NOONA | Female | 0 | 25/4/08 (Twin) | Black krunet | 037645 | 042795 |
| < 045789 Coney Grey NIGHTINGALE | Female | 0 | 20/4/08 (Twin) | Black gulmoget krunet | 037645 | 045788 |
| < 045988 Todhill RAGAMUFFIN | Female | 1 | 11/4/07 (Single) | Black gulmoget | 037645 | 040405 |
| < 046011 Todhill SAMPHIRE | Female | 0 | 21/4/08 (Twin) | Black burrit | 037645 | 042613 |
| < 046014 Todhill SPURREY | Female | 1 | 18/4/08 (Twin) | Grey | 037645 | 034695 |
| < 046026 (SR) Todhill SCAPA | Male | 12 | 20/4/08 (Twin) | Black gulmoget | 037645 | 034688 |
| < 046537 Todhill SHAMROCK | Female | 0 | 25/4/08 (Single) | Black | 037645 | 034692 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 045141 Postlebury DAMSON | Female | 0 | 9/4/07 (Single) | Mioget | 037644 | 040403 |
| < 048921 Postlebury MONICA | Female | 0 | 22/4/09 (Twin) | Black | 045066 | 040403 |
| < 048925 Postlebury DANIEL | Male | 0 | 22/4/09 (Twin) | Black gulmoget | 045066 | 040403 |
| < 044963 Agrimony BELLADONA | Female | 1 | 7/4/07 | Moorit gulmoget | 040412 | 040404 |
| < 046592 Agrimony COSTMARY | Female | 2 | 8/4/08 (Single) | Black gulmoget | 044966 | 040404 |
| < 046862 Postlebury ERMINTRUDE | Female | 1 | 13/4/08 (Single) | Black | 045159 | 043312 |
| < 051075 Postlebury ANNABEL | Female | 0 | 13/4/10 | Shaela gulmoget | 045066 | 043312 |
| < 046854 Postlebury BRAMBLE | Female | 0 | 8/4/08 (Single) | Black gulmoget | 045159 | 043317 |
| < 048922 Postlebury BRANDY | Female | 0 | 13/4/09 (Single) | Fawn gulmoget | 045066 | 043317 |
| < 048924 Postlebury DAKOTA | Male | 24 | 1/5/09 (Single) | Fawn gulmoget | 045066 | 043319 |
| < 051080 Postlebury CHAFFINCH | Female | 0 | 16/4/10 | Black gulmoget | 045066 | 043319 |
| < 044671 Severn View JAN | Female | 3 | 12/4/07 (Single) | Light grey katmoget | 043408 | 044670 |
| < 049029 Severn View KISMET | Female | 0 | 30/3/08 (Twin) | Moorit gulmoget | 045448 | 044670 |
| < 048923 Postlebury JUNIPER | Female | 0 | 21/4/09 (Single) | Moorit | 045066 | 045145 |
| < 051081 Postlebury OBERON | Male | 0 | 12/4/10 | Black gulmoget | 045066 | 045145 |
| < 052482 Stawley PAT | Female | 0 | 16/4/11 (Single) | Dark brown | 051074 | 045154 |
| < 046372 Furzehill CLOVER | Female | 0 | 15/4/08 (Single) | Black shaela gulmoget | 045160 | 042461 |
| < 046379 Furzehill CHANCE | Female | 0 | 13/4/08 (Twin) | Black shaela gulmoget | 045160 | 037311 |
| < 048137 Furzehill DOLLY | Female | 1 | 22/4/09 (Twin) | Black gulmoget | 045160 | 040401 |
| < 048138 Furzehill DOTTY | Female | 0 | 22/4/09 (Twin) | Black shaela gulmoget | 045160 | 040401 |
| < 048139 Furzehill DIVA | Female | 0 | 16/4/09 (Single) | Black shaela gulmoget | 045160 | 045064 |
| < 048140 Furzehill DORRIT | Female | 0 | 20/4/09 (Single) | Black gulmoget | 045160 | 042460 |
| < 048146 Furzehill DOMINO | Male | 6 | 31/3/09 (Single) | Black/white krunet gulmoget | 045160 | 037318 |
| < 048945 Furzehill DILLON | Male | 5 | 5/4/09 (Single) | Black gulmoget | 045160 | 038317 |
| < 047688 Coney Grey ORLA | Female | 0 | 3/4/09 (Single) | Black gulmoget | 045932 | 045607 |
| < 049338 Drumoak SALLY | Female | 0 | 19/3/10 (Twin) | Black gulmoget | 046199 | 045608 |
| < 049342 Drumoak STRONGBOW | Male | 3 | 19/3/10 (Twin) | Black gulmoget | 046199 | 045608 |
| < 051953 Drumoak CHOCOLATE | Male | 0 | 19/3/11 (Twin) | Fawn gulmoget | 045705 | 045608 |
| < 050886 Todhill QUEENIE | Female | 1 | April 09 (Twin) | Black gulmoget krunet | 045619 | 045614 |
| < 049095 Yarmer ZIGZAG | Female | 0 | 5/5/09 (Single) | Black krunet | 046649 | 045615 |
| < 050731 Yarmer JO | Female | 0 | 20/4/10 (Twin) | Black | 048957 | 045615 |
| < 050887 Todhill TAMMY | Female | 2 | May 09 (Twin) | Fawn gulmoget | 045619 | 034688 |
| < 050892 Todhill VALERIUM | Female | 0 | April 09 (Twin) | Black gulmoget | 045619 | 034693 |
| < 050893 Todhill VERA | Female | 0 | April 09 (Twin) | Black gulmoget | 045619 | 034695 |
| < 050894 Todhill VIOLET | Female | 0 | April 09 (Twin) | Black gulmoget | 045619 | 042613 |
| < 050896 Todhill SUTTY | Female | 0 | June 10 (Twin) | Black gulmoget | 045619 | 045617 |
| < 050897 Todhill SWEEP | Female | 1 | June 10 (Twin) | Moorit gulmoget | 045619 | 045617 |
| < 050901 Todhill PULTENEY | Male | 0 | April 10 (Twin) | Moorit gulmoget | 045619 | 042613 |
| < 050902 Todhill PORT ELLEN | Male | 0 | April 10 (Single) | Black burrit | 045619 | 045988 |
| < 050905 Todhill ESME | Female | 0 | May 10 (Twin) | Fawn katmoget | 045619 | 038636 |
| < 050906 Todhill GRAPE | Female | 0 | May 10 (Twin) | Grey katmoget | 045619 | 038636 |
| < 050907 Todhill ISOBEL | Female | 0 | July 10 (Twin) | Black gulmoget | 045619 | 045992 |
| < 050911 Todhill SPOT | Female | 0 | April 10 (Twin) | Black gulmoget | 045619 | 038323 |
| < 050912 Todhill BRYONY | Female | 0 | July 10 (Twin) | Black gulmoget | 045619 | 045992 |
| < 050913 Todhill WILLOW | Female | 0 | July 10 (Twin) | Moorit gulmoget | 045619 | 034692 |
| < 050914 Todhill YARROW | Female | 0 | July 10 (Twin) | Black gulmoget | 045619 | 034692 |
| < 050915 Todhill PRETZLE | Female | 0 | July 10 (Twin) | Grey gulmoget | 045619 | 042256 |
| < 050916 Todhill POLYANTHUS | Female | 0 | April 10 (Single) | Black gulmoget | 045619 | 034688 |
| < 051998 MANNA of Breoch | Female | 0 | 9/4/11 (Twin) | Black gulmoget | 045619 | 038398 |
| < 050244 Drum HELEN | Female | 1 | 12/4/10 (Twin) | Grey katmoget | 040535 | 046014 |
| < 049087 Yarmer BOURBON | Female | 0 | 2/5/09 (Twin) | Black | 046026 | 044898 |
| < 049088 Yarmer GINGER NUT | Female | 0 | 30/4/09 (Twin) | Moorit gulmoget | 046026 | 040431 |
| < 049090 Yarmer MILKY WAY | Female | 0 | 22/4/09 (Single) | Grey gulmoget | 046026 | 040440 |
| < 049096 Yarmer MADRAS | Female | 0 | 13/4/09 (Twin) | Black | 046026 | 040430 |
| < 049097 Yarmer KORMA | Female | 0 | 13/4/09 (Twin) | Black | 046026 | 040430 |
| < 050708 Yarmer NANCY | Female | 0 | 30/3/10 (Twin) | Grey gulmoget | 046026 | 040432 |
| < 050709 Yarmer CLEMENTINE | Female | 0 | 30/3/10 (Twin) | Grey | 046026 | 040432 |
| < 050716 Yarmer QUEENIE | Female | 0 | 15/4/10 (Twin) | Black gulmoget | 046026 | 044900 |
| < 050717 Yarmer ANNETTE | Female | 0 | 15/4/10 (Twin) | Grey gulmoget | 046026 | 044900 |
| < 050722 Yarmer LADY GREY | Female | 0 | 18/4/10 (Twin) | Grey | 046026 | 043619 |
| < 050730 Yarmer GOSLING | Female | 0 | 20/4/10 (Twin) | Black | 046026 | 044898 |
| < 052948 Yarmer MUNGO | Male | 0 | 21/4/10 (Single) | Black gulmoget | 046026 | 039589 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.