Home > Online Flock Book > sheep > progeny > Progeny of 037645* (SR) Campaign BILBERRY
Showing 68 progeny. (0.282 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

037645* (SR) Campaign BILBERRY (Male)
Colour - Black gulmoget, Ear tag - UK286557-103, Born - 20/4/04 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 040403 (SR) Birchwood MEDLAR Female 3 2/4/05 (Twin) Black gulmoget 037645 036388
< 040404 (SR) Birchwood MELON Female 2 2/4/05 (Twin) Black gulmoget 037645 036388
< 043312 (SR) Postlebury AMY Female 2 30/3/06 (Twin) Shaela gulmoget 037645 037845
< 043317 (SR) Postlebury BLACKBERRY Female 2 2/4/06 (Twin) Shaela gulmoget 037645 035811
< 043319 (SR) Postlebury SKYLARK Female 2 18/4/06 (Single) Black 037645 040887
< 044670 (SR) Birchwood HELGA Female 2 19/4/05 (Twin) Grey katmoget 037645 027776
< 045145 Postlebury JENNY Female 2 11/4/07 (Single) Black gulmoget 037645 040888
< 045160 (SR) Postlebury BART Male 8 8/4/07 (Twin) Shaela gulmoget 037645 037845
< 045607 Todhill RUTH Female 1 8/4/07 (Twin) Black 037645 035917
< 045608 Todhill RABBLE Female 2 4/4/07 (Single) Black gulmoget 037645 038323
< 045614 Todhill ROSEMARY Female 1 8/4/07 (Single) Black gulmoget 037645 034695
< 045615 Todhill RHODA Female 2 8/4/07 (Twin) Black 037645 035917
< 045619 (SR) Todhill ROYAL BRACKLA Male 18 9/4/07 (Single) Black gulmoget 037645 035811
< 045988 Todhill RAGAMUFFIN Female 1 11/4/07 (Single) Black gulmoget 037645 040405
< 046014 Todhill SPURREY Female 1 18/4/08 (Twin) Grey 037645 034695
< 046026 (SR) Todhill SCAPA Male 11 20/4/08 (Twin) Black gulmoget 037645 034688

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 048921 Postlebury MONICA Female 0 22/4/09 (Twin) Black 045066 040403
< 048925 Postlebury DANIEL Male 0 22/4/09 (Twin) Black gulmoget 045066 040403
< 044963 Agrimony BELLADONA Female 1 7/4/07 Moorit gulmoget 040412 040404
< 046592 Agrimony COSTMARY Female 2 8/4/08 (Single) Black gulmoget 044966 040404
< 051075 Postlebury ANNABEL Female 0 13/4/10 Shaela gulmoget 045066 043312
< 048922 Postlebury BRANDY Female 0 13/4/09 (Single) Fawn gulmoget 045066 043317
< 048924 Postlebury DAKOTA Male 7 1/5/09 (Single) Fawn gulmoget 045066 043319
< 051080 Postlebury CHAFFINCH Female 0 16/4/10 Black gulmoget 045066 043319
< 044671 Severn View JAN Female 3 12/4/07 (Single) Light grey katmoget 043408 044670
< 048923 Postlebury JUNIPER Female 0 21/4/09 (Single) Moorit 045066 045145
< 051081 Postlebury OBERON Male 0 12/4/10 Black gulmoget 045066 045145
< 048137 Furzehill DOLLY Female 0 22/4/09 (Twin) Black gulmoget 045160 040401
< 048138 Furzehill DOTTY Female 0 22/4/09 (Twin) Black shaela gulmoget 045160 040401
< 048139 Furzehill DIVA Female 0 16/4/09 (Single) Black shaela gulmoget 045160 045064
< 048140 Furzehill DORRIT Female 0 20/4/09 (Single) Black gulmoget 045160 042460
< 048146 Furzehill DOMINO Male 1 31/3/09 (Single) Black/white krunet gulmoget 045160 037318
< 048945 Furzehill DILLON Male 0 5/4/09 (Single) Black gulmoget 045160 038317
< 047688 Coney Grey ORLA Female 0 3/4/09 (Single) Black gulmoget 045932 045607
< 049338 Drumoak SALLY Female 0 19/3/10 (Twin) Black gulmoget 046199 045608
< 049342 Drumoak STRONGBOW Male 3 19/3/10 (Twin) Black gulmoget 046199 045608
< 050886 Todhill QUEENIE Female 1 April 09 (Twin) Black gulmoget krunet 045619 045614
< 049095 Yarmer ZIGZAG Female 0 5/5/09 (Single) Black krunet 046649 045615
< 050731 Yarmer JO Female 0 20/4/10 (Twin) Black 048957 045615
< 050887 Todhill TAMMY Female 2 May 09 (Twin) Fawn gulmoget 045619 034688
< 050892 Todhill VALERIUM Female 0 April 09 (Twin) Black gulmoget 045619 034693
< 050893 Todhill VERA Female 0 April 09 (Twin) Black gulmoget 045619 034695
< 050894 Todhill VIOLET Female 0 April 09 (Twin) Black gulmoget 045619 042613
< 050896 Todhill SUTTY Female 0 June 10 (Twin) Black gulmoget 045619 045617
< 050897 Todhill SWEEP Female 1 June 10 (Twin) Moorit gulmoget 045619 045617
< 050901 Todhill PULTENEY Male 0 April 10 (Twin) Moorit gulmoget 045619 042613
< 050902 Todhill PORT ELLEN Male 0 April 10 (Single) Black burrit 045619 045988
< 050905 Todhill ESME Female 0 May 10 (Twin) Fawn katmoget 045619 038636
< 050906 Todhill GRAPE Female 0 May 10 (Twin) Grey katmoget 045619 038636
< 050907 Todhill ISOBEL Female 0 July 10 (Twin) Black gulmoget 045619 045992
< 050911 Todhill SPOT Female 0 April 10 (Twin) Black gulmoget 045619 038323
< 050912 Todhill BRYONY Female 0 July 10 (Twin) Black gulmoget 045619 045992
< 050913 Todhill WILLOW Female 0 July 10 (Twin) Moorit gulmoget 045619 034692
< 050914 Todhill YARROW Female 0 July 10 (Twin) Black gulmoget 045619 034692
< 050915 Todhill PRETZLE Female 0 July 10 (Twin) Grey gulmoget 045619 042256
< 050916 Todhill POLYANTHUS Female 0 April 10 (Single) Black gulmoget 045619 034688
< 050244 Drum HELEN Female 0 12/4/10 (Twin) Grey katmoget 040535 046014
< 049087 Yarmer BOURBON Female 0 2/5/09 (Twin) Black 046026 044898
< 049088 Yarmer GINGER NUT Female 0 30/4/09 (Twin) Moorit gulmoget 046026 040431
< 049090 Yarmer MILKY WAY Female 0 22/4/09 (Single) Grey gulmoget 046026 040440
< 049096 Yarmer MADRAS Female 0 13/4/09 (Twin) Black 046026 040430
< 049097 Yarmer KORMA Female 0 13/4/09 (Twin) Black 046026 040430
< 050708 Yarmer NANCY Female 0 30/3/10 (Twin) Grey gulmoget 046026 040432
< 050709 Yarmer CLEMENTINE Female 0 30/3/10 (Twin) Grey 046026 040432
< 050716 Yarmer QUEENIE Female 0 15/4/10 (Twin) Black gulmoget 046026 044900
< 050717 Yarmer ANNETTE Female 0 15/4/10 (Twin) Grey gulmoget 046026 044900
< 050722 Yarmer LADY GREY Female 0 18/4/10 (Twin) Grey 046026 043619
< 050730 Yarmer GOSLING Female 0 20/4/10 (Twin) Black 046026 044898

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.