Home > Online Flock Book > sheep > progeny > Progeny of 037268 Willowcroft CLARE
Showing 58 progeny. (0.230 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

037268 Willowcroft CLARE (Female)
Colour - Fawn katmoget, Ear tag - UK326355-266, Born - 10/4/03 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 040642 CLAUD of Bowden Farm Male 25 6/4/05 (Twin) Fawn katmoget 032390 037268
< 040651 CLAUDIA of Bowden Farm Female 3 6/4/05 (Twin) Fawn katmoget 032390 037268
< 045124 CLAUDINE of Bowden Farm Female 3 April 07 (Twin) Fawn katmoget 035313 037268
< 045127 CLARABEL of Bowden Farm Female 4 April 07 (Twin) Moorit 035313 037268

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 046067 Windmill Land PETAL Female 3 10/4/07 (Single) Grey katmoget 040642 040727
< 046068 Windmill Land ROSEBUD Female 3 12/4/07 (Single) Fawn katmoget 040642 040726
< 046069 Windmill Land POSY Female 3 14/4/07 (Single) Grey katmoget 040642 040724
< 046071 Windmill Land JUNIPER Female 4 24/4/07 (Single) Grey katmoget 040642 040722
< 048411 Windmill Land PANSY Female 1 27/3/09 (Single) Fawn katmoget 040642 046065
< 048412 Windmill Land SHAWN Male 11 31/3/09 (Single) Fawn katmoget 040642 046062
< 048834 Inwardleigh SAGE Female 0 27/4/09 (Twin) Grey katmoget 040642 046415
< 048835 Inwardleigh LAMMY AMMY Female 0 29/4/09 (Single) Moorit katmoget 040642 039658
< 048836 Inwardleigh MAPLE Female 0 7/5/09 (Twin) Emsket katmoget 040642 046417
< 048837 Inwardleigh HUMBUG Female 0 7/5/09 (Twin) Emsket bleset 040642 046417
< 048838 Inwardleigh TITCH Female 0 20/5/09 (Twin) Grey katmoget 040642 039656
< 048839 Inwardleigh TIDDLER Female 0 20/5/09 (Twin) Grey katmoget 040642 039656
< 049603 Windmill Land LADY Female 2 April 09 (Twin) Grey katmoget 040642 040721
< 049604 Windmill Land LACY Female 0 April 09 (Twin) Grey katmoget 040642 040721
< 050456 Hardicott CLAUDIA Female 0 2/5/09 (Single) Fawn katmoget 045451 045124
< 051129 Hardicott KLAUDIA Female 0 18/4/10 (Twin) Grey katmoget 045451 045124
< 051130 Hardicott CLAUDETTE Female 0 18/4/10 (Twin) Grey katmoget 045451 045124
< 050452 Hardicott LITTLE LUCIE Female 2 27/4/09 (Twin) Black 045451 045127
< 051131 Hardicott CARINA Female 0 15/4/10 (Trip) Black 045451 045127
< 052648 Hardicott NUTMEG Female 0 10/4/11 (Trip) Moorit 048043 045127
< 052888 Hardicott SAFFRON Female 0 10/4/11 (Trip) Moorit 048043 045127

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 050882 Corylus PRIMROSE Female 1 22/4/09 (Twin) Fawn katmoget 050877 046067
< 052074 Corylus RACHEL Female 0 23/4/11 (Trip) Grey katmoget bielset 049710 046067
< 052170 Corylus RUTH Female 0 23/4/11 (Trip) Fawn katmoget 049710 046067
< 050880 Corylus WILLOW Female 1 19/4/09 (Twin) Fawn katmoget 050877 046068
< 052075 Corylus REBECCA Female 0 8/4/11 (Twin) Grey katmoget bleset 049710 046068
< 052171 Corylus KATIE Female 0 8/4/11 (Twin) Grey katmoget bleset brandet 049710 046068
< 050879 Corylus JASMINE Female 1 24/4/09 (Twin) Fawn katmoget 050877 046069
< 052398 Corylus BELLE Female 0 24/4/11 (Twin) Grey katmoget bleset 049710 046069
< 052399 Corylus AMIE Female 0 24/4/11 (Twin) Grey katmoget bleset 049710 046069
< 050878 Corylus BUTTERCUP Female 1 18/4/09 (Twin) Fawn katmoget 050877 046071
< 050881 Corylus DAISY Female 0 18/4/09 (Twin) Grey katmoget 050877 046071
< 052073 Corylus LUCIE Female 0 18/4/11 (Twin) Grey katmoget 049710 046071
< 052077 Corylus LEONA Female 0 18/4/11 (Twin) Black bleset 049710 046071
< 051789 Hessary View ewe Female 0 29/3/11 (Single) Grey katmoget 048410 048411
< 051764 Hessary View ewe Female 0 28/4/11 (Twin) Fawn katmoget 048412 043206
< 051765 Hessary View ewe Female 0 28/4/11 (Twin) Fawn katmoget 048412 043206
< 051766 Hessary View AERO Female 0 29/3/11 (Twin) Moorit 048412 044834
< 051767 Hessary View GALAXY Female 0 29/3/11 (Twin) Moorit 048412 044834
< 051768 Hessary View ewe Female 0 27/3/11 (Twin) Grey katmoget 048412 044837
< 051769 Hessary View EBONY Female 0 28/3/11 (Twin) Black 048412 046793
< 051770 Hessary View CINNAMON Female 0 28/3/11 (Twin) Fawn katmoget 048412 046793
< 051771 Hessary View TWIN PEAK Female 0 26/3/11 (Twin) Black 048412 042812
< 051772 Hessary View ONE PEAK Female 0 26/3/11 (Twin) Black 048412 042812
< 051773 Hessary View DJ Female 0 25/3/11 (Twin) Fawn katmoget 048412 048404
< 051774 Hessary View ewe Female 0 29/3/11 (Twin) Grey katmoget 048412 046796
< 051783 Hessary View ewe Female 0 4/4/11 (Twin) Grey katmoget 048410 049603
< 051803 Hessary View ewe Female 0 4/4/11 (Twin) Grey katmoget 048410 049603
< 052627 Hardicott LIKELY LADY Female 0 14/4/11 (Twin) Black 048043 050452
< 052892 Hardicott GALAXY Male 0 14/4/11 (Twin) Grey katmoget 048043 050452

4th Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 052078 Corylus CHER Female 0 25/4/11 (Twin) Grey katmoget bleset 049710 050882
< 052349 Corylus LOUIS Male 0 11/4/11 (Twin) Grey katmoget bleset 049710 050880
< 052169 Corylus DIANA Female 0 24/4/11 (Twin) Grey katmoget krunet 049710 050879
< 052076 Corylus HOLLY Female 0 27/4/11 (Single) Fawn katmoget bleset 049710 050878

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.