Home > Online Flock Book > sheep > progeny > Progeny of 035800 (SR) Willowcroft TOM
Showing 56 progeny. (0.218 seconds)
 
Showing all registered progeny.  Limit to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5  generations of progeny.
 

035800 (SR) Willowcroft TOM (Male)
Colour - Moorit, Ear tag - UK326355-247, Born - 11/4/02 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 038206 (SR) Draywood LYRA Female 3 10/4/04 (Twin) Moorit 035800 033641
< 038207 (SR) Draywood LORY Female 6 12/4/04 (Single) Moorit yuglet 035800 034578
< 038208 (SR) Draywood LILLY Female 1 17/4/04 (Single) Moorit white patches on head 035800 037057
< 038828 Draywood LEO Male 1 18/4/04 (Twin) Moorit 035800 026903
< 038829* (SR) Draywood LAMBROOK Male 22 19/4/04 (Twin) Moorit 035800 031760
< 039539 (SR) Draywood LOTUS Female 0 18/4/04 (Twin) Moorit 035800 026903
< 039818 (SR) Draywood LIANA Female 3 10/4/04 (Twin) Moorit 035800 033641
< 039819 (SR) Draywood LAVENDER Female 0 11/4/04 (Twin) Moorit 035800 034986
< 039820 (SR) Draywood LUPIN Female 0 14/4/04 (Twin) Moorit 035800 027154
< 039821 (SR) Draywood LINNET Female 3 20/4/04 (Twin) Moorit 035800 026914
< 039822 (SR) Draywood LOCKET Female 6 20/4/04 (Twin) Moorit 035800 026914

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 049312 Thorsgill COESTRE Female 1 10/4/07 (Twin) Moorit 040885 038206
< 049314 Thorsgill CYNTHIA Female 0 10/4/07 (Twin) Moorit 040885 038206
< 051385 Thorsgill FARA Female 0 12/4/10 (Twin) Black 046690 038206
< 046794 Hessary View SHARRON Female 1 5/3/08 (Twin) Black 040760 038207
< 046795 Hessary View SARAH Female 1 5/3/08 (Twin) Black krunet 040760 038207
< 048409 Hessary View STRAWBERRY Female 1 28/3/09 (Twin) Grey katmoget yuglet 040281 038207
< 049600 Hessary View HERCULES Male 0 1/4/10 (Twin) Grey katmoget yuglet 040281 038207
< 051778 Hessary View RASPBERRY Female 0 13/4/11 (Twin) Grey katmoget yuglet 048410 038207
< 051779 Hessary View ewe Female 0 13/4/11 (Twin) Fawn katmoget 048410 038207
< 046793 Hessary View REBECCA Female 3 19/3/08 (Twin) Black 040760 038208
< 041566* Hazelholt MACKENZIE Male 0 26/4/05 (Twin) Black 038828 039505
< 040571 (SR) Draywood MAYDAY Female 6 10/4/05 (Twin) Moorit 038829 034578
< 040572 (SR) Draywood MAYFLY Female 0 11/4/05 (Twin) Fawn katmoget 038829 034989
< 042414 (SR) Draywood MINK Female 4 10/4/05 (Twin) Moorit 038829 034578
< 042415 (SR) Draywood MIFFY Female 0 11/4/05 (Twin) Fawn katmoget 038829 034989
< 042416 (SR) Draywood MARMITE Female 0 14/4/05 (Twin) Moorit 038829 037057
< 042417 (SR) Draywood MINUET Female 6 15/4/05 (Twin) Fawn katmoget 038829 038197
< 042418 (SR) Draywood MAZURKA Female 4 15/4/05 (Twin) Fawn katmoget 038829 038197
< 042959 Rivendell ISLEBROOK Female 0 13/4/06 (Twin) Moorit 038829 039193
< 042960 Rivendell ISLEWICK Female 0 13/4/06 (Twin) Moorit 038829 039193
< 042961 Rivendell ALBROOK Female 0 18/4/06 (Twin) Moorit 038829 039189
< 042962 Rivendell ALBERRY Female 0 18/4/06 (Twin) Moorit 038829 039189
< 043058 (SR) Draywood MASSEY Male 4 13/4/05 (Twin) Moorit 038829 026903
< 043856 Rivendell VALKYRIE Female 0 2/4/06 (Twin) Moorit 038829 034889
< 043857 Rivendell VALERIE Female 5 2/4/06 (Twin) Musket 038829 034889
< 043858 Rivendell AMBER Female 4 13/4/06 (Single) Moorit 038829 038215
< 043859 Rivendell VALERIAN Female 0 14/4/06 (Single) Moorit 038829 036365
< 043860 Rivendell BETTINA Female 4 18/4/06 (Single) Moorit 038829 038211
< 043861 Rivendell ELLA Female 2 18/4/06 (Single) Musket 038829 039190
< 043862 Rivendell TAMARISK Female 4 22/4/06 (Single) Moorit 038829 038212
< 043863 Rivendell URSULA Female 1 22/4/06 (Single) Moorit 038829 038214
< 043865* Rivendell LAMBROOK Male 10 20/4/06 (Twin) Moorit 038829 034066
< 043866 Rivendell BREAKON Male 0 24/4/06 (Single) Moorit 038829 039192
< 044382 Draywood NARCISSUS Female 6 21/4/06 (Twin) Moorit 039623 039818
< 044383 (SR) Draywood NECTARINE Female 3 21/4/06 (Twin) Moorit 039623 039818
< 046501 Draywood OTTER Female 1 2/4/07 (Single) Moorit 037282 039818
< 043318 (SR) Postlebury MISTLETOE Female 0 20/4/06 (Single) Moorit 036752 039821
< 045137 Postlebury LILY Female 0 9/4/07 (Twin) Moorit 040363 039821
< 048379 Whitber DESIREE Female 0 12/4/09 (Twin) Black 044726 039821
< 044853 (SR) Draywood NORSEMAN Male 0 20/4/06 (Twin) Moorit 039623 039822
< 046507* (SR) Draywood ORLANDO Male 0 19/4/07 (Twin) Moorit 037282 039822
< 047998 Draywood QUANDA Female 0 5/4/09 (Twin) Moorit 046508 039822
< 048292 Draywood PANDORA Female 3 4/4/08 (Twin) Moorit 037282 039822
< 048674 Draywood QUINTAIN Male 5 5/4/09 (Twin) Moorit 046508 039822
< 050191 Draywood REVA Female 0 12/4/10 (Twin) Moorit 044792 039822

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.