Show 1 2 3 4 5 generations of progeny.
034454* (SR) Coopers Barnaby (Male)
Colour - Moorit, Ear tag - UK266072-265,
Born - 15/4/02 (Single)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 036036 (SR) Campaign GIGI | Female | 1 | April 03 (Twin) | Fawn Katmoget | 034454 | 033386 |
| < 036037 Campaign Ewe | Female | 5 | April 03 (Twin) | Black grey | 034454 | 033387 |
| < 036038 (SR) Campaign BONNY | Female | 5 | April 03 (Twin) | Black grey | 034454 | 033387 |
| < 036039 (SR) Campaign Ewe | Female | 0 | April 03 (Twin) | Black grey | 034454 | 031476 |
| < 036042 Campaign Ewe | Female | 0 | April 03 (Twin) | Moorit | 034454 | 025709 |
| < 036043 (SR) Campaign Ewe | Female | 1 | April 03 (Twin) | Fawn Katmoget | 034454 | 029450 |
| < 036044 (SR) Campaign Ewe | Female | 0 | April 03 (Twin) | Fawn Katmoget | 034454 | 029450 |
| < 036045 (SR) Campaign FERGIE | Male | 6 | April 03 (Twin) | Black grey | 034454 | 031476 |
| < 036046 (SR) Campaign Ram | Male | 12 | April 03 (Twin) | Moorit | 034454 | 025709 |
| < 036047* (SR) Campaign Ram | Male | 20 | April 03 (Single) | Fawn | 034454 | 031638 |
| < 039210 Selcroft GEMMA | Female | 0 | April 03 (Single) | Moorit | 034454 | 034690 |
| < 039211 Selcroft HERMAN | Male | 2 | April 03 (Single) | Fawn gulmoget | 034454 | 034684 |
| < 039213 Selcroft HAROLD | Male | 1 | April 03 (Single) | Fawn katmoget | 034454 | 033593 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 041592 Severn View EASTER | Male | 0 | 16/4/06 (Single) | Grey katmoget | 041513 | 036036 |
| < 041055 (SR) Sunninglye ROSIE | Female | 0 | 14/4/05 (Single) | Mioget | 037129 | 036037 |
| < 042629 (SR) Sunninglye SAMUEL | Male | 0 | 14/4/06 (Twin) | Grey katmoget | 037696 | 036037 |
| < 043060 Sunninglye SALIX | Female | 0 | 14/4/06 (Twin) | Grey katmoget | 037696 | 036037 |
| < 045030 Sunninglye SEBASTIAN | Male | 9 | 9/4/07 (Twin) | Grey bersugget | 041058 | 036037 |
| < 046153 Sunninglye HECTOR | Male | 12 | 12/4/08 (Twin) | Musket | 041058 | 036037 |
| < 040657 BONELLA of Bowden Farm | Female | 0 | 5/4/05 (Twin) | Grey | 037644 | 036038 |
| < 044314 BONNIE of Bowden Farm | Female | 1 | 13/4/07 (Twin) | Black | 035248 | 036038 |
| < 045128 BO of Bowden Farm | Female | 0 | 13/4/07 (Twin) | Black | 035248 | 036038 |
| < 046959 North Devon BONNY | Female | 0 | April 08 (Twin) | Moorit | 040640 | 036038 |
| < 052801 North Devon DAGMAR | Female | 0 | 22/3/10 (Twin) | Grey moget faced | 046451 | 036038 |
| < 041517 (SR) Severn View HERMES | Male | 1 | 25/3/05 (Single) | Fawn gulmoget | 037264 | 036043 |
| < 037640 (SR) Campaign TEASEL | Female | 0 | 8/4/04 (Single) | Grey | 036045 | 029445 |
| < 037641 (SR) Campaign LINNET | Female | 2 | 17/4/04 (Twin) | Grey katmoget | 036045 | 033387 |
| < 037642 (SR) Campaign PRIMROSE | Female | 1 | 18/4/04 (Twin) | Grey | 036045 | 033386 |
| < 037643 (SR) Campaign HONEYSUCKLE | Female | 2 | 18/4/04 (Twin) | Fawn katmoget | 036045 | 033386 |
| < 037644* (SR) Campaign SAMPHIRE | Male | 40 | 17/4/04 (Twin) | Grey | 036045 | 033387 |
| < 037645* (SR) Campaign BILBERRY | Male | 41 | 20/4/04 (Single) | Black gulmoget | 036045 | 034489 |
| < 038447* (SR) Glanford RUFUS TORKS | Male | 6 | 16/4/04 (Twin) | Moorit | 036046 | 026229 |
| < 038449 Glanford HAMBLE | Female | 0 | 26/3/04 (Twin) | Moorit krunet | 036046 | 030161 |
| < 038450 Glanford JENNA | Female | 4 | 16/4/04 (Twin) | Moorit | 036046 | 026229 |
| < 040580 Glanford URSULA | Female | 1 | 10/4/05 (Single) | Mioget | 036046 | 026229 |
| < 040581 Glanford NAYANA | Female | 2 | 13/4/05 (Twin) | Black | 036046 | 038528 |
| < 040582 Glanford BRANWEN | Female | 0 | 13/4/05 (Twin) | Moorit | 036046 | 038528 |
| < 040583 Glanford EGTVED GIRL | Female | 0 | 14/4/05 (Single) | Moorit | 036046 | 034119 |
| < 040584 Glanford INGRID | Female | 0 | 10/4/05 (Twin) | Moorit | 036046 | 036367 |
| < 040586 (SR) Glanford COBWEB TORQUES | Male | 32 | 27/4/05 (Single) | Mioget gulmoget | 036046 | 036150 |
| < 041319 Glanford FLAXIA | Female | 3 | 10/4/05 (Twin) | Moorit/mioget | 036046 | 036367 |
| < 041320 Glanford SUNAYANA | Female | 0 | 7/4/05 (Twin) | Shaela | 036046 | 030161 |
| < 041321 Glanford NEBRA | Female | 2 | 8/4/05 (Twin) | Moorit | 036046 | 035771 |
| < 037659 Shifnal MATILDA | Female | 6 | 9/4/04 (Single) | Moorit white socks & mark on head | 036047 | 034492 |
| < 037660 Shifnal MINI | Female | 0 | 4/4/04 (Twin) | Moorit/fawn | 036047 | 034491 |
| < 037669 Shifnal MAX | Male | 20 | 4/4/04 (Twin) | Moorit | 036047 | 034491 |
| < 040413 Damman ewe | Female | 3 | 16/4/05 (Single) | Grey + white marlit | 036047 | 034324 |
| < 040417 Damman ewe | Female | 3 | 16/4/05 (Single) | Moorit | 036047 | 031134 |
| < 040418 Damman ewe | Female | 0 | 15/4/05 (Single) | Moorit | 036047 | 034323 |
| < 040419 Damman ewe | Female | 0 | 27/4/05 (Single) | Grey + black/white face | 036047 | 036555 |
| < 040420 Damman ewe | Female | 1 | 17/4/05 (Single) | Grey/brown tips | 036047 | 034325 |
| < 040421 Damman ewe | Female | 5 | 16/4/05 (Twin) | Moorit katmoget | 036047 | 031135 |
| < 040422 Damman ewe | Female | 1 | 16/4/05 (Twin) | Moorit | 036047 | 031135 |
| < 040424 Damman ewe | Female | 0 | 18/4/05 (Single) | Moorit | 036047 | 036558 |
| < 043109 Damman CHARLIE | Male | 4 | 9/4/06 (Single) | Moorit | 036047 | 043108 |
| < 043111 Damman ewe | Female | 0 | 3/4/06 (Single) | Black/grey | 036047 | 036555 |
| < 043116 Damman ewe | Female | 0 | 11/4/06 (Single) | Katmoget | 036047 | 037957 |
| < 043117 Damman ewe | Female | 0 | 11/4/06 (Single) | Black | 036047 | 037950 |
| < 043118 Damman ewe | Female | 0 | 8/5/06 (Single) | Moorit | 036047 | 043107 |
| < 043119 Damman ewe | Female | 4 | 8/6/06 (Twin) | Moorit katmoget | 036047 | 031138 |
| < 043120 Damman ewe | Female | 0 | 8/6/06 (Twin) | White with brown patches | 036047 | 031138 |
| < 043710 Damman ewe | Female | 1 | 15/4/06 (Single) | Dark moorit | 036047 | 036559 |
| < 045797 Damman NICK | Male | 17 | 1/4/06 (Single) | White with pale moorit head & legs | 036047 | 034324 |
| < 039217 Selcroft HAZEL | Female | 0 | 15/4/04 (Twin) | Black gulmoget | 039211 | 030457 |
| < 039220 Selcroft HOLLYHOCK | Female | 0 | 8/4/04 (Twin) | Grey gulmoget | 039211 | 033593 |
| < 039215 Selcroft HANNAH | Female | 0 | 24/4/04 (Single) | Fawn sokket | 039213 | 034690 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 046145 Sunninglye VINCA | Female | 3 | 30/4/08 (Twin) | White moget-faced | 045030 | 028602 |
| < 046147 Sunninglye VIOLET | Female | 1 | 2/5/08 (Twin) | Grey | 045030 | 043064 |
| < 046148 Sunninglye VERONICA | Female | 4 | 2/5/08 (Twin) | Grey | 045030 | 043064 |
| < 046152 Sunninglye VELVET | Female | 1 | 22/5/08 (Single) | Black | 045030 | 045021 |
| < 046238 Sunninglye VETCH | Female | 0 | 30/4/08 (Twin) | White mirk faced | 045030 | 028602 |
| < 049226 Wimland VELVET | Female | 0 | 19/3/10 (Twin) | Black | 045030 | 039178 |
| < 049227 Wimland VITA | Female | 0 | 19/3/10 (Twin) | Black | 045030 | 039178 |
| < 049228 Wimland VETCH | Female | 0 | 7/4/10 (Single) | Black | 045030 | 047244 |
| < 049229 Wimland VESTA | Female | 0 | 7/4/10 (Twin) | Black katmoget | 045030 | 045449 |
| < 047242 Wimland UMBER | Female | 0 | 3/4/09 | Fawn katmollet | 046153 | 043066 |
| < 047245 Wimland UMBERTO | Male | 4 | 2/4/09 (Single) | Moorit | 046153 | 043068 |
| < 047707 Wimland URSULA | Female | 0 | 8/4/09 (Twin) | Moorit | 046153 | 044813 |
| < 047708 Wimland UNDINE | Female | 0 | 8/4/09 (Twin) | Fawn | 046153 | 044813 |
| < 049221 Wimland VASHTI | Female | 0 | 19/3/10 (Twin) | Musket | 046153 | 043068 |
| < 049222 Wimland VANILLA | Female | 0 | 19/3/10 (Twin) | Fawn | 046153 | 043068 |
| < 049223 Wimland VIOLET | Female | 0 | 23/3/10 (Twin) | Black katmoget | 046153 | 045450 |
| < 049224 Wimland VENUS | Female | 0 | 21/4/10 (Twin) | Moorit | 046153 | 043816 |
| < 049225 Wimland VERITY | Female | 0 | 21/4/10 (Twin) | Moorit | 046153 | 043816 |
| < 049231 Wimland VALENTINO | Male | 0 | 23/3/10 (Twin) | Black katmoget | 046153 | 045450 |
| < 051262 Wimland WILLOW | Female | 0 | 3/5/11 (Single) | Moorit | 046153 | 047243 |
| < 051517 Wimland WHIRLWIND | Male | 0 | 6/5/11 (Single) | Grey bersugget | 046153 | 045746 |
| < 048904 North Devon CIARRA | Female | 1 | April 09 (Single) | Black | 045159 | 044314 |
| < 048289 Severn View INKSPOT | Female | 1 | 2/4/06 (Twin) | Grey katmoget | 041517 | 035708 |
| < 048274 Faygate NOIR | Female | 1 | 10/4/09 (Single) | Black | 046567 | 037641 |
| < 049798 Faygate OAK | Female | 0 | 10/4/10 (Twin) | Brown katmoget | 046567 | 037641 |
| < 046571 North Creedy LIZZIE | Female | 0 | 20/4/07 (Twin) | White | 037517 | 037642 |
| < 048370 Faygate NYMPH | Female | 0 | 14/4/09 (Twin) | White | 046567 | 037643 |
| < 052503 Faygate PRINCE | Male | 0 | 13/4/11 (Twin) | Brown katmoget | 046567 | 037643 |
| < 040607 VERNON of Bowden Farm | Male | 17 | 10/4/05 (Twin) | Grey | 037644 | 036478 |
| < 040608 DIANA of Bowden Farm | Female | 1 | 19/4/05 (Single) | Grey | 037644 | 035963 |
| < 040658 LOOBYLOU of Bowden Farm | Female | 0 | 3/4/05 (Twin) | Grey | 037644 | 036176 |
| < 040659 LOUISE of Bowden Farm | Female | 0 | 3/4/05 (Twin) | Fawn | 037644 | 036176 |
| < 040660 MIMI of Bowden Farm | Female | 6 | 25/4/05 (Twin) | Grey | 037644 | 031500 |
| < 040661 MINETTE of Bowden Farm | Female | 1 | 25/4/05 (Twin) | Grey | 037644 | 031500 |
| < 040662 PORTIA of Bowden Farm | Female | 0 | 19/4/05 (Trip) | Grey | 037644 | 029543 |
| < 040663 POLLY of Bowden Farm | Female | 4 | 19/4/05 (Trip) | Grey | 037644 | 029543 |
| < 040664 POPPY of Bowden Farm | Female | 0 | 19/4/05 (Trip) | Grey | 037644 | 029543 |
| < 043053 MERRICKS of Bowden Farm | Male | 0 | 21/4/06 (Single) | Grey krunet | 037644 | 024132 |
| < 043282 VALERIE of Bowden Farm | Female | 0 | 2/4/06 (Twin) | Black | 037644 | 036478 |
| < 043283 LOUISA of Bowden Farm | Female | 0 | 1/4/06 (Twin) | Black | 037644 | 036176 |
| < 043284 MATILDA of Bowden Farm | Female | 0 | 26/4/06 (Trip) | Grey | 037644 | 031500 |
| < 043285 MELISSA of Bowden Farm | Female | 0 | 26/4/06 (Trip) | Grey | 037644 | 031500 |
| < 043286 PEARL of Bowden Farm | Female | 0 | 25/4/06 (Twin) | Grey | 037644 | 029543 |
| < 043287 PERDITA of Bowden Farm | Female | 3 | 25/4/06 (Twin) | Grey | 037644 | 029543 |
| < 043288 JEAN of Bowden Farm | Female | 0 | 4/4/06 (Twin) | Musket | 037644 | 030657 |
| < 043289 JENNY of Bowden Farm | Female | 0 | 4/4/06 (Twin) | Black | 037644 | 030657 |
| < 043290 DAPHNE of Bowden Farm | Female | 0 | 4/4/06 (Twin) | Grey | 037644 | 037765 |
| < 043291 DORA of Bowden Farm | Female | 3 | 4/4/06 (Twin) | Black | 037644 | 037765 |
| < 043295* VICTOR of Bowden Farm | Male | 6 | 2/4/06 (Twin) | Grey | 037644 | 036478 |
| < 045135 Postlebury KELPIE | Female | 0 | 10/4/07 (Twin) | Grey gulmoget | 037644 | 040836 |
| < 045141 Postlebury DAMSON | Female | 0 | 9/4/07 (Single) | Mioget | 037644 | 040403 |
| < 045146 Postlebury TEAZLE | Female | 1 | 17/4/07 (Single) | Grey | 037644 | 035922 |
| < 045153 Postlebury SAMANTHA | Female | 0 | 25/4/07 (Single) | Black | 037644 | 035927 |
| < 045156 Postlebury KARINA | Female | 1 | 10/4/07 (Twin) | Grey gulmoget | 037644 | 040836 |
| < 046853 Postlebury VIOLET | Female | 1 | 4/4/08 (Single) | Grey katmoget | 037644 | 043314 |
| < 046855 Postlebury GRIZZLE | Female | 0 | 11/4/08 (Twin) | Grey katmoget | 037644 | 035801 |
| < 046856 Postlebury CATHY | Female | 0 | 11/4/08 (Twin) | Grey | 037644 | 040845 |
| < 046857 Postlebury CARLA | Female | 0 | 12/4/08 (Twin) | Grey katmoget | 037644 | 040846 |
| < 046858 Postlebury GREYLAG | Female | 0 | 12/4/08 (Twin) | Grey | 037644 | 040846 |
| < 048261 Hembercombe HENRY | Male | 4 | 26/4/09 | Grey bielset | 037644 | 036800 |
| < 048340 Hembercombe BESSIE | Female | 0 | 29/4/09 | Dark brown | 037644 | 037115 |
| < 048341 Hembercombe JOHN | Male | 0 | 28/4/09 (Twin) | Black | 037644 | 039372 |
| < 048342 Hembercombe GERRY | Male | 0 | 28/4/09 (Twin) | Black | 037644 | 039372 |
| < 048363 Hembercombe BRONWYN | Female | 0 | 30/4/09 | Dark brown | 037644 | 048260 |
| < 048906 Postlebury FROLIC | Female | 0 | 23/4/09 (Twin) | Black krunet | 037644 | 044316 |
| < 048907 Postlebury FREYA | Female | 0 | 23/4/09 (Twin) | Grey | 037644 | 044316 |
| < 048908 Postlebury PANSY | Female | 0 | 27/4/09 (Twin) | Black krunet | 037644 | 045130 |
| < 040403 (SR) Birchwood MEDLAR | Female | 3 | 2/4/05 (Twin) | Black gulmoget | 037645 | 036388 |
| < 040404 (SR) Birchwood MELON | Female | 2 | 2/4/05 (Twin) | Black gulmoget | 037645 | 036388 |
| < 040406 (SR) Birchwood MULBERRY | Female | 0 | 4/4/05 (Twin) | Black gulmoget | 037645 | 033261 |
| < 040407 (SR) Birchwood MANDARIN | Male | 0 | 4/4/05 (Twin) | Black gulmoget | 037645 | 033261 |
| < 040409 (SR) Birchwood MELISSA | Female | 0 | 19/4/05 (Twin) | Grey katmoget | 037645 | 027776 |
| < 040410 Birchwood MOON | Female | 0 | 30/3/05 (Twin) | Black | 037645 | 020345 |
| < 040411 (SR) Birchwood MERLIN | Male | 0 | 30/3/05 (Twin) | White/fawn sokket | 037645 | 020345 |
| < 040878 (SR) Birchwood HUMBUG | Female | 0 | 6/4/05 (Single) | Black | 037645 | 024208 |
| < 041514 (SR) Birchwood HELENE | Female | 0 | 5/4/05 (Twin) | Black | 037645 | 034687 |
| < 042536 Pennymoor JERONIMO | Male | 0 | 7/4/06 (Single) | Dark brown gulmoget | 037645 | 037846 |
| < 042538 Pennymoor PETUNIA | Female | 0 | 15/4/06 (Single) | Dark brown | 037645 | 034221 |
| < 043309 (SR) Postlebury ANDY | Male | 0 | 30/3/06 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 043310 (SR) Postlebury MYRTLE | Female | 0 | 4/4/06 (Single) | Shaela gulmoget | 037645 | 037844 |
| < 043312 (SR) Postlebury AMY | Female | 2 | 30/3/06 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 043316 (SR) Postlebury BLUEBERRY | Female | 0 | 2/4/06 (Twin) | Shaela gulmoget | 037645 | 035811 |
| < 043317 (SR) Postlebury BLACKBERRY | Female | 2 | 2/4/06 (Twin) | Shaela gulmoget | 037645 | 035811 |
| < 043319 (SR) Postlebury SKYLARK | Female | 2 | 18/4/06 (Single) | Black | 037645 | 040887 |
| < 043320 (SR) Postlebury TREACLE | Female | 0 | 1/4/06 (Twin) | Shaela gulmoget | 037645 | 035922 |
| < 043321 (SR) Postlebury PHOEBE | Female | 0 | 4/4/06 (Twin) | Shaela gulmoget | 037645 | 034687 |
| < 044670 (SR) Birchwood HELGA | Female | 2 | 19/4/05 (Twin) | Grey katmoget | 037645 | 027776 |
| < 045138 Postlebury REBECCA | Female | 0 | 8/4/07 (Single) | Black gulmoget | 037645 | 040853 |
| < 045145 Postlebury JENNY | Female | 2 | 11/4/07 (Single) | Black gulmoget | 037645 | 040888 |
| < 045148 Postlebury SWALLOW | Female | 0 | 12/4/07 (Single) | Black | 037645 | 040887 |
| < 045154 Postlebury JESSIE | Female | 1 | 8/4/07 (Single) | Black | 037645 | 040848 |
| < 045157 Postlebury CELIA | Female | 0 | 2/5/07 (Single) | Black gulmoget | 037645 | 040838 |
| < 045160 (SR) Postlebury BART | Male | 8 | 8/4/07 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 045161* (SR) Postlebury AMOS | Male | 0 | 8/4/07 (Twin) | Shaela gulmoget | 037645 | 037845 |
| < 045607 Todhill RUTH | Female | 1 | 8/4/07 (Twin) | Black | 037645 | 035917 |
| < 045608 Todhill RABBLE | Female | 3 | 4/4/07 (Single) | Black gulmoget | 037645 | 038323 |
| < 045610 Todhill ROSIE | Female | 0 | 7/4/07 (Twin) | Shaela grey | 037645 | 034693 |
| < 045614 Todhill ROSEMARY | Female | 1 | 8/4/07 (Single) | Black gulmoget | 037645 | 034695 |
| < 045615 Todhill RHODA | Female | 2 | 8/4/07 (Twin) | Black | 037645 | 035917 |
| < 045619 (SR) Todhill ROYAL BRACKLA | Male | 19 | 9/4/07 (Single) | Black gulmoget | 037645 | 035811 |
| < 045703 Coney Grey NOOSHA | Female | 0 | 25/4/08 (Twin) | Grey gulmoget | 037645 | 042795 |
| < 045704 Coney Grey NOONA | Female | 0 | 25/4/08 (Twin) | Black krunet | 037645 | 042795 |
| < 045789 Coney Grey NIGHTINGALE | Female | 0 | 20/4/08 (Twin) | Black gulmoget krunet | 037645 | 045788 |
| < 045988 Todhill RAGAMUFFIN | Female | 1 | 11/4/07 (Single) | Black gulmoget | 037645 | 040405 |
| < 046011 Todhill SAMPHIRE | Female | 0 | 21/4/08 (Twin) | Black burrit | 037645 | 042613 |
| < 046014 Todhill SPURREY | Female | 1 | 18/4/08 (Twin) | Grey | 037645 | 034695 |
| < 046026 (SR) Todhill SCAPA | Male | 12 | 20/4/08 (Twin) | Black gulmoget | 037645 | 034688 |
| < 046537 Todhill SHAMROCK | Female | 0 | 25/4/08 (Single) | Black | 037645 | 034692 |
| < 042880 Glanford BUDACCA | Female | 2 | 26/4/06 (Single) | Moorit | 038447 | 038529 |
| < 042881 Glanford YEWBERRY | Female | 0 | 13/4/06 (Twin) | Moorit | 038447 | 036367 |
| < 042882 Glanford LARCH | Female | 0 | 12/4/06 (Trip) | Moorit | 038447 | 037012 |
| < 042883 Glanford FIONA | Female | 1 | 12/4/06 (Trip) | Moorit | 038447 | 037012 |
| < 042884 Glanford FLORETTA | Female | 0 | 12/4/06 (Trip) | Moorit | 038447 | 037012 |
| < 042887 Glanford YEWBOW | Male | 0 | 13/4/06 (Twin) | Moorit | 038447 | 036367 |
| < 042895 Glanford CHERRY PEPPER | Female | 2 | 18/4/06 (Single) | Moorit mioget | 040587 | 038450 |
| < 045363 Glanford TWIGMOOR JEMIMA | Female | 1 | April 07 (Twin) | Moorit | 037014 | 038450 |
| < 045364 Glanford TWIGMOOR JACINTH | Female | 0 | April 07 (Twin) | Moorit agouti | 037014 | 038450 |
| < 047392 Glanford BRUNHILDE | Female | 0 | 27/4/08 (Twin, 1-horned) | Shaela | 043694 | 038450 |
| < 046556 Ashby ARIZONA | Female | 0 | 16/4/07 (Twin) | Moorit | 041854 | 040580 |
| < 045528 Alimar MIDGET | Female | 0 | 29/4/07 (Twin) | Moorit | 039920 | 040581 |
| < 045529 Alimar MINXIE | Female | 0 | 29/4/07 (Twin) | Black | 039920 | 040581 |
| < 042896 Glanford TWIGMOOR ISABELLE | Female | 2 | 1/5/06 (Single) | Moorit krunet | 040586 | 032725 |
| < 042897 Glanford TWIGMOOR MAY | Female | 3 | 5/5/06 (Single) | Fawn kraiget krunet burrit | 040586 | 038440 |
| < 042898 Glanford TWIGMOOR ADELE | Female | 0 | 26/4/06 (Twin) | Moorit | 040586 | 038444 |
| < 042899 Glanford TWIGMOOR ABELE | Female | 2 | 26/4/06 (Twin) | Fawn burrit | 040586 | 038444 |
| < 042900 Glanford TWIGMOOR ENA | Female | 2 | 26/4/06 (Single) | Moorit | 040586 | 035640 |
| < 042901 Glanford TWIGMOOR SSSI | Male | 0 | 28/4/06 (Single) | Fawn burrit | 040586 | 038443 |
| < 045370 Glanford TWIGMOOR TABITHA | Female | 1 | April 07 (Twin) | Fawn burrit kraiget smirslet | 040586 | 034796 |
| < 045371 Glanford TWIGMOOR GALENA | Female | 2 | April 07 (Twin) | Shaela burrit iset | 040586 | 030161 |
| < 045372 Glanford TWIGMOOR SOPHIE | Female | 1 | April 07 (Single) | Fawn burrit katmollet | 040586 | 040589 |
| < 045373 Glanford TWIGMOOR OPAL | Female | 0 | 2/5/07 (Twin) | Fawn burrit katmollet | 040586 | 038448 |
| < 047369 Glanford TWIGMOOR ROOI | Male | 15 | 2/5/07 (Twin) | Moorit | 040586 | 038448 |
| < 052538 Glanford SORREL | Female | 0 | 11/4/10 (Twin) | Moorit | 040586 | 047384 |
| < 052539 Glanford GINA | Female | 0 | 26/4/10 (Twin) | Moorit | 040586 | 042890 |
| < 052540 Glanford ASH | Female | 0 | 11/4/10 (Single) | Fawn | 040586 | 035640 |
| < 052541 Glanford QUENCY | Female | 0 | 12/4/10 (Twin) | Moorit | 040586 | 035771 |
| < 052542 Glanford RUSSET | Female | 0 | 15/4/10 (Twin) | Moorit krunet | 040586 | 038445 |
| < 052543 Glanford RUSTY | Female | 0 | 15/4/10 (Twin) | Moorit | 040586 | 038445 |
| < 052544 Glanford KATIE | Female | 0 | 17/4/10 (Twin) | Moorit smirslet | 040586 | 032725 |
| < 052545 Glanford BELLA | Female | 0 | 17/4/10 (Single) | Moorit | 040586 | 047373 |
| < 052546 Glanford APRIL | Female | 0 | 19/4/10 (Twin) | Moorit | 040586 | 036367 |
| < 052547 Glanford ANNIE | Female | 0 | 19/4/10 (Twin) | Moorit white elbow | 040586 | 036367 |
| < 052548 Glanford COBWEBS | Female | 0 | 22/4/10 (Single) | Fawn | 040586 | 047378 |
| < 052549 Glanford RONA | Female | 0 | 24/4/10 (Single) | Moorit | 040586 | 047396 |
| < 052550 Glanford VERONICA | Female | 0 | 25/4/10 (Single) | Moorit | 040586 | 047385 |
| < 052551 Glanford CHERRY | Female | 0 | 25/4/10 (Single) | Moorit | 040586 | 038530 |
| < 052552 Glanford MAGGIE | Female | 0 | 25/4/10 (Twin) | Moorit | 040586 | 038529 |
| < 052553 Glanford POLLEN | Female | 0 | 25/4/10 (Twin) | Moorit | 040586 | 036150 |
| < 052554 Glanford PEPPER | Female | 0 | 25/4/10 (Twin) | Moorit | 040586 | 036150 |
| < 052555 Glanford NELLY | Female | 0 | 27/4/10 (Single) | Moorit | 040586 | 047379 |
| < 052556 Glanford FERN | Female | 0 | 1/5/10 (Single) | Moorit | 040586 | 045358 |
| < 052557 Glanford BRYONY | Female | 0 | 3/5/10 (Single) | Moorit | 040586 | 040588 |
| < 052558 Glanford ELDER BLOSSOM | Female | 0 | 3/5/10 (Twin) | Moorit krunet | 040586 | 037011 |
| < 047390 Glanford CYANE | Female | 0 | 20/4/08 (Single) | Shaela gulmoget white side patches | 043694 | 041319 |
| < 048823 Glanford GERANIUM | Female | 0 | 17/5/09 (Twin) | Moorit | 040591 | 041319 |
| < 052561 Glanford SIENNA | Female | 0 | 16/4/10 (Twin) | Moorit | 042888 | 041319 |
| < 046029 Ashby BAMBI | Female | 5 | 31/3/08 (Twin) | Moorit | 041854 | 041321 |
| < 046559* Ashby BRIAN | Male | 3 | 31/3/08 (Twin) | Moorit | 041854 | 041321 |
| < 039907 (SR) Quendale OCTAVIA | Female | 0 | 11/5/05 (Single) | Moorit | 039175 | 037659 |
| < 042004 Quendale MISS PERFECT | Female | 1 | 11/4/06 (Single) | Moorit | 040891 | 037659 |
| < 046155 Cleulow MARIANNE | Female | 2 | 2/4/08 (Twin) | Grey burrit | 036182 | 037659 |
| < 046156 Cleulow MARGARET | Female | 2 | 2/4/08 (Twin) | Black | 036182 | 037659 |
| < 047596 Cleulow RUTH | Female | 2 | 21/4/09 (Twin) | Moorit | 041801 | 037659 |
| < 050236 Cleulow KENNET | Male | 0 | April 10 (Single) | Grey katmoget | 039767 | 037659 |
| < 039789 Coney Grey KENDLE | Female | 1 | 22/4/05 (Single) | Moorit | 037669 | 034944 |
| < 039790 Coney Grey KALLIMA | Female | 3 | 18/4/05 (Twin) | Moorit | 037669 | 034947 |
| < 039791 Coney Grey KRISPIN | Male | 2 | 18/4/05 (Twin) | Moorit | 037669 | 034947 |
| < 039792 Coney Grey KAISER | Male | 0 | 1/4/05 (Twin) | Moorit | 037669 | 032227 |
| < 039793 Coney Grey KASPER | Male | 0 | 19/4/05 (Single) | Moorit | 037669 | 037084 |
| < 041846 Coney Grey LYNESS | Female | 5 | 14/4/06 (Single) | Moorit katmoget | 037669 | 037718 |
| < 041847 Coney Grey LAVENDER | Female | 1 | 15/4/06 (Twin) | Moorit | 037669 | 034947 |
| < 041848 Coney Grey LYDIA | Female | 0 | 19/4/06 (Twin) | Moorit | 037669 | 037084 |
| < 041849 Coney Grey LEONORA | Female | 0 | 19/4/06 (Twin) | Grey katmoget | 037669 | 037723 |
| < 041850 Coney Grey LAMBADA | Female | 4 | 20/4/06 (Twin) | Grey katmoget | 037669 | 037719 |
| < 041851 Coney Grey LAUREN | Female | 4 | 22/4/06 (Single) | Moorit katmoget | 037669 | 037716 |
| < 041852 Coney Grey LEGOLAS | Male | 3 | 15/4/06 (Twin) | Moorit krunet | 037669 | 034947 |
| < 041853 Coney Grey LADDY | Male | 0 | 17/4/06 (Twin) | Moorit | 037669 | 034944 |
| < 041854 Coney Grey LINDEN | Male | 13 | 31/3/06 (Twin) | Moorit | 037669 | 032227 |
| < 042745 Coney Grey LEWIS | Male | 0 | 17/4/06 (Twin) | Moorit krunet | 037669 | 034944 |
