Home > Online Flock Book > sheep > progeny > Progeny of 033231* (SR) Willowcroft George
Showing 68 progeny. (0.272 seconds)
 
Showing all registered progeny.  Limit to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5  generations of progeny.
 

033231* (SR) Willowcroft George (Male)
Colour - Moorit, Ear tag - UK326355-202, Born - 3/4/00 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 035301 (SR) Willowcroft Francis Female 1 11/4/02 (Twin) Moorit 033231 032881
< 035303 (SR) Willowcroft Ruby Female 3 16/4/02 (Single) Moorit 033231 027482
< 035800 (SR) Willowcroft TOM Male 11 11/4/02 (Twin) Moorit 033231 032881
< 036473 Willowcroft GEORGIA Female 7 8/4/03 (Single) Moorit 033231 028536
< 036474 Willowcroft HAZEL Female 4 28/4/03 (Single) Fawn Katmoget 033231 025881
< 036475 Willowcroft POPPETT Female 9 15/4/03 (Twin) Moorit 033231 032881
< 037229 Cluniac KRISSIE Female 0 19/4/03 (Single) Moorit 033231 027482
< 037268 Willowcroft CLARE Female 4 10/4/03 (Twin) Fawn katmoget 033231 033636
< 037273 (SR) Willowcroft ZARA Female 0 19/4/03 (Twin) Moorit 033231 017229
< 037275 Willowcroft JUSTINA Female 4 27/4/03 (Twin) Fawn katmoget 033231 034026
< 037276 Willowcroft JONQUIL Female 5 27/4/03 (Twin) Fawn katmoget 033231 034026
< 037282* (SR) Willowcroft MICHAEL Male 31 22/4/03 (Twin) Moorit 033231 032386
< 037620 (SR) Willowcroft PERCIVAL Male 3 15/4/03 (Twin) Moorit 033231 032881
< 037698 (SR) Willowcroft MELVIN Male 29 22/4/03 (Twin) Moorit 033231 032386
< 037987 (SR) Willowcroft CHANTELLE Female 7 6/4/04 (Single) Fawn katmoget 033231 033636
< 037989 (SR) Willowcroft STEPHAN Male 0 8/4/04 (Single) Black 033231 028855
< 038523 (SR) Saxon TINA Female 0 15/4/04 (Twin) Fawn katmoget 033231 035307
< 038525 (SR) Saxon TOBY Male 0 8/4/04 (Single) Moorit 033231 035304
< 038526 (SR) Saxon THEO Male 11 15/4/04 (Twin) Fawn katmoget 033231 035307
< 039048 (SR) Willowcroft MAHONIA Female 2 20/4/04 (Twin) Moorit 033231 032386
< 039049 (SR) Willowcroft PRINCESS Female 4 12/4/04 (Twin) Moorit 033231 032881
< 039051 (SR) Willowcroft PORCIA Female 1 12/4/04 (Twin) Moorit 033231 032881
< 039052 (SR) Willowcroft ZOEY Female 0 31/3/04 (Twin) Moorit 033231 017229
< 039053 (SR) Willowcroft ZACCERI Female 0 31/3/04 (Twin) Moorit 033231 017229
< 039099 Willowcroft JOHARRAN Male 0 19/4/04 (Twin) Fawn katmoget 033231 034026
< 039100 (SR) Willowcroft JAKE Male 4 19/4/04 (Twin) Fawn katmoget 033231 034026
< 039137 Cluniac LOLA Female 0 April 04 (Twin) Moorit 033231 027482
< 039142 Cluniac LEROY Male 2 April 04 (Twin) Moorit 033231 027482
< 040536 Todhill MYRTLE Female 0 14/4/05 (Twin) Fawn katmoget 033231 035841
< 040537 Todhill MAYWEED Female 3 14/4/05 (Twin) Fawn katmoget 033231 035841
< 040538 Todhill MEADOW FOXTAIL Female 0 15/4/05 (Twin) Fawn katmoget 033231 031775
< 040539 Todhill MEADOW GRASS Female 0 16/4/05 (Twin) Black 033231 034064
< 040540 Todhill MUGWORT Female 0 19/4/05 (Twin) Moorit 033231 035856
< 040541 Todhill MONKEY-FLOWER Female 0 19/4/05 (Twin) Moorit 033231 038628
< 040542 Todhill MOUNTAIN EVERLASTING Female 3 28/4/05 (Twin) Moorit 033231 034030
< 042607 Todhill MORTLACH Male 8 11/4/05 (Single) Moorit 033231 042603
< 042608 Todhill PARSLEY Female 0 5/4/06 (Twin) Fawn katmoget 033231 042603
< 042611 Todhill PENNY ROYAL Female 1 9/4/06 (Trip) Moorit 033231 035843
< 042612 Todhill PENNY-CRESS Female 2 9/4/06 (Trip) Fawn katmoget 033231 035843
< 042613 Todhill PHILLYREA Female 3 8/4/06 (Single) Moorit gulmoget 033231 034692
< 042617 Todhill PERIWINKLE Female 0 8/4/06 (Twin) Mioget 033231 025966
< 042619 Todhill NETTLE Female 7 14/4/06 (Twin) Black 033231 035856
< 042620 Todhill PRIMULA Female 0 7/4/06 (Twin) Moorit 033231 034863
< 042621 Todhill PRUNELLA Female 0 7/4/06 (Twin) Black 033231 034863
< 042622 Todhill PASQUE Female 4 4/4/06 (Twin) Mioget 033231 035841
< 042624 Todhill PIGNUT Female 0 11/4/06 (Twin) Black 033231 030097
< 042625* Todhill PINWINNIE Male 3 11/4/06 (Twin, Polled) Moorit 033231 030097
< 042626 Todhill PITTYVAICH Male 0 5/4/06 (Twin) Moorit 033231 034030
< 042753 Todhill PEPPERMINT Female 4 8/4/06 (Twin) Grey 033231 025966
< 042754 (SR) Todhill PULTENEY Male 16 11/4/06 (Single) Black gulmoget scurred 033231 034688
< 042789 Todhill PENNYWORT Female 0 9/4/06 (Trip) Black 033231 035843
< 042793 Todhill PEPPER POT Female 1 8/4/06 (Twin) Moorit 033231 038628
< 042795 Todhill PINEA Female 3 12/4/06 (Twin) Black 033231 030088
< 042797 Todhill PYROLA Female 0 8/4/06 (Single) Fawn katmoget 033231 040530
< 042804 Todhill BILBERRY Female 0 17/4/06 (Single) Black 033231 040548
< 044430 Todhill ROSE Female 0 7/4/07 (Twin) Fawn katmoget 033231 042603
< 044433 Todhill RATTLE Female 0 15/4/07 (Twin) Moorit 033231 035856
< 044434 Todhill RIBWORT Female 0 20/4/07 (Twin) Moorit 033231 040578
< 044435 Todhill RAGWORT Female 0 20/4/07 (Twin) Moorit 033231 040578
< 044440 Todhill RHYME Female 0 18/4/07 (Twin) Moorit 033231 031780
< 044676 Todhill RAISA Female 0 21/4/07 (Twin) Fawn katmoget 033231 042801
< 045618 (SR) Todhill ROYAL CULROSS Male 6 13/4/07 (Single) Moorit 033231 031462
< 045984 Todhill RUSTY Female 2 20/4/07 (Twin) Moorit 033231 042602
< 045985 Todhill VELVET'S RIBBON Female 0 21/4/07 (Single) Mioget 033231 034064
< 045986 Todhill RUSSET Female 0 23/4/07 (Single) Moorit 033231 034688
< 046205 Todhill RHUBARB Female 0 15/4/07 (Twin) Moorit 033231 035856
< 046206 Todhill PETRA Female 3 12/4/06 (Twin) Black 033231 030088
< 046539 Todhill RUFFLE Female 2 17/4/07 (Twin) Black 033231 034689

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.