Showing 143 progeny. (0.613 seconds)
Showing progeny which have registered progeny or which are less than 3 years old.
Show all progeny.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
033231* (SR) Willowcroft George (Male)
Colour - Moorit, Ear tag - UK326355-202,
Born - 3/4/00 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 035301 (SR) Willowcroft Francis | Female | 1 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 035303 (SR) Willowcroft Ruby | Female | 3 | 16/4/02 (Single) | Moorit | 033231 | 027482 |
| < 035800 (SR) Willowcroft TOM | Male | 11 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 036473 Willowcroft GEORGIA | Female | 7 | 8/4/03 (Single) | Moorit | 033231 | 028536 |
| < 036474 Willowcroft HAZEL | Female | 4 | 28/4/03 (Single) | Fawn Katmoget | 033231 | 025881 |
| < 036475 Willowcroft POPPETT | Female | 9 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037268 Willowcroft CLARE | Female | 4 | 10/4/03 (Twin) | Fawn katmoget | 033231 | 033636 |
| < 037275 Willowcroft JUSTINA | Female | 4 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037276 Willowcroft JONQUIL | Female | 5 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037282* (SR) Willowcroft MICHAEL | Male | 31 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037620 (SR) Willowcroft PERCIVAL | Male | 3 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037698 (SR) Willowcroft MELVIN | Male | 28 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037987 (SR) Willowcroft CHANTELLE | Female | 5 | 6/4/04 (Single) | Fawn katmoget | 033231 | 033636 |
| < 038526 (SR) Saxon THEO | Male | 11 | 15/4/04 (Twin) | Fawn katmoget | 033231 | 035307 |
| < 039048 (SR) Willowcroft MAHONIA | Female | 2 | 20/4/04 (Twin) | Moorit | 033231 | 032386 |
| < 039049 (SR) Willowcroft PRINCESS | Female | 4 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039051 (SR) Willowcroft PORCIA | Female | 1 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039100 (SR) Willowcroft JAKE | Male | 4 | 19/4/04 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 039142 Cluniac LEROY | Male | 2 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 040537 Todhill MAYWEED | Female | 3 | 14/4/05 (Twin) | Fawn katmoget | 033231 | 035841 |
| < 040542 Todhill MOUNTAIN EVERLASTING | Female | 3 | 28/4/05 (Twin) | Moorit | 033231 | 034030 |
| < 042607 Todhill MORTLACH | Male | 8 | 11/4/05 (Single) | Moorit | 033231 | 042603 |
| < 042611 Todhill PENNY ROYAL | Female | 1 | 9/4/06 (Trip) | Moorit | 033231 | 035843 |
| < 042613 Todhill PHILLYREA | Female | 3 | 8/4/06 (Single) | Moorit gulmoget | 033231 | 034692 |
| < 042619 Todhill NETTLE | Female | 5 | 14/4/06 (Twin) | Black | 033231 | 035856 |
| < 042622 Todhill PASQUE | Female | 2 | 4/4/06 (Twin) | Mioget | 033231 | 035841 |
| < 042625* Todhill PINWINNIE | Male | 3 | 11/4/06 (Twin, Polled) | Moorit | 033231 | 030097 |
| < 042753 Todhill PEPPERMINT | Female | 4 | 8/4/06 (Twin) | Grey | 033231 | 025966 |
| < 042754 (SR) Todhill PULTENEY | Male | 16 | 11/4/06 (Single) | Black gulmoget scurred | 033231 | 034688 |
| < 042793 Todhill PEPPER POT | Female | 1 | 8/4/06 (Twin) | Moorit | 033231 | 038628 |
| < 042795 Todhill PINEA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 045618 (SR) Todhill ROYAL CULROSS | Male | 6 | 13/4/07 (Single) | Moorit | 033231 | 031462 |
| < 045984 Todhill RUSTY | Female | 2 | 20/4/07 (Twin) | Moorit | 033231 | 042602 |
| < 046206 Todhill PETRA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 046539 Todhill RUFFLE | Female | 2 | 17/4/07 (Twin) | Black | 033231 | 034689 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 041193 (SR) Willowcroft FAITH | Female | 2 | 18/4/05 (Single) | Moorit | 035281 | 035301 |
| < 039054 (SR) Willowcroft ROZANNE | Female | 3 | 10/4/04 (Twin) | Moorit | 037282 | 035303 |
| < 041199 (SR) Willowcroft JESSIE | Female | 2 | 25/3/05 (Single) | Moorit | 035281 | 035303 |
| < 038206 (SR) Draywood LYRA | Female | 3 | 10/4/04 (Twin) | Moorit | 035800 | 033641 |
| < 038207 (SR) Draywood LORY | Female | 6 | 12/4/04 (Single) | Moorit yuglet | 035800 | 034578 |
| < 038208 (SR) Draywood LILLY | Female | 1 | 17/4/04 (Single) | Moorit white patches on head | 035800 | 037057 |
| < 038828 Draywood LEO | Male | 1 | 18/4/04 (Twin) | Moorit | 035800 | 026903 |
| < 038829* (SR) Draywood LAMBROOK | Male | 22 | 19/4/04 (Twin) | Moorit | 035800 | 031760 |
| < 039818 (SR) Draywood LIANA | Female | 3 | 10/4/04 (Twin) | Moorit | 035800 | 033641 |
| < 039821 (SR) Draywood LINNET | Female | 3 | 20/4/04 (Twin) | Moorit | 035800 | 026914 |
| < 039822 (SR) Draywood LOCKET | Female | 6 | 20/4/04 (Twin) | Moorit | 035800 | 026914 |
| < 039170 Sayers NATHANIEL | Male | 5 | 21/4/04 (Single) | Moorit | 037240 | 036473 |
| < 043433 Sayers ROBYN | Female | 1 | 3/4/06 (Single) | Moorit | 039175 | 036473 |
| < 048889 Sayers WINTER | Female | 0 | 30/3/09 (Twin) | Moorit | 045245 | 036473 |
| < 050831 Sayers AVRIL | Female | 0 | 4/4/10 (Twin) | Moorit | 045245 | 036473 |
| < 041365 Sayers ORLANDO | Male | 2 | 21/4/05 (Single) | Moorit | 037240 | 036474 |
| < 043438 Sayers RHONA | Female | 2 | 11/4/06 (Single) | Moorit | 039175 | 036474 |
| < 045233 Sayers SASHA | Female | 3 | 18/4/07 (Twin) | Fawn gulmoget | 041363 | 036474 |
| < 041354 Sayers PRECIOUS | Female | 2 | 24/4/05 (Twin) | Moorit | 031623 | 036475 |
| < 041361 Sayers PRINCESS | Female | 2 | 24/4/05 (Twin) | Moorit | 031623 | 036475 |
| < 043444 Sayers ROWENA | Female | 3 | 9/4/06 (Twin) | Moorit | 039175 | 036475 |
| < 045226 Sayers SUGAR | Female | 2 | 13/4/07 (Twin) | Moorit | 039175 | 036475 |
| < 045245 Sayers SPICE | Male | 25 | 13/4/07 (Twin) | Moorit | 039175 | 036475 |
| < 048877 Sayers WAN | Female | 0 | 1/4/09 (Twin) | Moorit | 048865 | 036475 |
| < 050835 Sayers APRIL | Female | 0 | 5/4/10 (Twin) | Moorit | 048865 | 036475 |
| < 050836 Sayers AMELIA | Female | 0 | 5/4/10 (Twin) | Moorit | 048865 | 036475 |
| < 040642 CLAUD of Bowden Farm | Male | 25 | 6/4/05 (Twin) | Fawn katmoget | 032390 | 037268 |
| < 040651 CLAUDIA of Bowden Farm | Female | 3 | 6/4/05 (Twin) | Fawn katmoget | 032390 | 037268 |
| < 045124 CLAUDINE of Bowden Farm | Female | 3 | April 07 (Twin) | Fawn katmoget | 035313 | 037268 |
| < 045127 CLARABEL of Bowden Farm | Female | 2 | April 07 (Twin) | Moorit | 035313 | 037268 |
| < 043294 JUSTIN of Bowden Farm | Male | 6 | 1/4/06 (Twin) | Moorit | 035313 | 037275 |
| < 046634 Creedy JULIET | Female | 2 | 18/4/08 (Twin) | Grey katmoget | 040640 | 037275 |
| < 046640* Creedy JUSTIN | Male | 14 | 18/4/08 (Twin) | Grey katmoget | 040640 | 037275 |
| < 049859 Pretty Oak BEN | Male | 0 | 6/4/10 (Single) | Moorit | 046397 | 037276 |
| < 037986 (SR) Willowcroft GERALDINE | Female | 4 | 3/4/04 (Twin) | Moorit | 037282 | 028536 |
| < 039050* Willowcroft CORBYN | Male | 43 | 20/4/04 (Single) | Moorit | 037282 | 028533 |
| < 040363 (SR) Willowcroft SEBASTIAN | Male | 8 | 6/4/05 (Single) | Black | 037282 | 028855 |
| < 041191 (SR) Willowcroft JENNIFER | Female | 4 | 4/4/05 (Single) | Fawn katmoget | 037282 | 034026 |
| < 041192 (SR) Willowcroft GLORIA | Female | 4 | 16/4/05 (Single) | Moorit | 037282 | 028536 |
| < 041198 (SR) Willowcroft PETUNIA | Female | 1 | 3/4/05 (Twin) | Moorit | 037282 | 032881 |
| < 042262 (SR) Willowcroft PIPPA | Female | 1 | 10/4/06 (Twin) | Moorit | 037282 | 032881 |
| < 046501 Draywood OTTER | Female | 1 | 2/4/07 (Single) | Moorit | 037282 | 039818 |
| < 046502 Draywood ORATORIO | Female | 2 | 4/4/07 (Twin) | Moorit | 037282 | 034986 |
| < 046503 Draywood OYSTER | Female | 1 | 5/4/07 (Twin) | Moorit | 037282 | 042414 |
| < 046505 Draywood OMEGA | Female | 1 | 19/4/07 (Twin) | Moorit | 037282 | 037058 |
| < 046506* (SR) Draywood OSPREY | Male | 10 | 12/4/07 (Twin) | Moorit | 037282 | 033641 |
| < 046508* (SR) Draywood OFFICER | Male | 18 | 19/4/07 (Twin) | Moorit | 037282 | 037058 |
| < 046509* (SR) Draywood OLEANDER | Male | 49 | 20/4/07 (Twin) | Moorit | 037282 | 038199 |
| < 047989 Draywood PLOVER | Female | 1 | 15/4/08 (Single) | Moorit | 037282 | 044382 |
| < 047990 Draywood PUMPKIN | Female | 1 | 17/4/08 (Twin) | Moorit | 037282 | 031760 |
| < 048291 Draywood PORCHE | Female | 2 | 1/4/08 (Twin) | Moorit | 037282 | 042414 |
| < 048292 Draywood PANDORA | Female | 3 | 4/4/08 (Twin) | Moorit | 037282 | 039822 |
| < 048293 Draywood PIXIE | Female | 3 | 9/4/08 (Twin) | Moorit | 037282 | 034986 |
| < 048294 Draywood POPPET | Female | 2 | 15/4/08 (Twin) | Moorit | 037282 | 037058 |
| < 039937 St Baldred's DUSTY | Female | 8 | 2/4/05 (Twin) | Moorit | 037698 | 034591 |
| < 039938 St Baldred's HONEY | Female | 1 | 15/4/05 (Single) | Moorit | 037698 | 036418 |
| < 039939 St Baldred's BRACKEN | Female | 1 | 12/4/05 (Single) | Moorit | 037698 | 036417 |
| < 039940 St Baldred's ANNABELL | Female | 8 | 15/4/05 (Single) | Moorit | 037698 | 036451 |
| < 041890 (SR) St Baldred's FAREN | Female | 4 | 12/4/06 (Twin) | Moorit | 037698 | 037771 |
| < 041891 (SR) St Baldred's OLIVIA | Female | 4 | 13/4/06 (Twin) | Moorit | 037698 | 038351 |
| < 041893 (SR) St Baldred's ASTRID | Female | 1 | 13/4/06 (Twin) | Black | 037698 | 036451 |
| < 041894 (SR) St Baldred's ALICE | Female | 3 | 13/4/06 (Twin) | Black | 037698 | 036451 |
| < 041909* (SR) St Baldred's DUNCAN | Male | 7 | 2/4/05 (Twin) | Moorit | 037698 | 034591 |
| < 042054 St Baldred's BALFOUR | Male | 3 | 30/4/05 (Twin) | Moorit | 037698 | 022664 |
| < 045054 Mosswood CRACKER | Female | 2 | 1/4/07 (Twin) | Black | 037698 | 039301 |
| < 045058 Mosswood DUSK | Female | 1 | 18/4/07 (Twin) | Dark fawn katmoget | 037698 | 039303 |
| < 049408 Mosswood McEWAN | Male | 0 | 25/4/09 | Dark brown | 037698 | 036947 |
| < 042269 Willowcroft CAMILLA | Female | 1 | 11/5/06 (Twin) | Fawn katmoget | 031803 | 037987 |
| < 046942 Willowcroft CLAUDIA | Female | 2 | 22/4/08 (Twin) | Fawn katmoget | 042253 | 037987 |
| < 048134 Willowcroft CAMPANULA | Female | 0 | 3/4/09 (Twin) | Fawn katmoget | 047044 | 037987 |
| < 048425 Willowcroft CADWALADWR | Male | 3 | 3/4/09 (Twin) | Fawn katmoget | 047044 | 037987 |
| < 044792 (SR) Willowcroft MAHOGANY | Male | 15 | 28/4/06 (Single) | Moorit | 040002 | 039048 |
| < 050086 Willowcroft MARGOT | Female | 0 | 4/4/10 (Twin) | Moorit | 022818 | 039048 |
| < 044790 Willowcroft PRIMULA | Female | 2 | 15/4/07 (Twin) | Moorit | 040002 | 039049 |
| < 048931 Willowcroft PICALINA | Female | 0 | 3/4/09 (Twin) | Moorit | 047917 | 039049 |
| < 041629 Pretty Oak SUE | Female | 5 | 21/4/05 (Twin) | Fawn katmoget | 039100 | 034708 |
| < 048023 Howford JANE | Female | 1 | 20/4/07 (Single) | Grey blesset/sneedled | 042806 | 040537 |
| < 045462* Field View MIGUEL | Male | 8 | 2007 (Single, Polled) | Black | 036643 | 040542 |
| < 046315 Field View KIMBERLEY | Female | 2 | 2/4/08 (Twin) | Moorit | 042607 | 041786 |
| < 047649 Field View NORMA | Female | 0 | 5/4/09 (Twin) | Fawn katmoget | 042607 | 040703 |
| < 049070 Field View MORGAN | Male | 2 | 17/4/09 (Single) | Moorit | 042607 | 042093 |
| < 049477 Field View NUTMEG | Female | 1 | April 07 (Twin) | Moorit | 042607 | 036616 |
| < 046015 Todhill SQUILL | Female | 1 | 24/4/08 (Single) | Moorit | 036090 | 042611 |
| < 050894 Todhill VIOLET | Female | 0 | April 09 (Twin) | Black gulmoget | 045619 | 042613 |
| < 050901 Todhill PULTENEY | Male | 0 | April 10 (Twin) | Moorit gulmoget | 045619 | 042613 |
| < 049065* Field View MACDUFF | Male | 2 | 7/4/09 (Twin) | Black | 044208 | 042619 |
| < 049067 Field View MACBETH | Male | 0 | 7/4/09 (Twin) | Black | 044208 | 042619 |
| < 049419 Field View TINA | Female | 1 | 6/4/10 (Twin) | Black | 044208 | 042619 |
| < 050060 Field View ANITA | Female | 0 | 6/4/10 (Twin) | Black | 044208 | 042619 |
| < 050430 Bryn Hyfryd TEAL | Female | 0 | 1/5/10 (Twin) | Mioget | 046547 | 042622 |
| < 050431 Bryn Hyfryd MALLARD | Female | 0 | 1/5/10 (Twin) | Mioget | 046547 | 042622 |
| < 046543 Todhill SINGLETON | Male | 4 | 21/4/08 (Twin, Polled) | Black | 035002 | 042753 |
| < 051730 Witchpost POLO | Female | 0 | 29/4/11 (Twin) | White sokket | 050900 | 042753 |
| < 051731 Witchpost HUMBUG | Female | 0 | 29/4/11 (Twin) | White ilget | 050900 | 042753 |
| < 044714 Whitber BERTHA | Female | 1 | 15/4/07 (Single) | Black krunet gulmoget | 042754 | 036487 |
| < 044717 Whitber BERYL | Female | 1 | 27/4/07 (Single) | Shaela katmoget/gulmoget | 042754 | 036433 |
| < 044719 Whitber BRENDA | Female | 1 | 7/4/07 (Twin) | Grey katmoget | 042754 | 036615 |
| < 044724 Whitber BRANDY | Female | 1 | 6/4/07 (Single) | Black | 042754 | 037995 |
| < 044726 (SR) Whitber BERTRAM | Male | 28 | 11/4/07 (Single) | Black gulmoget scurred | 042754 | 039266 |
| < 048249 Bryn Hyfryd WAGTAIL | Female | 0 | 10/5/09 | Fawn katmoget | 046547 | 042793 |
| < 049681 Coney Grey PINNY | Female | 0 | 17/4/10 (Twin) | Moorit | 045705 | 042795 |
| < 051356 Thorsgill ERISKAY | Female | 0 | 6/4/09 (Twin) | Moorit | 040885 | 045984 |
| < 051357 Thorsgill ELLA | Female | 0 | 6/4/09 (Twin) | Moorit | 040885 | 045984 |
| < 047745 Muncaster HOLLY GOLIGHTLY | Female | 0 | 24/4/09 (Twin) | Black | 040184 | 046206 |
| < 047746 Muncaster LUCY | Female | 1 | 24/4/09 (Twin) | Grey katmoget | 040184 | 046206 |
| < 051674 Muncaster BESS | Female | 0 | 14/4/11 (Twin) | Black katmollet | 044276 | 046206 |
| < 051721 Witchpost MEGAN | Female | 0 | 12/4/11 (Twin) | Black | 050900 | 046539 |
| < 051722 Witchpost NATASHA | Female | 0 | 12/4/11 (Twin) | Black | 050900 | 046539 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.