Home > Online Flock Book > sheep > progeny > Progeny of 032386 (SR) Willowcroft Millie
Showing 66 progeny. (0.252 seconds)
 
Showing all registered progeny.  Limit to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5  generations of progeny.
 

032386 (SR) Willowcroft Millie (Female)
Colour - Moorit, Ear tag - 1003Z-187, Born - 11/4/00 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 037282* (SR) Willowcroft MICHAEL Male 31 22/4/03 (Twin) Moorit 033231 032386
< 037698 (SR) Willowcroft MELVIN Male 28 22/4/03 (Twin) Moorit 033231 032386
< 039048 (SR) Willowcroft MAHONIA Female 2 20/4/04 (Twin) Moorit 033231 032386
< 042272 (SR) Willowcroft MELINDA Female 0 16/4/05 (Twin) Moorit 035281 032386
< 042273 (SR) Willowcroft MARIGOLD Female 0 16/4/05 (Twin) Moorit 035281 032386

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 037986 (SR) Willowcroft GERALDINE Female 4 3/4/04 (Twin) Moorit 037282 028536
< 039050* Willowcroft CORBYN Male 43 20/4/04 (Single) Moorit 037282 028533
< 039054 (SR) Willowcroft ROZANNE Female 3 10/4/04 (Twin) Moorit 037282 035303
< 040363 (SR) Willowcroft SEBASTIAN Male 8 6/4/05 (Single) Black 037282 028855
< 041191 (SR) Willowcroft JENNIFER Female 4 4/4/05 (Single) Fawn katmoget 037282 034026
< 041192 (SR) Willowcroft GLORIA Female 4 16/4/05 (Single) Moorit 037282 028536
< 041198 (SR) Willowcroft PETUNIA Female 1 3/4/05 (Twin) Moorit 037282 032881
< 042258 (SR) Willowcroft GLENYS Female 0 8/4/06 (Twin) Moorit 037282 028536
< 042259 (SR) Willowcroft GOLDILOCKS Female 0 13/4/06 (Single) Moorit 037282 037986
< 042260 (SR) Willowcroft ROCHER Female 0 15/4/06 (Twin) Moorit 037282 039054
< 042261 (SR) Willowcroft PEACE Female 0 10/4/06 (Twin) Moorit 037282 032881
< 042262 (SR) Willowcroft PIPPA Female 1 10/4/06 (Twin) Moorit 037282 032881
< 043817 Willowcroft MICHAELSON Male 0 8/4/06 (Single) Moorit 037282 039049
< 046501 Draywood OTTER Female 1 2/4/07 (Single) Moorit 037282 039818
< 046502 Draywood ORATORIO Female 2 4/4/07 (Twin) Moorit 037282 034986
< 046503 Draywood OYSTER Female 1 5/4/07 (Twin) Moorit 037282 042414
< 046504 Draywood OLIVE Female 0 5/4/07 (Twin) Moorit 037282 042414
< 046505 Draywood OMEGA Female 1 19/4/07 (Twin) Moorit 037282 037058
< 046506* (SR) Draywood OSPREY Male 10 12/4/07 (Twin) Moorit 037282 033641
< 046507* (SR) Draywood ORLANDO Male 0 19/4/07 (Twin) Moorit 037282 039822
< 046508* (SR) Draywood OFFICER Male 18 19/4/07 (Twin) Moorit 037282 037058
< 046509* (SR) Draywood OLEANDER Male 49 20/4/07 (Twin) Moorit 037282 038199
< 046650 Draywood OPOSSUM Female 0 20/4/07 (Twin) Fawn katmoget 037282 038199
< 047989 Draywood PLOVER Female 1 15/4/08 (Single) Moorit 037282 044382
< 047990 Draywood PUMPKIN Female 1 17/4/08 (Twin) Moorit 037282 031760
< 048291 Draywood PORCHE Female 2 1/4/08 (Twin) Moorit 037282 042414
< 048292 Draywood PANDORA Female 3 4/4/08 (Twin) Moorit 037282 039822
< 048293 Draywood PIXIE Female 3 9/4/08 (Twin) Moorit 037282 034986
< 048294 Draywood POPPET Female 2 15/4/08 (Twin) Moorit 037282 037058
< 048413* (SR) Draywood PARTRIDGE Male 0 4/4/08 (Twin) Moorit 037282 033641
< 048414* (SR) Draywood PETREL Male 0 15/4/08 (Twin) Black 037282 044385
< 039937 St Baldred's DUSTY Female 8 2/4/05 (Twin) Moorit 037698 034591
< 039938 St Baldred's HONEY Female 1 15/4/05 (Single) Moorit 037698 036418
< 039939 St Baldred's BRACKEN Female 1 12/4/05 (Single) Moorit 037698 036417
< 039940 St Baldred's ANNABELL Female 8 15/4/05 (Single) Moorit 037698 036451
< 039973 St Baldred's BRITNEY Female 0 6/4/05 (Single) Moorit 037698 036016
< 040631 Greenacre SAPPHIRE Female 0 15/4/05 (Twin) Moorit 037698 036415
< 041576 St Baldred's HUGO Male 0 12/4/06 (Twin) Moorit 037698 030153
< 041577 St Baldred's HUNTER Male 0 12/4/06 (Twin) Moorit 037698 030153
< 041809 Greenacre TARIK Male 0 15/4/05 (Twin) Moorit 037698 036415
< 041890 (SR) St Baldred's FAREN Female 4 12/4/06 (Twin) Moorit 037698 037771
< 041891 (SR) St Baldred's OLIVIA Female 4 13/4/06 (Twin) Moorit 037698 038351
< 041892 (SR) St Baldred's OLIVE Female 0 13/4/06 (Twin) Moorit 037698 038351
< 041893 (SR) St Baldred's ASTRID Female 1 13/4/06 (Twin) Black 037698 036451
< 041894 (SR) St Baldred's ALICE Female 3 13/4/06 (Twin) Black 037698 036451
< 041909* (SR) St Baldred's DUNCAN Male 7 2/4/05 (Twin) Moorit 037698 034591
< 042054 St Baldred's BALFOUR Male 3 30/4/05 (Twin) Moorit 037698 022664
< 044021 (SR) St Baldred's FRANCIS Male 0 12/4/06 (Twin) Moorit 037698 037771
< 045054 Mosswood CRACKER Female 2 1/4/07 (Twin) Black 037698 039301
< 045055 Mosswood SPARKLE Female 0 1/4/07 (Twin) White 037698 039301
< 045056 Mosswood SOLO Female 0 17/4/07 (Single) Black 037698 040983
< 045057 Mosswood THUNDER Female 0 17/4/07 (Twin) Black 037698 040974
< 045058 Mosswood DUSK Female 1 18/4/07 (Twin) Dark fawn katmoget 037698 039303
< 045059 Mosswood TWILIGHT Female 0 18/4/07 (Twin) Fawn katmoget 037698 039303
< 046789 Mosswood PENNY Female 0 10/4/08 (Twin) Grey katmoget 037698 039303
< 046790 Mosswood COPPER Female 0 10/4/08 (Twin) Grey katmoget 037698 039303
< 046791 Mosswood SKIPPER Male 0 7/4/08 (Twin) Dark brown smirslet 037698 036947
< 046792 Mosswood GEORDIE Male 0 7/4/08 (Twin) Grey katmoget 037698 036947
< 049408 Mosswood McEWAN Male 0 25/4/09 Dark brown 037698 036947
< 044792 (SR) Willowcroft MAHOGANY Male 15 28/4/06 (Single) Moorit 040002 039048
< 050086 Willowcroft MARGOT Female 0 4/4/10 (Twin) Moorit 022818 039048

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.