Showing 196 progeny. (0.737 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
028536 (SR) Willowcroft Georgie (Female)
Colour - Moorit, Ear tag - 1003Z-135,
Born - 4/4/98 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 033231* (SR) Willowcroft George | Male | 68 | 3/4/00 (Twin) | Moorit | 022818 | 028536 |
| < 033232 (SR) Willowcroft Geoffry | Male | 53 | 3/4/00 (Twin) | Moorit | 022818 | 028536 |
| < 033353 Willowcroft Lizzie | Female | 3 | 31/3/01 (Twin) | Moorit | 030073 | 028536 |
| < 034459 Willowcroft Fraser | Male | 0 | 31/3/01 (Twin) | Moorit | 030073 | 028536 |
| < 035304 (SR) Willowcroft Georgina | Female | 8 | 4/4/02 (Twin) | Fawn Katmoget | 032390 | 028536 |
| < 035313* (SR) Willowcroft Gregory | Male | 32 | 4/4/02 (Twin) | Fawn Katmoget | 032390 | 028536 |
| < 036473 Willowcroft GEORGIA | Female | 7 | 8/4/03 (Single) | Moorit | 033231 | 028536 |
| < 037986 (SR) Willowcroft GERALDINE | Female | 5 | 3/4/04 (Twin) | Moorit | 037282 | 028536 |
| < 041192 (SR) Willowcroft GLORIA | Female | 5 | 16/4/05 (Single) | Moorit | 037282 | 028536 |
| < 042258 (SR) Willowcroft GLENYS | Female | 0 | 8/4/06 (Twin) | Moorit | 037282 | 028536 |
| < 046265 (SR) Willowcroft MACK | Male | 1 | 21/4/08 (Single) | Moorit | 040002 | 028536 |
| < 050769 Willowcroft GOLDI | Female | 0 | 5/4/10 (Twin) | Moorit | 022818 | 028536 |
| < 050773 Willowcroft GIORGIO | Male | 2 | 5/4/10 (Twin) | Moorit | 022818 | 028536 |
| < 052970 Willowcroft GEORGETTE | Female | 0 | 17/4/11 (Twin) | Moorit | 047917 | 028536 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 035301 (SR) Willowcroft Francis | Female | 1 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 035303 (SR) Willowcroft Ruby | Female | 3 | 16/4/02 (Single) | Moorit | 033231 | 027482 |
| < 035800 (SR) Willowcroft TOM | Male | 11 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 036474 Willowcroft HAZEL | Female | 4 | 28/4/03 (Single) | Fawn Katmoget | 033231 | 025881 |
| < 036475 Willowcroft POPPETT | Female | 9 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037229 Cluniac KRISSIE | Female | 0 | 19/4/03 (Single) | Moorit | 033231 | 027482 |
| < 037268 Willowcroft CLARE | Female | 4 | 10/4/03 (Twin) | Fawn katmoget | 033231 | 033636 |
| < 037273 (SR) Willowcroft ZARA | Female | 0 | 19/4/03 (Twin) | Moorit | 033231 | 017229 |
| < 037275 Willowcroft JUSTINA | Female | 4 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037276 Willowcroft JONQUIL | Female | 5 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037282* (SR) Willowcroft MICHAEL | Male | 31 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037620 (SR) Willowcroft PERCIVAL | Male | 3 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037698 (SR) Willowcroft MELVIN | Male | 29 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037987 (SR) Willowcroft CHANTELLE | Female | 7 | 6/4/04 (Single) | Fawn katmoget | 033231 | 033636 |
| < 037989 (SR) Willowcroft STEPHAN | Male | 0 | 8/4/04 (Single) | Black | 033231 | 028855 |
| < 038523 (SR) Saxon TINA | Female | 0 | 15/4/04 (Twin) | Fawn katmoget | 033231 | 035307 |
| < 038525 (SR) Saxon TOBY | Male | 0 | 8/4/04 (Single) | Moorit | 033231 | 035304 |
| < 038526 (SR) Saxon THEO | Male | 11 | 15/4/04 (Twin) | Fawn katmoget | 033231 | 035307 |
| < 039048 (SR) Willowcroft MAHONIA | Female | 2 | 20/4/04 (Twin) | Moorit | 033231 | 032386 |
| < 039049 (SR) Willowcroft PRINCESS | Female | 4 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039051 (SR) Willowcroft PORCIA | Female | 1 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039052 (SR) Willowcroft ZOEY | Female | 0 | 31/3/04 (Twin) | Moorit | 033231 | 017229 |
| < 039053 (SR) Willowcroft ZACCERI | Female | 0 | 31/3/04 (Twin) | Moorit | 033231 | 017229 |
| < 039099 Willowcroft JOHARRAN | Male | 0 | 19/4/04 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 039100 (SR) Willowcroft JAKE | Male | 4 | 19/4/04 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 039137 Cluniac LOLA | Female | 0 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 039142 Cluniac LEROY | Male | 2 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 040536 Todhill MYRTLE | Female | 0 | 14/4/05 (Twin) | Fawn katmoget | 033231 | 035841 |
| < 040537 Todhill MAYWEED | Female | 3 | 14/4/05 (Twin) | Fawn katmoget | 033231 | 035841 |
| < 040538 Todhill MEADOW FOXTAIL | Female | 0 | 15/4/05 (Twin) | Fawn katmoget | 033231 | 031775 |
| < 040539 Todhill MEADOW GRASS | Female | 0 | 16/4/05 (Twin) | Black | 033231 | 034064 |
| < 040540 Todhill MUGWORT | Female | 0 | 19/4/05 (Twin) | Moorit | 033231 | 035856 |
| < 040541 Todhill MONKEY-FLOWER | Female | 0 | 19/4/05 (Twin) | Moorit | 033231 | 038628 |
| < 040542 Todhill MOUNTAIN EVERLASTING | Female | 3 | 28/4/05 (Twin) | Moorit | 033231 | 034030 |
| < 042607 Todhill MORTLACH | Male | 8 | 11/4/05 (Single) | Moorit | 033231 | 042603 |
| < 042608 Todhill PARSLEY | Female | 0 | 5/4/06 (Twin) | Fawn katmoget | 033231 | 042603 |
| < 042611 Todhill PENNY ROYAL | Female | 1 | 9/4/06 (Trip) | Moorit | 033231 | 035843 |
| < 042612 Todhill PENNY-CRESS | Female | 2 | 9/4/06 (Trip) | Fawn katmoget | 033231 | 035843 |
| < 042613 Todhill PHILLYREA | Female | 3 | 8/4/06 (Single) | Moorit gulmoget | 033231 | 034692 |
| < 042617 Todhill PERIWINKLE | Female | 0 | 8/4/06 (Twin) | Mioget | 033231 | 025966 |
| < 042619 Todhill NETTLE | Female | 7 | 14/4/06 (Twin) | Black | 033231 | 035856 |
| < 042620 Todhill PRIMULA | Female | 0 | 7/4/06 (Twin) | Moorit | 033231 | 034863 |
| < 042621 Todhill PRUNELLA | Female | 0 | 7/4/06 (Twin) | Black | 033231 | 034863 |
| < 042622 Todhill PASQUE | Female | 4 | 4/4/06 (Twin) | Mioget | 033231 | 035841 |
| < 042624 Todhill PIGNUT | Female | 0 | 11/4/06 (Twin) | Black | 033231 | 030097 |
| < 042625* Todhill PINWINNIE | Male | 3 | 11/4/06 (Twin, Polled) | Moorit | 033231 | 030097 |
| < 042626 Todhill PITTYVAICH | Male | 0 | 5/4/06 (Twin) | Moorit | 033231 | 034030 |
| < 042753 Todhill PEPPERMINT | Female | 4 | 8/4/06 (Twin) | Grey | 033231 | 025966 |
| < 042754 (SR) Todhill PULTENEY | Male | 16 | 11/4/06 (Single) | Black gulmoget scurred | 033231 | 034688 |
| < 042789 Todhill PENNYWORT | Female | 0 | 9/4/06 (Trip) | Black | 033231 | 035843 |
| < 042793 Todhill PEPPER POT | Female | 1 | 8/4/06 (Twin) | Moorit | 033231 | 038628 |
| < 042795 Todhill PINEA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 042797 Todhill PYROLA | Female | 0 | 8/4/06 (Single) | Fawn katmoget | 033231 | 040530 |
| < 042804 Todhill BILBERRY | Female | 0 | 17/4/06 (Single) | Black | 033231 | 040548 |
| < 044430 Todhill ROSE | Female | 0 | 7/4/07 (Twin) | Fawn katmoget | 033231 | 042603 |
| < 044433 Todhill RATTLE | Female | 0 | 15/4/07 (Twin) | Moorit | 033231 | 035856 |
| < 044434 Todhill RIBWORT | Female | 0 | 20/4/07 (Twin) | Moorit | 033231 | 040578 |
| < 044435 Todhill RAGWORT | Female | 0 | 20/4/07 (Twin) | Moorit | 033231 | 040578 |
| < 044440 Todhill RHYME | Female | 0 | 18/4/07 (Twin) | Moorit | 033231 | 031780 |
| < 044676 Todhill RAISA | Female | 0 | 21/4/07 (Twin) | Fawn katmoget | 033231 | 042801 |
| < 045618 (SR) Todhill ROYAL CULROSS | Male | 6 | 13/4/07 (Single) | Moorit | 033231 | 031462 |
| < 045984 Todhill RUSTY | Female | 2 | 20/4/07 (Twin) | Moorit | 033231 | 042602 |
| < 045985 Todhill VELVET'S RIBBON | Female | 0 | 21/4/07 (Single) | Mioget | 033231 | 034064 |
| < 045986 Todhill RUSSET | Female | 0 | 23/4/07 (Single) | Moorit | 033231 | 034688 |
| < 046205 Todhill RHUBARB | Female | 0 | 15/4/07 (Twin) | Moorit | 033231 | 035856 |
| < 046206 Todhill PETRA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 046539 Todhill RUFFLE | Female | 2 | 17/4/07 (Twin) | Black | 033231 | 034689 |
| < 034446 (SR) Coopers Dandelion | Female | 2 | 2/4/02 (Twin) | Moorit | 033232 | 031366 |
| < 034448 Coopers Cupidone | Female | 0 | 12/4/02 (Twin) | Moorit | 033232 | 024347 |
| < 034449 Coopers Sorella | Female | 0 | 16/4/02 (Single) | White, tan legs | 033232 | 025725 |
| < 034450 (SR) Coopers Myrtle | Female | 0 | 17/4/02 (Single) | Moorit | 033232 | 029403 |
| < 034453* (SR) Coopers Highlander | Male | 21 | 2/4/02 (Twin) | Moorit | 033232 | 031366 |
| < 034454* (SR) Coopers Barnaby | Male | 13 | 15/4/02 (Single) | Moorit | 033232 | 034451 |
| < 035380 Coopers Finlay | Male | 0 | 12/4/02 (Twin) | Moorit | 033232 | 024347 |
| < 037064 Faygate MAPLE | Female | 0 | 11/4/03 (Single) | Shaela | 033232 | 032580 |
| < 037065 Faygate BRIONY | Female | 0 | 9/4/03 (Twin) | Black | 033232 | 026577 |
| < 037066 Faygate SLOE | Female | 0 | 9/4/03 (Twin) | Moorit | 033232 | 022905 |
| < 037067 Faygate ASPEN | Female | 1 | 3/4/03 (Twin) | Brown katmoget | 033232 | 024031 |
| < 037068 Faygate BRAMBLE | Female | 0 | 1/4/03 (Twin) | Black katmoget | 033232 | 032582 |
| < 037069 Faygate MORELLO | Female | 1 | 4/4/03 (Twin) | Black | 033232 | 028815 |
| < 037070 Faygate BRACKEN | Female | 1 | 10/4/03 (Twin) | Fawn katmoget | 033232 | 034105 |
| < 037071 Faygate SAGE | Female | 1 | 8/4/03 (Twin) | Moorit katmoget | 033232 | 034104 |
| < 037072 Faygate SUGAR | Female | 0 | 26/4/03 (Single) | Moorit | 033232 | 026576 |
| < 037073 Faygate BADGER | Female | 1 | 21/4/03 (Twin) | Grey katmoget | 033232 | 025724 |
| < 037074 Faygate MAXINE | Female | 3 | 19/4/03 (Twin) | Moorit | 033232 | 024347 |
| < 037075 Faygate HAZEL | Female | 5 | 19/4/03 (Twin) | Moorit | 033232 | 024347 |
| < 037076 Faygate HEMLOCK | Female | 1 | 4/4/03 (Twin) | Shaela | 033232 | 022907 |
| < 037081 Faygate HOLLY | Female | 0 | 8/4/03 (Single) | Black | 033232 | 020377 |
| < 037697 Coopers SABRE | Male | 5 | 16/4/04 (Twin) | Moorit | 033232 | 034446 |
| < 039144 Faygate BETONY | Female | 1 | 30/4/04 (Twin) | Black | 033232 | 027128 |
| < 039145 Faygate BELINDA | Female | 0 | 30/4/04 (Twin) | Moorit | 033232 | 027128 |
| < 039146 Faygate CHIQUITA | Female | 0 | 22/4/04 (Twin) | Shaela | 033232 | 028814 |
| < 039147 Faygate ARAMINTA | Female | 2 | 26/4/04 (Twin) | Brown katmoget | 033232 | 024028 |
| < 039150 Faygate DAHLIA | Female | 0 | 17/4/04 (Twin) | Moorit krunet | 033232 | 030673 |
| < 039151 Faygate PRIMROSE | Female | 1 | 2/6/04 (Twin) | Mioget | 033232 | 022690 |
| < 039155 Faygate IONA | Female | 0 | 14/4/04 (Twin) | Moorit krunet sokkett | 033232 | 028815 |
| < 039156 Faygate HATTIE | Female | 0 | 8/4/03 (Twin) | Moorit | 033232 | 034104 |
| < 039157 Faygate HARTLEY | Female | 0 | 20/6/03 (Twin) | Grey | 033232 | 020379 |
| < 039158 Faygate HESPER | Female | 0 | 20/6/03 (Twin) | Black | 033232 | 020379 |
| < 039171 Sayers NATASHA | Female | 5 | 25/4/04 (Twin) | Moorit | 033232 | 034543 |
| < 039462 Faygate ROSY | Female | 1 | 9/4/03 (Twin) | Moorit | 033232 | 030675 |
| < 039464 Faygate RAMBLE | Female | 1 | 10/4/03 (Twin) | Musket | 033232 | 030673 |
| < 039465 Faygate ROYAL | Female | 1 | 10/4/03 (Twin) | Brown katmoget | 033232 | 030673 |
| < 039466 Faygate IONA | Female | 0 | 15/5/04 (Single) | Black | 033232 | 032580 |
| < 039467 Faygate ISABELL | Female | 0 | 17/4/04 (Single) | Moorit | 033232 | 022905 |
| < 039507 Faygate MORAG | Female | 0 | 14/4/04 (Twin) | Moorit | 033232 | 030676 |
| < 039508 Faygate UNA | Female | 0 | 19/4/04 (Twin) | Moorit | 033232 | 024347 |
| < 039509 Faygate MOIRA | Female | 0 | 22/4/04 (Twin) | Moorit | 033232 | 028814 |
| < 039511 Faygate BONNIE | Female | 0 | 14/4/04 (Single) | Moorit grey | 033232 | 026577 |
| < 039512 Faygate MAIYA | Female | 0 | 14/4/04 (Twin) | Brown katmoget | 033232 | 032581 |
| < 039513 Faygate ELSA | Female | 0 | 26/4/04 (Twin) | Brown katmoget | 033232 | 024028 |
| < 039514 Faygate ASTRID | Female | 0 | 17/4/04 (Twin) | Moorit | 033232 | 030673 |
| < 042507 Faygate BRACKEN | Female | 0 | 22/4/05 (Single) | Moorit | 033232 | 027128 |
| < 042510 Faygate JACK | Male | 13 | 6/4/05 (Twin) | Black | 033232 | 028814 |
| < 042514 Faygate JASMINE | Female | 1 | 21/4/05 (Twin) | Grey katmoget | 033232 | 031366 |
| < 042518 Faygate JUPITER | Female | 0 | 26/4/05 (Twin) | Brown katmoget | 033232 | 024028 |
| < 042519 Faygate JADE | Female | 4 | 26/4/05 (Twin) | Moorit | 033232 | 024028 |
| < 043540 Faygate KERRY | Female | 2 | 15/4/06 (Twin) | Moorit krunet | 033232 | 028811 |
| < 043541 Faygate KIRSTY | Female | 0 | 14/4/06 (Twin) | White | 033232 | 034105 |
| < 043751 Faygate KIMBERLEY | Female | 0 | 15/4/06 (Twin) | Dark moorit | 033232 | 028811 |
| < 037107 (SR) Woodhay PICASSO | Male | 3 | 9/4/03 (Twin) | Fawn katmoget | 033113 | 033353 |
| < 042948 Woodhay DIZZY | Female | 0 | 9/4/05 (Single) | Fawn katmoget | 038722 | 033353 |
| < 045641 Woodhay WHIZZY | Female | 0 | 6/4/07 (Twin) | Moorit | 043078 | 033353 |
| < 041521 (SR) Saxon WISH | Female | 1 | 11/4/05 (Twin) | Fawn katmoget | 033843 | 035304 |
| < 042451 (SR) Saxon ALEXIA | Female | 0 | 9/4/06 (Twin) | Fawn katmoget | 038526 | 035304 |
| < 043296 (SR) Saxon ALICE | Female | 0 | 9/4/06 (Twin) | Fawn katmoget yuglet, white face & legs | 038526 | 035304 |
| < 047456 Saxon ALICE | Female | 0 | 11/4/09 (Trip) | Grey katmoget bleset | 038787 | 035304 |
| < 047457 Saxon ANNA | Female | 0 | 11/4/09 (Trip) | Grey katmoget | 038787 | 035304 |
| < 049836 Saxon BELINDA | Female | 1 | 11/4/10 (Single) | Fawn katmoget | 048046 | 035304 |
| < 053064 Saxon ewe | Female | 0 | 11/4/11 (Twin) | Moorit | 048046 | 035304 |
| < 039457 (SR) East Down End TAMSIN | Female | 0 | 28/3/04 (Twin) | Grey katmoget | 035313 | 034404 |
| < 039458 (SR) East Down End LUCINDA | Female | 1 | 2/4/04 (Twin) | Black | 035313 | 036353 |
| < 039459 (SR) East Down End JUNIPER | Female | 2 | 3/4/04 (Twin) | Grey katmoget | 035313 | 036354 |
| < 039461 (SR) East Down End GWYNETH | Female | 0 | 7/5/04 (Twin) | Fawn katmoget | 035313 | 021129 |
| < 040862 (SR) East Down End RONALD | Male | 0 | 12/4/05 (Twin) | Moorit | 035313 | 036562 |
| < 040956 (SR) East Down End CAMILLA | Female | 2 | 14/4/05 (Single) | Fawn katmoget | 035313 | 036565 |
| < 040957 (SR) East Down End THOMASINA | Female | 0 | 17/4/05 (Single) | Moorit | 035313 | 036563 |
| < 040959 (SR) East Down End GAVIN | Male | 0 | 8/5/04 (Twin) | Light grey katmoget | 035313 | 022891 |
| < 041244 Barncourt ROWAN | Female | 0 | 7/4/05 (Twin) | Fawn katmoget | 035313 | 036384 |
| < 041245 Barncourt HEATHER | Female | 0 | 7/4/05 (Twin) | Fawn katmoget | 035313 | 036384 |
| < 043054 FRED of Bowden Farm | Male | 0 | 25/4/06 (Twin) | Fawn katmoget | 035313 | 024531 |
| < 043277 HATTIE of Bowden Farm | Female | 0 | 21/4/06 (Twin) | Fawn katmoget | 035313 | 027496 |
| < 043278 AILSA of Bowden Farm | Female | 0 | 18/4/06 (Twin) | Fawn katmoget | 035313 | 026691 |
| < 043279 FELICITY of Bowden Farm | Female | 0 | 25/4/06 (Twin) | Fawn katmoget | 035313 | 024531 |
| < 043280 MARLENE of Bowden Farm | Female | 4 | 5/4/06 (Twin) | Grey katmoget | 035313 | 037277 |
| < 043281 JULIA of Bowden Farm | Female | 0 | 1/4/06 (Twin) | Fawn katmoget | 035313 | 037275 |
| < 043294 JUSTIN of Bowden Farm | Male | 6 | 1/4/06 (Twin) | Moorit | 035313 | 037275 |
| < 044035 CLEO of Bowden Farm | Female | 0 | 25/4/06 (Twin) | Moorit | 035313 | 028533 |
| < 044038 FELIX of Bowden Farm | Male | 6 | 23/4/07 (Single) | Fawn katmoget | 035313 | 024531 |
| < 045102 Creedy CLARENCE | Male | 0 | 26/4/07 (Single) | Fawn katmoget | 035313 | 040651 |
| < 045123 CARA of Bowden Farm | Female | 0 | April 07 (Twin) | Fawn katmoget | 035313 | 028533 |
| < 045124 CLAUDINE of Bowden Farm | Female | 3 | April 07 (Twin) | Fawn katmoget | 035313 | 037268 |
| < 045125 WENDY of Bowden Farm | Female | 0 | April 07 (Single) | Fawn katmoget | 035313 | 041521 |
| < 045126 CLARA of Bowden Farm | Female | 1 | April 07 (Twin) | Moorit | 035313 | 028533 |
| < 045127 CLARABEL of Bowden Farm | Female | 4 | April 07 (Twin) | Moorit | 035313 | 037268 |
| < 046814 South Ham EVELYN | Female | 1 | 29/3/08 (Twin) | Fawn katmoget | 035313 | 039416 |
| < 046815 South Ham ESPRIT | Female | 0 | 8/4/08 (Twin) | Fawn katmoget | 035313 | 039391 |
| < 046816 South Ham ESMERALDA | Female | 2 | 8/4/08 (Twin) | Fawn katmoget | 035313 | 039391 |
| < 046819 (SR) South Ham ram | Male | 8 | 29/3/08 (Twin) | Fawn katmoget | 035313 | 039416 |
| < 048771 South Ham FILIPA | Female | 0 | 5/4/09 (Twin) | Fawn katmoget | 035313 | 039413 |
| < 048772 South Ham FREYA | Female | 0 | 5/4/09 (Twin) | Fawn katmoget | 035313 | 039413 |
| < 048773 South Ham FORGETFUL | Female | 2 | 9/4/09 (Single) | Fawn katmoget | 035313 | 046816 |
| < 039170 Sayers NATHANIEL | Male | 5 | 21/4/04 (Single) | Moorit | 037240 | 036473 |
| < 041364 Sayers PADDY | Male | 0 | 20/4/05 (Single) | Moorit | 037240 | 036473 |
| < 043433 Sayers ROBYN | Female | 1 | 3/4/06 (Single) | Moorit | 039175 | 036473 |
| < 045227 Sayers SWEETIE | Female | 0 | 13/4/07 (Twin) | Moorit | 039175 | 036473 |
| < 045228 Sayers SMARTIE | Female | 0 | 13/4/07 (Twin) | Moorit | 039175 | 036473 |
| < 048889 Sayers WINTER | Female | 0 | 30/3/09 (Twin) | Moorit | 045245 | 036473 |
| < 050831 Sayers AVRIL | Female | 0 | 4/4/10 (Twin) | Moorit | 045245 | 036473 |
| < 042259 (SR) Willowcroft GOLDILOCKS | Female | 0 | 13/4/06 (Single) | Moorit | 037282 | 037986 |
| < 046948 Willowcroft GEMMA | Female | 1 | 18/4/08 (Twin) | Moorit | 040002 | 037986 |
| < 050309 Willowcroft GERI | Female | 0 | 3/4/10 (Quad) | Moorit | 022818 | 037986 |
| < 050311 Willowcroft GRACE | Female | 0 | 3/4/10 (Quad) | Moorit | 022818 | 037986 |
| < 052400 Willowcroft GINNY | Female | 0 | 3/4/11 (Quad) | Moorit | 022818 | 037986 |
| < 048041 Southbrook ETHAN | Male | 1 | 6/4/07 (Twin) | Moorit | 038541 | 041192 |
| < 048047* Southbrook FINN | Male | 0 | 8/4/08 (Twin) | Moorit | 048039 | 041192 |
| < 048048 Southbrook GLEN | Male | 11 | 26/4/09 (Twin) | Moorit | 048046 | 041192 |
| < 049931 Southbrook GINA | Female | 0 | 26/4/09 (Twin) | Moorit | 048046 | 041192 |
| < 052005 Southbrook HARDIE | Male | 0 | 10/4/10 (Twin) | Moorit | 048042 | 041192 |
| < 049754 Halfway NUTMEG | Female | 1 | 20/4/09 (Twin) | Moorit | 046265 | 042523 |
| < 052354 Willowcroft PANDORA | Female | 0 | 10/4/11 (Twin) | Moorit | 050773 | 048931 |
| < 052355 Willowcroft SQURELLA | Female | 0 | 11/4/11 (Twin) | Moorit | 050773 | 046015 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.