Showing 98 progeny. (0.591 seconds)
Showing progeny which have registered progeny or which are less than 3 years old.
Show all progeny.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
028536 (SR) Willowcroft Georgie (Female)
Colour - Moorit, Ear tag - 1003Z-135,
Born - 4/4/98 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 033231* (SR) Willowcroft George | Male | 68 | 3/4/00 (Twin) | Moorit | 022818 | 028536 |
| < 033232 (SR) Willowcroft Geoffry | Male | 53 | 3/4/00 (Twin) | Moorit | 022818 | 028536 |
| < 033353 Willowcroft Lizzie | Female | 3 | 31/3/01 (Twin) | Moorit | 030073 | 028536 |
| < 035304 (SR) Willowcroft Georgina | Female | 7 | 4/4/02 (Twin) | Fawn Katmoget | 032390 | 028536 |
| < 035313* (SR) Willowcroft Gregory | Male | 32 | 4/4/02 (Twin) | Fawn Katmoget | 032390 | 028536 |
| < 036473 Willowcroft GEORGIA | Female | 7 | 8/4/03 (Single) | Moorit | 033231 | 028536 |
| < 037986 (SR) Willowcroft GERALDINE | Female | 4 | 3/4/04 (Twin) | Moorit | 037282 | 028536 |
| < 041192 (SR) Willowcroft GLORIA | Female | 4 | 16/4/05 (Single) | Moorit | 037282 | 028536 |
| < 046265 (SR) Willowcroft MACK | Male | 1 | 21/4/08 (Single) | Moorit | 040002 | 028536 |
| < 050769 Willowcroft GOLDI | Female | 0 | 5/4/10 (Twin) | Moorit | 022818 | 028536 |
| < 050773 Willowcroft GIORGIO | Male | 0 | 5/4/10 (Twin) | Moorit | 022818 | 028536 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 035301 (SR) Willowcroft Francis | Female | 1 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 035303 (SR) Willowcroft Ruby | Female | 3 | 16/4/02 (Single) | Moorit | 033231 | 027482 |
| < 035800 (SR) Willowcroft TOM | Male | 11 | 11/4/02 (Twin) | Moorit | 033231 | 032881 |
| < 036474 Willowcroft HAZEL | Female | 4 | 28/4/03 (Single) | Fawn Katmoget | 033231 | 025881 |
| < 036475 Willowcroft POPPETT | Female | 9 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037268 Willowcroft CLARE | Female | 4 | 10/4/03 (Twin) | Fawn katmoget | 033231 | 033636 |
| < 037275 Willowcroft JUSTINA | Female | 4 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037276 Willowcroft JONQUIL | Female | 5 | 27/4/03 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 037282* (SR) Willowcroft MICHAEL | Male | 31 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037620 (SR) Willowcroft PERCIVAL | Male | 3 | 15/4/03 (Twin) | Moorit | 033231 | 032881 |
| < 037698 (SR) Willowcroft MELVIN | Male | 28 | 22/4/03 (Twin) | Moorit | 033231 | 032386 |
| < 037987 (SR) Willowcroft CHANTELLE | Female | 5 | 6/4/04 (Single) | Fawn katmoget | 033231 | 033636 |
| < 038526 (SR) Saxon THEO | Male | 11 | 15/4/04 (Twin) | Fawn katmoget | 033231 | 035307 |
| < 039048 (SR) Willowcroft MAHONIA | Female | 2 | 20/4/04 (Twin) | Moorit | 033231 | 032386 |
| < 039049 (SR) Willowcroft PRINCESS | Female | 4 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039051 (SR) Willowcroft PORCIA | Female | 1 | 12/4/04 (Twin) | Moorit | 033231 | 032881 |
| < 039100 (SR) Willowcroft JAKE | Male | 4 | 19/4/04 (Twin) | Fawn katmoget | 033231 | 034026 |
| < 039142 Cluniac LEROY | Male | 2 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 040537 Todhill MAYWEED | Female | 3 | 14/4/05 (Twin) | Fawn katmoget | 033231 | 035841 |
| < 040542 Todhill MOUNTAIN EVERLASTING | Female | 3 | 28/4/05 (Twin) | Moorit | 033231 | 034030 |
| < 042607 Todhill MORTLACH | Male | 8 | 11/4/05 (Single) | Moorit | 033231 | 042603 |
| < 042611 Todhill PENNY ROYAL | Female | 1 | 9/4/06 (Trip) | Moorit | 033231 | 035843 |
| < 042613 Todhill PHILLYREA | Female | 3 | 8/4/06 (Single) | Moorit gulmoget | 033231 | 034692 |
| < 042619 Todhill NETTLE | Female | 5 | 14/4/06 (Twin) | Black | 033231 | 035856 |
| < 042622 Todhill PASQUE | Female | 2 | 4/4/06 (Twin) | Mioget | 033231 | 035841 |
| < 042625* Todhill PINWINNIE | Male | 3 | 11/4/06 (Twin, Polled) | Moorit | 033231 | 030097 |
| < 042753 Todhill PEPPERMINT | Female | 4 | 8/4/06 (Twin) | Grey | 033231 | 025966 |
| < 042754 (SR) Todhill PULTENEY | Male | 16 | 11/4/06 (Single) | Black gulmoget scurred | 033231 | 034688 |
| < 042793 Todhill PEPPER POT | Female | 1 | 8/4/06 (Twin) | Moorit | 033231 | 038628 |
| < 042795 Todhill PINEA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 045618 (SR) Todhill ROYAL CULROSS | Male | 6 | 13/4/07 (Single) | Moorit | 033231 | 031462 |
| < 045984 Todhill RUSTY | Female | 2 | 20/4/07 (Twin) | Moorit | 033231 | 042602 |
| < 046206 Todhill PETRA | Female | 3 | 12/4/06 (Twin) | Black | 033231 | 030088 |
| < 046539 Todhill RUFFLE | Female | 2 | 17/4/07 (Twin) | Black | 033231 | 034689 |
| < 034446 (SR) Coopers Dandelion | Female | 2 | 2/4/02 (Twin) | Moorit | 033232 | 031366 |
| < 034453* (SR) Coopers Highlander | Male | 21 | 2/4/02 (Twin) | Moorit | 033232 | 031366 |
| < 034454* (SR) Coopers Barnaby | Male | 13 | 15/4/02 (Single) | Moorit | 033232 | 034451 |
| < 037067 Faygate ASPEN | Female | 1 | 3/4/03 (Twin) | Brown katmoget | 033232 | 024031 |
| < 037069 Faygate MORELLO | Female | 1 | 4/4/03 (Twin) | Black | 033232 | 028815 |
| < 037070 Faygate BRACKEN | Female | 1 | 10/4/03 (Twin) | Fawn katmoget | 033232 | 034105 |
| < 037071 Faygate SAGE | Female | 1 | 8/4/03 (Twin) | Moorit katmoget | 033232 | 034104 |
| < 037073 Faygate BADGER | Female | 1 | 21/4/03 (Twin) | Grey katmoget | 033232 | 025724 |
| < 037074 Faygate MAXINE | Female | 3 | 19/4/03 (Twin) | Moorit | 033232 | 024347 |
| < 037075 Faygate HAZEL | Female | 5 | 19/4/03 (Twin) | Moorit | 033232 | 024347 |
| < 037076 Faygate HEMLOCK | Female | 1 | 4/4/03 (Twin) | Shaela | 033232 | 022907 |
| < 037697 Coopers SABRE | Male | 5 | 16/4/04 (Twin) | Moorit | 033232 | 034446 |
| < 039144 Faygate BETONY | Female | 1 | 30/4/04 (Twin) | Black | 033232 | 027128 |
| < 039147 Faygate ARAMINTA | Female | 2 | 26/4/04 (Twin) | Brown katmoget | 033232 | 024028 |
| < 039151 Faygate PRIMROSE | Female | 1 | 2/6/04 (Twin) | Mioget | 033232 | 022690 |
| < 039171 Sayers NATASHA | Female | 4 | 25/4/04 (Twin) | Moorit | 033232 | 034543 |
| < 039462 Faygate ROSY | Female | 1 | 9/4/03 (Twin) | Moorit | 033232 | 030675 |
| < 039464 Faygate RAMBLE | Female | 1 | 10/4/03 (Twin) | Musket | 033232 | 030673 |
| < 039465 Faygate ROYAL | Female | 1 | 10/4/03 (Twin) | Brown katmoget | 033232 | 030673 |
| < 042510 Faygate JACK | Male | 13 | 6/4/05 (Twin) | Black | 033232 | 028814 |
| < 042514 Faygate JASMINE | Female | 1 | 21/4/05 (Twin) | Grey katmoget | 033232 | 031366 |
| < 042519 Faygate JADE | Female | 3 | 26/4/05 (Twin) | Moorit | 033232 | 024028 |
| < 043540 Faygate KERRY | Female | 2 | 15/4/06 (Twin) | Moorit krunet | 033232 | 028811 |
| < 037107 (SR) Woodhay PICASSO | Male | 3 | 9/4/03 (Twin) | Fawn katmoget | 033113 | 033353 |
| < 041521 (SR) Saxon WISH | Female | 1 | 11/4/05 (Twin) | Fawn katmoget | 033843 | 035304 |
| < 047456 Saxon ALICE | Female | 0 | 11/4/09 (Trip) | Grey katmoget bleset | 038787 | 035304 |
| < 047457 Saxon ANNA | Female | 0 | 11/4/09 (Trip) | Grey katmoget | 038787 | 035304 |
| < 049836 Saxon BELINDA | Female | 0 | 11/4/10 (Single) | Fawn katmoget | 048046 | 035304 |
| < 039458 (SR) East Down End LUCINDA | Female | 1 | 2/4/04 (Twin) | Black | 035313 | 036353 |
| < 039459 (SR) East Down End JUNIPER | Female | 2 | 3/4/04 (Twin) | Grey katmoget | 035313 | 036354 |
| < 040956 (SR) East Down End CAMILLA | Female | 2 | 14/4/05 (Single) | Fawn katmoget | 035313 | 036565 |
| < 043280 MARLENE of Bowden Farm | Female | 3 | 5/4/06 (Twin) | Grey katmoget | 035313 | 037277 |
| < 043294 JUSTIN of Bowden Farm | Male | 6 | 1/4/06 (Twin) | Moorit | 035313 | 037275 |
| < 044038 FELIX of Bowden Farm | Male | 6 | 23/4/07 (Single) | Fawn katmoget | 035313 | 024531 |
| < 045124 CLAUDINE of Bowden Farm | Female | 3 | April 07 (Twin) | Fawn katmoget | 035313 | 037268 |
| < 045126 CLARA of Bowden Farm | Female | 1 | April 07 (Twin) | Moorit | 035313 | 028533 |
| < 045127 CLARABEL of Bowden Farm | Female | 2 | April 07 (Twin) | Moorit | 035313 | 037268 |
| < 046816 South Ham ESMERALDA | Female | 1 | 8/4/08 (Twin) | Fawn katmoget | 035313 | 039391 |
| < 046819 (SR) South Ham ram | Male | 8 | 29/3/08 (Twin) | Fawn katmoget | 035313 | 039416 |
| < 048771 South Ham FILIPA | Female | 0 | 5/4/09 (Twin) | Fawn katmoget | 035313 | 039413 |
| < 048772 South Ham FREYA | Female | 0 | 5/4/09 (Twin) | Fawn katmoget | 035313 | 039413 |
| < 048773 South Ham FORGETFUL | Female | 2 | 9/4/09 (Single) | Fawn katmoget | 035313 | 046816 |
| < 039170 Sayers NATHANIEL | Male | 5 | 21/4/04 (Single) | Moorit | 037240 | 036473 |
| < 043433 Sayers ROBYN | Female | 1 | 3/4/06 (Single) | Moorit | 039175 | 036473 |
| < 048889 Sayers WINTER | Female | 0 | 30/3/09 (Twin) | Moorit | 045245 | 036473 |
| < 050831 Sayers AVRIL | Female | 0 | 4/4/10 (Twin) | Moorit | 045245 | 036473 |
| < 046948 Willowcroft GEMMA | Female | 1 | 18/4/08 (Twin) | Moorit | 040002 | 037986 |
| < 050309 Willowcroft GERI | Female | 0 | 3/4/10 (Quad) | Moorit | 022818 | 037986 |
| < 050311 Willowcroft GRACE | Female | 0 | 3/4/10 (Quad) | Moorit | 022818 | 037986 |
| < 048041 Southbrook ETHAN | Male | 1 | 6/4/07 (Twin) | Moorit | 038541 | 041192 |
| < 048048 Southbrook GLEN | Male | 9 | 26/4/09 (Twin) | Moorit | 048046 | 041192 |
| < 049931 Southbrook GINA | Female | 0 | 26/4/09 (Twin) | Moorit | 048046 | 041192 |
| < 049754 Halfway NUTMEG | Female | 0 | 20/4/09 (Twin) | Moorit | 046265 | 042523 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.