Showing 315 progeny. (1.117 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
028302 Wyndford Ptarmigan (Male)
Colour - Katmoget, Ear tag - 2036Z-93,
Born - 18/4/98 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 030039 Wormiston Felicity | Female | 0 | 7/4/99 (Single) | Grey Katmoget | 028302 | 026503 |
| < 030040 Wormiston Kizzy | Female | 2 | 11/4/99 (Twin) | Black | 028302 | 026505 |
| < 030041 Wormiston Fhiona | Female | 0 | 9/4/99 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 030044 Wormiston Vidlin | Male | 0 | 11/4/99 (Twin) | Grey Katmoget | 028302 | 026505 |
| < 030045 Wormiston Skerry | Male | 4 | 9/4/99 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 032040 Wormiston Betty | Female | 0 | April 00 (Twin) | Black | 028302 | 026501 |
| < 032089 Wormiston Tolsta | Female | 1 | April 00 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 032090 Wormiston Tassie | Female | 0 | April 00 (Twin) | Grey Smirslet Katmoget | 028302 | 025027 |
| < 032091 Wormiston Caliach | Female | 0 | April 00 (Twin) | Black | 028302 | 029032 |
| < 032092 Wormiston Kerry | Female | 0 | April 00 (Twin) | Black | 028302 | 029032 |
| < 032097 Wormiston Tarrich | Male | 3 | April 00 (Twin) | Grey Smirslet Katmoget | 028302 | 026500 |
| < 032104 Wormiston Tanna | Female | 0 | April 00 (Twin) | Black | 028302 | 026503 |
| < 032105 Wormiston Gypsy | Female | 0 | April 00 (Twin) | Fawn Smirslet Katmoget | 028302 | 026505 |
| < 032106 Wormiston Jasmine | Female | 0 | April 00 (Twin) | Grey Smirslet Katmoget | 028302 | 026500 |
| < 034237 Wormiston Smartie | Female | 0 | April 01 (Twin) | Grey Katmoget | 028302 | 026500 |
| < 034238 Wormiston Briah | Female | 9 | April 01 (Twin) | Grey Katmoget Bleset | 028302 | 025027 |
| < 034239 Wormiston Fladda | Female | 1 | April 01 (Twin) | Black | 028302 | 030035 |
| < 034240 Wormiston Fada | Female | 1 | April 01 (Twin) | Black | 028302 | 030035 |
| < 034246 Wormiston Idris | Male | 0 | April 01 (Single) | Black | 028302 | 026503 |
| < 034247* Wormiston Torridon | Male | 10 | April 01 (Twin) | Black Bleset | 028302 | 026500 |
| < 034248 Wormiston Tarnsay | Male | 0 | April 01 (Single) | Grey Katmoget | 028302 | 029910 |
| < 034249 Wormiston Colm | Male | 0 | April 01 (Single) | Grey Katmoget | 028302 | 030037 |
| < 034250* Wormiston Taragon | Male | 25 | April 01 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 034254 Wormiston Morlich | Male | 32 | April 01 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034255 Wormiston Rudha | Male | 15 | April 01 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 034731 Wormiston Linga | Female | 0 | April 02 (Twin) | Grey Katmoget | 028302 | 026501 |
| < 034732 Wormiston Miris | Female | 2 | April 02 (Twin) | Black Bleset | 028302 | 026505 |
| < 034733 Wormiston Freuchan | Female | 0 | April 02 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 034734 Wormiston Florence | Female | 2 | April 02 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034735 Wormiston Sanna | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 029032 |
| < 034736 Wormiston Anna | Female | 0 | April 02 (Twin) | Black | 028302 | 030037 |
| < 034737 Wormiston Salen | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 034738 Wormiston Erin | Female | 1 | April 02 (Twin) | Black | 028302 | 030035 |
| < 034739 Wormiston Lanna | Female | 3 | April 02 (Twin) | Grey Katmoget | 028302 | 031551 |
| < 034740 Wormiston Cannich | Female | 0 | April 02 (Twin) | Grey Katmoget | 028302 | 031551 |
| < 034755 Wormiston Dorlach | Male | 0 | April 02 (Single) | Grey Katmoget | 028302 | 029910 |
| < 034756 Wormiston Gairn | Male | 0 | April 02 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 034757 Wormiston Quizzy | Male | 21 | April 02 (Twin) | Grey Katmoget | 028302 | 030035 |
| < 034758 Wormiston Tarvin | Male | 26 | April 02 (Single) | Grey Katmoget | 028302 | 023086 |
| < 036602 Wormiston IPSEA | Female | 0 | April 03 (Twin) | Black | 028302 | 023086 |
| < 036603 Wormiston BIDDY | Female | 3 | April 03 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 036604 Wormiston EALA | Female | 7 | April 03 (Twin) | Grey Katmoget | 028302 | 026503 |
| < 036605 Wormiston MAUD | Female | 0 | April 03 (Single) | Grey Katmoget Bleset | 028302 | 026500 |
| < 036606 Wormiston TILIA | Female | 4 | April 03 (Twin) | Grey Katmoget | 028302 | 026501 |
| < 036607 Wormiston LATHA | Female | 1 | April 03 (Single) | Grey Katmoget | 028302 | 029032 |
| < 036608 Wormiston SIAN | Female | 5 | April 03 (Twin) | Black | 028302 | 030037 |
| < 036609 Wormiston GLORIA | Female | 1 | April 03 (Twin) | Grey Katmoget | 028302 | 030036 |
| < 036610 Wormiston ELBIE | Female | 3 | April 03 (Twin) | Black | 028302 | 030036 |
| < 036627 Wormiston BRUACH | Male | 0 | April 03 (Twin) | Grey Katmoget | 028302 | 025027 |
| < 036628 Wormiston ROADSTER | Male | 0 | April 03 (Single) | Black krunet | 028302 | 025032 |
| < 036629 Wormiston MORAIR | Male | 19 | April 03 (Twin) | Grey Katmoget | 028302 | 026503 |
| < 036630 Wormiston ROSS | Male | 41 | April 03 (Single) | Grey Katmoget | 028302 | 031551 |
| < 036631 Wormiston INNIS | Male | 7 | April 03 (Twin) | Grey Katmoget | 028302 | 030037 |
| < 036635 Wormiston CALLUM | Male | 0 | April 02 (Single) | Black | 028302 | 025032 |
| < 038665 Wormiston LIZZIE | Female | 0 | April 04 (Twin) | Grey katmoget | 028302 | 023086 |
| < 038666 Wormiston PAMELA | Female | 4 | April 04 (Single) | Grey katmoget | 028302 | 025027 |
| < 038667 Wormiston SARAH | Female | 0 | April 04 (Twin) | Grey katmoget | 028302 | 026505 |
| < 038668 Wormiston AMY | Female | 0 | April 04 (Twin) | Grey katmoget bleset | 028302 | 026505 |
| < 038669 Wormiston LAUREL | Female | 0 | April 04 (Twin) | Grey katmoget | 028302 | 026501 |
| < 038670 Wormiston FIRINN | Female | 1 | April 04 (Twin) | Grey katmoget | 028302 | 030037 |
| < 038684 Wormiston ROUSAY | Male | 0 | April 04 (Twin) | Grey katmoget | 028302 | 030037 |
| < 038685 Wormiston HOWAR | Male | 0 | April 04 (Twin) | Black | 028302 | 030036 |
| < 038686 Wormiston RAOUL | Male | 0 | April 04 (Twin) | Grey katmoget | 028302 | 030036 |
| < 038687 Wormiston GAIRSTY | Male | 0 | April 04 (Twin) | Grey katmoget | 028302 | 029032 |
| < 038688 Wormiston GOAY | Male | 0 | April 04 (Twin) | Black | 028302 | 026503 |
| < 040317 Wormiston TALAIDH | Female | 0 | April 05 (Twin) | Grey katmoget | 028302 | 025027 |
| < 040318 Wormiston UISEAG | Female | 0 | April 05 (Twin) | Grey katmoget | 028302 | 030036 |
| < 040319 Wormiston CANDY | Female | 0 | April 05 (Trip) | Grey katmoget | 028302 | 023086 |
| < 040320 Wormiston CAORANN | Female | 5 | April 05 (Twin) | Grey katmoget | 028302 | 029032 |
| < 040321 Wormiston CLUARAN | Female | 0 | April 05 (Twin) | Black | 028302 | 029032 |
| < 040322 Wormiston CAORA | Female | 2 | April 05 (Twin) | Black | 028302 | 031551 |
| < 040323 Wormiston EVE | Female | 0 | April 05 (Twin) | Grey katmoget | 028302 | 025032 |
| < 040324 Wormiston PHEDRA | Female | 0 | April 05 (Twin) | Black | 028302 | 025032 |
| < 040334 Wormiston FINAVON | Male | 0 | April 05 (Twin) | Grey katmoget | 028302 | 025027 |
| < 040335 Wormiston BLADNOCH | Male | 0 | April 05 (Twin) | Black | 028302 | 030036 |
| < 040338 Wormiston DRACO | Male | 0 | April 05 (Trip) | Grey katmoget | 028302 | 023086 |
| < 040339 Wormiston JAVEA | Male | 0 | April 05 (Trip) | Grey katmoget | 028302 | 023086 |
| < 040340 Wormiston FANGORN | Male | 0 | April 05 (Twin) | Grey katmoget | 028302 | 031551 |
| < 040346 Wormiston BANJO | Male | 0 | April 04 (Single) | Grey katmoget | 028302 | 025032 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 034858 Bartistown Marilyn | Female | 0 | 11/4/02 (Twin) | Black Krunet | 032284 | 030040 |
| < 036241 Fenway ANITA | Female | 0 | 27/3/03 (Twin) | Black | 034866 | 030040 |
| < 032174 Long Moss Rose | Female | 0 | 4/4/00 (Twin) | White Mirkfaced | 030045 | 026717 |
| < 032175 Long Moss Clover | Female | 0 | 2/4/00 (Twin) | Moorit Katmoget | 030045 | 027193 |
| < 032176 Long Moss Tansy | Female | 0 | 10/4/00 (Twin) | White | 030045 | 026716 |
| < 032177 (SR) Long Moss Briar | Male | 2 | 4/4/00 (Twin) | Moorit Katmoget | 030045 | 026717 |
| < 038673 Wormiston FEUDAIL | Female | 0 | April 04 (Single) | Grey katmoget | 034758 | 032089 |
| < 036611 Wormiston ESTA | Female | 1 | April 03 (Single) | Grey Katmoget | 032097 | 032103 |
| < 036612 Wormiston FIZZ | Female | 0 | April 03 (Single) | Grey Katmoget Bleset | 032097 | 034234 |
| < 036613 Wormiston IBERIS | Female | 0 | April 03 (Single) | Black Smirslet | 032097 | 034238 |
| < 038674 Wormiston FRAOCH | Female | 1 | April 04 (Twin) | Grey katmoget bleset | 034758 | 034238 |
| < 040343 Wormiston INBHIR | Male | 0 | April 05 (Twin) | Grey katmoget | 036629 | 034238 |
| < 042688 Wormiston SHUNA | Female | 0 | April 06 (Twin) | Grey katmoget bleset | 036629 | 034238 |
| < 042689 Wormiston LETITIA | Female | 0 | April 06 (Twin) | Grey katmoget | 036629 | 034238 |
| < 044524 Wormiston FINZI | Male | 0 | April 07 (Twin) | Grey katmoget | 043180 | 034238 |
| < 048119 Wormiston HALLI | Female | 0 | April 09 (Single) | Black | 044525 | 034238 |
| < 050135 Wormiston FLEUR | Female | 0 | April 10 (Twin) | Grey katmoget bleset | 043180 | 034238 |
| < 050136 Wormiston KARENZA | Female | 0 | April 10 (Twin) | Grey katmoget bleset | 043180 | 034238 |
| < 036763 Rosebank DRUSILLA | Female | 2 | 5/4/03 (Single) | Grey katmoget | 034970 | 034239 |
| < 036351 (SR) Bartistown NIGHTSHADE | Female | 0 | May 03 (Single) | Moorit | 032284 | 034240 |
| < 037562B (SR) KincardinCastle COCA | Female | 0 | 30/4/02 (Single) | Black | 034247 | 037557 |
| < 043102* (SR) KincardinCastle TROJAN | Male | 3 | 22/4/05 (Twin) | Moorit blaeget | 034247 | 035020 |
| < 043103* (SR) KincardinCastle TITAN | Male | 2 | 26/4/05 (Twin) | Grey katmoget | 034247 | 036574 |
| < 045038B KincardinCastle MOREL | Female | 1 | 29/3/03 (Twin) | Black | 034247 | 037554 |
| < 045040B KincardinCastle GAEL | Female | 0 | 19/4/03 (Twin) | Grey katmoget | 034247 | 037560 |
| < 045043 (SR) KincardinCastle IRIS | Female | 0 | 22/4/05 (Twin) | Black krunet | 034247 | 035020 |
| < 045044 (SR) KincardinCastle RHEA | Female | 1 | 26/4/05 (Twin) | Grey katmoget | 034247 | 036574 |
| < 045046 KincardinCastle IANNA | Female | 0 | 20/4/07 | Black | 034247 | 035020 |
| < 046619 KincardinCastle PRIDE | Female | 0 | 17/4/07 (Twin) | White | 034247 | 045039 |
| < 046620 KincardinCastle RADAH | Female | 0 | 19/4/07 (Single) | White | 034247 | 045042 |
| < 035190 Tsunami Mairi | Female | 4 | 15/4/02 (Twin) | Grey Katmoget | 034250 | 032463 |
| < 035191 Tsunami Mirren | Female | 1 | 15/4/02 (Twin) | Grey Katmoget | 034250 | 032463 |
| < 035193 Tsunami Karma | Female | 4 | 20/4/02 (Single) | Grey Katmoget | 034250 | 032458 |
| < 035194 Tsunami Lennox | Male | 0 | 29/4/02 (Single) | Grey Katmoget | 034250 | 032462 |
| < 036136 Tsunami LHANA | Female | 4 | 22/4/03 (Single) | Black | 034250 | 032462 |
| < 036139 Tsunami KATO | Male | 0 | 22/4/03 (Single) | Black | 034250 | 032458 |
| < 037872 (SR) Rench EDNA | Female | 0 | 11/4/04 (Twin) | Black | 034250 | 032464 |
| < 037880 (SR) Rench ENOCH | Male | 17 | 11/4/04 (Twin) | Grey Katmoget | 034250 | 032464 |
| < 038858 Tsunami KURU | Female | 1 | 7/4/04 (Twin) | Grey katmoget | 034250 | 032458 |
| < 038859 Tsunami KIVA | Female | 0 | 7/4/04 (Twin) | Black | 034250 | 032458 |
| < 038862 Tsunami MASSAI | Male | 0 | 1/4/04 (Twin) | Black | 034250 | 032463 |
| < 040791 Tsunami FLORA BUNDA | Female | 0 | March 05 (Single) | Black | 034250 | 036522 |
| < 040793 Tsunami ACANTHUS | Male | 0 | April 05 (Single) | Black | 034250 | 038866 |
| < 042025 Barbauchlaw RIPPLE | Female | 0 | 13/4/06 (Single) | Dark grey katmoget | 034250 | 038709 |
| < 042966 Tsunami VIDA | Female | 0 | 30/4/06 (Single) | White | 034250 | 036137 |
| < 042968 Tsunami KIRIS | Female | 0 | 30/4/06 (Single) | Black | 034250 | 038860 |
| < 042969 Tsunami SAVANNAH | Female | 0 | 12/8/06 (Single) | Black | 034250 | 040526 |
| < 044957 Barbauchlaw ROSEMARY | Female | 0 | 11/4/07 (Twin) | Dark grey katmoget | 034250 | 038709 |
| < 044958 (SR) Barbauchlaw BASIL | Male | 0 | 19/4/07 (Single) | Dark grey katmoget | 034250 | 041009 |
| < 047138 Hills ASHA | Female | 1 | 15/4/08 (Single) | Grey katmoget | 034250 | 040001 |
| < 047139 Hills ARETA | Female | 0 | 17/4/08 (Twin) | Grey katmoget | 034250 | 036135 |
| < 047148 Hills ALPHONSUS | Male | 0 | 17/4/08 (Twin) | Grey katmoget | 034250 | 036135 |
| < 047167 Hills ARMELLE | Female | 0 | 17/4/08 (Twin) | Grey katmoget | 034250 | 038865 |
| < 047168 Hills ARMEL | Male | 0 | 17/4/08 (Twin) | Grey katmoget | 034250 | 038865 |
| < 048420 Barbauchlaw THYME | Female | 0 | 11/4/07 (Twin) | Black | 034250 | 038709 |
| < 036758 Rosebank DULCIBELLA | Female | 0 | 7/4/03 (Twin) | White | 034254 | 022053 |
| < 036759 Rosebank DAPHNE | Female | 6 | 8/4/03 (Single) | Grey katmoget | 034254 | 033893 |
| < 036760 Rosebank DANIELLE | Female | 3 | 9/4/03 (Single) | White | 034254 | 029883 |
| < 036761 Rosebank DENZIL | Male | 2 | 9/4/03 (Single) | Grey katmoget | 034254 | 032490 |
| < 036762 Rosebank DRACO | Male | 18 | 8/4/03 (Single) | Black | 034254 | 029479 |
| < 039115 Rosebank ELVIRA | Female | 0 | 23/4/04 (Single) | White | 034254 | 036764 |
| < 039120 Rosebank EINIC | Female | 6 | 10/4/04 (Twin) | Grey katmoget | 034254 | 032490 |
| < 040892 (SR) Rosebank FRENCH CONNECTION | Female | 0 | 20/4/05 (Twin) | Grey katmoget | 034254 | 032493 |
| < 040893 (SR) Rosebank FIONA | Female | 0 | 20/4/05 (Twin) | Grey katmoget | 034254 | 032493 |
| < 043169 Rosebank GEMINI | Female | 1 | 2/4/06 (Single) | Grey katmoget | 034254 | 035071 |
| < 043172 Rosebank GINA | Female | 3 | 12/4/06 (Twin) | Grey katmoget | 034254 | 032490 |
| < 043174 Rosebank GEORGIE | Female | 3 | 31/3/06 (Twin) | Grey katmoget | 034254 | 036763 |
| < 043177 Rosebank GUINESS | Female | 1 | 4/4/06 (Single) | Black | 034254 | 039118 |
| < 043178 (SR) Rosebank FERGUS | Male | 11 | 2/4/05 (Single) | Grey katmoget | 034254 | 036343 |
| < 043179 Rosebank EORLINGAS | Male | 0 | 10/4/04 (Twin) | White | 034254 | 032490 |
| < 044408 Rosebank GONDAR | Male | 10 | 4/4/06 (Twin) | Grey katmoget | 034254 | 036343 |
| < 044410 Rosebank GRYFFINDOR | Male | 16 | 12/4/06 (Twin) | White | 034254 | 032490 |
| < 044426 Rosebank GIMLI | Male | 1 | 4/4/06 (Twin) | Grey katmoget | 034254 | 036343 |
| < 044427 Rosebank HEBE | Female | 0 | 4/4/07 (Trip) | Grey katmoget | 034254 | 032490 |
| < 044428 Rosebank HAGAR | Female | 0 | 25/4/07 (Single) | Grey katmoget | 034254 | 036763 |
| < 046289 Rosebank IOWA | Female | 1 | 3/4/08 (Twin) | Grey katmoget | 034254 | 032490 |
| < 046290 Rosebank ICEBERG | Female | 0 | 3/4/08 (Twin) | White | 034254 | 032490 |
| < 046291 Rosebank IPPY | Female | 0 | 8/4/08 (Single) | Grey katmoget | 034254 | 043170 |
| < 046292 Rosebank IZZY | Female | 0 | 9/4/08 (Twin) | Grey katmoget | 034254 | 043173 |
| < 046293 Rosebank I SPY | Female | 0 | 2/4/08 (Twin) | Grey katmoget | 034254 | 036343 |
| < 046294 Rosebank IDA | Female | 0 | 2/4/08 (Twin) | Grey katmoget | 034254 | 036343 |
| < 046295 Rosebank IDAHO | Female | 1 | 10/4/08 (Twin) | Grey katmoget | 034254 | 042487 |
| < 046296 Rosebank INDIGO | Female | 0 | 2/4/08 (Twin) | Grey katmoget | 034254 | 036342 |
| < 046307 Rosebank IRIS | Female | 0 | 12/4/08 (Single) | Grey katmoget | 034254 | 040898 |
| < 046356 Rosebank HAPPY DAYS | Male | 4 | 14/4/07 (Single) | Grey katmoget | 034254 | 040894 |
| < 047958 Rosebank INFINITY | Male | 14 | 23/4/08 (Twin) | Fawn katmoget bleset | 034254 | 042694 |
| < 047966 Rosebank JUDITH | Female | 1 | 9/4/09 (Twin) | Grey katmoget | 034254 | 036343 |
| < 035719 Nether Crae Belinda | Female | 1 | 6/4/02 (Single) | Grey Katmoget | 034255 | 020300 |
| < 035950 Nether Crae CLARISSA | Female | 0 | 1/5/03 (Single) | White | 034255 | 033406 |
| < 035951 Nether Crae CLAIRE | Female | 0 | 10/4/03 (Single) | White | 034255 | 034393 |
| < 035952 Nether Crae CATRIONA | Female | 0 | 29/4/03 (Twin) | Grey Katmoget | 034255 | 033316 |
| < 035953 Nether Crae PADDY | Male | 0 | 13/4/03 (Single) | Grey Katmoget | 034255 | 034394 |
| < 035954 Nether Crae CALLUM | Male | 0 | 29/4/03 (Twin) | Moorit | 034255 | 033316 |
| < 035955 Nether Crae COLIN | Male | 0 | 23/4/03 (Twin) | White | 034255 | 031975 |
| < 039162 Laggish GLOSSY II | Female | 0 | 8/4/03 (Single) | Fawn smirslet | 034255 | 033935 |
| < 039163 Laggish PIXIE | Female | 0 | 10/4/03 (Twin) | Musket | 034255 | 028027 |
| < 039164 Laggish TRIXIE II | Female | 0 | 10/4/04 (Twin) | Black white fleckeet | 034255 | 028027 |
| < 039165 Laggish PANDA II | Female | 0 | 10/4/04 (Twin) | Fawn yuglet | 034255 | 033936 |
| < 039166 Laggish FETLAR | Female | 0 | 9/4/04 (Twin) | Grey katmoget | 034255 | 033933 |
| < 039167 Laggish FLICKA | Female | 0 | 9/4/04 (Twin) | Grey katmoget | 034255 | 033933 |
| < 039168 Laggish KARLA | Female | 0 | 21/4/04 (Twin) | Grey katmoget | 034255 | 028021 |
| < 039169 Laggish FERGUS | Male | 0 | 29/4/03 (Twin) | Fawn katmoget | 034255 | 028021 |
| < 039313 (SR) Clatteran ANGIE | Female | 0 | 18/4/04 (Twin) | Moorit | 035462 | 034732 |
| < 039316 (SR) Clatteran ARTHUR | Male | 0 | 18/4/04 (Twin) | Black | 035462 | 034732 |
| < 042691 Wormiston TULACH | Female | 0 | April 06 (Twin) | Grey katmoget | 036629 | 034734 |
| < 044824 Wormiston MELLICK | Male | 0 | April 07 (Single) | Grey katmoget | 040341 | 034734 |
| < 038683 Wormiston CLUAIN | Female | 3 | April 04 (Twin) | Grey katmoget | 034758 | 034735 |
| < 038689 Wormiston IRE | Male | 1 | April 04 (Twin) | Grey katmoget | 034758 | 034735 |
| < 040331 Wormiston CARAICH | Female | 3 | April 05 (Single) | Black | 036629 | 034735 |
| < 038675 Wormiston HERMIONE | Female | 0 | April 04 (Single) | Grey katmoget | 034758 | 034737 |
| < 042694 Wormiston THEA | Female | 1 | April 06 (Twin) | Grey katmoget | 034758 | 034737 |
| < 042695 Wormiston ARWEN | Female | 0 | April 06 (Twin) | Grey katmoget | 034758 | 034737 |
| < 039119 Rosebank ERIN | Female | 5 | 4/4/04 (Single) | Black | 034970 | 034738 |
| < 038691 Wormiston KESTER | Male | 3 | April 04 (Single) | Grey katmoget | 036631 | 034739 |
| < 040333 Wormiston TAISG | Female | 0 | April 05 (Single) | Grey katmoget | 036631 | 034739 |
| < 042690 Wormiston TEALLACH | Female | 2 | April 06 (Twin) | Grey katmoget | 036629 | 034739 |
| < 038709 Barbauchlaw POPPY | Female | 4 | 18/4/04 (Twin) | Dark grey katmoget | 034757 | 035011 |
| < 038710 Barbauchlaw CALYPSO | Female | 0 | 21/4/04 (Twin) | Black | 034757 | 033629 |
| < 038711 Barbauchlaw ECHO | Female | 1 | 21/4/04 (Twin) | Black | 034757 | 033629 |
| < 038712 Barbauchlaw BUTTON | Female | 0 | 15/4/04 (Twin) | Moorit | 034757 | 034966 |
| < 041009 (SR) Barbauchlaw SOPHIE | Female | 2 | 18/4/05 (Single) | Dark grey katmoget | 034757 | 037164 |
| < 041010 (SR) Barbauchlaw THEA | Female | 0 | 22/4/05 (Twin) | Dark grey katmoget | 034757 | 036531 |
| < 041011 (SR) Barbauchlaw ASH | Female | 0 | 20/5/05 (Twin) | Black | 034757 | 036536 |
| < 041012 (SR) Barbauchlaw WILLOW | Female | 0 | 20/5/05 (Twin) | Fawn katmoget | 034757 | 036536 |
| < 041016 (SR) Barbauchlaw TOBY | Male | 11 | 22/4/05 (Twin) | Dark grey katmoget yuglet sokket | 034757 | 036531 |
| < 042016 Barbauchlaw FUDGE | Female | 0 | 2/4/06 (Twin) | Fawn katmoget sokket | 034757 | 036531 |
| < 042017 Barbauchlaw GALAXY | Female | 0 | 2/4/06 (Twin) | Black krunet | 034757 | 036531 |
| < 042018 Barbauchlaw TWIRL | Female | 0 | 18/4/06 (Twin) | Grey katmoget | 034757 | 037164 |
| < 042019 Barbauchlaw MALTEASER | Female | 0 | 16/4/06 (Single) | Dark grey katmoget | 034757 | 036683 |
| < 042020 Barbauchlaw FLAKE | Female | 0 | 15/4/06 (Twin) | Fawn katmoget | 034757 | 035011 |
| < 042021 Barbauchlaw CRUNCHIE | Female | 0 | 19/4/06 (Single) | Fawn katmoget | 034757 | 038386 |
| < 044956 Barbauchlaw MYRTLE | Female | 1 | 10/4/07 (Single) | Emskett sokket | 034757 | 039748 |
| < 048366 Barbauchlaw BRYONY | Female | 0 | 23/4/09 (Twin) | Moorit krunet | 034757 | 036683 |
| < 048368 Barbauchlaw COLONSAY | Male | 1 | 15/4/08 (Twin) | Black blettet | 034757 | 039740 |
| < 048421 Barbauchlaw FENNEL | Female | 1 | 20/4/07 (Twin) | Grey katmoget | 034757 | 036531 |
| < 048422 Barbauchlaw SEIL | Female | 0 | 20/4/08 (Trip) | Dark grey katmoget | 034757 | 034966 |
| < 050592 Barbauchlaw BETONY | Female | 1 | 15/4/09 (Twin) | Grey katmoget | 034757 | 039740 |
| < 038671 Wormiston HAZEL | Female | 0 | April 04 (Single) | Grey katmoget | 034758 | 034862 |
| < 038672 Wormiston FAIRE | Female | 6 | April 04 (Single) | Grey katmoget | 034758 | 034668 |
| < 040330 Wormiston SORAIDH | Female | 0 | April 05 (Twin) | Grey katmoget | 034758 | 036610 |
| < 040341 Wormiston FINN | Male | 12 | April 05 (Single) | Grey katmoget | 034758 | 036604 |
| < 040342 Wormiston VIRSTON | Male | 0 | April 05 (Single) | Grey katmoget | 034758 | 036609 |
| < 042705 Wormiston CONNOR | Male | 0 | April 06 (Single) | Grey katmoget | 034758 | 036604 |
| < 042708 Wormiston FIRBY | Male | 0 | April 05 (Single) | Grey katmoget | 034758 | 036608 |
| < 044516 Wormiston MEGGIE | Female | 2 | April 07 (Single) | Grey katmoget | 034758 | 038670 |
| < 044517 Wormiston ISIDOR | Female | 0 | April 07 (Twin) | Grey katmoget smirslet | 034758 | 038666 |
| < 047776 Wormiston EVA | Female | 2 | April 08 (Single) | White | 034758 | 036610 |
| < 047777 Wormiston FLORA | Female | 0 | April 08 (Single) | Grey katmoget | 034758 | 034668 |
| < 048115 Wormiston AZURA | Female | 0 | April 09 (Twin) | Grey katmoget | 034758 | 036608 |
| < 048116 Wormiston ARIA | Female | 0 | April 09 (Twin) | Grey katmoget | 034758 | 036608 |
| < 048117 Wormiston CLOUSTA | Female | 0 | April 09 (Twin) | Grey katmoget | 034758 | 042701 |
| < 048121 Wormiston VASCO | Male | 0 | April 09 (Twin) | Grey katmoget | 034758 | 042701 |
| < 048122 Wormiston FLINT | Male | 0 | April 09 (Single) | Grey katmoget | 034758 | 036604 |
| < 050137 Wormiston FIA | Female | 0 | April 10 (Twin) | Grey katmoget | 034758 | 044512 |
| < 050138 Wormiston MIA | Female | 0 | April 10 (Twin) | Grey katmoget | 034758 | 044512 |
| < 050139 Wormiston ANYA | Female | 0 | April 10 (Twin) | Grey katmoget | 034758 | 034668 |
| < 042692 Wormiston CAMHANACH | Female | 0 | April 06 (Twin) | Grey katmoget | 036629 | 036603 |
| < 044519 Wormiston FAICHE | Female | 0 | April 07 (Twin) | Black | 036629 | 036603 |
| < 044520 Wormiston YERSA | Female | 0 | April 07 (Twin) | Grey katmoget | 036629 | 036603 |
| < 044826 Wormiston BYRON | Male | 0 | April 07 (Single) | Grey katmoget | 043180 | 036604 |
| < 050141 Wormiston IRIS | Female | 0 | April 10 (Twin) | Black | 040184 | 036604 |
| < 052053 Wormiston CRAGGIE | Female | 0 | April 11 (Twin) | Grey katmoget | 047782 | 036604 |
| < 052061 Wormiston TAIN | Male | 0 | April 10 (Twin) | Grey katmoget | 040184 | 036604 |
| < 038297 Witherslack AMANDA | Female | 3 | 12/4/04 (Twin) | Grey katmoget | 035474 | 036606 |
| < 038298 Witherslack DIANN | Female | 3 | 12/4/04 (Twin) | Grey katmoget | 035474 | 036606 |
| < 044212 Witherslack CUCKOO | Female | 0 | 5/4/06 (Single) | Grey katmoget | 035474 | 036606 |
| < 045301 Witherslack SALLY | Female | 0 | 12/4/07 (Single) | Grey katmoget | 040175 | 036606 |
| < 044514 Wormiston AERO | Female | 0 | April 07 (Twin) | Grey katmoget | 040341 | 036607 |
| < 044513 Wormiston HESTER | Female | 3 | April 07 (Twin) | Grey katmoget | 040341 | 036608 |
| < 044525 Wormiston ISAAC | Male | 4 | April 07 (Twin) | Grey katmoget | 040341 | 036608 |
| < 042700 Wormiston HONEYSUCKLE | Female | 0 | April 06 (Single) | Black | 031059 | 036610 |
| < 040332 Wormiston ADHAR | Female | 0 | April 05 (Single) | Grey katmoget | 036629 | 034668 |
| < 042686 Wormiston BRIDGET | Female | 0 | April 06 (Twin) | Fawn katmoget | 036629 | 030031 |
| < 042687 Wormiston FLECK | Female | 0 | April 06 (Twin) | Bersugget | 036629 | 030031 |
| < 042775 Wormiston ENOCH | Male | 0 | April 06 (Single) | Grey katmoget bleset | 036629 | 038666 |
