Home > Online Flock Book > sheep > progeny > Progeny of 025036* (SR) Rench Brian
Showing 964 progeny. (3.925 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

025036* (SR) Rench Brian (Male)
Colour - White, Ear tag - 2000Z-196, Born - 16/4/96 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 027701 Rench Irene Female 3 6/4/98 (Twin) White 025036 021449
< 027702 Rench Ishbel Female 2 6/4/98 (Twin) White 025036 021449
< 027708 Rench Bessie Female 3 10/4/98 (Twin) White 025036 014721
< 027709 Rench Bridget Female 2 10/4/98 (Twin) White 025036 014721
< 027713 Rench Pearl Female 5 13/4/98 (Single) White 025036 026963
< 027727 (SR) Rench Ivan Male 4 12/4/98 (Twin) White 025036 017707
< 027731* Rench Eddie Male 4 1/4/98 (Trip) White 025036 022661
< 027733 Rench Barnaby Male 1 10/4/98 (Twin) White 025036 018765
< 029100* (SR) Rench Chance Male 35 8/4/98 (Twin) White 025036 026962
< 029883 Rench Carol Female 6 9/4/99 (Twin) White 025036 026962
< 029884 Rench Isadora Female 3 5/4/99 (Twin) White 025036 021449
< 029885 Rench Bindy 3rd Female 2 6/4/99 (Twin) White 025036 014749
< 029887 Rench Ibis Female 4 15/4/99 (Twin) White 025036 025018
< 029890 Rench Imp Female 4 16/4/99 (Twin) White 025036 023377
< 029891 Rench Ibex Female 3 16/4/99 (Twin) White 025036 023377
< 029915 (SR) Rench Isidore Male 3 5/4/99 (Twin) White 025036 021449
< 031112 (SR) Braxfield ewe Female 4 14/4/99 (Twin) White 025036 014331
< 031113 (SR) Braxfield ewe Female 5 9/4/99 (Twin) White 025036 026394
< 031115 Braxfield ewe Female 1 16/4/99 (Twin) White 025036 026836
< 031121* Braxfield Balavala Male 54 10/4/99 (Twin) Katmoget 025036 026837
< 031729* (SR) Galtress Ffestiniog Male 6 5/4/99 (Twin) White 025036 018747
< 032450 Rench Merle Female 3 7/4/00 (Twin) White 025036 016591
< 032451 Rench Melody Female 2 7/4/00 (Twin) White 025036 016591
< 032453 Rench Irma Female 9 12/4/00 (Twin) White 025036 025018
< 032467 Rench Farquhar Male 1 14/4/00 (Twin) White 025036 026924
< 032472 (SR) Braxfield ewe Female 3 April 99 (Twin) White 025036 026394
< 033906 Rench Begonia Female 6 11/4/01 (Single) White 025036 029904
< 033908 Rench Ixia Female 1 16/4/01 (Twin) White 025036 017707
< 033909 Rench Bracken Female 4 5/5/01 (Twin) White 025036 026924
< 034347* Rench Elliot Male 33 16/4/01 (Twin) White 025036 017707
< 034953 Rench Misty Female 5 13/4/02 (Single) White 025036 029902
< 034956 Rench Anthea Female 1 17/4/02 (Twin) White 025036 032455
< 034958 Rench Iris 3rd Female 5 19/4/02 (Twin) White 025036 025018
< 036142 Rench VICTOR Male 17 12/4/03 (Single) White 025036 032457
< 036143 Rench FREDDIE Male 4 14/4/03 (Twin) White 025036 025018
< 036935 Rench KELP Female 1 28/3/03 (Twin) White 025036 033912
< 036936 Rench KARA Female 1 28/3/03 (Twin) White 025036 033912
< 036937 Rench ROBYN Female 3 12/4/03 (Twin) White 025036 029902
< 036938 Rench FREYA Female 3 14/4/03 (Twin) White 025036 025018
< 036949 (SR) Rench FABIAN Male 3 15/4/03 (Twin) White 025036 033918
< 037866 (SR) Rench DORA Female 9 8/4/04 (Twin) White 025036 036022
< 037867 (SR) Rench DOROTHY Female 3 8/4/04 (Twin) White 025036 036022
< 037874* (SR) Rench LUKE Male 2 9/4/04 (Twin) White 025036 029904
< 039838 (SR) Rench MORVEN Female 3 30/3/05 (Twin) White 025036 029902
< 039840 (SR) Rench IRIS 4th Female 1 14/4/05 (Twin) White 025036 025018
< 039846 (SR) Rench COLIN Male 10 9/4/05 (Twin) White 025036 029904
< 040634 Greenacre MONTY Male 10 3/4/05 (Twin) White 025036 036249
< 041031* (SR) Rench DAN Male 53 8/4/05 (Twin) White 025036 036022
< 041032* (SR) Rench DUNCAN Male 19 8/4/05 (Twin) White 025036 036022
< 041033 (SR) Rench CECIL Male 5 9/4/05 (Twin) White 025036 029904
< 041549 (SR) Rench SETH Male 8 15/4/05 (Twin) White 025036 036024
< 041823 (SR) Rench BRIGHT 2nd Female 1 2/4/06 (Single) White 025036 029904
< 041825 (SR) Rench DONNA Female 1 4/4/06 (Twin) White 025036 036022
< 041832 (SR) Rench MAGNUS Male 7 30/3/06 (Twin) White 025036 029902
< 041835 (SR) Rench IFOR Male 4 11/4/06 (Twin) White 025036 025018

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 034243 Wormiston Puffin Female 8 April 01 (Single) White 032108 027701
< 029839* (SR) Shifnal Hector Male 6 17/4/99 (Single) White 024594 027702
< 034582 St Baldred's Bianca Female 1 13/4/02 (Single) White 029108 027708
< 034590* (SR) St Baldred's Blair Male 16 20/4/01 (Twin) White 029108 027708
< 036406 St Baldred's BRINELLA Female 1 30/4/03 (Single) White 036020 027708
< 031484 (SR) Field View Stephen Male 3 16/4/00 (Single) White 027730 027713
< 036825 Field View GEMMA Female 2 12/4/03 (Single) White 033797 027713
< 039527 Field View MAGNUS Male 1 8/4/04 (Single) White 037597 027713
< 040138 Field View ZOE Female 5 8/4/05 (Single) White 037597 027713
< 042292 Field View PEDLAR Male 3 6/4/06 (Single) White 037597 027713
< 031516 (SR) Willowcroft Primrose Female 1 20/4/99 (Twin) White 027727 022787
< 031517 (SR) Willowcroft Heather Female 2 20/4/99 (Twin) White 027727 022787
< 031481 Field View Lucinda Female 1 2/4/00 (Twin) White 027731 027244
< 035172 Field View Carla Female 3 30/3/00 (Single) White 027731 025356
< 032490 Rosebank Annabel Female 10 10/4/00 (Twin) White 029100 023377
< 032491 Rosebank Alana Female 2 2/4/00 (Twin) White 029100 028870
< 032493 Rosebank Abigail Female 5 7/4/00 (Twin) White 029100 027714
< 032494 Rosebank Arabella Female 3 23/4/00 (Single) Moorit 029100 029474
< 032495 Rosebank Adeline Female 5 30/4/00 (Single) White 029100 029479
< 032497 (SR) Rosebank Augustus Male 11 10/4/00 (Twin) White 029100 023377
< 032499 (SR) Rosebank Algernon Male 6 9/4/00 (Twin) White 029100 027257
< 033893 Rosebank Belinda Female 1 3/4/01 (Twin) White 029100 027715
< 033894 Rosebank Bluebell Female 1 3/4/01 (Twin) White 029100 027715
< 033895 Rosebank Barbara Female 1 3/4/01 (Twin) Dark brown 029100 025467
< 033898 Rosebank Beverley Female 2 11/4/01 (Twin) White 029100 023377
< 033899 Rosebank Bridget Female 1 4/4/01 (Twin) White 029100 028870
< 033900 Rosebank Brenda Female 1 6/4/01 (Single) White 029100 025466
< 033901 (SR) Rosebank Barnabas Male 3 7/4/01 (Single) White 029100 027714
< 035058 Rosebank Chloe Female 4 28/3/02 (Single) Moorit 029100 025466
< 035059 Rosebank Charlotte Female 3 29/3/02 (Twin) White 029100 030216
< 035060 Rosebank Claire Female 2 25/3/02 (Single) Black 029100 029474
< 035064 Rosebank Carmel Female 3 28/3/02 (Trip) Black 029100 022053
< 036753 Rosebank DELIA Female 2 2/4/03 (Twin) White 029100 027714
< 036754 Rosebank DECIMA Female 2 3/4/03 (Single) White 029100 023377
< 036756 Rosebank DORINDA Female 2 6/4/03 (Single) White 029100 028870
< 036760 Rosebank DANIELLE Female 3 9/4/03 (Single) White 034254 029883
< 047956 Rosebank JUBILATE Female 1 2/4/09 (Single) White 044410 029883
< 049943 Rosebank KAISHA Female 0 6/4/10 (Single) White 044410 029883
< 051905 Rosebank LUCKY Female 0 26/3/11 (Single) White 049933 029883
< 040898 (SR) Rosebank FERN Female 1 1/4/05 (Twin) White 036772 029884
< 040899 (SR) Rosebank FLEUR Female 1 1/4/05 (Twin) White 036772 029884
< 034962 Rench Bunny Female 1 18/4/02 (Single) White 033808 029885
< 034968* Rench Derek Male 28 20/4/02 (Single) White 033808 029887
< 036944 Rench IBIS 2nd Female 1 14/4/03 (Twin) White 033808 029887
< 046457 Tsunami INDIA Female 1 1/4/07 (Single) White 034251 029887
< 033799 Field View Jason Male 18 9/4/01 (Single) White 027730 029890
< 034244 Wormiston Freuchie Female 1 April 01 (Single) White 032108 029891
< 033916 Rench Myrtle 3rd Female 7 5/4/01 (Single) White 029915 029902
< 033917 Rench Peach Female 3 12/4/01 (Twin) White 029915 029895
< 034348 Rench Argus Male 36 13/4/01 (Twin) White 029915 029107
< 036202 Braxfield BINA Female 3 8/4/03 (Single) White 034289 031112
< 036204 Braxfield BESTA Female 1 15/4/03 (Twin) White 034289 031113
< 038225 (SR) Braxfield ewe Female 1 31/3/04 (Twin) White 034289 031113
< 039958* (SR) Braxfield BEACON Male 20 11/4/05 (Single) White 034844 031113
< 034281 Braxfield ewe Female 3 15/4/01 (Single) White 033805 031115
< 034323 Damman ewe Female 3 9/4/01 (Single) Black 031121 028215
< 034324 Damman ewe Female 6 12/4/01 (Single) Grey & Black 031121 028216
< 034325 Damman ewe Female 1 2/4/01 (Single) Grey Mirkfaced 031121 028218
< 036543 Damman ewe Female 4 22/4/02 (Single) Grey Katmoget 031121 033015
< 036548 Damman ewe Female 3 26/4/02 (Single) Black Katmoget 031121 028218
< 036551 Damman ewe Female 3 2/4/03 (Single) Black Katmoget 031121 020949
< 036555 Damman ewe Female 5 1/4/03 (Twin) Black Katmoget Bersugget 031121 028218
< 036558 Damman ewe Female 1 9/5/03 (Twin) Black Katmoget 031121 028216
< 036559 Damman ewe Female 6 9/5/03 (Twin) Black white flecks on head 031121 028216
< 037819 (SR) Talwrn JULIA Female 2 11/4/04 (Single) White 031121 032251
< 037950 Damman ewe Female 6 13/4/04 (Twin) Katmoget 031121 028215
< 037955 Damman ewe Female 4 14/4/04 (Twin) White 031121 028197
< 037957 Damman ewe Female 6 11/4/04 (Single) Katmoget 031121 025569
< 037958 Damman ewe Female 3 2/4/04 (Twin) Katmoget 031121 028218
< 038927 (SR) Talwrn ALL BLACK Male 26 16/4/04 (Twin) Black white spot below each eye 031121 033925
< 040425 Damman CRISPIN Male 2 18/3/04 (Twin) Katmoget 031121 028206
< 040426* Damman OMO Male 30 15/4/04 (Single) White 031121 028207
< 034304 Galtress Hebe Female 1 25/3/01 (Single) White 031729 025020
< 034822 Galtress Irene Female 7 18/4/02 (Twin) White 031729 022218
< 039849* (SR) Rench MAURICE Male 6 17/4/05 (Single) White 034968 032450
< 035367 Ninian Sonata Female 4 July 02 (Single) White 033663 032451
< 034963 Rench Izara Female 6 28/4/02 (Twin) Colour not specified 033808 032453
< 034969 Rench Dougal Male 16 28/4/02 (Twin) White 033808 032453
< 036952 Rench SANDY Male 14 21/4/03 (Twin) White 033808 032453
< 036953 (SR) Rench SAM Male 8 21/4/03 (Twin) White 033808 032453
< 040570 (SR) St Baldred's IFOR Male 14 1/4/05 (Single) Grey katmoget 038210 032453
< 041903 (SR) St Baldred's INGRID Female 3 18/4/06 (Twin) White 034590 032453
< 034959 Rench Irenee Female 5 18/4/02 (Single) White 032467 032457
< 034840 Braxfield ewe Female 1 20/4/02 (Single) White 034288 032472
< 034844* Braxfield Little Gem Male 15 20/4/01 (Twin) White 033805 032472
< 038679 Wormiston IURARAN Female 3 April 04 (Single) White 033799 033909
< 048125 Wormiston LEWIS Male 0 April 09 (Single) White 044523 033909
< 050149 Wormiston BRIONY Female 0 April 10 (Single) White 044523 033909
< 036863 Bearslair BETH Female 1 15/4/03 (Single) White 034347 035136
< 036865 Bearslair BETONY Female 1 11/5/03 (Single) White 034347 035122
< 038287 Bearslair CORINNA Female 1 12/4/04 (Single) White 034347 035114
< 038293 Bearslair CHARITY Female 2 20/4/04 (Twin) White 034347 035144
< 038294 Bearslair CHATTY Female 1 20/4/04 (Twin) White 034347 035144
< 040112 Bearslair DELLA Female 1 3/4/05 (Twin) White 034347 035135
< 044237 Rigg DOMINO Female 2 22/4/06 (Single) White/black rump mark 039250 034953
< 049870 Rigg FELICITY Female 0 20/4/09 (Single) White 047310 034953
< 051574 Rigg MISTY Female 0 16/4/10 (Twin) White 037781 034953
< 039121 Rosebank ELROND Male 12 15/4/04 (Single) White 032499 034956
< 044240 Rigg DAFFY Female 2 1/5/06 (Single) White 039250 034958
< 049869 Rigg FLORENTINA Female 0 19/4/09 (Twin) White 047310 034958
< 051569 Rigg IRIS Female 0 10/4/10 (Twin) White 037781 034958
< 040800 Thorsgill ANNIE Female 5 2/4/05 (Twin) White 036142 034963
< 040801 Thorsgill AMBER Female 1 7/4/05 (Twin) White 036142 036943
< 049309 Thorsgill CATKIN Female 1 10/4/07 (Twin) White 036142 037404
< 049321 Thorsgill CAESAR Male 2 20/4/08 (Single) White 036142 034963
< 051359 Thorsgill EGILSAY Female 0 6/4/09 (Twin) White 036142 034963
< 051360 Thorsgill ELLSIE Female 0 6/4/09 (Twin) White 036142 034963
< 051361 Thorsgill EILEEN Female 0 21/4/09 (Twin) White 036142 037404
< 051362 Thorsgill EIRWEN Female 0 21/4/09 (Twin) White 036142 037404
< 051363 Thorsgill ELINOR Female 0 22/4/09 (Twin) White 036142 041825
< 051369 Thorsgill FLORA Female 0 4/4/10 (Twin) White 036142 034963
< 051370 Thorsgill FRAOCH Female 0 9/4/10 (Twin) White 036142 037404
< 051371 Thorsgill FARRAY Female 0 17/4/10 (Single) White 036142 035176
< 042545 Muncaster CLEOPATRA Female 1 15/4/05 (Single) White 036646 036935
< 041828 (SR) Rench REBECCA Female 3 7/4/06 (Twin) White 034968 036937
< 050562 Copperfield ROBYN Female 0 22/3/10 (Single) White 049845 036937
< 051931 Copperfield RUFAS Male 0 8/4/11 (Twin) White 050565 036937
< 048126 Wormiston PATRICK Male 2 April 09 (Twin) White 044523 036938
< 048254 Wormiston ewe Female 1 April 09 (Twin) White 044523 036938
< 050150 Wormiston EZRA Female 0 April 10 (Twin) Grey katmoget 044523 036938
< 038335 Galtress KHARIS Female 6 5/4/04 (Single) White 036949 035633
< 041829 (SR) Rench DOLLY Female 6 14/4/06 (Single) White 034968 037866
< 045821* (SR) Rench DESMOND Male 8 14/4/08 (Twin) White 043917 037866
< 045822 (SR) Rench DOUGLAS Male 6 14/4/08 (Twin) White 043917 037866
< 047336 Rench DIANA Female 2 9/4/09 (Twin) White 043917 037866
< 047337 Rench DILYS Female 0 9/4/09 (Twin) White 043917 037866
< 050969 Rench DESDEMONA Female 0 3/3/10 (Twin) White 050864 037866
< 050970 Rench DAHLIA Female 0 3/3/10 (Twin) White 050864 037866
< 042276 (SR) BUDDLEJA of Rohan Female 2 20/4/06 (Single) White 040175 037867
< 047878 ELLEN of Rohan Female 0 12/4/09 (Twin) White 044812 037867
< 047879 EVA of Rohan Female 0 12/4/09 (Twin) White 044812 037867
< 048953 Dorn Valley MOLLY Female 0 21/4/09 (Twin) White 037874 037422
< 048954 Dorn Valley MANDY Female 0 23/4/09 (Twin) White 037874 035050
< 048991 Bay Rigg GRAHAM Male 0 April 09 (Single) White 041565 039838
< 041804 Greenacre JASMINE Female 3 19/4/06 (Single) White 039846 036249
< 043912* Greenacre SOLOMON Male 1 11/4/07 (Twin) White 039846 036249
< 043910 Greenacre HONEY Female 1 1/5/07 (Single) White 040634 039943
< 043917 Greenacre JAMIE Male 24 30/4/07 (Single) White 040634 040630
< 047430 Greenacre AMBER Female 0 10/4/09 (Twin) White 040634 040630
< 047431 Greenacre REBECCA Female 0 11/4/09 (Twin) White 040634 035008
< 047436 Greenacre RYAN Male 0 10/4/09 (Twin) White 040634 040630
< 047437 Greenacre RORY Male 0 11/4/09 (Twin) White 040634 035008
< 041895 (SR) St Baldred's WILVA Female 1 4/4/06 (Twin) White 041031 034587
< 041897 (SR) St Baldred's JASMIN Female 4 10/4/06 (Twin) White 041031 037792
< 041898 (SR) St Baldred's JANELL Female 2 10/4/06 (Twin) White 041031 037792
< 041899 (SR) St Baldred's HANNAH Female 3 15/4/06 (Single) White 041031 037783
< 041900 (SR) St Baldred's BELL Female 5 15/4/06 (Single) White 041031 033626
< 041901 (SR) St Baldred's SAGE Female 2 15/4/06 (Single) White 041031 036401
< 043199 (SR) St Baldred's MALCOLM Male 4 13/4/06 (Twin) White 041031 041568
< 043940 CARLA of Rohan Female 2 12/5/07 (Twin) White 041031 036940
< 044020* (SR) St Baldred's NEVILLE Male 18 31/3/06 (Twin) White 041031 034580
< 045859 DORIS of Rohan Female 1 6/4/08 (Twin) White 041031 035972
< 045860 DANDELION of Rohan Female 1 8/4/08 (Twin) White 041031 040374
< 045866 DAUGHTER of Rohan Female 1 1/4/08 (Twin) White 041031 036942
< 047872 EARENDIL of Rohan Female 0 12/4/09 (Twin) White 041031 036651
< 047873 EOWYN of Rohan Female 0 12/4/09 (Twin) White 041031 036651
< 047880 ELEANOR of Rohan Female 0 12/4/09 (Single) White 041031 037871
< 047883 ESTHER of Rohan Female 0 13/4/09 (Twin) White 041031 042276
< 047884 EMMA of Rohan Female 0 13/4/09 (Twin) White 041031 042276
< 047885 ELSA of Rohan Female 0 14/4/09 (Twin) White 041031 036942
< 047886 ELIZABETH of Rohan Female 0 14/4/09 (Twin) White 041031 036942
< 047887 ELVIRA of Rohan Female 0 15/4/09 (Twin) White 041031 040170
< 047888 ESME of Rohan Female 0 15/4/09 (Twin) White 041031 040170
< 047889 ELLA of Rohan Female 0 4/6/09 (Twin) White 041031 036940
< 049240 FRANCINE of Rohan Female 0 23/3/10 (Twin) White 041031 036651
< 049241 FRANCESCA of Rohan Female 0 23/3/10 (Twin) White 041031 036651
< 049244 (SR) FRODO of Rohan Male 0 23/3/10 (Twin) White 041031 036942
< 043890 Rench IVORY Female 4 17/4/07 (Single) White 041032 025018
< 043898 (SR) Rench BOWEN Male 3 10/4/07 (Twin) White 041032 029904
< 045530 Rench MARK Male 6 1/4/07 (Twin) White 041032 029902
< 045811 Rench MARILYN Female 3 26/3/08 (Single) White 041032 029902
< 045812 Rench BRIGHT 3rd Female 1 27/3/08 (Twin) White 041032 029904
< 045814 Rench IRIS 5th Female 1 15/4/08 (Twin) White 041032 025018
< 047333 Rench MYLEENE Female 0 30/3/09 (Twin) White 041032 029902
< 047334 Rench MAUREEN Female 0 30/3/09 (Twin) White 041032 029902
< 047335 Rench ISLA 6th Female 0 18/4/09 (Single) White 041032 025016
< 047343 Rench JACK Male 1 1/4/09 (Twin) White 041032 042168
< 047344 Rench JIM Male 13 1/4/09 (Twin) White 041032 042168
< 047345 Rench BALDWIN Male 0 6/4/09 (Single) White 041032 029904
< 046204* Drum LUCKY JIM Male 4 3/4/07 (Single) White 041033 043131
< 048338 Drum RENA Female 0 4/4/09 (Twin) White 041033 043131
< 048339 Drum FERGUS Male 0 4/4/09 (Twin) White 041033 043131
< 042166 Walton SISTER SUZIE Female 2 April 06 (Twin) White 041549 038115
< 042168 Walton JEAN Female 7 April 06 White 041549 033646
< 042169 Walton BLACKIE Female 1 April 06 (Trip) Black 041549 021706
< 051389 Thorsgill FREYA Female 0 15/4/10 (Twin) White 049321 041823
< 044496 Lincwold GINNY Female 1 16/4/07 (Twin) White 041832 039781
< 047567 Lincwold GILLY Female 1 7/4/07 (Twin) White 041832 041813
< 049593 Lincwold GABBY Female 1 7/4/07 (Twin) White 041832 036671
< 051696 Glenwood CAMOMILE Female 0 27/3/10 (Twin) White 041835 038004
< 051697 Glenwood SAXIFRAGE Female 0 30/3/10 (Twin) White 041835 038348

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 044523 Wormiston HAMLET Male 13 April 07 (Single) White 036952 034243
< 047780 Wormiston MELVIN Male 5 April 08 (Single) White 042704 034243
< 048130 Wormiston NICHOLAS Male 0 April 09 (Single) White 042704 034243
< 050151 Wormiston DELIHLA Female 0 April 10 (Single) White 048126 034243
< 032127 Shifnal Irene Female 1 2/4/00 (Twin) White 029839 027865
< 032129 (SR) Shifnal Ivy Female 1 2/4/00 (Twin) Fawn/White 029839 027865
< 032131 Shifnal Imogen Female 1 31/3/00 (Twin) Fawn 029839 027518
< 032469 (SR) Shifnal Ivor Male 2 31/3/00 (Twin) White 029839 027518
< 033349 Willowcroft Star Female 5 26/3/01 (Twin) White 029839 022787
< 036249 Greenacre POPPY Female 9 11/4/03 (Single) White 034590 029894
< 039942 St Baldred's SORRELL Female 4 14/4/05 (Single) White 034590 036401
< 041886 (SR) St Baldred's MARY II Female 3 15/4/05 (Single) White 034590 041568
< 041904 (SR) St Baldred's GAIL Female 1 16/4/06 (Twin) White 034590 040246
< 041905 (SR) St Baldred's BRISA Female 1 23/4/06 (Twin) White 034590 037788
< 044019 (SR) St Baldred's NARVIK Male 4 13/4/06 (Twin) White 034590 031650
< 035175 Field View Melanie Female 8 22/3/02 (Twin) White 031484 033794
< 035176 Field View Careen Female 3 22/3/02 (Twin) White 031484 033794
< 036826 Field View CHERYL Female 3 11/4/03 (Single) White 031484 035172
< 046332 Field View PRECIOUS Female 1 30/3/08 (Single) White 039531 036825
< 043654 Field View ALMA Female 1 12/4/06 (Twin) White 039527 037598
< 044196 Field View ZIVA Female 3 6/4/07 (Single) Grey katmoget 040143 040138
< 049048 Field View MARTA Female 0 29/3/09 (Twin) White 044205 040138
< 049064 Field View MARCUS Male 2 29/3/09 (Twin) White 044205 040138
< 050054 Field View IVORY Female 0 2/4/10 (Twin) White 044205 040138
< 050066 Field View IVAN Male 0 2/4/10 (Twin) White 044205 040138
< 046331 Field View TOPAZ Female 1 2/4/08 (Single) White 042292 042185
< 035312* (SR) Willowcroft Josh Male 10 8/4/02 (Single) White 033639 031516
< 035169* Field View Nelson Male 6 30/3/02 (Single) White 027730 031481
< 039530* Field View ALLAN Male 5 9/4/04 (Single) White 037597 035172
< 035069 Rosebank Cassie Female 1 14/4/02 (Single) White 029916 032490
< 036761 Rosebank DENZIL Male 2 9/4/03 (Single) Grey katmoget 034254 032490
< 039120 Rosebank EINIC Female 6 10/4/04 (Twin) Grey katmoget 034254 032490
< 040897 (SR) Rosebank FAITH Female 1 2/4/05 (Twin) White 036772 032490
< 043172 Rosebank GINA Female 3 12/4/06 (Twin) Grey katmoget 034254 032490
< 044410 Rosebank GRYFFINDOR Male 14 12/4/06 (Twin) White 034254 032490
< 046289 Rosebank IOWA Female 1 3/4/08 (Twin) Grey katmoget 034254 032490
< 035068 Rosebank Celandine Female 2 26/3/02 (Single) White 029916 032491
< 036764 Rosebank DESIREE Female 1 6/4/03 (Single) White 029916 032491
< 036769 Rosebank DEANNA Female 5 11/4/03 (Twin) White 029916 032493
< 036772 Rosebank DUMBLEDORE Male 7 11/4/03 (Twin) White 029916 032493
< 035072 Rosebank Chuckles Male 2 23/3/02 (Single) White 029916 032494
< 036765 Rosebank DEMELZA Female 1 8/4/03 (Twin) White 029916 032494
< 039114 Rosebank EMILY Female 2 20/4/04 (Single) White 029916 032495
< 043187 Rosebank GAIL Female 1 6/4/06 (Single) White 039121 032495
< 046303 Rosebank ICICLE Female 1 7/4/08 (Twin) White 044410 032495
< 047951 Rosebank JUSTICE Female 0 5/4/09 (Single) White 044410 032495
< 035584 Rigg Lucy Female 2 24/4/02 (Single) White 032497 025026
< 035585 Rigg Dainty Female 1 25/4/02 (Single) White 032497 027716
< 035586 Rigg Molly Female 1 16/4/02 (Single) White 032497 027797
< 037118 Rigg ewe Female 2 20/5/03 (Single) White 032497 027797
< 037119 Rigg ewe Female 2 20/4/03 (Twin) White 032497 025026
< 037122 Rigg ram Male 1 9/4/03 (Twin) White 032497 029106
< 039111 Rosebank EARLY MIST Female 1 3/4/04 (Single) White 032499 035069
< 039112 Rosebank EMMA Female 1 4/4/04 (Single) White 032499 031651
< 036759 Rosebank DAPHNE Female 4 8/4/03 (Single) Grey katmoget 034254 033893
< 036770 Rosebank DOREEN Female 3 10/5/03 (Single) White 029916 033894
< 040911 Rosebank FLORENCE Female 1 8/4/05 (Single) Black 034970 033895
< 036768 Rosebank DOROTHEA Female 1 11/4/03 (Single) White 029916 033898
< 036771 Rosebank DENIS Male 5 11/4/03 (Single) White 029916 033899
< 035071 Rosebank Chanel Female 6 28/4/02 (Single) White 029916 033900
< 039116 Rosebank EUPHENIA Female 2 30/4/04 (Single) White 033901 036765
< 039117 Rosebank ELOISE Female 1 8/5/04 (Single) White 033901 036767
< 047943 Rosebank JUNIPER Female 0 10/4/09 (Twin) Black 046302 035058
< 047944 Rosebank JO CHANG Female 0 10/4/09 (Twin) Black 046302 035058
< 039118 Rosebank EVANGELINE Female 2 14/5/04 (Single) White 035072 035059
< 040903 Rosebank FENELLA Female 1 9/4/05 (Twin) White 036772 035059
< 040894 Rosebank FRECKLES Female 2 2/4/05 (Single) Grey katmoget 036761 035060
< 047950 Rosebank JULY Female 0 2/4/09 (Twin) Black 046302 035064
< 040901 (SR) Rosebank FARHANAH Female 1 6/4/05 (Single) White 036772 036756
< 044415 Rosebank HONOLULU Female 1 5/4/07 (Twin) White 039848 036756
< 040900 (SR) Rosebank FLOSSIE Female 2 5/4/05 (Twin) White 036772 036760
< 051912 Rosebank LAUREN Female 0 12/4/11 (Single) White 047957 047956
< 044511 Wormiston MUSK Female 2 April 07 (Twin) White 033799 034962
< 037870 (SR) Rench BRIDIE 2nd Female 3 16/4/04 (Twin) White 034968 026924
< 037871 (SR) Rench BEENY Female 1 16/4/04 (Twin) White 034968 026924
< 039473 (SR) Rench HERBERT Male 5 18/4/04 (Single) White 034968 034959
< 039843 (SR) Rench BERYL 3rd Female 2 17/4/05 (Single) White 034968 016571
< 039848 (SR) Rench FELIX Male 7 16/4/05 (Twin) White 034968 034959
< 043889 Rench DOROTHY 2nd Female 3 16/4/07 (Twin) White 034968 036022
< 049830 Tsunami ISIS Female 0 April 10 (Single) White 045530 046457
< 036619 Wormiston AMELIA Female 2 April 03 (Twin) White 033799 034256
< 044823 Wormiston HEDWIG Female 2 April 07 (Single) White 033799 033916
< 048105 Wormiston NELL Female 0 April 09 (Twin) White 042704 033916
< 048124 Wormiston HAMILTON Male 2 April 09 (Twin) White 042704 033916
< 050153 Wormiston AIDAN Male 0 April 10 (Single) White 044523 033916
< 045041 KincardinCastle PAEONIA Female 2 16/4/04 (Twin) White 031273 033917
< 036048 Woodpark DALLAS Female 1 17/5/03 (Twin) Black 034348 028934
< 036052 Woodpark DALIA Female 3 27/5/03 (Single) White 034348 035211
< 036056 Woodpark DEMELZA Female 1 10/5/03 (Twin) White 034348 028256
< 036061 Woodpark DJELIUS Female 4 15/5/03 (Twin) Fawn Katmoget 034348 030146
< 036063 Woodpark DOROTHEA Female 2 16/5/03 (Twin) White 034348 026986
< 036064 Woodpark DHARMA Female 4 16/5/03 (Twin) Grey Smirslet 034348 028112
< 036066 Woodpark DANA Female 5 10/4/03 (Single) White 034348 029992
< 036068 Woodpark DULCE Female 3 13/4/03 (Twin) Black Smirslet 034348 028973
< 036069 Woodpark DRINA Female 3 14/4/03 (Single) Black 034348 026789
< 036070 Woodpark DARIA Female 1 16/4/03 (Single) Grey Katmoget 034348 026802
< 036072 Woodpark DARCY Female 1 5/5/03 (Single) White 034348 029295
< 036073 Woodpark DELLA Female 3 5/5/03 (Twin) Dark Moorit Krunet 034348 028295
< 036074 Woodpark DEMI Female 1 9/5/03 (Twin) White 034348 030099
< 037044 Woodpark DEE-DEE Female 1 15/5/03 (Twin) Black 034348 030146
< 037045 Woodpark DOUGLAS Male 9 14/5/03 (Twin) White 034348 032501
< 038451 Woodpark EMMALINE Female 1 25/4/04 (Twin) White 034348 032502
< 038456 Woodpark EMMA Female 1 1/5/04 (Single) White 034348 036072
