Show 1 2 3 4 5 generations of progeny.
025036* (SR) Rench Brian (Male)
Colour - White, Ear tag - 2000Z-196,
Born - 16/4/96 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 027697 Rench Eileen | Female | 0 | 1/4/98 (Trip) | White | 025036 | 022661 |
| < 027700 Rench Camilla | Female | 0 | 6/4/98 (Twin) | White | 025036 | 026962 |
| < 027701 Rench Irene | Female | 3 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027702 Rench Ishbel | Female | 2 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027708 Rench Bessie | Female | 3 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027709 Rench Bridget | Female | 2 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027711 Rench Bunty II | Female | 0 | 10/4/98 (Twin) | White | 025036 | 018765 |
| < 027713 Rench Pearl | Female | 5 | 13/4/98 (Single) | White | 025036 | 026963 |
| < 027727 (SR) Rench Ivan | Male | 4 | 12/4/98 (Twin) | White | 025036 | 017707 |
| < 027728 Rench Ian | Male | 0 | 12/4/98 (Twin) | White | 025036 | 017707 |
| < 027731* Rench Eddie | Male | 4 | 1/4/98 (Trip) | White | 025036 | 022661 |
| < 027733 Rench Barnaby | Male | 1 | 10/4/98 (Twin) | White | 025036 | 018765 |
| < 029100* (SR) Rench Chance | Male | 35 | 8/4/98 (Twin) | White | 025036 | 026962 |
| < 029101 (SR) Rench Ben | Male | 0 | 19/4/98 (Single) | White | 025036 | 021456 |
| < 029102 (SR) Rench Isaac | Male | 0 | 15/4/98 (Single) | White | 025036 | 023377 |
| < 029582 Rench Ina | Female | 0 | 15/4/99 (Twin) | White | 025036 | 025018 |
| < 029583 Rench Feather | Female | 0 | 17/4/99 (Twin) | White | 025036 | 026959 |
| < 029584 Rench Ira | Male | 0 | 16/4/99 (Twin) | White | 025036 | 017707 |
| < 029883 Rench Carol | Female | 6 | 9/4/99 (Twin) | White | 025036 | 026962 |
| < 029884 Rench Isadora | Female | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 029885 Rench Bindy 3rd | Female | 2 | 6/4/99 (Twin) | White | 025036 | 014749 |
| < 029886 Rench Vicki | Female | 0 | 11/4/99 (Twin) | White | 025036 | 029104 |
| < 029887 Rench Ibis | Female | 4 | 15/4/99 (Twin) | White | 025036 | 025018 |
| < 029888 Rench Orchid | Female | 0 | 16/4/99 (Twin) | White | 025036 | 024216 |
| < 029889 Rench Ingrid | Female | 0 | 16/4/99 (Twin) | White | 025036 | 017707 |
| < 029890 Rench Imp | Female | 4 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029891 Rench Ibex | Female | 3 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029892 Rench Farina | Female | 0 | 17/4/99 (Twin) | White | 025036 | 026959 |
| < 029915 (SR) Rench Isidore | Male | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 029921 Rench Olly | Male | 0 | 16/4/99 (Twin) | White | 025036 | 024216 |
| < 029922 Rench Tony | Male | 0 | 6/4/99 (Twin) | White | 025036 | 014749 |
| < 029924* (SR) Rench Tam | Male | 0 | 17/4/99 (Single) | White | 025036 | 014721 |
| < 031112 (SR) Braxfield ewe | Female | 4 | 14/4/99 (Twin) | White | 025036 | 014331 |
| < 031113 (SR) Braxfield ewe | Female | 5 | 9/4/99 (Twin) | White | 025036 | 026394 |
| < 031115 Braxfield ewe | Female | 1 | 16/4/99 (Twin) | White | 025036 | 026836 |
| < 031120* (SR) Braxfield Bryon | Male | 0 | 10/4/99 (Twin) | White | 025036 | 026837 |
| < 031121* Braxfield Balavala | Male | 54 | 10/4/99 (Twin) | Katmoget | 025036 | 026837 |
| < 031729* (SR) Galtress Ffestiniog | Male | 6 | 5/4/99 (Twin) | White | 025036 | 018747 |
| < 032449 Rench Bonnie 4th | Female | 0 | 5/4/00 (Single) | White | 025036 | 016573 |
| < 032450 Rench Merle | Female | 3 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032451 Rench Melody | Female | 2 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032452 Rench Ivory | Female | 0 | 11/4/00 (Single) | White | 025036 | 017707 |
| < 032453 Rench Irma | Female | 9 | 12/4/00 (Twin) | White | 025036 | 025018 |
| < 032454 Rench Breeze | Female | 0 | 14/4/00 (Twin) | White | 025036 | 026924 |
| < 032467 Rench Farquhar | Male | 1 | 14/4/00 (Twin) | White | 025036 | 026924 |
| < 032472 (SR) Braxfield ewe | Female | 3 | April 99 (Twin) | White | 025036 | 026394 |
| < 033906 Rench Begonia | Female | 6 | 11/4/01 (Single) | White | 025036 | 029904 |
| < 033907 Rench Betula | Female | 0 | 12/4/01 (Single) | White | 025036 | 016573 |
| < 033908 Rench Ixia | Female | 1 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 033909 Rench Bracken | Female | 5 | 5/5/01 (Twin) | White | 025036 | 026924 |
| < 034347* Rench Elliot | Male | 33 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 034953 Rench Misty | Female | 5 | 13/4/02 (Single) | White | 025036 | 029902 |
| < 034954 Rench Bettie | Female | 0 | 17/4/02 (Single) | White | 025036 | 031891 |
| < 034955 Rench Alma | Female | 0 | 17/4/02 (Twin) | White | 025036 | 032455 |
| < 034956 Rench Anthea | Female | 1 | 17/4/02 (Twin) | White | 025036 | 032455 |
| < 034957 Rench Iris 2nd | Female | 0 | 19/4/02 (Twin) | White | 025036 | 025018 |
| < 034958 Rench Iris 3rd | Female | 5 | 19/4/02 (Twin) | White | 025036 | 025018 |
| < 036142 Rench VICTOR | Male | 17 | 12/4/03 (Single) | White | 025036 | 032457 |
| < 036143 Rench FREDDIE | Male | 4 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036935 Rench KELP | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036936 Rench KARA | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036937 Rench ROBYN | Female | 3 | 12/4/03 (Twin) | White | 025036 | 029902 |
| < 036938 Rench FREYA | Female | 3 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036948* Rench MURDO | Male | 0 | 12/4/03 (Twin) | White | 025036 | 029902 |
| < 036949 (SR) Rench FABIAN | Male | 3 | 15/4/03 (Twin) | White | 025036 | 033918 |
| < 037866 (SR) Rench DORA | Female | 9 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037867 (SR) Rench DOROTHY | Female | 5 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037868 (SR) Rench SAPPHIRE | Female | 0 | 12/4/04 (Single) | White | 025036 | 036024 |
| < 037869 (SR) Rench IONA | Female | 0 | 15/4/04 (Twin) | White | 025036 | 025018 |
| < 037873* (SR) Rench LUCIUS | Male | 0 | 9/4/04 (Twin) | White | 025036 | 029904 |
| < 037874* (SR) Rench LUKE | Male | 2 | 9/4/04 (Twin) | White | 025036 | 029904 |
| < 037875 (SR) Rench MATHEW | Male | 0 | 10/4/04 (Twin) | White | 025036 | 029902 |
| < 037876 (SR) Rench CALLUM | Male | 0 | 15/4/04 (Twin) | White | 025036 | 025018 |
| < 039838 (SR) Rench MORVEN | Female | 3 | 30/3/05 (Twin) | White | 025036 | 029902 |
| < 039839 (SR) Rench MARION | Female | 0 | 30/3/05 (Twin) | White | 025036 | 029902 |
| < 039840 (SR) Rench IRIS 4th | Female | 1 | 14/4/05 (Twin) | White | 025036 | 025018 |
| < 039846 (SR) Rench COLIN | Male | 10 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 039847 (SR) Rench PERCY | Male | 0 | 12/4/05 (Single) | White | 025036 | 036023 |
| < 040628 Greenacre SKYE | Female | 0 | 3/4/05 (Twin) | White | 025036 | 036249 |
| < 040634 Greenacre MONTY | Male | 10 | 3/4/05 (Twin) | White | 025036 | 036249 |
| < 041031* (SR) Rench DAN | Male | 53 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041032* (SR) Rench DUNCAN | Male | 19 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041033 (SR) Rench CECIL | Male | 5 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 041034 (SR) Rench IRVINE | Male | 0 | 14/4/05 (Twin) | White | 025036 | 025018 |
| < 041549 (SR) Rench SETH | Male | 8 | 15/4/05 (Twin) | White | 025036 | 036024 |
| < 041823 (SR) Rench BRIGHT 2nd | Female | 1 | 2/4/06 (Single) | White | 025036 | 029904 |
| < 041824 (SR) Rench DOT | Female | 0 | 4/4/06 (Twin) | White | 025036 | 036022 |
| < 041825 (SR) Rench DONNA | Female | 1 | 4/4/06 (Twin) | White | 025036 | 036022 |
| < 041826 (SR) Rench SUGAR | Female | 0 | 7/4/06 (Twin) | White | 025036 | 036024 |
| < 041827 (SR) Rench SPICE | Female | 0 | 7/4/06 (Twin) | White | 025036 | 036024 |
| < 041832 (SR) Rench MAGNUS | Male | 7 | 30/3/06 (Twin) | White | 025036 | 029902 |
| < 041833 (SR) Rench MARTIN | Male | 0 | 30/3/06 (Twin) | White | 025036 | 029902 |
| < 041834 (SR) Rench IGOR | Male | 0 | 11/4/06 (Twin) | White | 025036 | 025018 |
| < 041835 (SR) Rench IFOR | Male | 4 | 11/4/06 (Twin) | White | 025036 | 025018 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 032094 Wormiston Timmy | Male | 0 | April 00 (Single) | White | 026946 | 027701 |
| < 034243 Wormiston Puffin | Female | 8 | April 01 (Single) | White | 032108 | 027701 |
| < 036634 Wormiston SEUN | Male | 0 | April 03 (Single) | White | 027730 | 027701 |
| < 029839* (SR) Shifnal Hector | Male | 6 | 17/4/99 (Single) | White | 024594 | 027702 |
| < 032133 Shifnal Irma | Female | 0 | 25/4/00 (Single) | White, fawn legs | 030596 | 027702 |
| < 034582 St Baldred's Bianca | Female | 1 | 13/4/02 (Single) | White | 029108 | 027708 |
| < 034590* (SR) St Baldred's Blair | Male | 16 | 20/4/01 (Twin) | White | 029108 | 027708 |
| < 036406 St Baldred's BRINELLA | Female | 1 | 30/4/03 (Single) | White | 036020 | 027708 |
| < 032468 Rench Reggie | Male | 0 | 5/4/00 (Single) | White | 013298 | 027709 |
| < 033914 Rench Berberis | Female | 0 | 13/4/01 (Single) | White | 029917 | 027709 |
| < 031484 (SR) Field View Stephen | Male | 3 | 16/4/00 (Single) | White | 027730 | 027713 |
| < 036825 Field View GEMMA | Female | 2 | 12/4/03 (Single) | White | 033797 | 027713 |
| < 039527 Field View MAGNUS | Male | 1 | 8/4/04 (Single) | White | 037597 | 027713 |
| < 040138 Field View ZOE | Female | 6 | 8/4/05 (Single) | White | 037597 | 027713 |
| < 042292 Field View PEDLAR | Male | 3 | 6/4/06 (Single) | White | 037597 | 027713 |
| < 030635 Ivylea Hebe | Female | 0 | 10/4/99 (Twin) | White | 027727 | 014553 |
| < 031516 (SR) Willowcroft Primrose | Female | 1 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 031517 (SR) Willowcroft Heather | Female | 2 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 032369 Willowcroft Franie | Female | 0 | 21/4/99 (Twin) | White | 027727 | 029160 |
| < 030505 Field View Susan | Female | 0 | 12/4/99 (Single) | Black Ilget | 027731 | 027273 |
| < 030509 Field View Barney | Male | 0 | 13/4/99 (Single) | Brown Bielset Marlit | 027731 | 027244 |
| < 031481 Field View Lucinda | Female | 1 | 2/4/00 (Twin) | White | 027731 | 027244 |
| < 035172 Field View Carla | Female | 3 | 30/3/00 (Single) | White | 027731 | 025356 |
| < 029712 Tower Hill ewe | Female | 0 | 19/4/99 (Single) | White | 027733 | 029711 |
| < 032490 Rosebank Annabel | Female | 10 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 032491 Rosebank Alana | Female | 2 | 2/4/00 (Twin) | White | 029100 | 028870 |
| < 032492 Rosebank Aurora | Female | 0 | 2/4/00 (Twin) | White | 029100 | 028870 |
| < 032493 Rosebank Abigail | Female | 5 | 7/4/00 (Twin) | White | 029100 | 027714 |
| < 032494 Rosebank Arabella | Female | 3 | 23/4/00 (Single) | Moorit | 029100 | 029474 |
| < 032495 Rosebank Adeline | Female | 5 | 30/4/00 (Single) | White | 029100 | 029479 |
| < 032496 Rosebank Alexandra | Female | 0 | 29/4/00 (Single) | White | 029100 | 030216 |
| < 032497 (SR) Rosebank Augustus | Male | 11 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 032498 (SR) Rosebank Abraham | Male | 0 | 7/4/00 (Twin) | White | 029100 | 027714 |
| < 032499 (SR) Rosebank Algernon | Male | 6 | 9/4/00 (Twin) | White | 029100 | 027257 |
| < 033892 Rosebank Beatrice | Female | 0 | 5/4/01 (Single) | White | 029100 | 029479 |
| < 033893 Rosebank Belinda | Female | 1 | 3/4/01 (Twin) | White | 029100 | 027715 |
| < 033894 Rosebank Bluebell | Female | 1 | 3/4/01 (Twin) | White | 029100 | 027715 |
| < 033895 Rosebank Barbara | Female | 1 | 3/4/01 (Twin) | Dark brown | 029100 | 025467 |
| < 033896 Rosebank Blanche | Female | 0 | 5/4/01 (Twin) | White | 029100 | 030216 |
| < 033897 Rosebank Bianca | Female | 0 | 5/4/01 (Twin) | White | 029100 | 030216 |
| < 033898 Rosebank Beverley | Female | 2 | 11/4/01 (Twin) | White | 029100 | 023377 |
| < 033899 Rosebank Bridget | Female | 1 | 4/4/01 (Twin) | White | 029100 | 028870 |
| < 033900 Rosebank Brenda | Female | 1 | 6/4/01 (Single) | White | 029100 | 025466 |
| < 033901 (SR) Rosebank Barnabas | Male | 3 | 7/4/01 (Single) | White | 029100 | 027714 |
| < 035058 Rosebank Chloe | Female | 4 | 28/3/02 (Single) | Moorit | 029100 | 025466 |
| < 035059 Rosebank Charlotte | Female | 3 | 29/3/02 (Twin) | White | 029100 | 030216 |
| < 035060 Rosebank Claire | Female | 2 | 25/3/02 (Single) | Black | 029100 | 029474 |
| < 035061 Rosebank Carly | Female | 0 | 29/3/02 (Twin) | White | 029100 | 030216 |
| < 035062 Rosebank Clover | Female | 0 | 4/4/02 (Twin) | White | 029100 | 025467 |
| < 035063 Rosebank Colleen | Female | 0 | 24/3/02 (Twin) | White | 029100 | 022052 |
| < 035064 Rosebank Carmel | Female | 3 | 28/3/02 (Trip) | Black | 029100 | 022053 |
| < 035065 Rosebank Clarence | Male | 0 | 28/3/02 (Trip) | White | 029100 | 022053 |
| < 035066 Rosebank Chandler | Male | 0 | 26/3/02 (Single) | White | 029100 | 029479 |
| < 035067 Rosebank Cadwallader | Male | 0 | 27/3/02 (Twin) | White | 029100 | 027714 |
| < 036753 Rosebank DELIA | Female | 2 | 2/4/03 (Twin) | White | 029100 | 027714 |
| < 036754 Rosebank DECIMA | Female | 2 | 3/4/03 (Single) | White | 029100 | 023377 |
| < 036755 Rosebank DAVINA | Female | 0 | 6/4/03 (Twin) | Black | 029100 | 025466 |
| < 036756 Rosebank DORINDA | Female | 2 | 6/4/03 (Single) | White | 029100 | 028870 |
| < 036757 Rosebank DELLA | Female | 0 | 9/4/03 (Twin) | Black | 029100 | 029474 |
| < 036760 Rosebank DANIELLE | Female | 3 | 9/4/03 (Single) | White | 034254 | 029883 |
| < 040895 Rosebank FRANZ FERDINAND | Male | 0 | 9/4/05 (Single) | Grey katmoget | 036761 | 029883 |
| < 044429 Rosebank HELEN | Female | 0 | 4/4/07 (Twin) | White | 036771 | 029883 |
| < 047956 Rosebank JUBILATE | Female | 1 | 2/4/09 (Single) | White | 044410 | 029883 |
| < 049943 Rosebank KAISHA | Female | 0 | 6/4/10 (Single) | White | 044410 | 029883 |
| < 051905 Rosebank LUCKY | Female | 0 | 26/3/11 (Single) | White | 049933 | 029883 |
| < 039122 Rosebank EZEKIEL | Male | 0 | 3/4/04 (Single) | White | 033901 | 029884 |
| < 040898 (SR) Rosebank FERN | Female | 1 | 1/4/05 (Twin) | White | 036772 | 029884 |
| < 040899 (SR) Rosebank FLEUR | Female | 1 | 1/4/05 (Twin) | White | 036772 | 029884 |
| < 034962 Rench Bunny | Female | 1 | 18/4/02 (Single) | White | 033808 | 029885 |
| < 036951 Rench BRAD | Male | 0 | 13/4/03 (Single) | White | 033808 | 029885 |
| < 033910 Rench Iberis | Female | 0 | 11/4/01 (Single) | White | 029917 | 029887 |
| < 034968* Rench Derek | Male | 28 | 20/4/02 (Single) | White | 033808 | 029887 |
| < 036944 Rench IBIS 2nd | Female | 2 | 14/4/03 (Twin) | White | 033808 | 029887 |
| < 046457 Tsunami INDIA | Female | 2 | 1/4/07 (Single) | White | 034251 | 029887 |
| < 033799 Field View Jason | Male | 18 | 9/4/01 (Single) | White | 027730 | 029890 |
| < 035163 Field View Winston | Male | 0 | 14/4/02 (Single) | White | 027730 | 029890 |
| < 036816 Field View HECTOR | Male | 0 | 6/4/03 (Single) | White | 033797 | 029890 |
| < 040700 Field View ROWAN | Female | 0 | 25/3/05 (Twin) | White | 037597 | 029890 |
| < 034244 Wormiston Freuchie | Female | 1 | April 01 (Single) | White | 032108 | 029891 |
| < 034763 Wormiston Euan | Male | 0 | April 02 (Single) | White | 032108 | 029891 |
| < 038678 Wormiston MARIETTE | Female | 0 | April 04 (Single) | White. | 032108 | 029891 |
| < 033916 Rench Myrtle 3rd | Female | 8 | 5/4/01 (Single) | White | 029915 | 029902 |
| < 033917 Rench Peach | Female | 3 | 12/4/01 (Twin) | White | 029915 | 029895 |
| < 034348 Rench Argus | Male | 36 | 13/4/01 (Twin) | White | 029915 | 029107 |
| < 034839 Braxfield ewe | Female | 0 | 11/4/02 (Single) | White | 034288 | 031112 |
| < 036202 Braxfield BINA | Female | 3 | 8/4/03 (Single) | White | 034289 | 031112 |
| < 038221 (SR) Braxfield ewe | Female | 0 | 26/3/04 (Twin) | White | 034289 | 031112 |
| < 038222 (SR) Braxfield ewe | Female | 0 | 26/3/04 (Twin) | White | 034289 | 031112 |
| < 034838 Braxfield ewe | Female | 0 | 17/4/02 (Single) | Katmoget | 034288 | 031113 |
| < 036204 Braxfield BESTA | Female | 1 | 15/4/03 (Twin) | White | 034289 | 031113 |
| < 036212 Braxfield Ewe | Female | 0 | 17/4/02 (Single) | Katmoget | 034288 | 031113 |
| < 038225 (SR) Braxfield ewe | Female | 1 | 31/3/04 (Twin) | White | 034289 | 031113 |
| < 039958* (SR) Braxfield BEACON | Male | 20 | 11/4/05 (Single) | White | 034844 | 031113 |
| < 034281 Braxfield ewe | Female | 3 | 15/4/01 (Single) | White | 033805 | 031115 |
| < 033927 (SR) Talwrn Delilah | Female | 0 | 11/5/01 (Single) | White | 031121 | 029501 |
| < 033929 (SR) Talwrn Highland Fling | Male | 0 | 8/5/01 (Single) | Grey Katmoget | 031121 | 031440 |
| < 034317 Damman ewe | Female | 0 | 7/4/01 (Twin) | White | 031121 | 025576 |
| < 034318 Damman ewe | Female | 0 | 7/4/01 (Twin) | White | 031121 | 025576 |
| < 034319 Damman ewe | Female | 0 | 7/4/01 (Single) | White | 031121 | 025569 |
| < 034320 Damman ewe | Female | 0 | 5/4/01 (Single) | Katmoget | 031121 | 028197 |
| < 034321 Damman ewe | Female | 0 | 10/4/01 (Single) | Katmoget | 031121 | 028207 |
| < 034322 Damman ewe | Female | 0 | 9/4/01 (Single) | Black | 031121 | 028208 |
| < 034323 Damman ewe | Female | 3 | 9/4/01 (Single) | Black | 031121 | 028215 |
| < 034324 Damman ewe | Female | 6 | 12/4/01 (Single) | Grey & Black | 031121 | 028216 |
| < 034325 Damman ewe | Female | 1 | 2/4/01 (Single) | Grey Mirkfaced | 031121 | 028218 |
| < 034326 Damman ewe | Female | 0 | 9/4/01 (Single) | Katmoget | 031121 | 031134 |
| < 034327 Damman ewe | Female | 0 | 9/4/01 (Single) | Katmoget | 031121 | 031135 |
| < 034328 Damman ewe | Female | 0 | 7/4/01 (Single) | Black | 031121 | 031136 |
| < 036540 Damman ewe | Female | 0 | 20/4/02 (Single) | Black Katmoget | 031121 | 028215 |
| < 036541 Damman ewe | Female | 0 | 16/4/02 (Single) | White | 031121 | 028207 |
| < 036542 Damman ewe | Female | 0 | 16/4/02 (Single) | Black Katmoget | 031121 | 028210 |
| < 036543 Damman ewe | Female | 4 | 22/4/02 (Single) | Grey Katmoget | 031121 | 033015 |
| < 036544 Damman ewe | Female | 0 | 24/4/02 (Single) | Black | 031121 | 028198 |
| < 036545 Damman ewe | Female | 0 | 26/4/02 (Single) | Black Katmoget | 031121 | 033012 |
| < 036546 Damman ewe | Female | 0 | 26/4/02 (Twin) | Black Katmoget | 031121 | 028208 |
| < 036547 Damman ewe | Female | 0 | 26/4/02 (Twin) | Black Katmoget | 031121 | 028208 |
| < 036548 Damman ewe | Female | 3 | 26/4/02 (Single) | Black Katmoget | 031121 | 028218 |
| < 036551 Damman ewe | Female | 3 | 2/4/03 (Single) | Black Katmoget | 031121 | 020949 |
| < 036552 Damman ewe | Female | 0 | 18/4/03 (Twin) | Black Katmoget | 031121 | 031136 |
| < 036553 Damman ewe | Female | 0 | 18/4/03 (Twin) | Black | 031121 | 031136 |
| < 036554 Damman ewe | Female | 0 | 18/4/03 (Single) | Katmoget | 031121 | 025569 |
| < 036555 Damman ewe | Female | 5 | 1/4/03 (Twin) | Black Katmoget Bersugget | 031121 | 028218 |
| < 036556 Damman ewe | Female | 0 | 1/4/03 (Twin) | Black Katmoget | 031121 | 028218 |
| < 036558 Damman ewe | Female | 1 | 9/5/03 (Twin) | Black Katmoget | 031121 | 028216 |
| < 036559 Damman ewe | Female | 6 | 9/5/03 (Twin) | Black white flecks on head | 031121 | 028216 |
| < 036560 Damman ewe | Female | 0 | 16/4/03 (Single) | Black Katmoget | 031121 | 020950 |
| < 037819 (SR) Talwrn JULIA | Female | 2 | 11/4/04 (Single) | White | 031121 | 032251 |
| < 037820 Talwrn JENNY | Female | 0 | 15/4/04 (Twin) | White | 031121 | 035196 |
| < 037823 Talwrn JAMES | Male | 0 | 15/4/04 (Twin) | White | 031121 | 035196 |
| < 037824 (SR) Talwrn FLASH HARRY | Male | 0 | 16/4/04 (Twin) | Grey katmoget | 031121 | 033925 |
| < 037948 Damman ewe | Female | 0 | 11/4/04 (Trip) | Katmoget | 031121 | 031134 |
| < 037949 Damman ewe | Female | 0 | 13/4/04 (Twin) | Katmoget | 031121 | 028215 |
| < 037950 Damman ewe | Female | 6 | 13/4/04 (Twin) | Katmoget | 031121 | 028215 |
| < 037951 Damman ewe | Female | 0 | 6/4/04 (Twin) | Black/grey | 031121 | 031136 |
| < 037952 Damman ewe | Female | 0 | 6/4/04 (Twin) | Katmoget | 031121 | 031136 |
| < 037953 Damman ewe | Female | 0 | 2/4/04 (Twin) | Moorit | 031121 | 028218 |
| < 037954 Damman ewe | Female | 0 | 7/4/04 (Twin) | Katmoget | 031121 | 025574 |
| < 037955 Damman ewe | Female | 4 | 14/4/04 (Twin) | White | 031121 | 028197 |
| < 037956 Damman ewe | Female | 0 | 11/4/04 (Trip) | Krunet | 031121 | 031134 |
| < 037957 Damman ewe | Female | 6 | 11/4/04 (Single) | Katmoget | 031121 | 025569 |
| < 037958 Damman ewe | Female | 3 | 2/4/04 (Twin) | Katmoget | 031121 | 028218 |
| < 037959 (SR) Damman TULIP | Female | 0 | 2/4/04 (Twin) | Katmoget | 031121 | 028218 |
| < 037966 Damman ewe | Female | 0 | 11/4/04 (Trip) | Katmoget | 031121 | 031134 |
| < 037968 Damman ewe | Female | 0 | 11/4/04 (Twin) | Katmoget | 031121 | 031135 |
| < 037970 Damman ewe | Female | 0 | 15/4/02 (Single) | Black | 031121 | 028209 |
| < 038927 (SR) Talwrn ALL BLACK | Male | 48 | 16/4/04 (Twin) | Black white spot below each eye | 031121 | 033925 |
| < 040425 Damman CRISPIN | Male | 2 | 18/3/04 (Twin) | Katmoget | 031121 | 028206 |
| < 040426* Damman OMO | Male | 30 | 15/4/04 (Single) | White | 031121 | 028207 |
| < 034304 Galtress Hebe | Female | 1 | 25/3/01 (Single) | White | 031729 | 025020 |
| < 034822 Galtress Irene | Female | 7 | 18/4/02 (Twin) | White | 031729 | 022218 |
| < 034824 (SR) Galtress Incholme | Male | 0 | 10/4/02 (Twin) | White | 031729 | 030118 |
| < 038062 (SR) Galtress KALLISTA | Female | 0 | 16/4/04 (Single) | White | 031729 | 031661 |
| < 038063 (SR) Galtress KILSHA | Female | 0 | 10/4/04 (Single) | White | 031729 | 036833 |
| < 038363 (SR) Galtress KAME | Female | 0 | 6/4/04 (Single) | White | 031729 | 035631 |
| < 035192 Tsunami Melba | Female | 0 | 23/4/02 (Single) | White | 034251 | 032450 |
| < 037878 (SR) Rench MORGAN | Male | 0 | 17/4/04 (Twin) | White | 034968 | 032450 |
| < 039849* (SR) Rench MAURICE | Male | 6 | 17/4/05 (Single) | White | 034968 | 032450 |
| < 035367 Ninian Sonata | Female | 4 | July 02 (Single) | White | 033663 | 032451 |
| < 040762 Airies ISLA | Female | 0 | 4/4/05 (Twin) | Cream | 036496 | 032451 |
| < 034963 Rench Izara | Female | 6 | 28/4/02 (Twin) | Colour not specified | 033808 | 032453 |
| < 034969 Rench Dougal | Male | 16 | 28/4/02 (Twin) | White | 033808 | 032453 |
| < 036952 Rench SANDY | Male | 14 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 036953 (SR) Rench SAM | Male | 8 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 037879 (SR) Rench DONALD | Male | 0 | 17/4/04 (Twin) | White | 034968 | 032453 |
| < 040570 (SR) St Baldred's IFOR | Male | 18 | 1/4/05 (Single) | Grey katmoget | 038210 | 032453 |
| < 041903 (SR) St Baldred's INGRID | Female | 5 | 18/4/06 (Twin) | White | 034590 | 032453 |
| < 043682 St Baldred's IRVINE | Male | 0 | 19/4/07 (Twin) | White | 041907 | 032453 |
| < 043683 St Baldred's IAIN | Male | 0 | 19/4/07 (Twin) | White | 041907 | 032453 |
| < 034959 Rench Irenee | Female | 5 | 18/4/02 (Single) | White | 032467 | 032457 |
| < 034840 Braxfield ewe | Female | 1 | 20/4/02 (Single) | White | 034288 | 032472 |
| < 034844* Braxfield Little Gem | Male | 15 | 20/4/01 (Twin) | White | 033805 | 032472 |
| < 039962 (SR) Braxfield ewe | Female | 0 | 24/4/05 (Single) | White | 038116 | 032472 |
| < 036939 Rench LAVENDER | Female | 0 | 1/4/03 (Single) | White | 033808 | 033906 |
| < 037877 (SR) Rench KENNY | Male | 0 | 14/4/04 (Single) | White | 034968 | 033906 |
| < 041836 (SR) Rench JASPER | Male | 0 | 8/4/06 (Twin) | White | 034968 | 033906 |
| < 041837 (SR) Rench JERRY | Male | 0 | 8/4/06 (Twin) | White | 034968 | 033906 |
| < 043887 Rench BEGONIA 2nd | Female | 0 | 15/4/07 (Twin) | White | 034968 | 033906 |
| < 043896 (SR) Rench BRAVO | Male | 0 | 15/4/07 (Twin) | White | 034968 | 033906 |
| < 048864 East Kame LINDA | Female | 0 | 18/2/06 (Twin) | White | 039473 | 033908 |
| < 038679 Wormiston IURARAN | Female | 3 | April 04 (Single) | White | 033799 | 033909 |
| < 040345 Wormiston FILBERT | Male | 0 | April 05 (Single) | White | 033799 | 033909 |
| < 048125 Wormiston LEWIS | Male | 0 | April 09 (Single) | White | 044523 | 033909 |
