Showing 174 progeny. (0.680 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
022790* (SR) Willowcroft Jamie (Male)
Colour - Moorit, Ear tag - 1003Z-55,
Born - 11/4/95 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 024134 (SR) Willowcroft Bess | Female | 2 | 8/4/96 (Single) | Black | 022790 | 022517 |
| < 024537 Ivylea Logan | Male | 0 | 23/4/96 (Single) | Moorit Katmoget | 022790 | 020931 |
| < 025877 Willowcroft Wendy | Female | 0 | 30/3/97 (Twin) | Moorit | 022790 | 020734 |
| < 025878 Willowcroft Kirsty | Female | 0 | 4/4/97 (Twin) | Moorit | 022790 | 021340 |
| < 025879 Willowcroft Brighde | Female | 0 | 4/4/97 (Twin) | Moorit | 022790 | 021340 |
| < 025881 (SR) Willowcroft Henrietta | Female | 4 | 5/4/97 (Single) | Fawn Katmoget | 022790 | 017229 |
| < 026119 (SR) Willowcroft Ivan | Male | 3 | 26/3/97 (Twin) | Moorit | 022790 | 022787 |
| < 026417 Postlebury Nicole | Female | 0 | 22/3/97 (Single) | Moorit Katmoget | 022790 | 023144 |
| < 026686 Willowcroft Jet | Female | 5 | 26/3/97 (Twin) | Black Smirslet | 022790 | 022787 |
| < 030716 Waterspark Ginger | Female | 0 | 4/4/98 (Single) | Moorit | 022790 | 023484 |
| < 030717 Waterspark Lettie | Female | 0 | 5/4/98 (Twin) | Moorit | 022790 | 023483 |
| < 030718 Waterspark Almond 2 | Female | 2 | 6/4/98 (Twin) | Moorit | 022790 | 024778 |
| < 030719 Waterspark Jessie | Female | 0 | 6/4/98 (Twin) | Moorit | 022790 | 023489 |
| < 030720 Waterspark Apricot 2 | Female | 0 | 6/4/98 (Twin) | Fawn Katmoget | 022790 | 024777 |
| < 030721 Waterspark Cream tea | Female | 0 | 6/4/98 (Twin) | Musket Katmollet | 022790 | 023490 |
| < 030722 Waterspark Lottie | Female | 0 | 7/4/98 (Single) | Moorit | 022790 | 020787 |
| < 030723 Waterspark Acorn 2 | Female | 0 | 26/4/98 (Twin) | Moorit | 022790 | 020791 |
| < 030724 Waterspark Aniseed | Female | 0 | 26/4/98 (Twin) | Moorit | 022790 | 020791 |
| < 030725 Waterspark Beatrice | Female | 0 | 20/4/98 (Twin) | Black Krunet | 022790 | 016403 |
| < 030726 Waterspark Maisie | Female | 2 | 27/4/98 (Single) | Moorit | 022790 | 024792 |
| < 030727 Waterspark Chestnut | Female | 0 | 10/5/98 (Twin) | Moorit | 022790 | 024791 |
| < 030728 Waterspark Clover | Female | 2 | 10/5/98 (Twin) | Fawn Katmoget | 022790 | 024791 |
| < 030729 Waterspark Turvy | Female | 2 | 15/9/98 (Single) | Moorit | 022790 | 014315 |
| < 030730 Waterspark Kay | Female | 1 | 20/9/98 (Single) | Black | 022790 | Z8088 |
| < 031230 (SR) Waterspark CARROTS 2 | Female | 4 | 31/3/99 (Single) | Moorit | 022790 | 023483 |
| < 031231 Waterspark ewe | Female | 0 | 31/3/99 (Twin) | Moorit | 022790 | 024778 |
| < 031232 Waterspark ewe | Female | 0 | 16/4/99 (Twin) | Moorit | 022790 | 020787 |
| < 031233 Waterspark Alex | Female | 3 | 17/4/99 (Twin) | Moorit | 022790 | 024791 |
| < 031234 Waterspark ewe | Female | 0 | 17/4/99 (Twin) | Fawn Katmollet | 022790 | 023490 |
| < 031235 Waterspark ewe | Female | 0 | 20/4/99 (Twin) | Fawn | 022790 | 020791 |
| < 031236 Waterspark ewe | Female | 0 | 21/4/99 (Single) | Moorit | 022790 | 024780 |
| < 031237 (SR) Waterspark EFFIE 2 | Female | 0 | 22/4/99 (Twin) | Moorit Krunet | 022790 | 027104 |
| < 031238 Waterspark ewe | Female | 0 | 24/4/99 (Single) | Moorit | 022790 | 024792 |
| < 031239 Waterspark ewe | Female | 3 | 25/4/99 (Twin) | Moorit | 022790 | 027089 |
| < 031240 (SR) Waterspark FOXGLOVE | Female | 1 | 15/8/99 (Single) | Moorit | 022790 | 020197 |
| < 031241 Waterspark ewe | Female | 0 | 19/8/99 (Single) | Black | 022790 | 018407 |
| < 031312 Rehoboth Anna | Female | 2 | 24/4/99 (Single) | Moorit Bleset | 022790 | 027173 |
| < 031457 Tarka Star | Female | 0 | 11/4/00 (Twin) | Moorit Smirslet Sokket | 022790 | 026783 |
| < 031458 Tarka Psion | Female | 0 | 11/4/00 (Twin) | Moorit | 022790 | 026783 |
| < 031459 Tarka Mungo | Male | 0 | 21/4/00 (Single) | Moorit | 022790 | 024260 |
| < 031924* (SR) Waterspark Tarquin | Male | 0 | 17/4/99 (Twin) | Fawn Katmoget | 022790 | 024791 |
| < 032905 (SR) Waterspark TANSY | Female | 2 | 6/4/00 (Twin) | Moorit | 022790 | 023489 |
| < 032906 (SR) Waterspark APRICOT 3 | Female | 4 | 6/4/00 (Twin) | Fawn Katmoget Smirslet | 022790 | 023489 |
| < 032907 (SR) Waterspark ANNIE 2 | Female | 2 | 12/4/00 (Twin) | Fawn Katmoget | 022790 | 027071 |
| < 032908 (SR) Waterspark WALNUT | Female | 0 | 19/4/00 (Single) | Moorit | 022790 | 027093 |
| < 032909 Waterspark MUSTARD | Female | 0 | 20/4/00 (Twin) | Moorit | 022790 | 020787 |
| < 032910 Waterspark ewe | Female | 0 | 22/4/00 (Twin) | Moorit | 022790 | 021638 |
| < 032911 (SR) Waterspark HAREBELL | Female | 4 | 23/4/00 (Twin) | Fawn Katmoget | 022790 | 024791 |
| < 032912 (SR) Waterspark VANILLA | Female | 2 | 23/4/00 (Twin) | Musket Katmollet | 022790 | 023490 |
| < 032913 (SR) Waterspark MOUSE | Female | 3 | 24/4/00 (Twin) | Musket Katmollet | 022790 | 014319 |
| < 032914 Waterspark PUMPKIN | Female | 0 | 24/4/00 (Twin) | Moorit | 022790 | 027096 |
| < 032915 (SR) Waterspark PEPPERCORN | Female | 1 | 26/4/00 (Twin) | Black | 022790 | 027095 |
| < 032916 Waterspark PIMENTO | Female | 2 | 26/4/00 (Twin) | Black | 022790 | 027095 |
| < 032917 (SR) Waterspark BUTTERCUP 2 | Female | 2 | 26/4/00 (Twin) | Musket Katmollet | 022790 | 020791 |
| < 032918 (SR) Waterspark BUTTERNUT | Female | 1 | 26/4/00 (Twin) | Musket Katmollet | 022790 | 020791 |
| < 032919 Waterspark Marlborough | Male | 0 | 17/4/99 (Twin) | Musket | 022790 | 023490 |
| < 034156 (SR) Waterspark Allspice | Female | 0 | 23/3/01 (Single) | Fawn Katmoget | 022790 | 023489 |
| < 034157 (SR) Waterspark Linnet | Female | 1 | 31/3/01 (Single) | Moorit | 022790 | 031257 |
| < 034158 (SR) Waterspark Borage 2 | Female | 1 | 2/4/01 (Single) | Moorit Krunet | 022790 | 031261 |
| < 034159 (SR) Waterspark Saffron | Female | 2 | 4/4/01 (Twin) | Moorit Blettet | 022790 | 024778 |
| < 034162 (SR) Waterspark Tamarind | Female | 0 | 7/4/01 (Twin) | Black Krunet | 022790 | 031254 |
| < 034163 (SR) Waterspark Cinnamon 2 | Female | 3 | 9/4/01 (Twin) | Moorit | 022790 | 027096 |
| < 034164 Waterspark Cloves 2 | Female | 0 | 18/4/01 (Twin) | Moorit | 022790 | 027089 |
| < 034165 (SR) Waterspark Caraway 2 | Female | 1 | 19/4/01 (Twin) | Fawn Katmoget | 022790 | 031244 |
| < 034166 (SR) Waterspark Kerry 2 | Female | 2 | 21/4/01 (Twin) | Moorit Krunet | 022790 | 027104 |
| < 035977 Golland Farm JUDITH | Female | 2 | April 99 | Black Krunet Brandet | 022790 | 027085 |
| < 035978 Golland Farm JEAN | Female | 2 | April 99 | Fawn Katmoget | 022790 | 027070 |
| < 035979 Golland Farm SALLY | Female | 1 | April 99 | Fawn Katmoget | 022790 | 027094 |
| < 037329 Waterspark BELLA 2 | Female | 3 | 7/7/03 (Single) | Fawn katmoget | 022790 | 013883 |
| < 038895 (SR) Voley LULU | Female | 4 | 15/4/03 (Twin) | Black | 022790 | 021051 |
| < 038896 (SR) Voley NATASHA | Female | 0 | 24/3/04 (Twin) | Moorit | 022790 | 038892 |
| < 038901 (SR) Voley LOTTIE | Female | 1 | 11/4/04 (Twin) | Moorit | 022790 | 021051 |
| < 038902 (SR) Voley TALLULAH | Female | 0 | 11/4/04 (Twin) | Black | 022790 | 021051 |
| < 039032 (SR) Voley MARMALADE | Female | 2 | 21/3/04 (Single) | Moorit | 022790 | 039031 |
| < 039033 (SR) Voley CHESTNUT | Female | 1 | 22/3/04 (Twin) | Moorit | 022790 | 030016 |
| < 039034 Voley MILLIE-MOSS | Female | 0 | 25/3/04 (Twin) | Moorit | 022790 | 038894 |
| < 041480B (SR) Voley PANDORA | Female | 0 | 21/3/04 (Single) | White flecket yuglet | 022790 | 039495 |
| < 043451 Waterspark CARAGHEEN 2 | Female | 2 | 9/5/04 (Twin) | Moorit | 022790 | 032898 |
| < 043452 Waterspark MULLEIN | Female | 2 | 9/5/04 (Twin) | Moorit | 022790 | 032898 |
| < 043453 Waterspark BUGLE 2 | Female | 0 | 14/5/04 (Twin) | Black | 022790 | 021638 |
| < 043454 Waterspark GIMBLE 2 | Female | 0 | 15/5/04 (Twin) | Black | 022790 | 027096 |
| < 043455 Waterspark GANILLY 3 | Female | 1 | 15/5/04 (Twin) | Black | 022790 | 027096 |
| < 048357 Waterspark DAISY 2 | Female | 0 | 9/8/05 (Single) | Moorit | 022790 | 024791 |
| < 048360 Waterspark CHERRY 2 | Female | 0 | 4/5/08 (Single) | Fawn katmoget | 022790 | 043463 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 028536 (SR) Willowcroft Georgie | Female | 14 | 4/4/98 (Twin) | Moorit | 026692 | 024134 |
| < 029123 (SR) Willowcroft Henri | Male | 1 | 4/4/98 (Twin) | Moorit | 026692 | 024134 |
| < 032387 Willowcroft Heidi | Female | 0 | 17/4/00 (Single) | Moorit | 022818 | 025881 |
| < 034026 (SR) Willowcroft Jemima | Female | 11 | 1/5/01 (Single) | Fawn Katmoget | 032390 | 025881 |
| < 035546 Willowcroft Helena | Female | 0 | 23/4/02 (Single) | Fawn Katmoget | 032390 | 025881 |
| < 036474 Willowcroft HAZEL | Female | 4 | 28/4/03 (Single) | Fawn Katmoget | 033231 | 025881 |
| < 028323 Creedy Jelly | Female | 0 | 30/4/98 (Twin) | Grey Katmoget | 026119 | 024535 |
| < 028324 Creedy Mary | Female | 0 | 21/4/98 | Black Yuglet | 026119 | 024132 |
| < 028325 Creedy Johnny | Male | 9 | 30/4/98 (Twin) | Grey Katmoget | 026119 | 024535 |
| < 029115 Postlebury Lucinda | Female | 2 | 20/4/98 (Single) | Grey Katmoget | 026426 | 026686 |
| < 030839 (SR) Postlebury Louise | Female | 1 | 12/4/99 (Twin) | Black Gulmoget | 027569 | 026686 |
| < 030840 Postlebury Thelma | Female | 7 | 12/4/99 (Twin) | Fawn Gulmoget | 027569 | 026686 |
| < 034205 Postlebury Jemima | Female | 2 | 12/4/01 (Twin) | Black Gulmoget | 027569 | 026686 |
| < 034206 (SR) Postlebury Jennifer | Female | 5 | 12/4/01 (Twin) | Black Gulmoget | 027569 | 026686 |
| < 032902 Waterspark BESS | Female | 0 | 30/5/00 (Single) | Moorit | 024108 | 030718 |
| < 043458 Waterspark KABACHA | Male | 10 | 18/4/04 (Twin) | Moorit | 035757 | 030718 |
| < 032904 (SR) Waterspark ELSIE | Female | 3 | 18/4/00 (Single) | Moorit Krunet | 024108 | 030726 |
| < 043449 Waterspark CINNAMON 3 | Female | 0 | 20/4/04 (Single) | Moorit | 035757 | 030726 |
| < 032903 (SR) Waterspark TOPSY | Female | 2 | 16/4/00 (Single) | Moorit | 024108 | 030728 |
| < 043070 Waterspark JENNY | Female | 0 | 21/4/04 (Single) | Fawn katmoget | 035757 | 030728 |
| < 034376 Teasel Sweetie | Female | 0 | 23/4/01 (Twin) | White | 032428 | 030729 |
| < 034377 Teasel Smartie | Female | 0 | 23/4/01 (Twin) | Brown Katmoget | 032428 | 030729 |
| < 036029 Pantmanr ALABASTER | Female | 0 | 29/3/03 (Single) | Grey Katmoget | 029698 | 030730 |
| < 041481 (SR) Voley BEETROOT 2 | Female | 0 | 26/3/05 (Trip) | Fawn katmollet | 038891 | 031230 |
| < 041482 (SR) Voley PARNSIP 2 | Female | 0 | 26/3/05 (Trip) | Fawn katmollet | 038891 | 031230 |
| < 045477 Voley RHUBARB | Female | 0 | 28/3/06 (Twin) | Grey katmoget | 036386 | 031230 |
| < 045478 Voley CUSTARD | Female | 0 | 28/3/06 (Twin) | Grey katmoget | 036386 | 031230 |
| < 034408 Hilltop Belinda | Female | 2 | 12/4/01 (Twin) | Moorit | 032333 | 031233 |
| < 040916 (SR) Hilltop DAWN | Female | 0 | 7/4/04 (Trip) | Moorit | 034410 | 031233 |
| < 040927 (SR) Hilltop ELIZABETH | Female | 0 | 5/7/05 (Twin) | Black | 036750 | 031233 |
| < 042778 Woodhay SPARKY | Female | 0 | 14/4/06 (Twin) | Black | 041262 | 031239 |
| < 042783 Woodhay FLOSSIE | Female | 5 | 11/4/05 (Twin) | Moorit | 035270 | 031239 |
| < 045640 Woodhay CARRIE | Female | 0 | 7/4/07 (Trip) | Black | 035270 | 031239 |
| < 038908 (SR) Voley SWALLOW | Female | 1 | 4/5/04 (Single) | Moorit | 038891 | 031240 |
| < 035294 Rehoboth Diana | Female | 0 | 30/3/02 (Single) | Mioget Katmoget | 031225 | 031312 |
| < 039479 Rehoboth EMMA | Female | 1 | 29/3/03 (Single) | Moorit | 031225 | 031312 |
| < 041498 (SR) Voley PETRA | Female | 0 | 27/3/05 (Twin) | Moorit | 038891 | 032905 |
| < 041499 (SR) Voley ROWAN | Female | 0 | 27/3/05 (Twin) | Moorit | 038891 | 032905 |
| < 038899 (SR) Voley GUDRUN | Female | 0 | 9/4/04 (Twin) | Moorit | 038891 | 032906 |
| < 041487 (SR) Voley CHERRY | Female | 0 | 23/3/05 (Trip) | Fawn katmoget | 038891 | 032906 |
| < 041488 (SR) Voley PEACHES | Female | 0 | 23/3/05 (Trip) | Fawn katmoget | 038891 | 032906 |
| < 045475 Voley QUINCE 2 | Female | 0 | 29/3/06 (Twin) | Grey katmoget | 036386 | 032906 |
| < 043456 Waterspark GURKHA | Male | 0 | 18/4/04 (Twin) | Fawn katmoget | 035757 | 032907 |
| < 043457 Waterspark GARIBALDI | Male | 0 | 18/4/04 (Twin) | Fawn katmoget | 035757 | 032907 |
| < 038897 (SR) Voley DOLORES | Female | 1 | 28/3/04 (Twin) | Fawn katmoget | 038891 | 032911 |
| < 038898 (SR) Voley DELILAH | Female | 0 | 28/3/04 (Twin) | Fawn katmoget | 038891 | 032911 |
| < 041489 Voley LYSANDER | Male | 2 | 25/3/05 (Twin) | Fawn katmoget | 038891 | 032911 |
| < 041492 (SR) Voley FLORENCE | Female | 0 | 25/3/05 (Twin) | Fawn | 038891 | 032911 |
| < 043460 Waterspark RHUBARB | Female | 1 | 21/4/05 (Twin) | Musket | 035757 | 032912 |
| < 043461 Waterspark CUSTARD 2 | Female | 0 | 21/4/05 (Twin) | Moorit | 035757 | 032912 |
| < 037315 Waterspark ELSIE 2 | Female | 1 | 20/4/03 (Twin) | Grey smirslet | 036356 | 032913 |
| < 037316 Waterspark MOUSE 2 | Female | 0 | 20/4/03 (Twin) | Grey katmollet | 036356 | 032913 |
| < 043465 Waterspark DORA 2 | Female | 0 | 26/4/05 (Twin) | Fawn / musket | 035757 | 032913 |
| < 037327 Waterspark PEPPERCORN 2 | Female | 0 | 1/5/03 (Twin) | Grey | 036356 | 032915 |
| < 037323 Waterspark CAPSICUM | Female | 0 | 30/4/03 (Twin) | Grey smirslet | 036356 | 032916 |
| < 037324 Waterspark CAYENNE | Female | 0 | 30/4/03 (Twin) | Black | 036356 | 032916 |
| < 037317 Waterspark BLUEBELL 2 | Female | 1 | 22/4/03 (Twin) | Grey | 036356 | 032917 |
| < 043462 Waterspark CORNFLOWER | Female | 0 | 23/4/05 (Twin) | Fawn katmoget | 035757 | 032917 |
| < 043448 Waterspark SPEEDWELL 2 | Female | 1 | 21/4/04 (Twin) | Fawn katmoget smirslet | 035757 | 032918 |
| < 038904 (SR) Voley ESTELLA | Female | 0 | 13/4/04 (Twin) | Fawn | 038891 | 034157 |
| < 043450 Waterspark ARRIETTY 3 | Female | 2 | 7/5/04 (Twin) | Fawn katmoget | 035757 | 034158 |
| < 038906 (SR) Voley JUNIPER | Female | 0 | 17/4/04 (Twin) | Moorit | 038891 | 034159 |
| < 041496 (SR) Voley MADAM | Female | 1 | 29/3/05 (Twin) | Moorit | 038891 | 034159 |
| < 038905 (SR) Voley MABEL | Female | 0 | 14/4/04 (Twin) | Moorit | 038891 | 034163 |
| < 045479 Voley CLOVER | Female | 0 | 27/3/06 (Twin) | Grey katmoget | 036386 | 034163 |
| < 045480 Voley DAISY | Female | 0 | 27/3/06 (Twin) | Grey katmoget | 036386 | 034163 |
| < 041500 (SR) Voley ROBIN | Female | 0 | 24/3/05 (Twin) | Moorit | 038891 | 034165 |
| < 038907 (SR) Voley CLEMANTINE | Female | 0 | 19/4/04 (Twin) | Moorit | 038891 | 034166 |
| < 041495 (SR) Voley KITTIE | Female | 1 | 14/3/05 (Twin) | Moorit | 038891 | 034166 |
| < 036027 Pantmanr APHRODITE | Female | 0 | 1/4/03 (Twin) | Moorit | 029698 | 035977 |
| < 041135 Pantmanr JUDE | Female | 0 | April 05 (Twin) | Black krunet brandet | 036567 | 035977 |
| < 036028 Pantmanr APPLE | Female | 0 | 28/3/03 (Single) | Fawn Katmoget | 029698 | 035978 |
| < 041138 Pantmanr JEAN | Female | 0 | April 05 (Single) | Moorit | 036567 | 035978 |
| < 041136 Pantmanr SUZIE | Female | 0 | April 05 (Single) | Fawn katmoget | 036567 | 035979 |
| < 040968 Furzehill BETONY | Female | 2 | 15/4/05 (Twin) | Fawn katmoget | 039050 | 037329 |
| < 043668 (SR) Furzehill AMBER | Female | 0 | 11/4/06 (Twin) | Fawn katmoget | 039050 | 037329 |
| < 046382 Furzehill BETTY | Female | 1 | 6/4/07 (Twin) | Fawn katmoget | 039050 | 037329 |
| < 041501 (SR) Voley CORA | Female | 0 | 23/3/05 (Twin) | Moorit | 038721 | 038895 |
| < 041502 (SR) Voley MARGOT | Female | 0 | 23/3/05 (Twin) | Black | 038721 | 038895 |
| < 044894 Voley DORCAS | Female | 0 | 26/3/06 (Twin) | Moorit | 038721 | 038895 |
| < 044895 Voley DEMELZA | Female | 0 | 26/3/06 (Twin) | Black | 038721 | 038895 |
| < 045825 Voley BEATRICE | Female | 0 | 3/4/07 (Single) | Black | 038721 | 038901 |
| < 045474 Voley MATHILDA | Female | 0 | 8/4/06 (Twin) | Grey katmoget | 036386 | 039032 |
| < 045484 Voley MURIEL | Female | 0 | 8/4/06 (Twin) | Grey katmoget | 036386 | 039032 |
| < 045481 Voley FENNEL | Female | 0 | 25/3/06 (Twin) | Grey katmoget | 036386 | 039033 |
| < 050279 Waterspark DAISY 3 | Female | 0 | 31/3/10 (Twin) | Moorit smirslet | 046508 | 043451 |
| < 050425 Waterspark BARNEY | Male | 0 | 31/3/10 (Twin) | Mioget smirslet | 046508 | 043451 |
| < 050281 Waterspark ACORN 2 | Female | 0 | 22/4/10 (Twin) | Moorit | 046508 | 043452 |
| < 050282 Waterspark ALLSPICE 2 | Female | 0 | 22/4/10 (Twin) | Moorit | 046508 | 043452 |
| < 050280 Waterspark BLUEBELL 3 | Female | 0 | 7/4/10 (Twin) | Moorit | 046508 | 043455 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.