Home > Online Flock Book > sheep > progeny > Progeny of 022790* (SR) Willowcroft Jamie
Showing 41 progeny. (0.194 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

022790* (SR) Willowcroft Jamie (Male)
Colour - Moorit, Ear tag - 1003Z-55, Born - 11/4/95 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 024134 (SR) Willowcroft Bess Female 2 8/4/96 (Single) Black 022790 022517
< 025881 (SR) Willowcroft Henrietta Female 4 5/4/97 (Single) Fawn Katmoget 022790 017229
< 026119 (SR) Willowcroft Ivan Male 3 26/3/97 (Twin) Moorit 022790 022787
< 026686 Willowcroft Jet Female 5 26/3/97 (Twin) Black Smirslet 022790 022787
< 030718 Waterspark Almond 2 Female 2 6/4/98 (Twin) Moorit 022790 024778
< 030726 Waterspark Maisie Female 2 27/4/98 (Single) Moorit 022790 024792
< 030728 Waterspark Clover Female 2 10/5/98 (Twin) Fawn Katmoget 022790 024791
< 030729 Waterspark Turvy Female 2 15/9/98 (Single) Moorit 022790 014315
< 030730 Waterspark Kay Female 1 20/9/98 (Single) Black 022790 Z8088
< 031230 (SR) Waterspark CARROTS 2 Female 4 31/3/99 (Single) Moorit 022790 023483
< 031233 Waterspark Alex Female 3 17/4/99 (Twin) Moorit 022790 024791
< 031239 Waterspark ewe Female 3 25/4/99 (Twin) Moorit 022790 027089
< 031240 (SR) Waterspark FOXGLOVE Female 1 15/8/99 (Single) Moorit 022790 020197
< 031312 Rehoboth Anna Female 2 24/4/99 (Single) Moorit Bleset 022790 027173
< 032905 (SR) Waterspark TANSY Female 2 6/4/00 (Twin) Moorit 022790 023489
< 032906 (SR) Waterspark APRICOT 3 Female 4 6/4/00 (Twin) Fawn Katmoget Smirslet 022790 023489
< 032907 (SR) Waterspark ANNIE 2 Female 2 12/4/00 (Twin) Fawn Katmoget 022790 027071
< 032911 (SR) Waterspark HAREBELL Female 4 23/4/00 (Twin) Fawn Katmoget 022790 024791
< 032912 (SR) Waterspark VANILLA Female 2 23/4/00 (Twin) Musket Katmollet 022790 023490
< 032913 (SR) Waterspark MOUSE Female 3 24/4/00 (Twin) Musket Katmollet 022790 014319
< 032915 (SR) Waterspark PEPPERCORN Female 1 26/4/00 (Twin) Black 022790 027095
< 032916 Waterspark PIMENTO Female 2 26/4/00 (Twin) Black 022790 027095
< 032917 (SR) Waterspark BUTTERCUP 2 Female 2 26/4/00 (Twin) Musket Katmollet 022790 020791
< 032918 (SR) Waterspark BUTTERNUT Female 1 26/4/00 (Twin) Musket Katmollet 022790 020791
< 034157 (SR) Waterspark Linnet Female 1 31/3/01 (Single) Moorit 022790 031257
< 034158 (SR) Waterspark Borage 2 Female 1 2/4/01 (Single) Moorit Krunet 022790 031261
< 034159 (SR) Waterspark Saffron Female 2 4/4/01 (Twin) Moorit Blettet 022790 024778
< 034163 (SR) Waterspark Cinnamon 2 Female 3 9/4/01 (Twin) Moorit 022790 027096
< 034165 (SR) Waterspark Caraway 2 Female 1 19/4/01 (Twin) Fawn Katmoget 022790 031244
< 034166 (SR) Waterspark Kerry 2 Female 2 21/4/01 (Twin) Moorit Krunet 022790 027104
< 035977 Golland Farm JUDITH Female 2 April 99 Black Krunet Brandet 022790 027085
< 035978 Golland Farm JEAN Female 2 April 99 Fawn Katmoget 022790 027070
< 035979 Golland Farm SALLY Female 1 April 99 Fawn Katmoget 022790 027094
< 037329 Waterspark BELLA 2 Female 3 7/7/03 (Single) Fawn katmoget 022790 013883
< 038895 (SR) Voley LULU Female 4 15/4/03 (Twin) Black 022790 021051
< 038901 (SR) Voley LOTTIE Female 1 11/4/04 (Twin) Moorit 022790 021051
< 039032 (SR) Voley MARMALADE Female 2 21/3/04 (Single) Moorit 022790 039031
< 039033 (SR) Voley CHESTNUT Female 1 22/3/04 (Twin) Moorit 022790 030016
< 043451 Waterspark CARAGHEEN 2 Female 2 9/5/04 (Twin) Moorit 022790 032898
< 043452 Waterspark MULLEIN Female 2 9/5/04 (Twin) Moorit 022790 032898
< 043455 Waterspark GANILLY 3 Female 1 15/5/04 (Twin) Black 022790 027096

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.