Showing 201 progeny. (0.731 seconds)
Showing all registered progeny.
Limit
to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
022545* (SR) Wycoller Tom (Male)
Colour - Grey Katmoget, Ear tag - 1610Z-28,
Born - April 95 (Single)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 025094 Great Moor Polly | Female | 0 | 12/4/96 (Single) | Musket Katmoget | 022545 | 018647 |
| < 025142 Great Moor Pepsi | Female | 7 | 23/4/96 (Twin) | Black | 022545 | Z9460 |
| < 025143 Great Moor Cola | Female | 2 | 23/4/96 (Twin) | Black Krunet | 022545 | Z9460 |
| < 025144 Great Moor Sybil | Female | 3 | 27/4/96 (Twin) | Light grey Yuglet | 022545 | 021413 |
| < 025147 Great Moor Nuttalls | Male | 4 | 14/4/96 (Single) | Grey Katmoget | 022545 | 016813 |
| < 025819 (SR) Great Moor Hannah | Female | 7 | 16/4/97 (Twin) | Moorit | 022545 | 016819 |
| < 025820 Great Moor Nimue | Female | 0 | 22/4/97 (Twin) | Moorit | 022545 | 016817 |
| < 025821 Great Moor Fay | Female | 0 | 22/4/97 (Twin) | Moorit | 022545 | 016817 |
| < 025823 (SR) Great Moor Vicki | Female | 10 | 14/4/97 (Single) | Fawn Katmoget | 022545 | 023937 |
| < 025824 Great Moor Heather | Female | 1 | 16/4/97 (Twin) | Black | 022545 | 016819 |
| < 027478 (SR) Great Moor Emma | Female | 6 | 7/4/98 (Twin) | Grey Katmoget | 022545 | Z9460 |
| < 027479 (SR) Great Moor Hilary | Female | 4 | 12/4/98 (Twin) | Moorit | 022545 | 016819 |
| < 027480 Great Moor Hilda | Female | 1 | 12/4/98 (Twin) | Moorit | 022545 | 016819 |
| < 027481 (SR) Great Moor Cashew | Female | 5 | 19/4/98 (Single) | Moorit | 022545 | 016813 |
| < 027482 (SR) Great Moor Topsy | Female | 6 | 14/4/98 (Twin) | Moorit | 022545 | 016817 |
| < 027483 Great Moor Helen | Female | 2 | 4/4/98 (Single) | Black Krunet | 022545 | 021413 |
| < 027484 Great Moor Po | Female | 0 | 9/4/98 (Single) | Moorit | 022545 | 023657 |
| < 027563* (SR) Great Moor Lionel | Male | 6 | 21/4/97 (Twin) | Black | 022545 | 016813 |
| < 029408 Great Moor Echo | Female | 0 | 20/3/99 (Twin) | Black | 022545 | Z9460 |
| < 029409 Great Moor Tango | Female | 0 | 24/3/99 (Twin) | Dark moorit | 022545 | 016817 |
| < 029410 Great Moor Penny | Female | 0 | 5/4/99 (Twin) | Black | 022545 | 023657 |
| < 029411 (SR) Great Moor Pippa | Female | 3 | 5/4/99 (Twin) | Moorit | 022545 | 023657 |
| < 029412 Great Moor Bobble | Female | 0 | 8/4/99 (Twin) | Black | 022545 | 016819 |
| < 029413 Great Moor Mace | Female | 0 | 9/4/99 (Twin) | Black | 022545 | 016813 |
| < 029414 (SR) Great Moor Nutmeg | Female | 5 | 9/4/99 (Twin) | Fawn Katmoget | 022545 | 016813 |
| < 031343 (SR) Great Moor Pebbles | Female | 4 | 2/4/00 (Twin) | Moorit | 022545 | 023657 |
| < 031344 Great Moor Tilly | Female | 1 | 10/4/00 (Twin) | Fawn Katmoget | 022545 | 016817 |
| < 031345 Great Moor Tiffany | Female | 3 | 10/4/00 (Twin) | Fawn Katmoget | 022545 | 016817 |
| < 031346 (SR) Great Moor Varsity | Male | 18 | 25/3/00 (Single) | Fawn Katmoget | 022545 | 023937 |
| < 031347* (SR) Great Moor Hamlet | Male | 44 | 25/3/00 (Single, Polled) | Black | 022545 | 021413 |
| < 031587 (SR) Redlake Annie | Female | 7 | 23/3/00 (Single) | Grey Katmoget | 022545 | 022480 |
| < 031626 Romeo Escalla | Female | 0 | 11/4/00 (Twin) | Light grey Katmoget | 022545 | 021518 |
| < 032642 Saxonbank Eppie | Female | 8 | 11/4/00 (Single) | Grey | 022545 | Z7140 |
| < 033207 (SR) Romeo Pingpong | Female | 2 | 7/4/00 (Single) | Black | 022545 | 019415 |
| < 033208 (SR) Romeo Encore | Female | 0 | 11/4/00 (Twin) | Light grey Katmoget | 022545 | 021518 |
| < 033362 (SR) Great Moor Vanessa | Female | 6 | 10/4/01 (Single) | Grey Katmoget | 022545 | 023937 |
| < 033363 Great Moor Twinkle | Female | 0 | 11/4/01 (Twin) | Moorit | 022545 | 016817 |
| < 033902 Great Moor Floppy | Female | 0 | 6/4/01 (Twin) | Black | 022545 | 023657 |
| < 033903* Great Moor John | Male | 1 | 11/4/01 (Twin) | Moorit | 022545 | 016817 |
| < 035264 Castlecroft Rebecca | Female | 2 | 16/4/01 (Twin) | Grey Katmoget | 022545 | 026064 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 031167 Hillend Nigella | Female | 0 | May 99 (Single) | Black | 026038 | 025142 |
| < 032665 Hillend Olnesfirth | Female | 2 | April 00 (Twin) | Black | 028628 | 025142 |
| < 032846 Hillend Orkney | Female | 0 | April 00 (Twin) | Dark grey Moget-faced | 028628 | 025142 |
| < 034713 Hillend Peat | Female | 0 | April 01 (Twin) | Grey Katmoget | 031346 | 025142 |
| < 035760 Hillend PINKY | Female | 0 | April 02 (Twin) | Black Bleset Sokket | 028968 | 025142 |
| < 036777 Golden Howe ewe | Female | 0 | 18/4/03 (Twin) | Black | 031169 | 025142 |
| < 036778 Golden Howe ewe | Female | 0 | 18/4/03 (Twin) | Black yuglet | 031169 | 025142 |
| < 032681 Hillend Oxeye | Female | 1 | April 00 (Twin) | Black Krunet | 026038 | 025143 |
| < 034531 Hillend Pagan | Female | 2 | March 01 (Twin) | Black | 028628 | 025143 |
| < 027766 Jomi Chiff | Female | 0 | 29/4/98 (Twin) | Grey Katmoget | 024431 | 025144 |
| < 027767 Jomi Chaff | Female | 8 | 29/4/98 (Twin) | Grey Katmoget | 024431 | 025144 |
| < 029560 Jomi Dunlin | Female | 0 | 12/4/99 (Twin) | Grey Katmoget | 025825 | 025144 |
| < 025818 Great Moor Guinevere | Female | 0 | 18/4/97 (Twin) | Black | 025147 | Z9460 |
| < 025822 Great Moor Camelot | Female | 0 | 19/4/97 (Twin) | Dark brown | 025147 | 021413 |
| < 025825* (SR) Great Moor Lancelot | Male | 14 | 19/4/97 (Twin) | Grey Katmoget | 025147 | 021413 |
| < 026461 Great Moor Arthur | Male | 1 | 18/4/97 (Twin) | Black | 025147 | Z9460 |
| < 031441 (SR) Talwrn Mhairi | Female | 0 | 15/4/00 (Twin) | Moorit | 029503 | 025819 |
| < 031446 Talwrn Nutbrown | Male | 10 | 15/4/00 (Twin) | Moorit | 029503 | 025819 |
| < 033925 (SR) Talwrn Best Girl | Female | 6 | 6/4/01 (Twin) | Moorit | 029503 | 025819 |
| < 035197 Talwrn Koffee | Female | 0 | 9/4/02 (Twin) | Moorit | 031446 | 025819 |
| < 035198 Talwrn Koko | Female | 0 | 9/4/02 (Twin) | Moorit | 031446 | 025819 |
| < 035895 (SR) Talwrn BLAZE | Female | 3 | 24/4/03 (Twin) | Moorit Katmoget | 035200 | 025819 |
| < 035900 (SR) Talwrn BLUSTER | Male | 5 | 24/4/03 (Twin) | Moorit Katmoget | 035200 | 025819 |
| < 030600* (SR) Great Moor Valencia | Male | 24 | 9/4/99 (Twin) | Grey Katmoget | 027563 | 025823 |
| < 031342 (SR) Great Moor Valerie | Female | 0 | 10/4/00 (Twin) | Grey Katmoget | 030599 | 025823 |
| < 033366 Great Moor Starlight | Female | 0 | 21/4/01 (Twin) | Grey Katmoget | 031347 | 025823 |
| < 033367 (SR) Great Moor Orphelia | Female | 8 | 21/4/01 (Twin) | Shetland Black | 031347 | 025823 |
| < 034494 (SR) Great Moor Viola | Female | 0 | 9/4/02 (Twin) | Grey Katmoget | 031347 | 025823 |
| < 036084 Great Moor BROOKLYN | Female | 0 | 10/4/03 (Twin) | Fawn Katmoget | 034499 | 025823 |
| < 036087* (SR) Great Moor ROMEO | Male | 21 | 10/4/03 (Twin) | Moorit | 034499 | 025823 |
| < 039736 Great Moor VERITY | Female | 0 | 12/4/05 (Twin) | Grey katmoget | 039734 | 025823 |
| < 041658 (SR) Great Moor VICTORIANA | Female | 0 | 12/4/05 (Twin) | Fawn katmoget | 039734 | 025823 |
| < 044778 (SR) Great Moor VANILLA | Female | 1 | 11/4/06 (Twin) | Grey katmoget | 039734 | 025823 |
| < 029417 Great Moor Happy | Female | 0 | 7/4/99 (Twin) | Black | 027563 | 025824 |
| < 033195 Foxholes Jean | Female | 5 | 14/4/00 (Single) | Grey Katmoget | 026984 | 027478 |
| < 034052 (SR) Foxholes Norman | Male | 10 | 6/4/01 | Black | 032184 | 027478 |
| < 035551 (SR) Foxholes Jewel | Female | 0 | 26/4/02 (Twin) | Black | 035549 | 027478 |
| < 038756 (SR) Great Moor EDRIC | Male | 9 | 29/03/04 (Twin) | Grey katmoget | 030600 | 027478 |
| < 039733 Great Moor ELLA | Female | 11 | 29/3/04 (Twin) | Grey katmoget | 030600 | 027478 |
| < 041655 (SR) Great Moor ELIZA | Female | 1 | 7/4/05 (Twin) | Grey katmoget | 030600 | 027478 |
| < 033365 (SR) Great Moor Bridget Jones | Female | 2 | 17/4/01 (Single) | Moorit | 030600 | 027479 |
| < 034496 (SR) Great Moor Hob Nob | Female | 0 | 16/4/02 (Single) | Black | 031347 | 027479 |
| < 037691 (SR) Great Moor CHELSEA | Female | 0 | 12/4/03 (Single) | Moorit | 030600 | 027479 |
| < 039737 Great Moor JULIET | Female | 0 | 7/4/05 (Single) | Moorit | 036087 | 027479 |
| < 031662 Tuck Hill Billy | Male | 0 | 12/4/00 (Single) | Moorit | 030600 | 027480 |
| < 033194 (SR) Foxholes Jo | Female | 6 | 12/4/00 (Twin) | Grey Katmoget | 026984 | 027481 |
| < 034056 Foxholes Cluedo | Female | 0 | 17/4/01 | Black | 028968 | 027481 |
| < 035550 (SR) Foxholes Jubilee | Female | 3 | 21/4/02 (Twin) | Fawn Katmoget | 035549 | 027481 |
| < 040876 (SR) Severn View HOPPETY | Female | 0 | 28/3/05 (Single) | Grey katmoget | 037264 | 027481 |
| < 047854 Severn View IRIS | Female | 1 | 14/4/06 (Single) | Moorit gulmoget | 041512 | 027481 |
| < 032385 Willowcroft Katie | Female | 0 | 11/4/00 (Twin) | Moorit | 022818 | 027482 |
| < 032386 (SR) Willowcroft Millie | Female | 5 | 11/4/00 (Twin) | Moorit | 022818 | 027482 |
| < 035303 (SR) Willowcroft Ruby | Female | 3 | 16/4/02 (Single) | Moorit | 033231 | 027482 |
| < 037229 Cluniac KRISSIE | Female | 0 | 19/4/03 (Single) | Moorit | 033231 | 027482 |
| < 039137 Cluniac LOLA | Female | 0 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 039142 Cluniac LEROY | Male | 2 | April 04 (Twin) | Moorit | 033231 | 027482 |
| < 031665 Tuck Hill Ben | Male | 0 | 30/4/00 (Twin) | Grey Katmoget | 030600 | 027483 |
| < 031666 Tuck Hill Tobby | Male | 0 | 30/4/00 (Twin) | Black | 030600 | 027483 |
| < 029415 (SR) Great Moor Lulu | Female | 4 | 6/4/99 (Twin) | Grey Katmoget | 027563 | 021413 |
| < 029416 Great Moor Vino | Female | 0 | 7/4/99 (Twin) | Grey Katmoget | 027563 | 023937 |
| < 029789 Romeo Etalla | Female | 0 | 30/3/99 (Twin) | Grey Katmoget | 027563 | 021518 |
| < 030599 Great Moor Len | Male | 2 | 6/4/99 (Twin) | Grey Katmoget | 027563 | 021413 |
| < 033364 (SR) Great Moor Priscilla | Female | 3 | 17/4/01 (Single) | Grey Katmoget | 030600 | 029411 |
| < 036083 Great Moor PEONY | Female | 0 | 6/4/03 (Twin) | Fawn Katmoget | 034499 | 029411 |
| < 043837 (SR) Great Moor PIPPIN | Female | 3 | 4/4/06 (Twin) | Moorit | 036087 | 029411 |
| < 033767 (SR) Redlake Bee | Female | 1 | 25/3/01 (Single) | Fawn Katmoget | 031553 | 029414 |
| < 035239 (SR) Redlake Celine | Female | 5 | 10/3/02 (Twin) | Fawn Katmoget | 031553 | 029414 |
| < 035240 (SR) Redlake Celeste | Female | 0 | 10/3/02 (Twin) | Fawn Katmoget | 031553 | 029414 |
| < 039125 (SR) Redlake ELLA | Female | 0 | 21/3/04 (Twin) | Fawn katmoget | 031553 | 029414 |
| < 041748 (SR) Redlake GAZELLE | Female | 0 | 12/3/06 (Single) | Fawn katmoget | 031553 | 029414 |
| < 034499* (SR) Great Moor Beckham | Male | 11 | 16/4/02 (Single) | Fawn Katmoget | 030600 | 031343 |
| < 038757 Great Moor PETER | Male | 6 | 18/4/04 (Single) | Moorit | 036087 | 031343 |
| < 041657 (SR) Great Moor PRINGLE | Female | 3 | 9/4/05 (Single) | Moorit | 036087 | 031343 |
| < 043687 (SR) Great Moor PENNY | Female | 0 | 14/4/06 (Single) | Moorit | 030600 | 031343 |
| < 041955 Woodcroft BRONWEN | Female | 0 | April 03 (Single) | Grey katmoget | 023338 | 031344 |
| < 041951 Woodcroft CHERYL | Female | 0 | April 04 (Twin) | Moorit katmoget | 023338 | 031345 |
| < 041956 Woodcroft BETTY | Female | 0 | April 03 (Twin) | Light moorit | 023338 | 031345 |
| < 043635 Woodcroft FAWN | Female | 0 | April 05 (Twin) | Moorit katmoget | 023338 | 031345 |
| < 034712 Hillend Pearl | Female | 0 | April 01 (Twin) | Katmoget | 031346 | 023434 |
| < 034716 Hillend Quartz | Female | 0 | April 02 (Twin) | Moorit Sokket Bleset | 031346 | 026480 |
| < 034718 Hillend Quatrain | Female | 0 | April 02 (Twin) | Katmoget | 031346 | 027887 |
| < 034719 Hillend Quartet | Female | 0 | April 02 (Twin) | Katmoget | 031346 | 026491 |
| < 035151 Hillend ewe | Female | 0 | April 02 (Twin) | Grey Katmoget | 031346 | 026476 |
| < 035152 Hillend ewe | Female | 0 | April 02 (Twin) | Grey Katmoget | 031346 | 026476 |
| < 035153 Hillend ewe | Female | 0 | April 02 (Twin) | Grey Katmoget | 031346 | 028107 |
| < 035154 Hillend Puck | Female | 6 | April 01 (Twin) | Musket Moget-faced | 031346 | Z11139 |
| < 035764 Hillend ewe | Female | 0 | April 02 (Twin) | Grey Katmoget | 031346 | 025385 |
| < 035765 Hillend ewe | Female | 0 | April 02 (Twin) | Grey Katmoget | 031346 | 025385 |
| < 035773 Hillend QUININE | Female | 2 | April 02 (Trip) | Grey Katmoget | 031346 | 020568 |
| < 035774 Hillend QUINOLINE | Female | 0 | April 02 (Trip) | Musket | 031346 | 020568 |
| < 035775 Hillend QUINTAINE | Female | 1 | April 02 (Twin) | Moorit Katmoget | 031346 | 027840 |
| < 035790 Hillend PUSSYFOOT | Female | 0 | April 01 (Twin) | Moorit Sokket Bleset | 031346 | 021502 |
| < 035830 Hillend PARSLEY | Female | 2 | April 01 | Moorit Katmoget Bleset | 031346 | 032685 |
| < 035831 Hillend QUAY | Female | 1 | April 02 | Moorit Katmoget Bleset | 031346 | 035830 |
| < 035832 Hillend QUANTUM | Female | 1 | April 02 (Twin) | Moorit Burrit | 031346 | 028107 |
| < 034493 (SR) Great Moor Jubilee Girl | Female | 0 | 12/4/02 (Single) | Black Krunet | 031347 | Z9460 |
| < 034495 (SR) Great Moor Wendy | Female | 0 | 17/4/02 (Single) | Black | 031347 | 031776 |
| < 036147 Hillend ROENESS | Female | 5 | April 03 (Twin) | Black | 031347 | 035150 |
| < 036148 Hillend RONA | Female | 2 | April 03 (Twin) | Black | 031347 | 032663 |
| < 036775 Golden Howe ewe | Female | 0 | 2/4/03 (Twin) | Black | 031347 | 034195 |
| < 036776 Golden Howe ewe | Female | 0 | 18/4/03 (Single) | Black | 031347 | 032665 |
| < 037131 Hillend ROOK | Female | 0 | April 03 (Twin) | Black | 031347 | 028100 |
| < 037132 Hillend RAVEN | Female | 0 | April 03 (Twin) | Black | 031347 | 028100 |
| < 037133 Hillend ROMANCE | Female | 0 | April 03 (Twin) | Black | 031347 | 028102 |
| < 037134 Hillend RALLY | Female | 0 | April 03 (Twin) | Black | 031347 | 031172 |
| < 037135 Hillend RAP | Female | 0 | April 03 (Twin) | Black | 031347 | 032662 |
| < 037137 Hillend RATTLE | Female | 0 | April 03 (Twin) | Black | 031347 | 032666 |
| < 037138 Hillend ROSEMARY | Female | 0 | April 03 (Twin) | Black | 031347 | 035149 |
| < 037139 Hillend ROSAMUND | Female | 0 | April 03 (Twin) | Black smirslet | 031347 | 026042 |
| < 037140 Hillend RIPPLE | Female | 0 | April 03 (Twin) | Black smirslet | 031347 | 026042 |
| < 037141 Hillend ROSINA | Female | 4 | April 03 (Twin) | Black | 031347 | 032053 |
| < 037603 Hillend RUMBLENESS | Female | 1 | April 03 (Twin) | Black | 031347 | 035150 |
| < 037608* Hillend ROLLO | Male | 7 | April 03 (Twin) | Black | 031347 | 032053 |
| < 038179 Vanti SEA PINK | Female | 0 | 28/3/04 (Single) | Grey katmoget | 031347 | 032156 |
| < 038180 Vanti MANUKA | Female | 0 | 4/4/04 (Twin) | Black gulmoget | 031347 | 027792 |
| < 038181 Vanti WINDFLOWER | Female | 0 | 8/4/04 (Single) | Grey | 031347 | 029939 |
| < 038182 Vanti WIGELIA | Female | 4 | 28/3/04 (Single) | Grey | 031347 | 035614 |
| < 038183 Vanti FLYCATCHER | Female | 5 | 26/3/04 (Single) | Moorit gulmoget | 031347 | 033485 |
| < 039331 Vanti MANDRAKE | Male | 0 | 4/4/04 (Twin) | Black | 031347 | 027792 |
| < 039332 Vanti BIRCH | Male | 0 | 4/4/04 (Twin) | Black | 031347 | 029570 |
| < 039333 Vanti BEECH | Male | 0 | 4/4/04 (Twin) | Black gulmoget | 031347 | 029570 |
| < 039334 Vanti MAIKOA | Male | 0 | 8/4/04 (Single) | Black | 031347 | 031492 |
| < 040492 Vanti BUMBLE BEE | Female | 1 | 6/4/05 (Twin) | Black | 031347 | 029570 |
| < 040493 Vanti BUTTERFLY | Female | 4 | 6/4/05 (Twin) | Black gulmoget | 031347 | 029570 |
| < 040494 Vanti MAYFLY | Female | 0 | 7/4/05 (Twin) | Grey | 031347 | 031492 |
| < 040495 Vanti FLORETTE | Female | 1 | 9/4/05 (Twin) | Grey katmoget/dark faced | 031347 | 035618 |
| < 040496 Vanti LAMLAMB | Female | 0 | 6/4/05 (Twin) | Black | 031347 | 035614 |
| < 040497 Vanti WARBLER | Female | 0 | 18/4/05 (Single) | Dark grey | 031347 | 036693 |
| < 041381 Vanti VERVAIN | Male | 0 | 6/4/05 (Twin) | Black | 031347 | 035614 |
| < 041382 Vanti PARSLEY | Male | 2 | 7/4/05 (Twin) | Musket | 031347 | 033485 |
| < 041383 Vanti PLUM | Male | 5 | 9/4/05 (Twin) | Grey krunet | 031347 | 035618 |
| < 042719 Vanti WYANET | Female | 0 | 20/4/06 (Twin) | Black | 031347 | 035614 |
| < 042720 Vanti WHIN | Female | 0 | 20/4/06 (Twin) | Black krunet | 031347 | 035614 |
| < 043485 Vanti TOM TIT | Male | 4 | 16/4/05 (Twin) | Dark grey blettet | 031347 | 036694 |
| < 045624* Vanti FLORIAN | Male | 14 | 24/4/06 | White / brown eye patch | 031347 | 038188 |
| < 036645 (SR) Redlake DAISY | Female | 7 | 10/4/03 (Twin) | Fawn Katmoget | 031553 | 031587 |
| < 041204 (SR) Redlake FLEUR | Female | 1 | 28/3/05 (Twin) | Fawn katmoget | 031553 | 031587 |
| < 041753 (SR) Redlake GRACE | Female | 0 | 23/3/06 (Twin) | Black | 038756 | 031587 |
| < 044708* (SR) Redlake HAMILTON | Male | 36 | 7/4/07 (Twin) | Grey katmoget | 041808 | 031587 |
| < 047022 Redlake IONA | Female | 1 | 12/4/08 (Twin) | Fawn katmoget | 041808 | 031587 |
| < 048205 Redlake JUNIPER | Female | 0 | 8/4/09 (Twin) | Moorit | 042864 | 031587 |
| < 048211 Redlake JAZZ | Female | 0 | 8/4/09 (Twin) | Black | 042864 | 031587 |
| < 035662 Saxonbank Ebony | Male | 9 | 29/4/02 (Single) | Black | 033932 | 032642 |
| < 037287 Saxonbank ECHO | Female | 1 | 18/4/03 (Twin) | Grey | 035662 | 032642 |
| < 037288 Saxonbank EBONITE | Female | 1 | 18/4/03 (Twin) | Black | 035662 | 032642 |
| < 040795 Saxonbank EZZIE | Female | 1 | 8/4/04 (Twin) | Grey | 036009 | 032642 |
| < 040797 Saxonbank EZTA | Female | 0 | 4/4/05 (Twin) | Grey yuglet | 036009 | 032642 |
| < 040798 Saxonbank EZOPY | Female | 2 | 4/4/05 (Twin) | Grey smirslet | 036009 | 032642 |
| < 044470 Saxonbank EMLET | Female | 3 | 14/4/07 (Twin) | Light grey flecket yuglet | 039624 | 032642 |
| < 048321 Saxonbank EPICURE | Female | 2 | 12/4/08 (Twin) | Black | 039624 | 032642 |
| < 037615 (SR) Romeo PICKPOCKET | Female | 2 | 27/4/03 (Single) | Black | 035662 | 033207 |
| < 039624* (SR) Romeo PICCADOR | Male | 11 | 16/4/04 (Twin) | Grey yuglet | 036009 | 033207 |
| < 039734 (SR) Great Moor GOOGLE | Male | 8 | 13/4/04 (Twin) | Grey katmoget yuglet | 034499 | 033362 |
| < 041656 (SR) Great Moor VALLETTA | Female | 3 | 5/4/05 (Twin) | Grey katmoget | 034499 | 033362 |
| < 043836 (SR) Great Moor BOMBER | Male | 4 | 10/4/06 (Twin) | Black | 036087 | 033362 |
| < 044760 Great Moor VANITY | Female | 0 | 16/4/07 (Twin) | Grey katmoget | 040847 | 033362 |
| < 044779 (SR) Great Moor VULCAN | Male | 1 | 10/4/06 (Twin) | Grey katmoget | 036087 | 033362 |
| < 048323 Great Moor VANISH | Female | 1 | 27/5/08 (Twin) | Moorit | 045441 | 033362 |
| < 035265 Castlecroft Sally | Female | 2 | 10/4/02 (Twin) | Moorit | 033903 | 026064 |
| < 049587 Castlecroft AURORA | Female | 1 | 8/4/09 (Trip) | Grey katmoget | 037094 | 035264 |
| < 049589 Castlecroft CINDERS | Female | 0 | 4/4/10 (Single) | Black smirslet | 037094 | 035264 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.