Showing 439 progeny. (1.904 seconds)
Showing progeny which have registered progeny or which are less than 3 years old.
Show all progeny.
Show 1 2 3 4 5 generations of progeny.
Show 1 2 3 4 5 generations of progeny.
022454* (SR) Rench Monty (Male)
Colour - White, Ear tag - 2000Z-157,
Born - 16/4/95 (Single)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 025016 Rench Isla | Female | 9 | 1/4/96 (Single) | White | 022454 | 021449 |
| < 025020 (SR) Rench Bona | Female | 4 | 12/4/96 (Single) | White | 022454 | 016573 |
| < 025025 Rench Binky | Female | 4 | 16/4/96 (Twin) | White | 022454 | 016571 |
| < 025026 Rench Buttercup | Female | 7 | 7/4/96 (Single) | White | 022454 | 018765 |
| < 025036* (SR) Rench Brian | Male | 94 | 16/4/96 (Twin) | White | 022454 | 016571 |
| < 026188 St Baldred's Wilma | Female | 9 | 8/4/97 (Single) | White | 022454 | 022659 |
| < 026189 St Baldred's Babs | Female | 1 | 13/4/97 (Twin) | White | 022454 | 023077 |
| < 026190 St Baldred's Becky | Female | 3 | 13/4/97 (Twin) | White | 022454 | 023077 |
| < 026191 St Baldred's Lily | Female | 3 | 16/4/97 (Twin) | White | 022454 | 016569 |
| < 027796 St Baldred's Wendy | Female | 1 | 19/4/98 (Single) | White | 022454 | 022659 |
| < 027797 St Baldred's Catriona | Female | 4 | 21/4/98 (Single) | White | 022454 | 016859 |
| < 027798 St Baldred's Bessie | Female | 1 | 20/4/98 (Single) | White | 022454 | 023081 |
| < 027799 St Baldred's Bethany | Female | 3 | 11/4/98 (Twin) | White | 022454 | 023077 |
| < 027801 St Baldred's Bertha | Female | 1 | 15/4/98 (Single) | White | 022454 | 024391 |
| < 027802 (SR) St Baldred's Nelson | Male | 8 | 6/4/97 (Single) | White | 022454 | 018759 |
| < 027803 (SR) St Baldred's Bertie | Male | 2 | 19/4/97 (Single) | White | 022454 | 022094 |
| < 029843 St Baldred's Brenda | Female | 5 | 15/4/99 (Twin) | White | 022454 | 022094 |
| < 029844 St Baldred's Roslyn | Female | 1 | 9/4/99 (Single) | White | 022454 | 029067 |
| < 029845 St Baldred's Vida | Female | 1 | 8/4/99 (Twin) | White | 022454 | 029070 |
| < 029848 St Baldred's Tracy | Female | 2 | 19/4/99 (Twin) | White | 022454 | 029069 |
| < 029849* (SR) St Baldred's Norman | Male | 21 | 10/4/98 (Twin) | White | 022454 | 018759 |
| < 029850* (SR) St Baldred's Nicholas | Male | 13 | 10/4/98 (Twin) | White | 022454 | 018759 |
| < 029851* (SR) St Baldred's Raymond | Male | 4 | 11/4/98 (Single) | White | 022454 | 024395 |
| < 031650 St Baldred's Nora | Female | 7 | 8/4/00 (Twin) | White | 022454 | 018759 |
| < 031651 St Baldred's Valda | Female | 2 | 10/4/00 (Twin) | White | 022454 | 029070 |
| < 032465 Rench Fergus | Male | 8 | 13/4/00 (Twin) | White | 022454 | 016571 |
| < 033618 St Baldred's Sandra | Female | 4 | 13/4/01 (Twin) | White | 022454 | 029068 |
| < 033620 St Baldred's Violet | Female | 4 | 28/4/01 (Twin) | White | 022454 | 029070 |
| < 038831 (SR) Whiteinch KEIR | Male | 17 | 19/4/03 (Twin) | White | 022454 | 022094 |
| < 038832 Whiteinch DRUM | Male | 1 | 19/4/03 (Twin) | White | 022454 | 022094 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 027710 (SR) Rench Isa | Female | 4 | 10/4/98 (Single) | White | 013298 | 025016 |
| < 032457 Rench Isla 2nd | Female | 2 | 26/4/00 (Single) | White | 013298 | 025016 |
| < 033915 Rench Isla 3rd | Female | 6 | 15/4/01 (Single) | White | 029917 | 025016 |
| < 036144 Rench DREW | Male | 3 | 14/4/03 (Single) | White | 033808 | 025016 |
| < 047335 Rench ISLA 6th | Female | 0 | 18/4/09 (Single) | White | 041032 | 025016 |
| < 028878 Galtress Ennerdale | Female | 2 | 23/4/98 (Single) | White | 023554 | 025020 |
| < 030225 Galtress Framwellgate Moor | Male | 2 | 7/4/99 (Single) | White | 030116 | 025020 |
| < 031291 (SR) Galtress Gelert | Male | 8 | 12/3/00 (Single) | White | 028881 | 025020 |
| < 034304 Galtress Hebe | Female | 1 | 25/3/01 (Single) | White | 031729 | 025020 |
| < 028887 Galtress Elleray | Female | 4 | 31/3/98 (Single) | White | 022100 | 025025 |
| < 034344 Galtress Hibiscus | Female | 5 | 10/4/01 (Single) | White | 031624 | 025025 |
| < 027716 Rench Titch | Female | 6 | 23/4/98 (Single) | White | 013298 | 025026 |
| < 035584 Rigg Lucy | Female | 2 | 24/4/02 (Single) | White | 032497 | 025026 |
| < 037119 Rigg ewe | Female | 2 | 20/4/03 (Twin) | White | 032497 | 025026 |
| < 039248 Rigg DAISY | Female | 2 | 16/4/04 (Single) | White | 034969 | 025026 |
| < 041348 Rigg BUTTERCUP II | Female | 2 | 20/4/05 (Single) | White | 034969 | 025026 |
| < 027701 Rench Irene | Female | 3 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027702 Rench Ishbel | Female | 2 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027708 Rench Bessie | Female | 3 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027709 Rench Bridget | Female | 2 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027713 Rench Pearl | Female | 5 | 13/4/98 (Single) | White | 025036 | 026963 |
| < 027727 (SR) Rench Ivan | Male | 4 | 12/4/98 (Twin) | White | 025036 | 017707 |
| < 027731* Rench Eddie | Male | 4 | 1/4/98 (Trip) | White | 025036 | 022661 |
| < 027733 Rench Barnaby | Male | 1 | 10/4/98 (Twin) | White | 025036 | 018765 |
| < 029100* (SR) Rench Chance | Male | 35 | 8/4/98 (Twin) | White | 025036 | 026962 |
| < 029883 Rench Carol | Female | 6 | 9/4/99 (Twin) | White | 025036 | 026962 |
| < 029884 Rench Isadora | Female | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 029885 Rench Bindy 3rd | Female | 2 | 6/4/99 (Twin) | White | 025036 | 014749 |
| < 029887 Rench Ibis | Female | 4 | 15/4/99 (Twin) | White | 025036 | 025018 |
| < 029890 Rench Imp | Female | 4 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029891 Rench Ibex | Female | 3 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029915 (SR) Rench Isidore | Male | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 031112 (SR) Braxfield ewe | Female | 4 | 14/4/99 (Twin) | White | 025036 | 014331 |
| < 031113 (SR) Braxfield ewe | Female | 5 | 9/4/99 (Twin) | White | 025036 | 026394 |
| < 031115 Braxfield ewe | Female | 1 | 16/4/99 (Twin) | White | 025036 | 026836 |
| < 031121* Braxfield Balavala | Male | 54 | 10/4/99 (Twin) | Katmoget | 025036 | 026837 |
| < 031729* (SR) Galtress Ffestiniog | Male | 6 | 5/4/99 (Twin) | White | 025036 | 018747 |
| < 032450 Rench Merle | Female | 3 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032451 Rench Melody | Female | 2 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032453 Rench Irma | Female | 9 | 12/4/00 (Twin) | White | 025036 | 025018 |
| < 032467 Rench Farquhar | Male | 1 | 14/4/00 (Twin) | White | 025036 | 026924 |
| < 032472 (SR) Braxfield ewe | Female | 3 | April 99 (Twin) | White | 025036 | 026394 |
| < 033906 Rench Begonia | Female | 6 | 11/4/01 (Single) | White | 025036 | 029904 |
| < 033908 Rench Ixia | Female | 1 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 033909 Rench Bracken | Female | 4 | 5/5/01 (Twin) | White | 025036 | 026924 |
| < 034347* Rench Elliot | Male | 33 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 034953 Rench Misty | Female | 5 | 13/4/02 (Single) | White | 025036 | 029902 |
| < 034956 Rench Anthea | Female | 1 | 17/4/02 (Twin) | White | 025036 | 032455 |
| < 034958 Rench Iris 3rd | Female | 5 | 19/4/02 (Twin) | White | 025036 | 025018 |
| < 036142 Rench VICTOR | Male | 17 | 12/4/03 (Single) | White | 025036 | 032457 |
| < 036143 Rench FREDDIE | Male | 4 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036935 Rench KELP | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036936 Rench KARA | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036937 Rench ROBYN | Female | 3 | 12/4/03 (Twin) | White | 025036 | 029902 |
| < 036938 Rench FREYA | Female | 3 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036949 (SR) Rench FABIAN | Male | 3 | 15/4/03 (Twin) | White | 025036 | 033918 |
| < 037866 (SR) Rench DORA | Female | 9 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037867 (SR) Rench DOROTHY | Female | 3 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037874* (SR) Rench LUKE | Male | 2 | 9/4/04 (Twin) | White | 025036 | 029904 |
| < 039838 (SR) Rench MORVEN | Female | 3 | 30/3/05 (Twin) | White | 025036 | 029902 |
| < 039840 (SR) Rench IRIS 4th | Female | 1 | 14/4/05 (Twin) | White | 025036 | 025018 |
| < 039846 (SR) Rench COLIN | Male | 10 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 040634 Greenacre MONTY | Male | 10 | 3/4/05 (Twin) | White | 025036 | 036249 |
| < 041031* (SR) Rench DAN | Male | 53 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041032* (SR) Rench DUNCAN | Male | 19 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041033 (SR) Rench CECIL | Male | 5 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 041549 (SR) Rench SETH | Male | 8 | 15/4/05 (Twin) | White | 025036 | 036024 |
| < 041823 (SR) Rench BRIGHT 2nd | Female | 1 | 2/4/06 (Single) | White | 025036 | 029904 |
| < 041825 (SR) Rench DONNA | Female | 1 | 4/4/06 (Twin) | White | 025036 | 036022 |
| < 041832 (SR) Rench MAGNUS | Male | 7 | 30/3/06 (Twin) | White | 025036 | 029902 |
| < 041835 (SR) Rench IFOR | Male | 4 | 11/4/06 (Twin) | White | 025036 | 025018 |
| < 031642 St Baldred's Willa | Female | 1 | 14/4/00 (Single) | White | 029108 | 026188 |
| < 032852 St Baldred's Winston | Male | 1 | 18/4/99 (Twin) | White | 029066 | 026188 |
| < 033621 St Baldred's Wendy | Female | 1 | 19/4/01 (Single) | White | 029108 | 026188 |
| < 034594 St Baldred's Whitey | Female | 2 | 12/4/02 (Twin) | White | 029108 | 026188 |
| < 029840 St Baldred's Buttons | Female | 1 | 31/3/99 (Single) | White | 029066 | 026190 |
| < 031641 St Baldred's Barbara | Female | 2 | 13/4/00 (Single) | White | 029108 | 026190 |
| < 033626 St Baldred's Biddy | Female | 6 | 11/4/01 (Single) | White | 029108 | 026190 |
| < 033627 St Baldred's Lavender | Female | 2 | 11/4/01 (Twin) | White | 029108 | 026191 |
| < 035586 Rigg Molly | Female | 1 | 16/4/02 (Single) | White | 032497 | 027797 |
| < 037118 Rigg ewe | Female | 2 | 20/5/03 (Single) | White | 032497 | 027797 |
| < 049871 Rigg FIONA | Female | 0 | 9/5/09 (Single) | White | 047310 | 027797 |
| < 031643 St Baldred's Baylie | Female | 4 | 14/4/00 (Single) | White | 029108 | 027799 |
| < 033623 St Baldred's Bluebell | Female | 1 | 16/4/01 (Single) | White | 029108 | 027799 |
| < 031846 Liddlevale Glynis | Female | 3 | April 00 (Twin) | White | 027802 | 025494 |
| < 029853 St Baldred's Rosie | Female | 1 | 7/4/99 (Single) | White | 027803 | 026003 |
| < 034581 St Baldred's Bluebell | Female | 3 | 10/4/02 (Twin) | White | 029108 | 029843 |
| < 039879 (SR) St Baldred's BOSTON | Male | 5 | 13/4/04 (Twin) | White | 036020 | 029843 |
| < 034584 St Baldred's Rhea | Female | 1 | 11/4/02 (Single) | White | 029108 | 029844 |
| < 034586 St Baldred's Tomasina | Female | 9 | 6/4/02 (Twin) | White | 029849 | 029848 |
| < 031652 St Baldred's Sally | Female | 3 | 15/4/00 (Twin) | White | 029849 | 029068 |
| < 031653 St Baldred's Sadie | Female | 5 | 15/4/00 (Twin) | White | 029849 | 029068 |
| < 033615 St Baldred's Mary | Female | 2 | 16/4/01 (Twin) | White | 029849 | 029842 |
| < 034585 St Baldred's Bridie | Female | 1 | 7/4/02 (Single) | White | 029849 | 029840 |
| < 034587 St Baldred's Wysteria | Female | 5 | 9/4/02 (Twin) | White | 029849 | 031642 |
| < 036408 St Baldred's ERIN | Female | 6 | 30/3/03 (Twin) | White | 029849 | 029072 |
| < 036409 St Baldred's BONITA | Female | 3 | 13/04/03 (Twin) | White | 029849 | 033623 |
| < 037508B (SR) East Kame CALLY 2 | Female | 2 | 13/2/03 (Trip) | Fawn | 029849 | 036026 |
| < 037514B (SR) East Kame CALLY | Female | 1 | 9/2/02 (Single) | White | 029849 | 036026 |
| < 037781* (SR) St Baldred's BRUCE | Male | 32 | 18/4/03 (Single) | White | 029849 | 033626 |
| < 031495 Heatheram Lavendar | Female | 3 | 29/3/00 (Twin) | White | 029850 | 022563 |
| < 031496 Heatheram Snowflake | Female | 9 | 29/3/00 (Twin) | White | 029850 | Z7622 |
| < 031497 Heatheram Kelly | Female | 2 | 31/3/00 (Twin) | White | 029850 | 020521 |
| < 034561 (SR) Heatheram Holly | Female | 5 | 2/4/02 (Twin) | White | 029850 | 022563 |
| < 034563 (SR) Heatheram Tina | Female | 6 | 4/4/02 (Twin) | White | 029850 | 029536 |
| < 034564 Heatheram Tara | Female | 3 | 4/4/02 (Twin) | White | 029850 | 029536 |
| < 031648 St Baldred's Honour | Female | 3 | 12/4/00 (Twin) | White | 029851 | 029071 |
| < 034580 St Baldred's Nerys | Female | 3 | 13/4/02 (Single) | White | 029108 | 031650 |
| < 036111* (SR) St Baldred's NEIL | Male | 9 | 13/4/02 (Single) | White | 029108 | 031650 |
| < 044019 (SR) St Baldred's NARVIK | Male | 4 | 13/4/06 (Twin) | White | 034590 | 031650 |
| < 049102 St Baldred's NATHAN | Male | 0 | 1/4/10 (Single) | Black | 047476 | 031650 |
| < 037829 (SR) St Baldred's VICTOR | Male | 3 | 14/4/03 (Single) | White | 036020 | 031651 |
| < 039112 Rosebank EMMA | Female | 1 | 4/4/04 (Single) | White | 032499 | 031651 |
| < 033644 Walton ewe | Female | 8 | 2001 (Twin) | White | 032465 | Z12373 |
| < 033645 Walton ewe | Female | 2 | 2001 (Twin) | White | 032465 | Z12373 |
| < 033646 Walton Jamboree | Female | 7 | 2001 (Twin) | White | 032465 | 028132 |
| < 033647 Walton ewe | Female | 5 | 2001 (Twin) | White | 032465 | 026609 |
| < 033648 Walton ewe | Female | 2 | 2001 (Twin) | White | 032465 | 026609 |
| < 033649 Walton Olga | Female | 7 | 2001 (Twin) | White | 032465 | 020438 |
| < 033651 Walton ewe | Female | 3 | 2001 (Twin) | White | 032465 | 016077 |
| < 044258 Muncaster CALPURNIA | Female | 4 | 1/4/04 (Single) | White sokket | 036646 | 033618 |
| < 046097 Muncaster BEATTRICE | Female | 1 | 4/4/08 (Twin) | White | 040184 | 033618 |
| < 036407 St Baldred's VENUS | Female | 1 | 24/4/03 (Single) | White | 036020 | 033620 |
| < 043690 Ryburn HONEY | Female | 1 | 18/4/07 (Single) | White | 040964 | 033620 |
| < 039783 Whiteinch ANYA | Female | 2 | 22/4/05 (Twin) | Moorit | 038831 | 036449 |
| < 039785 Whiteinch 'BB' | Female | 6 | 14/4/05 (Twin) | Colour not specified | 038831 | 033628 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 035241 (SR) Redlake Celandine | Female | 2 | 27/3/02 (Single) | White | 031553 | 027710 |
| < 034959 Rench Irenee | Female | 5 | 18/4/02 (Single) | White | 032467 | 032457 |
| < 037434 Mosswood ISOBEL | Female | 3 | 30/4/03 (Twin) | White | 034940 | 033915 |
| < 047012 Larchspur BEAUTY | Female | 2 | 10/5/06 (Single) | White | 036144 | 047011 |
| < 038064 Galtress JUDITH | Female | 1 | 11/4/03 (Single) | White | 030222 | 028878 |
| < 032561 Galtress Glas Maol | Female | 2 | 22/3/00 (Single) | White | 030225 | 032560 |
| < 035030* (SR) Galtress Inveresk | Male | 16 | 28/3/02 (Single) | White | 031291 | 032561 |
| < 035630 Galtress Isla Dha | Female | 1 | 15/4/02 (Single) | White | 031291 | 027251 |
| < 035631 Galtress Iona Beag | Female | 1 | 18/4/02 (Single) | White | 031291 | 030119 |
| < 036641 (SR) Galtress JASMINIUM | Female | 4 | 5/4/03 (Single) | White | 030222 | 034304 |
| < 032335 Galtress Gisela | Female | 4 | 15/4/00 (Single) | White | 030222 | 028887 |
| < 034299 Galtress Henrietta | Female | 2 | 1/4/01 (Single) | White | 030222 | 028887 |
| < 036680 Galtress JULIA | Female | 1 | 24/4/03 (Twin) | White | 030222 | 034344 |
| < 036681 Galtress JULITA | Female | 5 | 24/4/03 (Twin) | White | 030222 | 034344 |
| < 035585 Rigg Dainty | Female | 1 | 25/4/02 (Single) | White | 032497 | 027716 |
| < 039245 Rigg DAPHNE | Female | 1 | 3/4/04 (Single) | White | 034969 | 027716 |
| < 044234 Rigg DAWN | Female | 1 | 6/4/06 (Twin) | White | 039250 | 027716 |
| < 050510 Nineacres TINKERBELL | Female | 0 | 16/4/09 (Twin) | White | 045180 | 027716 |
| < 039246 Rigg DORA | Female | 3 | 9/4/04 (Single) | White | 034969 | 035584 |
| < 041345 Rigg DIZZY | Female | 1 | 28/3/05 (Single) | White | 034969 | 035584 |
| < 051580 Rigg DAISY II | Female | 0 | 30/5/10 (Single) | White | 047310 | 039248 |
| < 049872 Rigg FERDINAND | Male | 0 | 18/4/09 (Twin) | White | 047310 | 041348 |
| < 051571 Rigg BUTTERCUP III | Female | 0 | 15/4/10 (Twin) | White | 037781 | 041348 |
| < 034243 Wormiston Puffin | Female | 8 | April 01 (Single) | White | 032108 | 027701 |
| < 029839* (SR) Shifnal Hector | Male | 6 | 17/4/99 (Single) | White | 024594 | 027702 |
| < 034582 St Baldred's Bianca | Female | 1 | 13/4/02 (Single) | White | 029108 | 027708 |
| < 034590* (SR) St Baldred's Blair | Male | 16 | 20/4/01 (Twin) | White | 029108 | 027708 |
| < 036406 St Baldred's BRINELLA | Female | 1 | 30/4/03 (Single) | White | 036020 | 027708 |
| < 031484 (SR) Field View Stephen | Male | 3 | 16/4/00 (Single) | White | 027730 | 027713 |
| < 036825 Field View GEMMA | Female | 2 | 12/4/03 (Single) | White | 033797 | 027713 |
| < 039527 Field View MAGNUS | Male | 1 | 8/4/04 (Single) | White | 037597 | 027713 |
| < 040138 Field View ZOE | Female | 5 | 8/4/05 (Single) | White | 037597 | 027713 |
| < 042292 Field View PEDLAR | Male | 3 | 6/4/06 (Single) | White | 037597 | 027713 |
| < 031516 (SR) Willowcroft Primrose | Female | 1 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 031517 (SR) Willowcroft Heather | Female | 2 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 031481 Field View Lucinda | Female | 1 | 2/4/00 (Twin) | White | 027731 | 027244 |
| < 035172 Field View Carla | Female | 3 | 30/3/00 (Single) | White | 027731 | 025356 |
| < 032490 Rosebank Annabel | Female | 10 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 032491 Rosebank Alana | Female | 2 | 2/4/00 (Twin) | White | 029100 | 028870 |
| < 032493 Rosebank Abigail | Female | 5 | 7/4/00 (Twin) | White | 029100 | 027714 |
| < 032494 Rosebank Arabella | Female | 3 | 23/4/00 (Single) | Moorit | 029100 | 029474 |
| < 032495 Rosebank Adeline | Female | 5 | 30/4/00 (Single) | White | 029100 | 029479 |
| < 032497 (SR) Rosebank Augustus | Male | 11 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 032499 (SR) Rosebank Algernon | Male | 6 | 9/4/00 (Twin) | White | 029100 | 027257 |
| < 033893 Rosebank Belinda | Female | 1 | 3/4/01 (Twin) | White | 029100 | 027715 |
| < 033894 Rosebank Bluebell | Female | 1 | 3/4/01 (Twin) | White | 029100 | 027715 |
| < 033895 Rosebank Barbara | Female | 1 | 3/4/01 (Twin) | Dark brown | 029100 | 025467 |
| < 033898 Rosebank Beverley | Female | 2 | 11/4/01 (Twin) | White | 029100 | 023377 |
| < 033899 Rosebank Bridget | Female | 1 | 4/4/01 (Twin) | White | 029100 | 028870 |
| < 033900 Rosebank Brenda | Female | 1 | 6/4/01 (Single) | White | 029100 | 025466 |
| < 033901 (SR) Rosebank Barnabas | Male | 3 | 7/4/01 (Single) | White | 029100 | 027714 |
| < 035058 Rosebank Chloe | Female | 4 | 28/3/02 (Single) | Moorit | 029100 | 025466 |
| < 035059 Rosebank Charlotte | Female | 3 | 29/3/02 (Twin) | White | 029100 | 030216 |
| < 035060 Rosebank Claire | Female | 2 | 25/3/02 (Single) | Black | 029100 | 029474 |
| < 035064 Rosebank Carmel | Female | 3 | 28/3/02 (Trip) | Black | 029100 | 022053 |
| < 036753 Rosebank DELIA | Female | 2 | 2/4/03 (Twin) | White | 029100 | 027714 |
| < 036754 Rosebank DECIMA | Female | 2 | 3/4/03 (Single) | White | 029100 | 023377 |
| < 036756 Rosebank DORINDA | Female | 2 | 6/4/03 (Single) | White | 029100 | 028870 |
| < 036760 Rosebank DANIELLE | Female | 3 | 9/4/03 (Single) | White | 034254 | 029883 |
| < 047956 Rosebank JUBILATE | Female | 1 | 2/4/09 (Single) | White | 044410 | 029883 |
| < 049943 Rosebank KAISHA | Female | 0 | 6/4/10 (Single) | White | 044410 | 029883 |
| < 051905 Rosebank LUCKY | Female | 0 | 26/3/11 (Single) | White | 049933 | 029883 |
| < 040898 (SR) Rosebank FERN | Female | 1 | 1/4/05 (Twin) | White | 036772 | 029884 |
| < 040899 (SR) Rosebank FLEUR | Female | 1 | 1/4/05 (Twin) | White | 036772 | 029884 |
| < 034962 Rench Bunny | Female | 1 | 18/4/02 (Single) | White | 033808 | 029885 |
| < 034968* Rench Derek | Male | 28 | 20/4/02 (Single) | White | 033808 | 029887 |
| < 036944 Rench IBIS 2nd | Female | 1 | 14/4/03 (Twin) | White | 033808 | 029887 |
| < 046457 Tsunami INDIA | Female | 1 | 1/4/07 (Single) | White | 034251 | 029887 |
| < 033799 Field View Jason | Male | 18 | 9/4/01 (Single) | White | 027730 | 029890 |
| < 034244 Wormiston Freuchie | Female | 1 | April 01 (Single) | White | 032108 | 029891 |
| < 033916 Rench Myrtle 3rd | Female | 7 | 5/4/01 (Single) | White | 029915 | 029902 |
| < 033917 Rench Peach | Female | 3 | 12/4/01 (Twin) | White | 029915 | 029895 |
| < 034348 Rench Argus | Male | 36 | 13/4/01 (Twin) | White | 029915 | 029107 |
| < 036202 Braxfield BINA | Female | 3 | 8/4/03 (Single) | White | 034289 | 031112 |
| < 036204 Braxfield BESTA | Female | 1 | 15/4/03 (Twin) | White | 034289 | 031113 |
| < 038225 (SR) Braxfield ewe | Female | 1 | 31/3/04 (Twin) | White | 034289 | 031113 |
| < 039958* (SR) Braxfield BEACON | Male | 20 | 11/4/05 (Single) | White | 034844 | 031113 |
| < 034281 Braxfield ewe | Female | 3 | 15/4/01 (Single) | White | 033805 | 031115 |
| < 034323 Damman ewe | Female | 3 | 9/4/01 (Single) | Black | 031121 | 028215 |
| < 034324 Damman ewe | Female | 6 | 12/4/01 (Single) | Grey & Black | 031121 | 028216 |
| < 034325 Damman ewe | Female | 1 | 2/4/01 (Single) | Grey Mirkfaced | 031121 | 028218 |
| < 036543 Damman ewe | Female | 4 | 22/4/02 (Single) | Grey Katmoget | 031121 | 033015 |
| < 036548 Damman ewe | Female | 3 | 26/4/02 (Single) | Black Katmoget | 031121 | 028218 |
| < 036551 Damman ewe | Female | 3 | 2/4/03 (Single) | Black Katmoget | 031121 | 020949 |
| < 036555 Damman ewe | Female | 5 | 1/4/03 (Twin) | Black Katmoget Bersugget | 031121 | 028218 |
| < 036558 Damman ewe | Female | 1 | 9/5/03 (Twin) | Black Katmoget | 031121 | 028216 |
| < 036559 Damman ewe | Female | 6 | 9/5/03 (Twin) | Black white flecks on head | 031121 | 028216 |
| < 037819 (SR) Talwrn JULIA | Female | 2 | 11/4/04 (Single) | White | 031121 | 032251 |
| < 037950 Damman ewe | Female | 6 | 13/4/04 (Twin) | Katmoget | 031121 | 028215 |
| < 037955 Damman ewe | Female | 4 | 14/4/04 (Twin) | White | 031121 | 028197 |
| < 037957 Damman ewe | Female | 6 | 11/4/04 (Single) | Katmoget | 031121 | 025569 |
| < 037958 Damman ewe | Female | 3 | 2/4/04 (Twin) | Katmoget | 031121 | 028218 |
| < 038927 (SR) Talwrn ALL BLACK | Male | 26 | 16/4/04 (Twin) | Black white spot below each eye | 031121 | 033925 |
| < 040425 Damman CRISPIN | Male | 2 | 18/3/04 (Twin) | Katmoget | 031121 | 028206 |
| < 040426* Damman OMO | Male | 30 | 15/4/04 (Single) | White | 031121 | 028207 |
| < 034822 Galtress Irene | Female | 7 | 18/4/02 (Twin) | White | 031729 | 022218 |
| < 039849* (SR) Rench MAURICE | Male | 6 | 17/4/05 (Single) | White | 034968 | 032450 |
| < 035367 Ninian Sonata | Female | 4 | July 02 (Single) | White | 033663 | 032451 |
| < 034963 Rench Izara | Female | 6 | 28/4/02 (Twin) | Colour not specified | 033808 | 032453 |
| < 034969 Rench Dougal | Male | 16 | 28/4/02 (Twin) | White | 033808 | 032453 |
| < 036952 Rench SANDY | Male | 14 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 036953 (SR) Rench SAM | Male | 8 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 040570 (SR) St Baldred's IFOR | Male | 14 | 1/4/05 (Single) | Grey katmoget | 038210 | 032453 |
| < 041903 (SR) St Baldred's INGRID | Female | 3 | 18/4/06 (Twin) | White | 034590 | 032453 |
| < 034840 Braxfield ewe | Female | 1 | 20/4/02 (Single) | White | 034288 | 032472 |
| < 034844* Braxfield Little Gem | Male | 15 | 20/4/01 (Twin) | White | 033805 | 032472 |
| < 038679 Wormiston IURARAN | Female | 3 | April 04 (Single) | White | 033799 | 033909 |
| < 048125 Wormiston LEWIS | Male | 0 | April 09 (Single) | White | 044523 | 033909 |
| < 050149 Wormiston BRIONY | Female | 0 | April 10 (Single) | White | 044523 | 033909 |
| < 036863 Bearslair BETH | Female | 1 | 15/4/03 (Single) | White | 034347 | 035136 |
| < 036865 Bearslair BETONY | Female | 1 | 11/5/03 (Single) | White | 034347 | 035122 |
| < 038287 Bearslair CORINNA | Female | 1 | 12/4/04 (Single) | White | 034347 | 035114 |
| < 038293 Bearslair CHARITY | Female | 2 | 20/4/04 (Twin) | White | 034347 | 035144 |
| < 038294 Bearslair CHATTY | Female | 1 | 20/4/04 (Twin) | White | 034347 | 035144 |
| < 040112 Bearslair DELLA | Female | 1 | 3/4/05 (Twin) | White | 034347 | 035135 |
| < 044237 Rigg DOMINO | Female | 2 | 22/4/06 (Single) | White/black rump mark | 039250 | 034953 |
