Show 1 2 3 4 5 generations of progeny.
022091T Keir Gordon II (Male)
Colour - White, Ear tag - 1340Z-79,
Born - April 93
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 022092* Rench Donny | Male | 17 | 18/4/94 | White | 022091 | 016571 |
| < 022094 Rench Beatrice | Female | 7 | 19/4/94 | White | 022091 | 014723 |
| < 022096 (SR) Rench Hazel | Female | 4 | 20/4/94 | White | 022091 | 016589 |
| < 022098 Galtress Antonia | Female | 2 | 24/4/94 (Twin) | Black | 022091 | 016563 |
| < 022099 Galtress Angharad | Female | 3 | 19/4/94 (Twin) | White | 022091 | 016577 |
| < 022100* (SR) Galtress Wellington | Male | 29 | 24/4/94 (Twin) | White | 022091 | 016563 |
| < 023371 Rench Boris | Male | 3 | 17/4/95 (Single) | White | 022091 | 016573 |
| < 023385 Rench Bramble | Female | 3 | 19/4/95 (Single) | White | 022091 | 016571 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 022454* (SR) Rench Monty | Male | 46 | 16/4/95 (Single) | White | 022092 | 016591 |
| < 023367* Rench Barnabus | Male | 15 | 16/4/95 (Single) | White | 022092 | 014723 |
| < 023372 Rench Hyacinth | Female | 4 | 13/4/95 (Single) | White | 022092 | 016589 |
| < 023379 Rench Bertha | Female | 6 | 15/4/95 (Single) | White | 022092 | 018765 |
| < 024997 Teaths Dusty | Female | 1 | 14/4/96 | Katmoget | 022092 | 023009 |
| < 024999 Teaths Toadflax | Female | 1 | 16/4/96 (Twin) | White | 022092 | 015787 |
| < 025000 Teaths Teasel | Female | 1 | 16/4/96 (Twin) | White | 022092 | 015787 |
| < 025001 Teaths Isla | Female | 1 | 17/4/96 | Katmoget | 022092 | 020850 |
| < 024391 St Baldred's Bonny | Female | 1 | 22/3/96 (Single) | White | 014296 | 022094 |
| < 027803 (SR) St Baldred's Bertie | Male | 2 | 19/4/97 (Single) | White | 022454 | 022094 |
| < 029843 St Baldred's Brenda | Female | 5 | 15/4/99 (Twin) | White | 022454 | 022094 |
| < 038831 (SR) Whiteinch KEIR | Male | 17 | 19/4/03 (Twin) | White | 022454 | 022094 |
| < 038832 Whiteinch DRUM | Male | 1 | 19/4/03 (Twin) | White | 022454 | 022094 |
| < 028870 Galtress Ellough | Female | 4 | 11/4/98 (Single) | White | 027234 | 022096 |
| < 031624* (SR) Galtress Fuzz | Male | 16 | 5/4/99 (Twin) | White | 027233 | 022096 |
| < 027247 (SR) Galtress Demaris | Female | 1 | 16/4/97 (Single) | White | 022100 | 022099 |
| < 023548 Galtress Bellingham | Female | 3 | 14/4/95 (Twin) | White | 022100 | 016577 |
| < 023551 Galtress Blanchland | Female | 4 | 7/5/95 (Twin) | White | 022100 | 019923 |
| < 023554 Galtress Blyth | Male | 18 | 15/4/95 (Single) | White | 022100 | 018747 |
| < 023555 Galtress Ballena | Female | 2 | 5/4/95 (Twin) | White | 022100 | 020085 |
| < 025353 Galtress Craster | Female | 3 | 13/4/96 (Twin) | White | 022100 | 021177 |
| < 025355 (SR) Galtress Christian Bank | Female | 2 | 16/3/96 (Twin) | White | 022100 | 018747 |
| < 025356 Galtress Chollerford | Female | 6 | 16/3/96 (Twin) | White | 022100 | 018747 |
| < 025371 (SR) Galtress Chowdene Bank | Male | 16 | 9/4/96 (Twin) | Moorit | 022100 | 022218 |
| < 027233* (SR) Galtress Darras Hall | Male | 23 | 17/4/97 (Twin) | White | 022100 | 022218 |
| < 027234 (SR) Galtress Dominic Cameron | Male | 12 | 14/4/97 (Twin) | White | 022100 | 022823 |
| < 027235* (SR) Galtress Deckham | Male | 7 | 14/4/97 (Twin) | White | 022100 | 021177 |
| < 027244 Galtress Dulcinea | Female | 2 | 16/4/97 (Twin) | White | 022100 | 018747 |
| < 027245 Galtress Dianthus | Female | 6 | 17/4/97 (Twin) | White | 022100 | 022218 |
| < 027246 Galtress Dimorphotheca | Female | 1 | 14/4/97 (Twin) | White | 022100 | 022823 |
| < 027442 St Trinians Justice | Female | 1 | May 97 (Single) | White | 022100 | 024957 |
| < 027443 St Trinians Juniper | Female | 1 | May 97 (Single) | White | 022100 | 024953 |
| < 027445 St Trinians Jolly | Female | 2 | May 97 (Single) | White | 022100 | 024964 |
| < 028887 Galtress Elleray | Female | 4 | 31/3/98 (Single) | White | 022100 | 025025 |
| < 037507* (SR) Island WELLITOO | Male | 3 | May 99 (Twin) | Grey katmoget | 022100 | 000538X |
| < 024395 St Baldred's Ray | Female | 1 | 6/4/96 (Twin) | White | 023371 | 019573 |
| < 024396* St Baldred's Reiver | Male | 1 | 6/4/96 (Twin) | Moorit | 023371 | 019573 |
| < 026779 Copperfield Hawthorn | Female | 1 | 30/3/97 (Single) | White | 023223 | 023385 |
| < 049845 Copperfield CRAIG | Male | 18 | 7/4/04 | White mirkface | 030447 | 023385 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 025016 Rench Isla | Female | 9 | 1/4/96 (Single) | White | 022454 | 021449 |
| < 025020 (SR) Rench Bona | Female | 4 | 12/4/96 (Single) | White | 022454 | 016573 |
| < 025025 Rench Binky | Female | 4 | 16/4/96 (Twin) | White | 022454 | 016571 |
| < 025026 Rench Buttercup | Female | 7 | 7/4/96 (Single) | White | 022454 | 018765 |
| < 025036* (SR) Rench Brian | Male | 94 | 16/4/96 (Twin) | White | 022454 | 016571 |
| < 026188 St Baldred's Wilma | Female | 9 | 8/4/97 (Single) | White | 022454 | 022659 |
| < 026189 St Baldred's Babs | Female | 1 | 13/4/97 (Twin) | White | 022454 | 023077 |
| < 026190 St Baldred's Becky | Female | 3 | 13/4/97 (Twin) | White | 022454 | 023077 |
| < 026191 St Baldred's Lily | Female | 3 | 16/4/97 (Twin) | White | 022454 | 016569 |
| < 027796 St Baldred's Wendy | Female | 1 | 19/4/98 (Single) | White | 022454 | 022659 |
| < 027797 St Baldred's Catriona | Female | 4 | 21/4/98 (Single) | White | 022454 | 016859 |
| < 027798 St Baldred's Bessie | Female | 1 | 20/4/98 (Single) | White | 022454 | 023081 |
| < 027799 St Baldred's Bethany | Female | 3 | 11/4/98 (Twin) | White | 022454 | 023077 |
| < 027801 St Baldred's Bertha | Female | 1 | 15/4/98 (Single) | White | 022454 | 024391 |
| < 027802 (SR) St Baldred's Nelson | Male | 8 | 6/4/97 (Single) | White | 022454 | 018759 |
| < 029844 St Baldred's Roslyn | Female | 1 | 9/4/99 (Single) | White | 022454 | 029067 |
| < 029845 St Baldred's Vida | Female | 1 | 8/4/99 (Twin) | White | 022454 | 029070 |
| < 029848 St Baldred's Tracy | Female | 2 | 19/4/99 (Twin) | White | 022454 | 029069 |
| < 029849* (SR) St Baldred's Norman | Male | 21 | 10/4/98 (Twin) | White | 022454 | 018759 |
| < 029850* (SR) St Baldred's Nicholas | Male | 13 | 10/4/98 (Twin) | White | 022454 | 018759 |
| < 029851* (SR) St Baldred's Raymond | Male | 4 | 11/4/98 (Single) | White | 022454 | 024395 |
| < 031650 St Baldred's Nora | Female | 7 | 8/4/00 (Twin) | White | 022454 | 018759 |
| < 031651 St Baldred's Valda | Female | 2 | 10/4/00 (Twin) | White | 022454 | 029070 |
| < 032465 Rench Fergus | Male | 8 | 13/4/00 (Twin) | White | 022454 | 016571 |
| < 033618 St Baldred's Sandra | Female | 4 | 13/4/01 (Twin) | White | 022454 | 029068 |
| < 033620 St Baldred's Violet | Female | 4 | 28/4/01 (Twin) | White | 022454 | 029070 |
| < 026496 Wormiston Ellen | Female | 6 | 11/4/97 (Single) | White | 023367 | 016861 |
| < 026497 Wormiston Corran | Female | 4 | 7/4/97 (Single) | White | 023367 | 025437 |
| < 026498 Wormiston Zena | Female | 2 | 8/4/97 (Twin) | White | 023367 | 025438 |
| < 027730* (SR) Rench Hew | Male | 22 | 10/4/98 (Twin) | White | 023367 | 016589 |
| < 029019 Wormiston Harvey | Male | 3 | 21/4/98 (Twin) | White | 023367 | 025438 |
| < 029027 Wormiston Calidh | Female | 4 | 5/4/98 (Twin) | White | 023367 | 025437 |
| < 029028 Wormiston Vaila | Female | 3 | 3/4/98 (Twin) | White | 023367 | 025439 |
| < 029916* (SR) Rench Hannabal | Male | 16 | 15/4/99 (Twin) | White | 013298 | 023372 |
| < 030029 Wormiston Fara | Female | 6 | 26/3/99 (Twin) | White | 026946 | 023379 |
| < 032108 Wormiston Truim | Male | 14 | March 99 (Twin) | White | 026946 | 023379 |
| < 029853 St Baldred's Rosie | Female | 1 | 7/4/99 (Single) | White | 027803 | 026003 |
| < 034581 St Baldred's Bluebell | Female | 3 | 10/4/02 (Twin) | White | 029108 | 029843 |
| < 039879 (SR) St Baldred's BOSTON | Male | 5 | 13/4/04 (Twin) | White | 036020 | 029843 |
| < 039783 Whiteinch ANYA | Female | 2 | 22/4/05 (Twin) | Moorit | 038831 | 036449 |
| < 039785 Whiteinch 'BB' | Female | 6 | 14/4/05 (Twin) | Colour not specified | 038831 | 033628 |
| < 032491 Rosebank Alana | Female | 2 | 2/4/00 (Twin) | White | 029100 | 028870 |
| < 033899 Rosebank Bridget | Female | 1 | 4/4/01 (Twin) | White | 029100 | 028870 |
| < 036756 Rosebank DORINDA | Female | 2 | 6/4/03 (Single) | White | 029100 | 028870 |
| < 034344 Galtress Hibiscus | Female | 5 | 10/4/01 (Single) | White | 031624 | 025025 |
| < 034671 Galtress Ibiza | Female | 3 | 22/4/02 (Single) | White | 031624 | 032335 |
| < 035086 (SR) Galtress Isaf-yn-y-cwm | Female | 1 | 28/4/02 (Twin) | White | 031624 | 030228 |
| < 035632 Galtress Iulmhor | Female | 1 | 21/4/02 (Single) | White | 031624 | 031661 |
| < 035638* (SR) Galtress Ingleborough | Male | 6 | 28/4/02 (Twin) | White | 031624 | 030228 |
| < 036832 Galtress ILLIA | Female | 9 | 15/4/02 (Twin) | White | 031624 | 025363 |
| < 036833 Galtress ILSHA | Female | 1 | 15/4/02 (Twin) | White | 031624 | 025363 |
| < 037405 Galtress JUBILEE | Female | 4 | 16/4/03 (Single) | White | 031624 | 030126 |
| < 037410 (SR) Galtress JUILLET | Female | 1 | 8/4/03 (Single) | White | 031624 | 032561 |
| < 030540 Galtress Ford | Female | 9 | 5/4/99 (Twin) | White | 027233 | 023548 |
| < 034301 Galtress Hope | Female | 2 | 7/4/01 (Trip) | White | 030116 | 023551 |
| < 025363 (SR) Galtress Cherokee | Female | 8 | 8/5/96 (Twin) | White | 023554 | 019923 |
| < 025366 Galtress Cleadon | Female | 1 | 22/3/96 (Twin) | White | 023554 | 020085 |
| < 025373 Galtress Cuerno | Male | 3 | 8/5/96 (Twin) | White | 023554 | 019923 |
| < 027253 Galtress Dominique | Female | 2 | 15/4/97 (Twin) | White | 023554 | 023545 |
| < 028878 Galtress Ennerdale | Female | 2 | 23/4/98 (Single) | White | 023554 | 025020 |
| < 028886 Galtress Ebchester | Female | 4 | 10/4/98 (Single) | White | 023554 | 027249 |
| < 032559 Galtress Gemma | Female | 6 | 20/4/00 (Single) | White | 023554 | 026962 |
| < 045012 Galtress NELL GWYN | Female | 2 | 13/4/07 (Twin) | White | 023554 | 017829 |
| < 045018 (SR) Galtress N.I.T.H. | Male | 2 | 13/4/07 (Twin) | White | 023554 | 017829 |
| < 027256 Galtress Desdemona | Female | 1 | 15/4/97 (Single) | White | 025373 | 023555 |
| < 030119 Galtress Friendly | Female | 3 | 6/4/99 (Single) | White | 030116 | 025353 |
| < 030506 Field View Michael | Male | 2 | 31/3/99 (Twin) | White | 030357 | 025356 |
| < 035172 Field View Carla | Female | 3 | 30/3/00 (Single) | White | 027731 | 025356 |
| < 035180 Field View Pixie | Female | 1 | 25/3/02 (Twin) | Black | 027939 | 025356 |
| < 035181 Field View Mitzi | Female | 1 | 25/3/02 (Twin) | Grey | 027939 | 025356 |
| < 028869 Galtress Elf | Female | 4 | 11/4/98 (Twin) | Moorit | 025371 | 022609 |
| < 030120 Galtress Fenella | Female | 8 | 4/4/99 (Twin) | Black | 025371 | 022775 |
| < 030121 Galtress Flax | Female | 3 | 4/4/99 (Twin) | Black | 025371 | 022775 |
| < 030215 Galtress Elspeth | Female | 3 | 22/3/98 (Twin) | Moorit | 025371 | 021178 |
| < 032264 Galtress Gan Yam | Female | 4 | 3/4/00 (Twin) | Black | 025371 | 022775 |
| < 032345 Galtress Isabella Ann | Female | 8 | 13/4/00 (Twin) | Moorit | 025371 | 026124 |
| < 030216 Galtress Flora | Female | 5 | 7/4/99 (Twin) | White | 027233 | 014181 |
| < 030217 Galtress Farrah | Female | 1 | 4/4/99 (Single) | White | 027233 | 027449 |
| < 030544 Galtress Fergus | Male | 3 | 5/4/99 (Single) | White | 027233 | 021177 |
| < 032059 Ecker Secker Palm | Female | 1 | 10/4/00 (Twin) | White | 027233 | 025254 |
| < 032061 Ecker Secker Alder | Female | 3 | 11/4/00 (Twin) | White | 027233 | 026587 |
| < 032062 Ecker Secker Iris | Female | 1 | 10/4/00 (Twin) | White | 027233 | 023087 |
| < 032063 Ecker Secker Yam | Female | 1 | 10/4/00 (Twin) | White | 027233 | 023087 |
| < 032067 Ecker Secker Polly | Female | 1 | 7/5/00 (Single) | White | 027233 | 026001 |
| < 032069 Ecker Secker Thor | Male | 6 | 5/4/00 (Twin) | White | 027233 | 021592 |
| < 028876 Galtress Eglwysbach | Female | 1 | 9/4/98 (Twin) | White | 027234 | 022218 |
| < 032560 Galtress Elmer | Female | 1 | 9/4/98 (Twin) | White | 027234 | 025362 |
| < 035937 Gladstone VELZIE | Female | 1 | 6/4/00 (Twin) | White | 027234 | 024025 |
| < 035938 Gladstone MAVIS | Female | 2 | 4/4/01 (Single) | Black Katmoget | 027234 | 030354 |
| < 031481 Field View Lucinda | Female | 1 | 2/4/00 (Twin) | White | 027731 | 027244 |
| < 030122 (SR) Galtress Fingal | Male | 3 | 9/4/99 (Twin) | White | 030116 | 027245 |
| < 032334 Galtress Gladys Nora | Female | 1 | 28/4/00 (Twin) | White | 030222 | 027245 |
| < 045519 St Trinians NOTTING | Female | 1 | 2002 (Single) | White | 045489 | 027445 |
| < 032335 Galtress Gisela | Female | 4 | 15/4/00 (Single) | White | 030222 | 028887 |
| < 034299 Galtress Henrietta | Female | 2 | 1/4/01 (Single) | White | 030222 | 028887 |
| < 038502 (SR) Galtress KLEINES COED | Female | 2 | 15/4/04 (Single) | Grey katmoget | 037507 | 032258 |
| < 050560 Copperfield EBONY | Female | 0 | 18/3/10 (Twin) | Black | 049845 | 041831 |
| < 050561 Copperfield KAT | Female | 0 | 19/3/10 (Twin) | Grey katmoget | 049845 | 049844 |
| < 050562 Copperfield ROBYN | Female | 0 | 22/3/10 (Single) | White | 049845 | 036937 |
| < 050563 Copperfield ISLA | Female | 1 | 27/3/10 (Twin) | White | 049845 | 049843 |
| < 050564 Copperfield FRECKLES | Female | 0 | 14/4/09 (Single) | Grey katmoget | 049845 | 049844 |
| < 050565 Copperfield ROWAN | Male | 2 | 19/3/10 (Twin) | Light moorit | 049845 | 049844 |
| < 050566 Copperfield COCOA | Male | 0 | 13/4/10 (Single) | Moorit | 049845 | 046256 |
| < 051919 Copperfield ROSIE | Female | 0 | 6/4/11 (Twin) | White | 049845 | 041828 |
| < 051920 Copperfield DANDELION | Female | 0 | 2/4/11 (Twin) | Katmoget | 049845 | 041831 |
| < 051921 Copperfield FERN | Female | 0 | 4/4/11 (Twin) | Pale moorit | 049845 | 049844 |
| < 051922 Copperfield FLO | Female | 0 | 5/4/11 (Twin) | Brown | 049845 | 049843 |
| < 051923 Copperfield ROMA | Female | 0 | 6/4/11 (Twin) | White | 049845 | 041828 |
| < 051924 Copperfield ALICE | Female | 0 | 8/4/11 (Twin) | White | 049845 | 046256 |
| < 051925 Copperfield ARIEL | Female | 0 | 8/4/11 (Twin) | White | 049845 | 046256 |
| < 051926 Copperfield BELINDA | Female | 0 | 22/4/11 (Single) | White | 049845 | 039843 |
| < 051927 Copperfield MAUD | Female | 0 | 4/4/11 (Twin) | White | 049845 | 041886 |
| < 051929 Copperfield JACK | Male | 0 | 1/4/11 (Single) | White | 049845 | 041885 |
| < 051930 Copperfield FRED | Male | 0 | 4/4/11 (Twin) | Pale moorit | 049845 | 049844 |
4th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 027710 (SR) Rench Isa | Female | 4 | 10/4/98 (Single) | White | 013298 | 025016 |
| < 032457 Rench Isla 2nd | Female | 2 | 26/4/00 (Single) | White | 013298 | 025016 |
| < 033915 Rench Isla 3rd | Female | 6 | 15/4/01 (Single) | White | 029917 | 025016 |
| < 036144 Rench DREW | Male | 3 | 14/4/03 (Single) | White | 033808 | 025016 |
| < 047335 Rench ISLA 6th | Female | 0 | 18/4/09 (Single) | White | 041032 | 025016 |
| < 030225 Galtress Framwellgate Moor | Male | 2 | 7/4/99 (Single) | White | 030116 | 025020 |
| < 031291 (SR) Galtress Gelert | Male | 8 | 12/3/00 (Single) | White | 028881 | 025020 |
| < 034304 Galtress Hebe | Female | 1 | 25/3/01 (Single) | White | 031729 | 025020 |
| < 027716 Rench Titch | Female | 6 | 23/4/98 (Single) | White | 013298 | 025026 |
| < 035584 Rigg Lucy | Female | 2 | 24/4/02 (Single) | White | 032497 | 025026 |
| < 037119 Rigg ewe | Female | 2 | 20/4/03 (Twin) | White | 032497 | 025026 |
| < 039248 Rigg DAISY | Female | 2 | 16/4/04 (Single) | White | 034969 | 025026 |
| < 041348 Rigg BUTTERCUP II | Female | 2 | 20/4/05 (Single) | White | 034969 | 025026 |
| < 027701 Rench Irene | Female | 3 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027702 Rench Ishbel | Female | 2 | 6/4/98 (Twin) | White | 025036 | 021449 |
| < 027708 Rench Bessie | Female | 3 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027709 Rench Bridget | Female | 2 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027713 Rench Pearl | Female | 5 | 13/4/98 (Single) | White | 025036 | 026963 |
| < 027727 (SR) Rench Ivan | Male | 4 | 12/4/98 (Twin) | White | 025036 | 017707 |
| < 027731* Rench Eddie | Male | 4 | 1/4/98 (Trip) | White | 025036 | 022661 |
| < 027733 Rench Barnaby | Male | 1 | 10/4/98 (Twin) | White | 025036 | 018765 |
| < 029100* (SR) Rench Chance | Male | 35 | 8/4/98 (Twin) | White | 025036 | 026962 |
| < 029883 Rench Carol | Female | 6 | 9/4/99 (Twin) | White | 025036 | 026962 |
| < 029884 Rench Isadora | Female | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 029885 Rench Bindy 3rd | Female | 2 | 6/4/99 (Twin) | White | 025036 | 014749 |
| < 029887 Rench Ibis | Female | 4 | 15/4/99 (Twin) | White | 025036 | 025018 |
| < 029890 Rench Imp | Female | 4 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029891 Rench Ibex | Female | 3 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029915 (SR) Rench Isidore | Male | 3 | 5/4/99 (Twin) | White | 025036 | 021449 |
| < 031112 (SR) Braxfield ewe | Female | 4 | 14/4/99 (Twin) | White | 025036 | 014331 |
| < 031113 (SR) Braxfield ewe | Female | 5 | 9/4/99 (Twin) | White | 025036 | 026394 |
| < 031115 Braxfield ewe | Female | 1 | 16/4/99 (Twin) | White | 025036 | 026836 |
| < 031121* Braxfield Balavala | Male | 54 | 10/4/99 (Twin) | Katmoget | 025036 | 026837 |
| < 031729* (SR) Galtress Ffestiniog | Male | 6 | 5/4/99 (Twin) | White | 025036 | 018747 |
| < 032450 Rench Merle | Female | 3 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032451 Rench Melody | Female | 2 | 7/4/00 (Twin) | White | 025036 | 016591 |
| < 032453 Rench Irma | Female | 9 | 12/4/00 (Twin) | White | 025036 | 025018 |
| < 032467 Rench Farquhar | Male | 1 | 14/4/00 (Twin) | White | 025036 | 026924 |
| < 032472 (SR) Braxfield ewe | Female | 3 | April 99 (Twin) | White | 025036 | 026394 |
| < 033906 Rench Begonia | Female | 6 | 11/4/01 (Single) | White | 025036 | 029904 |
| < 033908 Rench Ixia | Female | 1 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 033909 Rench Bracken | Female | 5 | 5/5/01 (Twin) | White | 025036 | 026924 |
| < 034347* Rench Elliot | Male | 33 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 034953 Rench Misty | Female | 5 | 13/4/02 (Single) | White | 025036 | 029902 |
| < 034956 Rench Anthea | Female | 1 | 17/4/02 (Twin) | White | 025036 | 032455 |
| < 034958 Rench Iris 3rd | Female | 5 | 19/4/02 (Twin) | White | 025036 | 025018 |
| < 036142 Rench VICTOR | Male | 17 | 12/4/03 (Single) | White | 025036 | 032457 |
| < 036143 Rench FREDDIE | Male | 4 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036935 Rench KELP | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036936 Rench KARA | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036937 Rench ROBYN | Female | 3 | 12/4/03 (Twin) | White | 025036 | 029902 |
| < 036938 Rench FREYA | Female | 3 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036949 (SR) Rench FABIAN | Male | 3 | 15/4/03 (Twin) | White | 025036 | 033918 |
| < 037866 (SR) Rench DORA | Female | 9 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037867 (SR) Rench DOROTHY | Female | 5 | 8/4/04 (Twin) | White | 025036 | 036022 |
| < 037874* (SR) Rench LUKE | Male | 2 | 9/4/04 (Twin) | White | 025036 | 029904 |
| < 039838 (SR) Rench MORVEN | Female | 3 | 30/3/05 (Twin) | White | 025036 | 029902 |
| < 039840 (SR) Rench IRIS 4th | Female | 1 | 14/4/05 (Twin) | White | 025036 | 025018 |
| < 039846 (SR) Rench COLIN | Male | 10 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 040634 Greenacre MONTY | Male | 10 | 3/4/05 (Twin) | White | 025036 | 036249 |
| < 041031* (SR) Rench DAN | Male | 53 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041032* (SR) Rench DUNCAN | Male | 19 | 8/4/05 (Twin) | White | 025036 | 036022 |
| < 041033 (SR) Rench CECIL | Male | 5 | 9/4/05 (Twin) | White | 025036 | 029904 |
| < 041549 (SR) Rench SETH | Male | 8 | 15/4/05 (Twin) | White | 025036 | 036024 |
| < 041823 (SR) Rench BRIGHT 2nd | Female | 1 | 2/4/06 (Single) | White | 025036 | 029904 |
| < 041825 (SR) Rench DONNA | Female | 1 | 4/4/06 (Twin) | White | 025036 | 036022 |
| < 041832 (SR) Rench MAGNUS | Male | 7 | 30/3/06 (Twin) | White | 025036 | 029902 |
| < 041835 (SR) Rench IFOR | Male | 4 | 11/4/06 (Twin) | White | 025036 | 025018 |
| < 031642 St Baldred's Willa | Female | 1 | 14/4/00 (Single) | White | 029108 | 026188 |
| < 032852 St Baldred's Winston | Male | 1 | 18/4/99 (Twin) | White | 029066 | 026188 |
| < 033621 St Baldred's Wendy | Female | 1 | 19/4/01 (Single) | White | 029108 | 026188 |
| < 034594 St Baldred's Whitey | Female | 2 | 12/4/02 (Twin) | White | 029108 | 026188 |
| < 029840 St Baldred's Buttons | Female | 1 | 31/3/99 (Single) | White | 029066 | 026190 |
| < 031641 St Baldred's Barbara | Female | 2 | 13/4/00 (Single) | White | 029108 | 026190 |
| < 033626 St Baldred's Biddy | Female | 6 | 11/4/01 (Single) | White | 029108 | 026190 |
| < 033627 St Baldred's Lavender | Female | 2 | 11/4/01 (Twin) | White | 029108 | 026191 |
| < 035586 Rigg Molly | Female | 1 | 16/4/02 (Single) | White | 032497 | 027797 |
| < 037118 Rigg ewe | Female | 2 | 20/5/03 (Single) | White | 032497 | 027797 |
| < 049871 Rigg FIONA | Female | 0 | 9/5/09 (Single) | White | 047310 | 027797 |
| < 031643 St Baldred's Baylie | Female | 4 | 14/4/00 (Single) | White | 029108 | 027799 |
| < 033623 St Baldred's Bluebell | Female | 1 | 16/4/01 (Single) | White | 029108 | 027799 |
| < 031846 Liddlevale Glynis | Female | 3 | April 00 (Twin) | White | 027802 | 025494 |
| < 034584 St Baldred's Rhea | Female | 1 | 11/4/02 (Single) | White | 029108 | 029844 |
| < 034586 St Baldred's Tomasina | Female | 9 | 6/4/02 (Twin) | White | 029849 | 029848 |
| < 031652 St Baldred's Sally | Female | 3 | 15/4/00 (Twin) | White | 029849 | 029068 |
| < 031653 St Baldred's Sadie | Female | 5 | 15/4/00 (Twin) | White | 029849 | 029068 |
| < 033615 St Baldred's Mary | Female | 2 | 16/4/01 (Twin) | White | 029849 | 029842 |
| < 034585 St Baldred's Bridie | Female | 1 | 7/4/02 (Single) | White | 029849 | 029840 |
| < 034587 St Baldred's Wysteria | Female | 5 | 9/4/02 (Twin) | White | 029849 | 031642 |
| < 036408 St Baldred's ERIN | Female | 6 | 30/3/03 (Twin) | White | 029849 | 029072 |
| < 036409 St Baldred's BONITA | Female | 3 | 13/04/03 (Twin) | White | 029849 | 033623 |
| < 037508B (SR) East Kame CALLY 2 | Female | 2 | 13/2/03 (Trip) | Fawn | 029849 | 036026 |
| < 037514B (SR) East Kame CALLY | Female | 1 | 9/2/02 (Single) | White | 029849 | 036026 |
| < 037781* (SR) St Baldred's BRUCE | Male | 32 | 18/4/03 (Single) | White | 029849 | 033626 |
| < 031495 Heatheram Lavendar | Female | 3 | 29/3/00 (Twin) | White | 029850 | 022563 |
| < 031496 Heatheram Snowflake | Female | 9 | 29/3/00 (Twin) | White | 029850 | Z7622 |
| < 031497 Heatheram Kelly | Female | 2 | 31/3/00 (Twin) | White | 029850 | 020521 |
| < 034561 (SR) Heatheram Holly | Female | 5 | 2/4/02 (Twin) | White | 029850 | 022563 |
| < 034563 (SR) Heatheram Tina | Female | 6 | 4/4/02 (Twin) | White | 029850 | 029536 |
| < 034564 Heatheram Tara | Female | 3 | 4/4/02 (Twin) | White | 029850 | 029536 |
| < 031648 St Baldred's Honour | Female | 3 | 12/4/00 (Twin) | White | 029851 | 029071 |
| < 034580 St Baldred's Nerys | Female | 3 | 13/4/02 (Single) | White | 029108 | 031650 |
| < 036111* (SR) St Baldred's NEIL | Male | 9 | 13/4/02 (Single) | White | 029108 | 031650 |
| < 044019 (SR) St Baldred's NARVIK | Male | 4 | 13/4/06 (Twin) | White | 034590 | 031650 |
| < 049102 St Baldred's NATHAN | Male | 0 | 1/4/10 (Single) | Black | 047476 | 031650 |
| < 037829 (SR) St Baldred's VICTOR | Male | 3 | 14/4/03 (Single) | White | 036020 | 031651 |
| < 039112 Rosebank EMMA | Female | 1 | 4/4/04 (Single) | White | 032499 | 031651 |
| < 033644 Walton ewe | Female | 8 | 2001 (Twin) | White | 032465 | Z12373 |
| < 033645 Walton ewe | Female | 2 | 2001 (Twin) | White | 032465 | Z12373 |
| < 033646 Walton Jamboree | Female | 7 | 2001 (Twin) | White | 032465 | 028132 |
| < 033647 Walton ewe | Female | 5 | 2001 (Twin) | White | 032465 | 026609 |
| < 033648 Walton ewe | Female | 2 | 2001 (Twin) | White | 032465 | 026609 |
| < 033649 Walton Olga | Female | 7 | 2001 (Twin) | White | 032465 | 020438 |
| < 033651 Walton ewe | Female | 3 | 2001 (Twin) | White | 032465 | 016077 |
