Home > Online Flock Book > sheep > progeny > Progeny of 022091T Keir Gordon II
Showing 47 progeny. (0.212 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

022091T Keir Gordon II (Male)
Colour - White, Ear tag - 1340Z-79, Born - April 93

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 022092* Rench Donny Male 17 18/4/94 White 022091 016571
< 022094 Rench Beatrice Female 7 19/4/94 White 022091 014723
< 022096 (SR) Rench Hazel Female 4 20/4/94 White 022091 016589
< 022098 Galtress Antonia Female 2 24/4/94 (Twin) Black 022091 016563
< 022099 Galtress Angharad Female 3 19/4/94 (Twin) White 022091 016577
< 022100* (SR) Galtress Wellington Male 29 24/4/94 (Twin) White 022091 016563
< 023371 Rench Boris Male 3 17/4/95 (Single) White 022091 016573
< 023385 Rench Bramble Female 3 19/4/95 (Single) White 022091 016571

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 022454* (SR) Rench Monty Male 46 16/4/95 (Single) White 022092 016591
< 023367* Rench Barnabus Male 15 16/4/95 (Single) White 022092 014723
< 023372 Rench Hyacinth Female 4 13/4/95 (Single) White 022092 016589
< 023379 Rench Bertha Female 6 15/4/95 (Single) White 022092 018765
< 024997 Teaths Dusty Female 1 14/4/96 Katmoget 022092 023009
< 024999 Teaths Toadflax Female 1 16/4/96 (Twin) White 022092 015787
< 025000 Teaths Teasel Female 1 16/4/96 (Twin) White 022092 015787
< 025001 Teaths Isla Female 1 17/4/96 Katmoget 022092 020850
< 024391 St Baldred's Bonny Female 1 22/3/96 (Single) White 014296 022094
< 027803 (SR) St Baldred's Bertie Male 2 19/4/97 (Single) White 022454 022094
< 029843 St Baldred's Brenda Female 5 15/4/99 (Twin) White 022454 022094
< 038831 (SR) Whiteinch KEIR Male 17 19/4/03 (Twin) White 022454 022094
< 038832 Whiteinch DRUM Male 1 19/4/03 (Twin) White 022454 022094
< 028870 Galtress Ellough Female 4 11/4/98 (Single) White 027234 022096
< 031624* (SR) Galtress Fuzz Male 16 5/4/99 (Twin) White 027233 022096
< 027247 (SR) Galtress Demaris Female 1 16/4/97 (Single) White 022100 022099
< 023548 Galtress Bellingham Female 3 14/4/95 (Twin) White 022100 016577
< 023551 Galtress Blanchland Female 4 7/5/95 (Twin) White 022100 019923
< 023554 Galtress Blyth Male 18 15/4/95 (Single) White 022100 018747
< 023555 Galtress Ballena Female 2 5/4/95 (Twin) White 022100 020085
< 025353 Galtress Craster Female 3 13/4/96 (Twin) White 022100 021177
< 025355 (SR) Galtress Christian Bank Female 2 16/3/96 (Twin) White 022100 018747
< 025356 Galtress Chollerford Female 6 16/3/96 (Twin) White 022100 018747
< 025371 (SR) Galtress Chowdene Bank Male 16 9/4/96 (Twin) Moorit 022100 022218
< 027233* (SR) Galtress Darras Hall Male 23 17/4/97 (Twin) White 022100 022218
< 027234 (SR) Galtress Dominic Cameron Male 12 14/4/97 (Twin) White 022100 022823
< 027235* (SR) Galtress Deckham Male 7 14/4/97 (Twin) White 022100 021177
< 027244 Galtress Dulcinea Female 2 16/4/97 (Twin) White 022100 018747
< 027245 Galtress Dianthus Female 6 17/4/97 (Twin) White 022100 022218
< 027246 Galtress Dimorphotheca Female 1 14/4/97 (Twin) White 022100 022823
< 027442 St Trinians Justice Female 1 May 97 (Single) White 022100 024957
< 027443 St Trinians Juniper Female 1 May 97 (Single) White 022100 024953
< 027445 St Trinians Jolly Female 2 May 97 (Single) White 022100 024964
< 028887 Galtress Elleray Female 4 31/3/98 (Single) White 022100 025025
< 037507* (SR) Island WELLITOO Male 3 May 99 (Twin) Grey katmoget 022100 000538X
< 024395 St Baldred's Ray Female 1 6/4/96 (Twin) White 023371 019573
< 024396* St Baldred's Reiver Male 1 6/4/96 (Twin) Moorit 023371 019573
< 026779 Copperfield Hawthorn Female 1 30/3/97 (Single) White 023223 023385
< 049845 Copperfield CRAIG Male 18 7/4/04 White mirkface 030447 023385

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.