Home > Online Flock Book > sheep > progeny > Progeny of 017577 Wycoller Anita
Showing 75 progeny. (0.353 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

017577 Wycoller Anita (Female)
Colour - Black, Ear tag - 1610Z-16, Born - 02/04/93 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 022545* (SR) Wycoller Tom Male 40 April 95 (Single) Grey Katmoget 013892 017577
< 024387 Wycoller Flash Male 11 April 96 (Twin) Moorit Bleset 013892 017577
< 024408* (SR) Wycoller Henry Male 49 April 96 (Twin) Moorit 013892 017577
< 026283 (SR) Wycoller ram Male 22 April 97 (Single) Black 023141 017577
< 030124 (SR) Wycoller ram Male 2 April 98 (Twin) Moorit 023141 017577
< 030132 Wycoller ewe Female 2 April 99 (Twin) Black 024601 017577
< 034863 (SR) Bartistown Lupin of Todhills Female 7 20/4/01 (Twin) Black 032284 017577
< 036651 (SR) Todhill ewe Female 8 April 03 (Twin) White 031803 017577
< 036652 (SR) Todhill ewe Female 2 April 03 (Twin) Grey krunet 031803 017577
< 038612 (SR) Todhill HORNBLOWER Male 13 12/4/02 (Twin) Black 032284 017577

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 025142 Great Moor Pepsi Female 7 23/4/96 (Twin) Black 022545 Z9460
< 025143 Great Moor Cola Female 2 23/4/96 (Twin) Black Krunet 022545 Z9460
< 025144 Great Moor Sybil Female 3 27/4/96 (Twin) Light grey Yuglet 022545 021413
< 025147 Great Moor Nuttalls Male 4 14/4/96 (Single) Grey Katmoget 022545 016813
< 025819 (SR) Great Moor Hannah Female 7 16/4/97 (Twin) Moorit 022545 016819
< 025823 (SR) Great Moor Vicki Female 10 14/4/97 (Single) Fawn Katmoget 022545 023937
< 025824 Great Moor Heather Female 1 16/4/97 (Twin) Black 022545 016819
< 027478 (SR) Great Moor Emma Female 6 7/4/98 (Twin) Grey Katmoget 022545 Z9460
< 027479 (SR) Great Moor Hilary Female 4 12/4/98 (Twin) Moorit 022545 016819
< 027480 Great Moor Hilda Female 1 12/4/98 (Twin) Moorit 022545 016819
< 027481 (SR) Great Moor Cashew Female 5 19/4/98 (Single) Moorit 022545 016813
< 027482 (SR) Great Moor Topsy Female 6 14/4/98 (Twin) Moorit 022545 016817
< 027483 Great Moor Helen Female 2 4/4/98 (Single) Black Krunet 022545 021413
< 027563* (SR) Great Moor Lionel Male 6 21/4/97 (Twin) Black 022545 016813
< 029411 (SR) Great Moor Pippa Female 3 5/4/99 (Twin) Moorit 022545 023657
< 029414 (SR) Great Moor Nutmeg Female 5 9/4/99 (Twin) Fawn Katmoget 022545 016813
< 031343 (SR) Great Moor Pebbles Female 4 2/4/00 (Twin) Moorit 022545 023657
< 031344 Great Moor Tilly Female 1 10/4/00 (Twin) Fawn Katmoget 022545 016817
< 031345 Great Moor Tiffany Female 3 10/4/00 (Twin) Fawn Katmoget 022545 016817
< 031346 (SR) Great Moor Varsity Male 18 25/3/00 (Single) Fawn Katmoget 022545 023937
< 031347* (SR) Great Moor Hamlet Male 44 25/3/00 (Single, Polled) Black 022545 021413
< 031587 (SR) Redlake Annie Female 7 23/3/00 (Single) Grey Katmoget 022545 022480
< 032642 Saxonbank Eppie Female 8 11/4/00 (Single) Grey 022545 Z7140
< 033207 (SR) Romeo Pingpong Female 2 7/4/00 (Single) Black 022545 019415
< 033362 (SR) Great Moor Vanessa Female 6 10/4/01 (Single) Grey Katmoget 022545 023937
< 033903* Great Moor John Male 1 11/4/01 (Twin) Moorit 022545 016817
< 035264 Castlecroft Rebecca Female 2 16/4/01 (Twin) Grey Katmoget 022545 026064
< 025897 Vanti Fieldfare Female 4 1/5/97 (Single) Moorit Katmoget 024387 024445
< 027786 Vanti Sunflower Female 8 12/4/98 (Twin) Moorit Gulmoget 024387 020605
< 027789 Vanti Jentian Female 6 3/4/98 (Single) Musket Gulmoget 024387 024442
< 028035 Heights Saffron Female 4 April 98 (Single) Moorit 024408 026237
< 028036 Heights Sorrel Female 6 April 98 (Twin) Katmoget 024408 018253
< 028038* Heights Siegfried Male 5 April 98 (Twin) Moorit 024408 026232
< 028066 Heights Saul Male 1 April 98 (Twin) Fawn Katmoget 024408 024639
< 030072 (SR) Todhill ram Male 13 9/4/99 (Single) Moorit Yuglet 024408 025960
< 030073 (SR) Todhill Fraser Male 14 10/4/99 (Single) Black 024408 027991
< 030081 Todhill Faith Female 11 4/4/99 (Twin) Moorit Katmoget 024408 022812
< 030095 Todhill Cherry 2nd Female 5 12/4/99 (Twin) Fawn Katmoget 024408 025967
< 031775 (SR) Todhill Biscuit Female 5 22/4/00 (Single) Moorit 024408 024357
< 031803 (SR) Todhill Glayva Male 46 12/4/00 (Twin) Moorit 024408 025967
< 031967* (SR) Todhill Firefox Male 2 April 99 (Single) Moorit 024408 025974
< 029857 Greenholme Kanuka Female 2 21/4/99 (Trip) Black 026283 023592
< 029862 Greenholme Karabair Female 2 29/4/99 (Single) Moorit 026283 026892
< 029863 Greenholme Kauris Female 1 16/4/99 (Twin) Grey 026283 017607
< 029866 Greenholme Konik Male 2 21/4/99 (Trip) Moorit 026283 023592
< 029873 Greenholme Kernera Female 1 18/4/99 (Single) Katmoget 026283 026547
< 030714 Murrah Cragg Male 11 23/4/99 (Twin) Moorit 026283 023594
< 035879 Cragside ASH Male 3 4/5/00 (Twin) Moorit 030124 028068
< 037831 Todhill KINCLAITH Male 8 21/4/03 (Single) Moorit 031803 034863
< 038645 Todhill LIQUORICE Female 3 27/5/04 (Single) Black 035236 034863
< 040526 Todhill MEADOW SAFFRON Female 3 12/4/05 (Twin) Black krunet 031803 034863
< 040527 Todhill MEADOW SWEET Female 3 12/4/05 (Twin) Black 031803 034863
< 047872 EARENDIL of Rohan Female 0 12/4/09 (Twin) White 041031 036651
< 047873 EOWYN of Rohan Female 0 12/4/09 (Twin) White 041031 036651
< 049240 FRANCINE of Rohan Female 0 23/3/10 (Twin) White 041031 036651
< 049241 FRANCESCA of Rohan Female 0 23/3/10 (Twin) White 041031 036651
< 040544 Todhill MARSH WORT Female 1 24/4/05 (Twin) Grey katmoget 038612 031793
< 040545 Todhill MANNOCHMORE Male 3 17/4/04 (Twin) Grey katmoget 038612 038621
< 040854 Todhill KNOCKANDO Male 1 April 03 (Twin) Black gulmoget 038612 031467
< 040885* Todhill IMPERIAL Male 15 1/4/04 (Twin, Polled) Moorit 038612 035841
< 042623 Todhill PETTYWHIN Female 2 14/4/06 (Twin) Black 038612 038616
< 042792 Todhill PRIMROSE Female 2 9/4/06 (Twin) Moorit 038612 031796
< 042802 Todhill POPSEY Female 2 6/4/06 (Single) Black 038612 042801
< 042803 Todhill SOOTY Female 1 4/4/06 (Twin) Black 038612 034864
< 042805 Todhill PATTYPAN Female 1 14/4/06 (Twin) Black 038612 038616

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.