Home > Online Flock Book > sheep > progeny > Progeny of 017219 Hillend Eglantine
Showing 15 progeny. (0.072 seconds)
 
Showing all registered progeny.  Limit to progeny which have registered progeny or which are less than 3 years old.
Show 1 2 3 4 5  generations of progeny.
 

017219 Hillend Eglantine (Female)
Colour - Katmoget, Ear tag - 1514Z-68, Born - 01/04/92 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 019739 Hillend Footabrough Voe Female 0 01/04/93 (Single) Katmoget 013504 017219
< 020562 Hillend Gluss Voe Female 0 6/5/94 (Single) Katmoget 013484 017219
< 024457 (SR) Foxholes Dalwhinnie Female 8 4/4/96 (Trip) Moorit 023338 017219
< 024461 Foxholes Lagavulin Male 0 4/4/96 (Trip) Fawn Katmoget 023338 017219
< 028714 Foxholes Cardhu Female 1 12/4/98 (Twin) Fawn Katmoget 023338 017219
< 033192 Foxholes Jane Female 0 11/4/00 (Twin) Grey Katmoget 026984 017219

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 027839 Brae Flo Female 7 16/4/98 (Single) Moorit 026948 024457
< 030338* (SR) Brae Freddy Male 30 27/4/99 (Twin) Moorit 026941 024457
< 033658 Brae Flower Female 4 3/4/01 (Twin) Moorit 029829 024457
< 035009 (SR) Brae Fizz Female 3 20/4/02 (Twin) Moorit 029829 024457
< 035015* (SR) Brae Finn Male 1 20/4/02 (Twin) Moorit 029829 024457
< 037052 Brae FIDGET Female 1 13/4/03 (Twin) Moorit 029829 024457
< 040942 Brae FROSTY Female 1 4/4/05 (Twin) Moorit 029829 024457
< 046560 Brae CLAIRE Female 1 1/4/07 (Twin) Moorit 032365 024457
< 033190 Foxholes Jodie Female 0 7/4/00 (Twin) Grey Katmoget 026984 028714

 

An * appended to a Registration number indicates an Approved ram. Sheep reported as being genetically resistant to scrapie (not coding for Valine at codon 153) have the letters (SR) appended to their Registration number.
Pedigree and PrP Genotype data was supplied by the breeder and/or owner. The Shetland Sheep Society makes no warranty as to the accuracy of this data.