Show 1 2 3 4 5 generations of progeny.
014721P Island Barbara (Female)
Colour - White, Ear tag - 2000Z-15,
Born - 01/01/86
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 013750* (SR) Rench Rodney | Male | 39 | 25/04/92 (Single) | White | 013298 | 014721 |
| < 014134 Rench Bruce | Male | 47 | 16/04/93 (Single) | White | 013298 | 014721 |
| < 021456 Rench Bella | Female | 3 | 16/4/94 (Twin) | White | 013298 | 014721 |
| < 026946 (SR) Rench Rameses | Male | 13 | 29/4/97 (Single) | White | 013298 | 014721 |
| < 027708 Rench Bessie | Female | 3 | 10/4/98 (Twin) | White | 025036 | 014721 |
| < 027709 Rench Bridget | Female | 2 | 10/4/98 (Twin) | White | 025036 | 014721 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 013900 Melhall Sullom Voe | Male | 5 | 07/04/93 (Single) | White | 013750 | Z7547 |
| < 017707 Millersford Iona | Female | 10 | 09/04/93 (Single) | White | 013750 | 013023 |
| < 022714 St Trinians Bronco | Male | 6 | April 94 (Twin) | White | 013750 | 014195 |
| < 022737 St Trinians Gypsie | Female | 2 | April 94 (Single) | White | 013750 | 019653 |
| < 022739 St Trinians Gypsy | Female | 3 | April 94 (Twin) | White | 013750 | 019651 |
| < 022744 St Trinians Gillian | Female | 2 | April 94 (Single) | White | 013750 | 019639 |
| < 022745 St Trinians Gilly | Female | 1 | April 94 (Single) | White | 013750 | 019633 |
| < 022749 St Trinians Gipsa | Female | 3 | April 94 (Single) | White | 013750 | 019663 |
| < 024953 St Trinians Irisky | Female | 1 | April 96 (Twin) | White | 013750 | 022752 |
| < 024961 St Trinians Iolea | Female | 1 | April 96 (Single) | White | 013750 | 019657 |
| < 024962 St Trinians Illipa | Female | 3 | April 96 (Twin) | White | 013750 | 019637 |
| < 024967 St Trinians Imma | Female | 1 | April 96 (Twin) | White | 013750 | 017283 |
| < 024968 St Trinians Ipsie | Female | 1 | April 96 (Single) | White | 013750 | 022737 |
| < 024969 St Trinians Ienid | Female | 1 | April 96 (Single) | White | 013750 | 017303 |
| < 024976 St Trinians Imey | Female | 1 | April 96 (Twin) | White | 013750 | 017283 |
| < 024980 St Trinians Iher | Female | 1 | April 96 (Twin) | White | 013750 | Z13198 |
| < 029272 St Trinians Impasy | Female | 3 | April 96 (Twin) | White | 013750 | 017315 |
| < 029281 St Trinians Kerine | Female | 1 | April 98 (Twin) | White | 013750 | 022764 |
| < 020498 Cottenham Elspeth | Female | 1 | 31/3/94 (Twin) | White | 014134 | 014423 |
| < 020500 Cottenham Essay | Female | 2 | 14/4/94 (Twin) | White | 014134 | 016733 |
| < 020501 Cottenham Eden | Female | 3 | 15/4/94 (Single) | White | 014134 | 017263 |
| < 020502 Cottenham Envy | Female | 1 | 15/4/94 (Twin) | White | 014134 | 016729 |
| < 020503 Cottenham Eva | Female | 3 | 17/4/94 (Single) | White | 014134 | 017257 |
| < 020504 Cottenham Emerald | Female | 1 | 24/4/94 (Single) | White | 014134 | 014427P |
| < 020804 Cottenham Ella | Female | 1 | 13/4/94 (Twin) | White | 014134 | Z11922 |
| < 020805 Cottenham Enid | Female | 1 | 13/4/94 (Twin) | White | 014134 | Z11922 |
| < 021665* Cottenham Erasmus | Male | 2 | 14/4/94 (Twin) | White | 014134 | 017263 |
| < 021666* Cottenham Eros | Male | 10 | 13/4/94 (Single) | White | 014134 | 017253 |
| < 022624 Cottenham Fenella | Female | 1 | 25/4/95 (Twin) | White | 014134 | 014429P |
| < 022625 Cottenham Fancy | Female | 1 | 25/4/95 (Twin) | White | 014134 | 016729 |
| < 022626 Cottenham Fortuna | Female | 1 | 28/4/95 (Twin) | White | 014134 | Z11925 |
| < 022630 Cottenham Fantastic | Female | 2 | 22/4/95 (Twin) | White | 014134 | 017245 |
| < 022631 Cottenham Fanfare | Male | 7 | 20/4/95 (Trip) | White | 014134 | 018433 |
| < 022633 Cottenham Fantasy | Female | 1 | 25/4/95 (Twin) | White | 014134 | 017253 |
| < 022634 Cottenham Favorite | Female | 2 | 25/4/95 (Twin) | White | 014134 | 017253 |
| < 023705 Cottenham ewe | Female | 4 | 15/4/94 (Twin) | White | 014134 | 014425P |
| < 024515 Cottenham Gussy | Female | 1 | 3/4/96 (Twin) | White | 014134 | Z11922 |
| < 024518 Cottenham Gentle | Female | 1 | 20/4/96 (Twin) | White | 014134 | 020501 |
| < 024522 (SR) Cottenham Gregory | Male | 38 | 14/4/96 (Twin) | White | 014134 | 017253 |
| < 024574 Cottenham Gale | Female | 1 | 16/4/96 (Twin) | White | 014134 | 014419P |
| < 032274 Tofts ewe | Female | 2 | 17/4/95 (Single) | White | 014134 | 014423 |
| < 030029 Wormiston Fara | Female | 6 | 26/3/99 (Twin) | White | 026946 | 023379 |
| < 032098 Wormiston Fennel | Female | 2 | April 00 (Twin) | White | 026946 | 026496 |
| < 032099 Wormiston Callis | Female | 2 | April 00 (Twin) | White | 026946 | 026496 |
| < 032108 Wormiston Truim | Male | 14 | March 99 (Twin) | White | 026946 | 023379 |
| < 034256 Wormiston Meig | Female | 2 | April 00 (Single) | White | 026946 | 029027 |
| < 034582 St Baldred's Bianca | Female | 1 | 13/4/02 (Single) | White | 029108 | 027708 |
| < 034590* (SR) St Baldred's Blair | Male | 16 | 20/4/01 (Twin) | White | 029108 | 027708 |
| < 036406 St Baldred's BRINELLA | Female | 1 | 30/4/03 (Single) | White | 036020 | 027708 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 020352 Melhall Taina | Female | 1 | 1/5/94 (Twin) | White | 013900 | Z8159 |
| < 020436 Millersford Olivia's Child | Female | 3 | 14/4/94 (Single) | White | 013900 | 013023 |
| < 020438 Millersford ewe | Female | 1 | 17/4/94 (Single) | White | 013900 | 018755 |
| < 021106 Melhall Trondavoe | Female | 1 | 24/4/94 (Twin) | White | 013900 | Z6171 |
| < 023377 Rench Ivy | Female | 8 | 15/4/95 (Single) | White | 013298 | 017707 |
| < 025018 Rench Iris | Female | 19 | 14/4/96 (Single) | White | 021443 | 017707 |
| < 027727 (SR) Rench Ivan | Male | 4 | 12/4/98 (Twin) | White | 025036 | 017707 |
| < 033908 Rench Ixia | Female | 1 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 034347* Rench Elliot | Male | 33 | 16/4/01 (Twin) | White | 025036 | 017707 |
| < 025556 Fernbrae Bertha | Female | 3 | 26/3/96 (Single) | White | 022714 | 016565 |
| < 026816 Fernbrae Claire | Female | 1 | 2/4/97 (Single) | White | 022714 | 021561 |
| < 026817 Fernbrae Cario | Female | 2 | 5/4/97 (Single) | White | 022714 | 019647 |
| < 030567 Summerside Meg | Female | 1 | 1999 (Single) | White | 027405 | 022739 |
| < 024964 St Trinians Illian | Female | 4 | April 96 (Twin) | White | 024948 | 022744 |
| < 026826* (SR) Rambridge Ludovic | Male | 3 | 14/4/97 (Single) | White | 021588 | 022749 |
| < 027443 St Trinians Juniper | Female | 1 | May 97 (Single) | White | 022100 | 024953 |
| < 029241 St Trinians Kalypso | Female | 1 | April 98 (Single) | White | 024948 | 024968 |
| < 029274 St Trinians Kiela | Female | 5 | April 98 (Single) | White | 027405 | 029272 |
| < 024657 Dan-y-Bryn Sian | Female | 2 | 21/4/96 (Twin) | White | 021666 | 020500 |
| < 024658 Dan-y-Bryn Richard | Male | 3 | 21/4/96 (Twin) | White | 021666 | 020500 |
| < 026721 Pisceon Pippa | Female | 3 | 12/4/97 (Single) | White | 021665 | 024317 |
| < 026722 Pisceon Poppy | Female | 1 | 13/4/97 (Twin) | White | 021665 | 022673 |
| < 024656 Dan-y-Bryn Lewis | Female | 2 | 21/4/96 (Single) | White | 021666 | 022853 |
| < 026510 Dan-y-Bryn Alaska | Female | 2 | 23/4/97 (Single) | White | 021666 | 023705 |
| < 026304 Shifnal Frances | Female | 1 | 10/4/97 (Single) | White | 022631 | 022852 |
| < 026310* (SR) Shifnal Frederick | Male | 10 | 26/4/97 (Twin) | White | 022631 | 018245 |
| < 028658 Upperhouse Apple | Female | 1 | 12/4/98 (Single) | White | 024522 | Z12637 |
| < 028659 Upperhouse Pear | Female | 1 | 10/4/98 (Single) | White | 024522 | 019595 |
| < 028662 Upperhouse Orange | Female | 1 | 22/3/98 (Single) | White | 024522 | 021650 |
| < 028666 Upperhouse Bramble | Female | 1 | 29/3/98 (Single) | White | 024522 | 023822 |
| < 028668 Upperhouse Plum | Female | 1 | 25/3/98 (Single) | White | 024522 | 023829 |
| < 034765 Wormiston Tearlach | Male | 3 | April 02 (Twin) | White | 030224 | 030029 |
| < 048252 Wormiston ewe | Female | 1 | April 08 | White | 042704 | 030029 |
| < 034752 Wormiston Flora | Female | 2 | April 02 (Twin) | White | 030224 | 032099 |
| < 034243 Wormiston Puffin | Female | 8 | April 01 (Single) | White | 032108 | 027701 |
| < 034244 Wormiston Freuchie | Female | 1 | April 01 (Single) | White | 032108 | 029891 |
| < 036617 Wormiston SONA | Female | 3 | April 03 (Single) | White | 032108 | 030031 |
| < 036624 Wormiston DAISY | Female | 6 | April 01 (Single) | White | 032108 | 030030 |
| < 036619 Wormiston AMELIA | Female | 2 | April 03 (Twin) | White | 033799 | 034256 |
| < 036249 Greenacre POPPY | Female | 11 | 11/4/03 (Single) | White | 034590 | 029894 |
| < 039942 St Baldred's SORRELL | Female | 4 | 14/4/05 (Single) | White | 034590 | 036401 |
| < 041886 (SR) St Baldred's MARY II | Female | 3 | 15/4/05 (Single) | White | 034590 | 041568 |
| < 041903 (SR) St Baldred's INGRID | Female | 5 | 18/4/06 (Twin) | White | 034590 | 032453 |
| < 041904 (SR) St Baldred's GAIL | Female | 1 | 16/4/06 (Twin) | White | 034590 | 040246 |
| < 041905 (SR) St Baldred's BRISA | Female | 1 | 23/4/06 (Twin) | White | 034590 | 037788 |
| < 044019 (SR) St Baldred's NARVIK | Male | 4 | 13/4/06 (Twin) | White | 034590 | 031650 |
4th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 022602 Melhall Ungla | Female | 1 | 1/5/95 (Single) | White | 013894 | 020352 |
| < 026608 Walton Viola | Female | 1 | April 97 (Twin) | White | 023809 | 020436 |
| < 028159 Walton ewe | Female | 1 | April 98 (Single) | Pale brown Katmoget | 026390 | 020436 |
| < 034618 Walton Olivia's Grandchild | Female | 2 | 2002 (Single) | Moorit Katmoget | 033656 | 020436 |
| < 033649 Walton Olga | Female | 7 | 2001 (Twin) | White | 032465 | 020438 |
| < 029890 Rench Imp | Female | 4 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 029891 Rench Ibex | Female | 3 | 16/4/99 (Twin) | White | 025036 | 023377 |
| < 032490 Rosebank Annabel | Female | 10 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 032497 (SR) Rosebank Augustus | Male | 11 | 10/4/00 (Twin) | White | 029100 | 023377 |
| < 033898 Rosebank Beverley | Female | 2 | 11/4/01 (Twin) | White | 029100 | 023377 |
| < 036754 Rosebank DECIMA | Female | 2 | 3/4/03 (Single) | White | 029100 | 023377 |
| < 029887 Rench Ibis | Female | 4 | 15/4/99 (Twin) | White | 025036 | 025018 |
| < 032453 Rench Irma | Female | 9 | 12/4/00 (Twin) | White | 025036 | 025018 |
| < 033912 Rench Indigo | Female | 2 | 12/4/01 (Twin) | White | 029917 | 025018 |
| < 034958 Rench Iris 3rd | Female | 5 | 19/4/02 (Twin) | White | 025036 | 025018 |
| < 036143 Rench FREDDIE | Male | 4 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 036938 Rench FREYA | Female | 3 | 14/4/03 (Twin) | White | 025036 | 025018 |
| < 039840 (SR) Rench IRIS 4th | Female | 1 | 14/4/05 (Twin) | White | 025036 | 025018 |
| < 041835 (SR) Rench IFOR | Male | 4 | 11/4/06 (Twin) | White | 025036 | 025018 |
| < 043890 Rench IVORY | Female | 4 | 17/4/07 (Single) | White | 041032 | 025018 |
| < 045814 Rench IRIS 5th | Female | 1 | 15/4/08 (Twin) | White | 041032 | 025018 |
| < 047341 Rench IRIS 6th | Female | 0 | 19/4/09 (Twin) | White | 043917 | 025018 |
| < 047346 Rench IVY | Male | 4 | 19/4/09 (Twin) | White | 043917 | 025018 |
| < 031516 (SR) Willowcroft Primrose | Female | 1 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 031517 (SR) Willowcroft Heather | Female | 2 | 20/4/99 (Twin) | White | 027727 | 022787 |
| < 036863 Bearslair BETH | Female | 1 | 15/4/03 (Single) | White | 034347 | 035136 |
| < 036865 Bearslair BETONY | Female | 1 | 11/5/03 (Single) | White | 034347 | 035122 |
| < 038287 Bearslair CORINNA | Female | 1 | 12/4/04 (Single) | White | 034347 | 035114 |
| < 038293 Bearslair CHARITY | Female | 2 | 20/4/04 (Twin) | White | 034347 | 035144 |
| < 038294 Bearslair CHATTY | Female | 1 | 20/4/04 (Twin) | White | 034347 | 035144 |
| < 040112 Bearslair DELLA | Female | 1 | 3/4/05 (Twin) | White | 034347 | 035135 |
| < 027445 St Trinians Jolly | Female | 2 | May 97 (Single) | White | 022100 | 024964 |
| < 029268 St Trinians Kently | Female | 1 | April 98 (Single) | White | 026246 | 024964 |
| < 031761 (SR) Draywood Goldilocks | Female | 1 | 15/3/99 (Twin) | White | 026826 | 024576 |
| < 031762 (SR) Draywood Garland | Female | 1 | 16/4/99 (Twin) | White Moget-faced | 026826 | 027155 |
| < 045489 St Trinians NIGEL | Male | 4 | 2001 (Twin) | White | 033090 | 029274 |
| < 045505 St Trinians NIBBLES | Female | 1 | 2005 (Twin) | Black | 045493 | 029274 |
| < 045523 St Trinians NAT | Female | 2 | 2005 (Twin) | White | 045493 | 029274 |
| < 027865 (SR) Shifnal Gipsy | Female | 3 | 7/4/98 (Single) | White | 026310 | 026301 |
| < 028720 Shifnal Gwen | Female | 1 | 11/4/98 (Twin) | Grey | 026310 | 013425 |
| < 028721* Shifnal Glen | Male | 5 | 25/4/98 (Single) | Moorit Katmoget | 026310 | 026308 |
| < 029831 (SR) Shifnal Heather | Female | 10 | 12/4/99 (Twin) | White | 026310 | 022428 |
| < 049268 Rockfield AILSA | Female | 0 | 21/4/10 (Twin) | White | 043917 | 048252 |
| < 044523 Wormiston HAMLET | Male | 15 | April 07 (Single) | White | 036952 | 034243 |
| < 047780 Wormiston MELVIN | Male | 5 | April 08 (Single) | White | 042704 | 034243 |
| < 048130 Wormiston NICHOLAS | Male | 0 | April 09 (Single) | White | 042704 | 034243 |
| < 050151 Wormiston DELIHLA | Female | 0 | April 10 (Single) | White | 048126 | 034243 |
| < 040634 Greenacre MONTY | Male | 10 | 3/4/05 (Twin) | White | 025036 | 036249 |
| < 041804 Greenacre JASMINE | Female | 3 | 19/4/06 (Single) | White | 039846 | 036249 |
| < 043912* Greenacre SOLOMON | Male | 1 | 11/4/07 (Twin) | White | 039846 | 036249 |
| < 046346 Greenacre SHANNON | Female | 1 | 16/4/08 (Twin) | White | 045062 | 036249 |
| < 047429 Greenacre SUMMER | Female | 0 | 10/4/09 (Single) | White | 045714 | 036249 |
| < 050021 Greenacre GREGOR | Male | 0 | 18/4/10 (Twin) | White | 046354 | 036249 |
| < 052476 Greenacre THOMAS | Male | 0 | 18/4/11 (Twin) | White | 046354 | 036249 |
| < 052477 Greenacre BROOKLYN | Male | 0 | 18/4/11 (Twin) | White | 046354 | 036249 |
| < 044014 St Baldred's SHEILA | Female | 1 | 17/4/07 (Single) | White | 041907 | 039942 |
| < 047898 St Baldred's SABRINA | Female | 0 | 18/4/09 (Single) | White | 044020 | 039942 |
| < 051868 St Baldred's STANLEY | Male | 0 | 24/3/10 (Twin) | White | 044020 | 039942 |
| < 049847 Copperfield BRIDGET | Female | 0 | 31/3/10 (Twin) | White | 037880 | 041886 |
| < 049848 Copperfield SHEILA | Female | 0 | 31/3/10 (Twin) | White | 037880 | 041886 |
| < 051927 Copperfield MAUD | Female | 0 | 4/4/11 (Twin) | White | 049845 | 041886 |
| < 047897 St Baldred's ISLA | Female | 1 | 19/4/09 (Twin) | White | 044020 | 041903 |
| < 047900 St Baldred's IONA | Female | 0 | 19/4/09 (Twin) | White | 044020 | 041903 |
| < 050873 St Baldred's ISA | Female | 0 | 8/4/10 | White | 050865 | 041903 |
| < 052733 Lincwold LAUREN | Female | 0 | 18/4/11 (Twin) | White | 045785 | 041903 |
| < 052736 Lincwold LOTTIE | Female | 0 | 18/4/11 (Twin) | White | 045785 | 041903 |
| < 049895 Koru GIL | Female | 0 | 21/4/09 (Single) | White ilget | 047476 | 041904 |
| < 049901 Koru BIANCA | Female | 0 | 17/3/10 (Twin) | White | 047476 | 041905 |
5th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 025171* Melhall Wick | Male | 10 | 7/5/96 (Single) | Musket | 022817 | 022602 |
| < 028132 Walton Party | Female | 14 | April 98 (Single) | Particoloured Katmoget | 026390 | 026608 |
| < 034615 Walton ewe | Female | 4 | 1999 | Light fawn | 028138 | 028159 |
| < 047666 Walton OLYMPIA | Female | 0 | April 09 (Twin) | White | 045822 | 033649 |
| < 033799 Field View Jason | Male | 18 | 9/4/01 (Single) | White | 027730 | 029890 |
| < 035069 Rosebank Cassie | Female | 1 | 14/4/02 (Single) | White | 029916 | 032490 |
| < 036761 Rosebank DENZIL | Male | 2 | 9/4/03 (Single) | Grey katmoget | 034254 | 032490 |
| < 039120 Rosebank EINIC | Female | 6 | 10/4/04 (Twin) | Grey katmoget | 034254 | 032490 |
| < 040897 (SR) Rosebank FAITH | Female | 1 | 2/4/05 (Twin) | White | 036772 | 032490 |
| < 043172 Rosebank GINA | Female | 3 | 12/4/06 (Twin) | Grey katmoget | 034254 | 032490 |
| < 044410 Rosebank GRYFFINDOR | Male | 16 | 12/4/06 (Twin) | White | 034254 | 032490 |
| < 046289 Rosebank IOWA | Female | 1 | 3/4/08 (Twin) | Grey katmoget | 034254 | 032490 |
| < 035584 Rigg Lucy | Female | 2 | 24/4/02 (Single) | White | 032497 | 025026 |
| < 035585 Rigg Dainty | Female | 1 | 25/4/02 (Single) | White | 032497 | 027716 |
| < 035586 Rigg Molly | Female | 1 | 16/4/02 (Single) | White | 032497 | 027797 |
| < 037118 Rigg ewe | Female | 2 | 20/5/03 (Single) | White | 032497 | 027797 |
| < 037119 Rigg ewe | Female | 2 | 20/4/03 (Twin) | White | 032497 | 025026 |
| < 037122 Rigg ram | Male | 1 | 9/4/03 (Twin) | White | 032497 | 029106 |
| < 036768 Rosebank DOROTHEA | Female | 1 | 11/4/03 (Single) | White | 029916 | 033898 |
| < 034968* Rench Derek | Male | 28 | 20/4/02 (Single) | White | 033808 | 029887 |
| < 036944 Rench IBIS 2nd | Female | 2 | 14/4/03 (Twin) | White | 033808 | 029887 |
| < 046457 Tsunami INDIA | Female | 2 | 1/4/07 (Single) | White | 034251 | 029887 |
| < 034963 Rench Izara | Female | 6 | 28/4/02 (Twin) | Colour not specified | 033808 | 032453 |
| < 034969 Rench Dougal | Male | 16 | 28/4/02 (Twin) | White | 033808 | 032453 |
| < 036952 Rench SANDY | Male | 14 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 036953 (SR) Rench SAM | Male | 8 | 21/4/03 (Twin) | White | 033808 | 032453 |
| < 040570 (SR) St Baldred's IFOR | Male | 18 | 1/4/05 (Single) | Grey katmoget | 038210 | 032453 |
| < 036935 Rench KELP | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 036936 Rench KARA | Female | 1 | 28/3/03 (Twin) | White | 025036 | 033912 |
| < 044240 Rigg DAFFY | Female | 2 | 1/5/06 (Single) | White | 039250 | 034958 |
| < 049869 Rigg FLORENTINA | Female | 0 | 19/4/09 (Twin) | White | 047310 | 034958 |
| < 051569 Rigg IRIS | Female | 0 | 10/4/10 (Twin) | White | 037781 | 034958 |
| < 048126 Wormiston PATRICK | Male | 2 | April 09 (Twin) | White | 044523 | 036938 |
| < 048254 Wormiston ewe | Female | 1 | April 09 (Twin) | White | 044523 | 036938 |
| < 050150 Wormiston EZRA | Female | 0 | April 10 (Twin) | Grey katmoget | 044523 | 036938 |
| < 051696 Glenwood CAMOMILE | Female | 0 | 27/3/10 (Twin) | White | 041835 | 038004 |
| < 051697 Glenwood SAXIFRAGE | Female | 0 | 30/3/10 (Twin) | White | 041835 | 038348 |
| < 047342 Rench ISABELLE | Female | 0 | 28/4/09 (Single) | White | 043917 | 043890 |
| < 050975 Rench TOM | Male | 6 | 2/4/10 (Single) | White | 050864 | 043890 |
| < 051145 Rench INEZ | Female | 0 | 15/5/11 (Twin) | White | 050864 | 043890 |
| < 051146 Rench IOLANTHE | Female | 0 | 15/5/11 (Twin) | White | 050864 | 043890 |
| < 051430 Rockfield ABBY | Female | 0 | 6/8/10 (Single) | White | 043917 | 045814 |
| < 052046 Wormiston MOY | Female | 0 | April 11 (Single) | White | 047346 | 033916 |
| < 052047 Wormiston DORES | Female | 0 | April 11 (Single) | White | 047346 | 033909 |
| < 052048 Wormiston CHOIRE | Female | 0 | April 11 (Twin) | White | 047346 | 048107 |
| < 052049 Wormiston DOUNE | Female | 0 | April 11 (Single) | White | 047346 | 047333 |
| < 035312* (SR) Willowcroft Josh | Male | 10 | 8/4/02 (Single) | White | 033639 | 031516 |
| < 038290 Bearslair CICELY | Female | 1 | 16/4/04 (Single) | White | 035639 | 036865 |
| < 046552 Ashby ALBA | Female | 2 | 11/6/07 (Twin) | White | 039849 | 040112 |
| < 045519 St Trinians NOTTING | Female | 1 | 2002 (Single) | White | 045489 | 027445 |
| < 034988 (SR) Draywood Ivory | Female | 9 | 9/4/01 (Single) | White | 031754 | 031761 |
| < 038200 Draywood KARELIA | Female | 2 | 15/4/03 (Twin) | Grey katmoget | 033643 | 031762 |
| < 045490 St Trinians NED | Male | 9 | 2002 (Twin) | White | 045489 | 031075 |
| < 045498 St Trinians NOBLE | Female | 2 | 2002 (Single) | White | 045489 | 033073 |
| < 045524 St Trinians NATASHA | Female | 2 | 2002 (Twin) | White | 045489 | 027427 |
| < 032127 Shifnal Irene | Female | 1 | 2/4/00 (Twin) | White | 029839 | 027865 |
| < 032129 (SR) Shifnal Ivy | Female | 1 | 2/4/00 (Twin) | Fawn/White | 029839 | 027865 |
| < 030984 Marden Park Annie | Female | 1 | 17/4/99 (Twin) | White | 028721 | 025550 |
| < 032132 Shifnal Iris | Female | 1 | 24/4/00 (Single) | White, fawn legs | 030596 | 029831 |
| < 035183 (SR) Shifnal Kylie | Female | 2 | 13/3/02 (Trip) | Cream | 029709 | 029831 |
| < 036297 (SR) Shifnal LUCY | Female | 3 | 23/3/03 (Trip) | Cream | 029709 | 029831 |
| < 036303* (SR) Shifnal LEN | Male | 1 | 23/3/03 (Trip) | Grey Katmoget | 029709 | 029831 |
| < 037662 Shifnal MANDY | Female | 1 | 17/4/04 (Trip) | White | 035312 | 029831 |
| < 037663 Shifnal MILLY | Female | 3 | 17/4/04 (Trip) | White | 035312 | 029831 |
| < 048106 Wormiston JURA | Female | 0 | April 09 (Single) | White | 044523 | 044511 |
| < 048107 Wormiston UMBI | Female | 1 | April 09 (Single) | White | 044523 | 038679 |
| < 048125 Wormiston LEWIS | Male | 0 | April 09 (Single) | White | 044523 | 033909 |
| < 050146 Wormiston DAILIA | Female | 0 | April 10 (Single) | White | 044523 | 044823 |
| < 050147 Wormiston HANNAH | Female | 0 | April 10 (Single) | White | 044523 | 044511 |
| < 050148 Wormiston PHLOX | Female | 0 | April 10 (Single) | White | 044523 | 037870 |
| < 050149 Wormiston BRIONY | Female | 0 | April 10 (Single) | White | 044523 | 033909 |
| < 050153 Wormiston AIDAN | Male | 0 | April 10 (Single) | White | 044523 | 033916 |
| < 050154 Wormiston BEACAN | Male | 0 | April 10 (Twin) | White | 044523 | 047776 |
| < 050322 Wormiston ASPEN | Female | 0 | April 10 (Twin) | White | 044523 | 047776 |
| < 052050 Wormiston BHREAL | Female | 0 | April 11 (Single) | White | 044523 | 044823 |
| < 052051 Wormiston MHOR | Female | 0 | April 11 (Single) | White | 044523 | 040325 |
| < 048103 Wormiston NERYS | Female | 0 | April 09 (Single) | White | 047780 | 040325 |
| < 048104 Wormiston QUASHIE | Female | 0 | April 09 (Twin) | White | 047780 | 037870 |
| < 048108 Wormiston OLIO | Female | 0 | April 09 (Single) | White | 047780 | 047775 |
| < 048109 Wormiston PIPPIN | Female | 0 | April 09 (Single) | White | 047780 | 044823 |
| < 049008 Wormiston BRECON | Female | 0 | April 09 (Twin) | White | 047780 | 037870 |
| < 043910 Greenacre HONEY | Female | 1 | 1/5/07 (Single) | White | 040634 | 039943 |
| < 043917 Greenacre JAMIE | Male | 24 | 30/4/07 (Single) | White | 040634 | 040630 |
| < 047430 Greenacre AMBER | Female | 0 | 10/4/09 (Twin) | White | 040634 | 040630 |
| < 047431 Greenacre REBECCA | Female | 0 | 11/4/09 (Twin) | White | 040634 | 035008 |
| < 047436 Greenacre RYAN | Male | 0 | 10/4/09 (Twin) | White | 040634 | 040630 |
| < 047437 Greenacre RORY | Male | 0 | 11/4/09 (Twin) | White | 040634 | 035008 |
| < 050023 Greenacre BRUCE | Male | 3 | 7/4/08 (Twin) | White | 040634 | 039943 |
| < 046345 Greenacre SASHA | Female | 1 | 15/4/08 (Single) | White | 045062 | 041804 |
| < 047426 Greenacre SIAN | Female | 1 | 9/4/09 (Twin) | White | 045714 | 041804 |
| < 047427 Greenacre TAMARA | Female | 1 | 9/4/09 (Twin) | White | 045714 | 041804 |
| < 050014 Greenacre MILLIE | Female | 1 | 18/4/10 (Single) | White | 043912 | 035008 |
| < 050013 Greenacre CATRIONA | Female | 0 | 11/4/10 (Single) | White | 045714 | 046346 |
| < 051867 St Baldred's SIMONE | Female | 0 | 2/4/10 (Twin) | White | 044020 | 044014 |
| < 051186 Beanshill BLONDIE | Female | 0 | 3/5/11 (Single) | White | 049406 | 047897 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.