Home > Online Flock Book > sheep > progeny > Progeny of 014310* (SR) Drum Valhalla
Showing 1498 progeny. (6.128 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

014310* (SR) Drum Valhalla (Male)
Colour - Moorit, Ear tag - 1191Z-45, Born - 13/03/94 (Twin)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 022856 Drum Skerry Male 11 7/4/95 (Single) Moorit 014310 014791
< 022951 Drum ewe Female 2 15/4/95 (Single) Grey 014310 014771
< 022954* (SR) Drum Mungo Male 9 18/4/95 (Twin) Grey Katmoget 014310 021560
< 023140 Drum ewe Female 1 7/4/95 (Twin) Grey 014310 022046
< 023935 Drum ewe Female 6 7/4/95 (Twin) Grey Katmoget 014310 023930
< 023936 Drum ewe Female 2 7/4/95 (Twin) Grey Katmoget 014310 023930
< 023937 (SR) Drum Violet Female 10 8/4/95 (Trip) Grey Katmoget 014310 016809
< 023938 Drum ewe Female 4 9/4/95 (Twin) Grey Katmoget 014310 014771
< 024296* (SR) Drum Alan Male 46 7/4/96 (Twin) Light fawn 014310 023925
< 024709 Drum ram Male 15 April 96 (Twin) Light fawn 014310 023929
< 025473 Drum Rena Female 5 6/4/96 (Twin) Grey Katmoget 014310 016809
< 025475 Drum ewe Female 2 7/4/96 (Twin) Moorit 014310 014791
< 025476 Drum ewe Female 5 2/4/96 (Twin) Black 014310 022046
< 025477 Drum Dolly Female 1 10/4/95 (Twin) Moorit 014310 014771
< 025929 Drum Marion Female 8 2/4/97 (Twin) Grey Katmoget 014310 023925
< 026382 Braxfield Sticky Willy Female 1 April 97 (Twin) Black Sholmet 014310 Z13107
< 026399 Braxfield ewe Female 1 April 97 (Twin) Moorit 014310 Z8997
< 026462 Drum ewe Female 5 April 97 (Twin) Grey Katmoget 014310 021560
< 026463 Drum ewe Female 3 April 97 (Twin) Moorit 014310 014791
< 026892 Braxfield Sticky Willy's Friend Female 2 April 97 (Single) Moorit Sholmet Sokket 014310 017143
< 028133 Walton ewe Female 13 April 98 (Single) Moorit 014310 016081
< 028134 Walton Rena Female 2 April 98 (Twin) Moorit 014310 024807
< 029006 Braxfield ewe Female 2 17/4/98 (Twin) Moorit 014310 025467
< 029351* Drum William Male 18 9/4/97 (Twin) Grey Katmoget 014310 016809
< 029720 Drum Lucy II Female 4 20/4/99 (Twin) Fawn Katmoget 014310 021568
< 031900 Drum Jess Female 9 6/4/99 (Twin) Moorit 014310 023926
< 031901 Drum ewe Female 4 10/4/99 (Twin) Grey Katmoget 014310 023925
< 031903* (SR) Drum ram Male 14 18/4/99 (Twin) Black 014310 025476
< 034894 Drum ewe Female 1 April 99 (Twin) Grey Katmoget 014310 023926

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 024575 Draywood Domino Female 4 18/3/96 (Twin) Katmoget 022856 013381
< 024576 (SR) Draywood Dancer Female 8 18/3/96 (Twin) Moorit Katmoget 022856 013381
< 024577 Draywood Dolly Female 1 21/3/96 (Twin) Moorit 022856 Z9732
< 024578 Draywood Damask Female 2 21/3/96 (Single) Moorit 022856 013393
< 024579 Draywood Dusky Female 4 21/3/96 (Twin) Black 022856 016301
< 024581 (SR) Draywood Damsel Female 3 25/3/96 (Twin) Moorit 022856 Z9731
< 024583 (SR) Draywood Dainty Female 2 3/4/96 (Single) Moorit 022856 020427
< 025154 (SR) Draywood Dragoon Male 3 9/4/96 (Twin) Moorit 022856 Z12020
< 031639* (SR) Drum Whisky Mac Male 3 10/4/99 (Twin) Black 025930 022951
< 026989 Wyndford Friendly Female 1 15/4/97 (Twin) Fawn Katmoget 022954 017895
< 026993 Wyndford Daffodil Female 3 5/4/97 (Twin) Katmoget 022954 017897
< 026994 Wyndford Rhona Female 5 13/4/97 (Twin) Katmoget 022954 023327
< 026997 Wyndford Onyx Female 1 17/4/97 (Single) Black 022954 022689
< 031637 Drum Hazel Female 5 15/4/99 (Twin) Grey Katmoget 025930 023935
< 034400 Drum Molly Female 2 16/4/01 (Twin) Grey Katmoget 029351 023935
< 027124 Drum Norma Female 5 April 97 (Twin) Grey Katmoget 025630 023936
< 031638 (SR) Drum Claire Female 6 17/4/99 (Twin) Moorit 025930 023936
< 025823 (SR) Great Moor Vicki Female 10 14/4/97 (Single) Fawn Katmoget 022545 023937
< 031346 (SR) Great Moor Varsity Male 18 25/3/00 (Single) Fawn Katmoget 022545 023937
< 033362 (SR) Great Moor Vanessa Female 6 10/4/01 (Single) Grey Katmoget 022545 023937
< 034497 Great Moor Virginia Female 3 5/4/02 (Single) Grey Katmoget 030600 023937
< 037976 Great Moor VERONICA Female 3 11/4/04 (Single) Fawn 030600 023937
< 045755 Great Moor VYMURA Female 1 16/4/07 (Twin) Grey katmoget 040847 023937
< 032420 Drum ewe Female 5 10/4/00 (Twin) Grey Katmoget 029351 023938
< 025781 Talwrn Opal Female 1 14/5/97 (Twin) White 024296 022439
< 025782 (SR) Talwrn Drummers Boy Male 3 30/3/97 Fawn Katmoget 024296 024076
< 025784 Talwrn Pearl Female 6 14/5/97 (Twin) White 024296 022439
< 025932 (SR) Taliesin Idris Male 46 24/3/97 (Single) Light fawn 024296 020540
< 025935 Taliesin Robin Female 2 26/3/97 (Single) Moorit 024296 Z6672
< 025942 Taliesin Catrin Female 1 12/4/97 (Twin) Grey 024296 020544
< 027806 Taliesin Rebeca Female 1 8/4/98 (Single) Fawn 024296 022533
< 027808 Taliesin Teifi Female 1 1/4/98 (Twin) Fawn 024296 015545
< 027809 Taliesin Iola Female 1 30/3/98 (Twin) Grey Katmoget 024296 020545
< 027810 Taliesin Iona Female 5 30/3/98 (Twin) Moorit 024296 020545
< 027811 Taliesin Bechan Female 1 29/3/98 (Single) Moorit Krunet 024296 024324
< 027812 Taliesin Cerian Female 3 27/3/98 (Single) Black 024296 020544
< 027814 Taliesin Aeronan Female 4 30/3/98 (Single) Moorit 024296 024325
< 029781 Taliesin Lora Female 4 30/3/99 (Single) Light fawn Katmoget 024296 020540
< 031594 Taliesin Menna Female 2 9/3/00 (Single) Fawn 024296 020540
< 031595 Taliesin Meleri Female 1 19/3/00 (Twin) Moorit 024296 024324
< 031596 Taliesin Caron Female 3 14/3/00 (Twin) Black/White Bersugget 024296 024327
< 033670 Taliesin Lluan Female 1 27/3/01 (Single) Black 024296 024330
< 036733 Taliesin CYBI Male 6 22/3/01 (Twin) Grey Katmoget 024296 024327
< 036734 (SR) Taliesin BEDO Male 8 28/03/01 (Twin) Moorit Krunet 024296 024324
< 036801 (SR) Saltway GARNET GUINEVERE Female 1 30/3/03 (Twin) Grey katmoget 024296 033274
< 036802 (SR) Saltway GRANITE GRACE Female 7 3/4/03 (Single) Grey katmoget 024296 033275
< 036803 (SR) Saltway GERALDINE GYPSUM Female 2 8/4/03 (Twin) Fawn katmoget 024296 032300
< 037115 Saltway GRANIA GRAVEL Female 4 15/4/03 Moorit 024296 033276
< 037116 Saltway GILDEROY GOLD Male 1 19/8/03 (Single) Moorit katmoget 024296 035414
< 026070 Winterhope Minne 1st Female 8 18/4/97 (Twin) Blettet 024709 Z7565
< 026072 Winterhope Esther Female 1 23/4/97 (Single) Black 024709 023669
< 026073 Winterhope Evelyn Female 2 23/4/97 (Single) Fawn 024709 023037
< 026074 Winterhope Zoe 1st Female 3 10/5/97 (Single) Fleket 024709 022794
< 028021 Winterhope Kay 2nd Female 4 28/4/98 (Twin) Grey Katmoget 024709 023669
< 028023 Winterhope Zoe 2nd Female 7 11/5/98 (Twin) Smirslet Bleset 024709 022794
< 029793 Winterhope Nikki 2nd Female 2 8/5/99 (Twin) White Sokket 024709 025050
< 029799 Winterhope Rum Male 8 4/5/99 (Single) Fawn Black & White 024709 022794
< 039072 Drum ewe Female 5 15/4/00 (Twin) Blaget 029351 025473
< 042191 Drum DAPHNE Female 1 April 04 (Twin) Grey katmoget 029351 025473
< 034399 Drum Rhona Female 8 10/4/01 (Twin) Moorit 029351 025475
< 034554 Drum Isla Female 6 10/4/01 (Twin) Black 029351 025475
< 034895 Drum Major Male 2 20/4/01 (Twin) Black 033804 025476
< 040144 Drum ewe Female 1 April 04 (Twin) Moorit 032657 025476
< 027771* (SR) Drum Talisker Male 7 30/5/98 (Single) Black 025630 025477
< 029406 Coopers Pluto Male 3 23/4/99 (Twin) Grey Katmoget 027522 025929
< 031369 Coopers Violet Female 5 8/4/00 (Twin) Grey Katmoget 029407 025929
< 031370 Coopers Lotus Female 1 8/4/00 (Twin) Grey Katmoget 029407 025929
< 033849 Coopers Chieftan Male 3 7/4/01 (Twin) Grey Katmoget 032500 025929
< 037696* Coopers SIXGUN Male 7 16/4/04 (Twin) Grey katmoget 034782 025929
< 032607 Yarmer William Male 2 20/4/00 (Twin) Fawn Katmoget 025639 026462
< 039833 Drum ewe Female 4 14/4/05 (Twin) Moorit 032657 026463
< 029862 Greenholme Karabair Female 2 29/4/99 (Single) Moorit 026283 026892
< 033344 (SR) Greenholme Marble Female 10 14/5/01 (Twin) Moorit Bleset Sokket 030072 026892
< 031402 Lincwold X-Nuggt Female 4 22/3/00 (Single) Moorit 026065 028133
< 034119 Lincwold Alice Female 6 7/4/01 (Twin) Moorit 026065 028133
< 035643 Lincwold Alisia Female 3 7/4/01 (Twin) Moorit 026065 028133
< 039320 Lincwold CHRISTABELLE Female 5 19/4/03 (Twin) Moorit 026065 028133
< 039321 Lincwold CHARLOTTE Female 2 19/4/03 (Twin) Moorit 026065 028133
< 045784 Lincwold GINA Female 1 6/4/07 (Twin) Black 039805 028133
< 049350 Lincwold HELEN Female 1 24/3/08 (Single) Black 039805 028133
< 049352 Lincwold JANETTE Female 0 18/4/09 (Twin) Black 039805 028133
< 049353 Lincwold JANELLE Female 0 18/4/09 (Twin) Black 039805 028133
< 049365 Lincwold KATHY Female 0 5/4/10 (Twin) Fawn katmoget 047601 028133
< 049366 Lincwold KATIE Female 0 5/4/10 (Twin) Moorit 047601 028133
< 031887 Walton Roberta Female 3 April 00 (Twin) Moorit 031110 028134
< 039884 Summerside DEBBIE Female 3 April 03 (Single) Moorit 034365 029006
< 032422 Drum ewe Female 2 12/4/00 (Twin) Black Bleset 029351 027126
< 033614 (SR) Drum Owain Male 18 16/4/00 (Twin) Grey Katmoget 029351 023928
< 034555 Drum ewe Female 2 April 00 Black 029351 025582
< 036574 Drum ewe Female 4 April 02 (Twin) Grey Katmoget 029351 023926
< 036579 Drum HARRY Male 22 April 03 (Twin) Smirslet Bielset 029351 031901
< 037594 Drum WALLACE Male 12 April 02 (Twin) Grey Katmoget 029351 028411
< 037595 Drum GORDON Male 27 10/4/03 (Twin) Grey Katmoget 029351 027837
< 042088 Drum VAILLA II Female 5 10/4/03 (Twin) Grey katmoget 029351 027837
< 033798* Field View Joshua Male 4 2/4/01 (Twin) Moorit 031483 031900
< 035171* Field View Duncan Male 19 5/4/02 (Twin) Moorit 033212 031900
< 035652* Field View Wallace Male 6 5/4/02 (Twin) Black 033212 031900
< 036811 Field View DEREK Male 1 6/4/03 (Twin) Moorit 031483 031900
< 038663 Field View JODIE Female 2 13/4/04 (Single) Moorit 031483 031900
< 040695 Field View CHLOE Female 1 4/4/05 (Twin) Black 036643 031900
< 040696 Field View JESSICA Female 3 4/4/05 (Twin) Moorit 036643 031900
< 036899 Shielhope CORRIE Female 4 6/4/03 (Single) Black 031903 028992
< 036901 Shielhope CHERRY Female 2 8/4/03 (Twin) Black 031903 022567
< 036902 Shielhope CARA Female 1 16/4/03 (Single) Black 031903 033511
< 036903 Shielhope CREPE Female 1 17/4/03 (Twin) Black 031903 020630
< 036904 Shielhope COLE Female 1 4/5/03 (Single) Black 031903 034505
< 036905 Shielhope CLARA BUTT Female 2 6/5/03 (Single) Grey katmoget 031903 026813
< 038310 Shielhope COLSAY Male 3 2/5/03 (Single) Black 031903 034516
< 040380 (SR) Shielhope CUTHBERT Male 15 7/4/03 (Twin) Grey/black head & legs 031903 029552
< 036686 Ruthwell CROY Female 3 29/4/02 (Twin) Grey katmoget 034382 034894

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 026180 Cluniac Eunice Female 2 8/4/97 (Single) Grey Katmoget 024126 024575
< 031761 (SR) Draywood Goldilocks Female 1 15/3/99 (Twin) White 026826 024576
< 032366 Draywood Hadrian Male 3 25/3/00 (Twin) Moorit 028545 024576
< 034579 (SR) Draywood Inkspot Female 2 8/4/01 (Twin) Black 031754 024576
< 034987 (SR) Draywood Iggy Female 1 8/4/01 (Twin) Moorit 031754 024576
< 035270* (SR) Draywood Jubilee Male 42 12/4/02 (Twin) Grey Katmoget 033643 024576
< 038201 (SR) Draywood KELLY Female 4 17/4/03 (Single) Grey katmoget 033643 024576
< 039823 (SR) Draywood LEMONIE Female 1 10/4/04 (Twin) Fawn katmoget 037063 024576
< 026181 Cluniac Ellie Female 3 11/4/97 (Single) Fawn Katmoget 024126 024578
< 027503 Cluniac Flik Female 4 3/4/98 (Twin) Dark grey Katmoget 024126 024579
< 037231 Cluniac KATY Female 2 8/4/03 (Twin) Black 034353 024579
< 031760 (SR) Draywood Gala Female 8 5/4/99 (Twin) Moorit 026606 024581
< 033641 (SR) Draywood Harvest Female 13 12/4/00 (Twin) Moorit 026606 024581
< 028545 (SR) Draywood Fingle Male 6 8/4/98 (Twin) Moorit 026910 024583
< 031758 (SR) Draywood Gavotte Female 2 2/4/99 (Twin) Moorit 026606 024583
< 027152 Draywood Estella Female 1 10/4/97 (Twin) Black 025154 013393
< 028348 (SR) Draywood Ensign Male 24 7/4/97 (Single) Fawn Katmoget 025154 023069
< 033599 Shifnal Jasmine Female 1 9/4/01 (Twin) Brown Katmoget 031639 029834
< 033600 Shifnal Jessica Female 1 9/4/01 (Twin) Fawn Katmoget 031639 029834
< 028304 Wyndford Liv Female 5 23/4/98 (Single) Black 026391 026993
< 030337 Brae Misty Female 10 17/4/99 (Single) Katmoget 026391 026993
< 034741 Wormiston Tulla Female 10 April 02 (Trip) Grey Katmoget 032096 026994
< 034759 Wormiston Noah Male 1 April 02 (Trip) Grey Katmoget 032096 026994
< 036615 Wormiston CAMAS Female 4 April 03 (Twin) Fawn Katmoget 032107 026994
< 035007 (SR) Brae Abby Female 1 17/4/02 (Twin) Fawn Katmoget 031111 031637
< 035013* (SR) Brae Alfie Male 21 17/4/02 (Twin) Katmoget 031111 031637
< 037054 Brae JEM Female 2 25/4/03 (Twin) Fawn katmoget 035597 031637
< 038755 (SR) Brae HOLLY Female 2 11/4/04 (Twin) Katmoget 037056 031637
< 040946 Brae HANNAH Female 1 3/4/05 (Twin) Moorit 030338 031637
< 033795 Field View Moira Female 3 31/3/01 (Single) Cream Katmoget 027939 027124
< 033841 (SR) Campaign Charley Male 2 10/4/01 (Twin) Moorit 032299 031638
< 034491 (SR) Campaign Flora Female 5 12/4/02 Moorit 033841 031638
< 034492 (SR) Campaign Laura Female 1 12/4/02 Moorit 033841 031638
< 036047* (SR) Campaign Ram Male 20 April 03 (Single) Fawn 034454 031638
< 048202 Sunninglye WOODBINE Female 2 4/5/09 (Single) Moorit 046188 031638
< 030600* (SR) Great Moor Valencia Male 24 9/4/99 (Twin) Grey Katmoget 027563 025823
< 033367 (SR) Great Moor Orphelia Female 8 21/4/01 (Twin) Shetland Black 031347 025823
< 036087* (SR) Great Moor ROMEO Male 21 10/4/03 (Twin) Moorit 034499 025823
< 044778 (SR) Great Moor VANILLA Female 1 11/4/06 (Twin) Grey katmoget 039734 025823
< 035154 Hillend Puck Female 6 April 01 (Twin) Musket Moget-faced 031346 Z11139
< 035773 Hillend QUININE Female 2 April 02 (Trip) Grey Katmoget 031346 020568
< 035775 Hillend QUINTAINE Female 1 April 02 (Twin) Moorit Katmoget 031346 027840
< 035830 Hillend PARSLEY Female 2 April 01 Moorit Katmoget Bleset 031346 032685
< 035831 Hillend QUAY Female 1 April 02 Moorit Katmoget Bleset 031346 035830
< 035832 Hillend QUANTUM Female 1 April 02 (Twin) Moorit Burrit 031346 028107
< 039734 (SR) Great Moor GOOGLE Male 8 13/4/04 (Twin) Grey katmoget yuglet 034499 033362
< 041656 (SR) Great Moor VALLETTA Female 3 5/4/05 (Twin) Grey katmoget 034499 033362
< 043836 (SR) Great Moor BOMBER Male 4 10/4/06 (Twin) Black 036087 033362
< 044779 (SR) Great Moor VULCAN Male 1 10/4/06 (Twin) Grey katmoget 036087 033362
< 048323 Great Moor VANISH Female 1 27/5/08 (Twin) Moorit 045441 033362
< 037977 (SR) Great Moor GINNY Female 7 13/4/04 (Single) Grey katmoget 034499 034497
< 043686 (SR) Great Moor GAIL Female 1 13/4/06 (Twin) Fawn katmoget 036087 034497
< 044777 (SR) Great Moor GINA Female 3 13/4/06 (Twin) Grey katmoget 036087 034497
< 047462 Saxon ANGELA Female 0 20/4/09 (Twin) Grey katmoget 038787 037976
< 049834 Saxon BELLE Female 0 22/4/10 (Twin) Fawn katmoget 048046 037976
< 049835 Saxon BARBARA Female 0 22/4/10 (Twin) Fawn katmoget 048046 037976
< 051349 Great Moor VYOLET Female 0 25/4/10 (Twin) Bersugget katmoget 046609 045755
< 039073 Drum ISOBEL Female 1 April 02 (Twin) Grey katmoget 033804 032420
< 041580 Drum LIZZY Female 2 12/4/05 (Twin) Grey katmoget 037594 032420
< 042092 Drum ewe Female 1 12/4/05 (Twin) Grey katmoget 037594 032420
< 027607 Talwrn Oliver Male 1 25/4/98 (Twin) Moorit 025782 022439
< 032251 (SR) Talwrn Tipsy Female 9 4/4/00 (Twin) White 024091 025784
< 035196 (SR) Talwrn Silko Female 5 3/4/02 (Twin) White 031446 025784
< 028206 Damman ewe Female 1 14/4/98 (Twin) Katmoget 025932 015721
< 028207 Damman ewe Female 5 16/4/98 (Single) White 025932 025569
< 028208 Damman ewe Female 4 7/4/98 (Twin) Tri-colour 025932 020953
< 028209 Damman ewe Female 1 7/4/98 (Twin) Tri-colour 025932 020953
< 028210 Damman ewe Female 1 2/4/98 (Single) Moorit 025932 025567
< 028214 Damman ewe Female 1 18/4/98 (Twin) Katmoget 025932 Z11974
< 028215 Damman ewe Female 5 8/4/98 (Single) Katmoget 025932 025572
< 028216 Damman ewe Female 5 18/4/98 (Twin) Katmoget 025932 Z11974
< 028218 Damman ewe Female 14 30/3/98 (Single) Katmoget 025932 025568
< 031134 Damman ewe Female 6 28/3/99 (Single) Moorit Katmoget 025932 Z11975
< 031135 Damman ewe Female 5 9/4/99 (Single) Moorit Katmoget 025932 020949
< 031136 Damman ewe Female 5 28/4/99 (Single) Katmoget 025932 025591
< 031138 Damman ewe Female 7 10/4/99 (Single) Yuglet 025932 020953
< 033012 Damman ewe Female 6 7/5/00 (Single) Moorit 025932 025576
< 033015 Damman ewe Female 1 17/4/00 (Single) Moorit Katmoget 025932 028214
< 033017 Damman ewe Female 1 27/3/00 (Twin) Moorit Katmoget 025932 028218
< 033518 South Ham Rill Female 8 6/4/01 (Single) Fawn 025932 031809
< 033525 South Ham ewe Female 2 10/4/01 (Twin) White Yuglet 025932 027646
< 033526 South Ham ewe Female 1 12/4/01 (Twin) Moorit 025932 019895
< 034147 (SR) South Ham Roxborough Male 12 4/4/01 (Twin) White 025932 028707
< 034357 South Ham ewe Female 6 25/4/01 (Single) White 025932 028705
< 035718 (SR) South Ham Riftkin Male 10 2/4/01 (Twin) Grey Katmoget 025932 020737
< 029941* Knightwick Choco Male 14 28/4/99 (Single) Grey Bielset Katmoget 029937 027809
< 037928 Hillend SORREL Female 6 April 04 (Twin) Moorit 034720 027810
< 033672 Taliesin Celyn Female 1 28/3/01 (Single) Black 033614 027812
< 036894 Taliesin ANGHARAD Female 4 2/4/03 (Twin) Moorit 036734 027814
< 036895 Taliesin ARFONA Female 4 2/4/03 (Twin) Moorit 036734 027814
< 041229 Taliesin SEREN Female 3 11/4/04 (Twin) Pale grey yuglet 033614 027814
< 034664 Ryburn Coronation Female 2 15/4/02 (Twin) Fawn Katmoget 032336 029781
< 036739 Taliesin MEG Female 2 19/4/02 (Single) Fawn Katmoget 036733 031594
< 036738 Taliesin MADRYN Female 1 24/4/02 (Single) Moorit 036733 031595
< 041228 Taliesin NOSON DAWEL Female 6 19/4/04 (Twin) Black 033614 033670
< 036740 Taliesin HAF Female 2 19/4/02 (Twin) Grey Katmoget 036733 024324
< 041155 Saltway ISABELLE Female 1 12/4/05 (Twin) Grey katmoget 035248 036802
< 046579 Saltway LARK Female 1 10/4/08 (Trip) Grey katmoget 035248 036802
< 052083 Saltway NUTMEG Female 0 4/4/10 (Twin) Katmoget 046384 036802
< 052357 Saltway OLIVIA Female 0 16/4/11 (Trip) Grey katmoget 046581 036802
< 052358 Saltway OPHELIA Female 0 16/4/11 (Trip) Grey katmoget 046581 036802
< 048255 Saltway SHASTON Female 1 7/4/04 (Twin) Black 035248 037115
< 048340 Hembercombe BESSIE Female 0 29/4/09 Dark brown 037644 037115
< 034005 Winterhope Beatrice 1st Female 1 17/4/01 (Twin) White Yuglet 029799 026070
< 043883 Millsteads DANAE Female 1 23/4/06 (Twin) Black blettet 040357 026070
< 037563 Goxhill PHOEBE Female 2 12/5/03 (Twin) Fawn 035395 026073
< 037564 Goxhill SOPHIE Female 2 12/5/03 (Twin) Fawn 035395 026073
< 034007 Winterhope Holly 1st Female 2 20/4/01 (Twin) Black Fleket 029799 026074
< 031688 Winterhope Liz 1st Female 4 6/5/00 (Single) Grey Katmoget 031127 028021
< 034002 Winterhope Gail 1st Female 3 19/4/01 (Twin) Black Blettet 029799 028021
< 040098 Tinnisburn BRAMBLE Female 1 10/5/04 (Single) White mirkface 035847 028023
< 043535 Tinnisburn PENNY Female 3 17/4/06 (Twin) Black bleset 040357 028023
< 046044 Tinnisburn ROSIE Female 2 17/4/07 (Twin) Black smirslet bleset 040357 028023
< 050752 Millsteads COCO Female 0 24/4/10 (Single) Black 046543 028023
< 034001 Winterhope Bunty 1st Female 1 21/4/01 (Single) Black Fleket 029799 028027
< 039835 Drum WILLOW Male 6 16/4/04 (Twin) Grey katmoget 037594 039072
< 040069* (SR) Drum SKYE Male 44 8/4/05 (Single) Black 035033 039072
< 042352 Drum SAFFRON Female 3 April 06 (Twin) Grey katmoget 035033 039072
< 047415 Drum SPOT Male 14 7/4/08 (Twin) Blaget 040535 039072
< 045914 Drum FUSCHIA Female 3 7/4/08 (Twin) Grey 040535 042191
< 037473 Ruthwell DAHY Female 1 9/4/03 (Trip) Moorit 036688 034399
< 040261 Ruthwell EARL Male 4 9/4/04 (Twin) Moorit bleset sokket 037479 034399
< 040266 Ruthwell ESHER Female 2 9/4/04 (Twin) Moorit bleset sokket 037479 034399
< 042240 Ruthwell FOWEY Female 1 16/4/05 (Twin) Moorit bleset sokket 037479 034399
< 044530 Ruthwell GARVALD Female 1 25/4/06 (Twin) Fawn krunet 037479 034399
< 051871 Ruthwell GRANT Male 1 25/4/06 (Twin) Black krunet sokket 037479 034399
< 037478 Ruthwell DALBY Male 21 11/4/03 (Twin) Grey yuglet 036688 034554
< 040259 Ruthwell ERIC Male 3 18/4/04 (Twin) Black krunet 037480 034554
< 040271 Ruthwell FLINT Male 2 30/4/05 (Twin) Grey bleset sokket 036689 034554
< 042238 Ruthwell Ford Female 2 30/4/05 (Twin) Black blettet sokket 036689 034554
< 047967 Ruthwell GIFFORD Female 1 16/4/06 (Twin) Black krunet 036689 034554
< 037484 Ruthwell DHOON Female 1 1/5/03 (Single) Black 034895 029535
< 042093 Drum ewe Female 3 April 06 (Single) Moorit 032657 040144
< 034806 (SR) Weather Mt Seb Male 14 31/3/01 (Single) White/Grey Fleket Moget-faced 029124 031369
< 038511 Weather Mt LETTIE Female 4 10/4/03 (Single) Grey katmoget 029124 031369
< 046431 Weather Mt COCO Female 1 11/4/07 (Twin) Katmoget/bleset 046426 031369
< 046432 Weather Mt WEETO Female 2 11/4/07 (Twin) Katmoget 046426 031369
< 034452 (SR) Coopers Tarn Male 9 30/3/02 (Single) Grey Katmoget 033848 031370
< 034447 (SR) Coopers Celandine Female 8 12/4/02 (Twin) Grey Katmoget 033849 024164
< 042627 Sunninglye SAGE Female 4 7/4/06 (Twin) Fawn 037696 037125
< 043061 (SR) Sunninglye SORREL Female 2 31/3/06 (Twin) Grey katmoget 037696 028600
< 043065 (SR) Sunninglye SPICE Male 2 7/4/06 (Twin) Fawn katmoget 037696 037125
< 033876 Yarmer Sophia Female 1 26/3/01 (Single) Fawn Katmoget 032607 024418
< 033881 Yarmer Milly Female 1 2/4/01 (Single) Moorit 032607 030589
< 049306 Thorsgill BODIE Female 3 10/4/06 (Single) Moorit 040885 039833
< 049308 Thorsgill CARMEN Female 1 9/4/07 (Twin) Moorit 040885 039833
< 049316 Thorsgill DAMSON Female 1 16/4/08 (Twin) Moorit 040885 039833
< 051386 Thorsgill FLOTTA Female 0 13/4/10 (Twin) Black 046690 039833
< 040391 (SR) Parkford LADY Female 7 21/3/05 (Twin) Black 036091 033344
< 044052 Parkford NED Male 1 17/4/07 (Twin) Moorit 040393 033344
< 048537 Parkford PENNY Female 1 4/4/09 (Single) Krunet 042350 033344
< 049804 Parkford RUNE Female 0 21/4/10 (Twin) Bleset 042350 033344
< 049805 Parkford RACHEL Female 0 21/4/10 (Twin) Moorit krunet 042350 033344
< 038441 Glanford MABEL Female 2 21/3/04 (Single) Moorit 037013 031402
< 040591* (SR) Glanford CRISPIN Male 24 15/4/05 (Single) Moorit 037013 031402
< 040585 Glanford NATTERJACK Male 2 31/3/04 (Single) Mioget 037014 034119
< 042879 Glanford MEGAN Female 2 19/4/06 (Single) Moorit krunet 037013 034119
< 045360 Glanford TAMMY Female 1 April 07 (Single) Moorit 037013 034119
< 048811 Glanford MUSK Female 0 19/5/09 (Single) Musket moorit 048807 034119
< 040576 Glanford MAUREEN Female 4 23/3/04 (Single) Mioget 035039 035643
< 047565 Lincwold JILL Female 0 21/4/09 (Single) Black bleset socket 039805 039320
< 049351 Lincwold HOPE Female 2 23/4/08 (Single) Black 039805 039320
< 049364 Lincwold KYLIE Female 0 13/4/10 (Twin) Moorit 047601 039320
< 043903 Lincwold GYPSY Female 1 28/3/07 (Single) Dark grey 039805 039321
< 045781 Lincwold HANNAH Female 1 12/4/08 (Single) Black 039805 039321
< 049592 Lincwold KACY Female 0 3/4/10 (Twin) Emsket bielset 041940 045784
< 049597 Lincwold KAYLEE Female 0 13/4/10 (Twin) Black 045785 049350
< 036502 Walton ROBIN Female 1 April 03 (Single) Moorit 035658 031887
< 039930 Walton MUSIC Female 5 April 05 (Twin) Moorit 038228 031887
< 043039 (SR) Summerside DONNA Female 2 May 06 (Single) Moorit 039890 039884
< 043041 Summerside NICOLA Female 1 April 05 (Single) Moorit 035378 039884
< 048186 Summerside LESLEY Female 0 April 09 (Single) Moorit 043200 039884
< 035896 (SR) Talwrn SHADOW Female 8 17/5/03 (Single) Grey Katmoget 033614 032254
< 044926 Donelian CERI Female 3 11/4/07 (Single) Fawn katmoget 033614 036739
< 044928 Donelian ELICE Female 4 2/5/07 (Twin) Fawn katmoget 033614 035239
< 043103* (SR) KincardinCastle TITAN Male 2 26/4/05 (Twin) Grey katmoget 034247 036574
< 045042 (SR) KincardinCastle RHODA Female 2 2/5/04 (Twin) White 031273 036574
< 045044 (SR) KincardinCastle RHEA Female 1 26/4/05 (Twin) Grey katmoget 034247 036574
< 045048 KincardinCastle TARTAR Male 3 4/4/06 (Twin) Moorit 043102 036574
< 038306 Forsterfield LUCY Female 1 28/3/04 (Single) Black 036579 036178
