Home > Online Flock Book > sheep > progeny > Progeny of 013892* Enfield Willow
Showing 2079 progeny. (8.872 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

013892* Enfield Willow (Male)
Colour - Moorit Katmoget, Ear tag - 0777Z-71, Born - 20/04/93 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 022540 Wycoller ewe Female 2 April 95 (Twin) Grey Katmoget 013892 Z9759
< 022542 Wycoller ewe Female 3 April 95 (Single) Fawn Katmoget 013892 017567
< 022543 Wycoller ewe Female 2 April 95 (Twin) Fawn Katmoget Krunet 013892 Z11302
< 022544 Wycoller ewe Female 3 April 95 (Twin) Fawn Moget-faced 013892 017571
< 022545* (SR) Wycoller Tom Male 40 April 95 (Single) Grey Katmoget 013892 017577
< 022546* (SR) Wycoller Andrew Male 27 April 95 (Twin) Fawn Katmoget 013892 Z11302
< 024154 Glynwood Sprite Female 1 14/3/96 (Twin) Moorit Katmoget 013892 Z9302
< 024155 Glynwood Sonnet Female 2 11/3/96 (Twin) Moorit Katmoget 013892 015441
< 024156 Glynwood Spinnaker Male 31 12/3/96 (Single) Moorit Katmoget 013892 020293
< 024387 Wycoller Flash Male 11 April 96 (Twin) Moorit Bleset 013892 017577
< 024398 Wycoller ewe Female 2 April 96 (Twin) Grey Katmoget 013892 017575
< 024399 Wycoller ewe Female 1 April 96 (Twin) Fawn Katmoget 013892 021121
< 024404 Wycoller ewe Female 2 April 96 (Twin) Fawn Katmoget 013892 021122
< 024405 Wycoller ewe Female 3 April 96 (Twin) Fawn Katmoget 013892 017573
< 024406 Wycoller ewe Female 1 April 96 (Twin) Grey Katmoget 013892 021124
< 024407 Wycoller ewe Female 8 April 96 (Twin) Grey Katmoget 013892 Z11302
< 024408* (SR) Wycoller Henry Male 49 April 96 (Twin) Moorit 013892 017577
< 024409 (SR) Wycoller ram Male 20 April 95 Fawn Katmoget 013892 Z9759
< 024601* (SR) Wycoller David Male 33 April 96 (Twin) Moorit 013892 021120
< 025647* (SR) Glynwood Sultan Male 25 14/3/96 (Single) Moorit Katmoget 013892 020630

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 030139 Wycoller ewe Female 2 April 99 (Twin) Fawn Katmoget 024409 022543
< 025142 Great Moor Pepsi Female 7 23/4/96 (Twin) Black 022545 Z9460
< 025143 Great Moor Cola Female 2 23/4/96 (Twin) Black Krunet 022545 Z9460
< 025144 Great Moor Sybil Female 3 27/4/96 (Twin) Light grey Yuglet 022545 021413
< 025147 Great Moor Nuttalls Male 4 14/4/96 (Single) Grey Katmoget 022545 016813
< 025819 (SR) Great Moor Hannah Female 7 16/4/97 (Twin) Moorit 022545 016819
< 025823 (SR) Great Moor Vicki Female 10 14/4/97 (Single) Fawn Katmoget 022545 023937
< 025824 Great Moor Heather Female 1 16/4/97 (Twin) Black 022545 016819
< 027478 (SR) Great Moor Emma Female 6 7/4/98 (Twin) Grey Katmoget 022545 Z9460
< 027479 (SR) Great Moor Hilary Female 4 12/4/98 (Twin) Moorit 022545 016819
< 027480 Great Moor Hilda Female 1 12/4/98 (Twin) Moorit 022545 016819
< 027481 (SR) Great Moor Cashew Female 5 19/4/98 (Single) Moorit 022545 016813
< 027482 (SR) Great Moor Topsy Female 6 14/4/98 (Twin) Moorit 022545 016817
< 027483 Great Moor Helen Female 2 4/4/98 (Single) Black Krunet 022545 021413
< 027563* (SR) Great Moor Lionel Male 6 21/4/97 (Twin) Black 022545 016813
< 029411 (SR) Great Moor Pippa Female 3 5/4/99 (Twin) Moorit 022545 023657
< 029414 (SR) Great Moor Nutmeg Female 5 9/4/99 (Twin) Fawn Katmoget 022545 016813
< 031343 (SR) Great Moor Pebbles Female 4 2/4/00 (Twin) Moorit 022545 023657
< 031344 Great Moor Tilly Female 1 10/4/00 (Twin) Fawn Katmoget 022545 016817
< 031345 Great Moor Tiffany Female 3 10/4/00 (Twin) Fawn Katmoget 022545 016817
< 031346 (SR) Great Moor Varsity Male 18 25/3/00 (Single) Fawn Katmoget 022545 023937
< 031347* (SR) Great Moor Hamlet Male 44 25/3/00 (Single, Polled) Black 022545 021413
< 031587 (SR) Redlake Annie Female 7 23/3/00 (Single) Grey Katmoget 022545 022480
< 032642 Saxonbank Eppie Female 8 11/4/00 (Single) Grey 022545 Z7140
< 033207 (SR) Romeo Pingpong Female 2 7/4/00 (Single) Black 022545 019415
< 033362 (SR) Great Moor Vanessa Female 6 10/4/01 (Single) Grey Katmoget 022545 023937
< 033903* Great Moor John Male 1 11/4/01 (Twin) Moorit 022545 016817
< 035264 Castlecroft Rebecca Female 2 16/4/01 (Twin) Grey Katmoget 022545 026064
< 025362 Galtress Cullercoats Female 3 5/4/96 (Single) Grey Katmoget 022546 021735
< 025365 (SR) Galtress Consett Female 4 31/3/96 (Twin) Fawn Moget-faced 022546 020069
< 027236 (SR) Galtress Delaval Male 37 7/4/97 (Twin) Grey Katmoget 022546 021735
< 027238 (SR) Galtress Durham Male 1 4/4/97 (Single) Fawn Katmoget 022546 023558
< 027270 Galtress Delilah Female 7 5/4/97 (Twin) Grey Katmoget 022546 017829
< 027271 Galtress Distraction Female 6 5/4/97 (Twin) Grey Katmoget 022546 017829
< 027272 Galtress Drusilla Female 4 6/4/97 (Single) Grey Katmoget 022546 021569
< 027273 Galtress Dresden Female 1 6/4/97 (Twin) Fawn Katmoget 022546 020065
< 027276 Galtress Dinky Female 1 5/4/97 (Single) Moorit Katmoget 022546 023559
< 028864 Galtress Embleton Female 6 6/4/98 (Single) Fawn Katmoget 022546 025359
< 028865 Galtress Ermintrude Female 1 9/4/98 (Single) Fawn Katmoget 022546 017829
< 028875 Galtress Elvet Female 4 4/4/98 (Twin) Grey Katmoget 022546 021569
< 028880 Galtress Edmund Blackadder Male 7 4/4/98 (Twin) Grey Katmoget 022546 021569
< 032265 (SR) Galtress Graigadwywynt Male 2 21/3/00 (Single) Fawn Katmoget 022546 028864
< 032348 Galtress Daina Female 1 25/3/00 (Twin) Grey Katmoget 022546 021735
< 026015 Oakfields Jacana Female 1 20/4/97 (Single) Fawn Katmoget 025287 024154
< 025848 Millersford Cressida Female 4 12/4/97 (Single) Katmoget 024156 022460
< 026011 Knebworth Jill Female 1 17/4/97 (Twin) Fawn Katmoget 024156 017885
< 026025 Oakfields Jester Male 2 15/4/97 (Single) Grey Katmoget 024156 024143
< 026627 Melhall Araucaria Female 2 12/4/97 (Single) Grey Katmoget 024156 025163
< 028630 Bemborough ewe Female 1 4/4/98 (Single) Brown Katmoget 024156 019381
< 028631 Bemborough ewe Female 3 4/4/98 (Twin) Brown Katmoget 024156 016463
< 028635 Bemborough ewe Female 1 11/4/98 (Twin) Colour not specified 024156 016427
< 028636 Bemborough ewe Female 1 15/4/98 (Single) White 024156 024502
< 028637 Bemborough ewe Female 2 15/4/98 (Single) White 024156 024503
< 028639 Bemborough ewe Female 1 24/4/98 (Twin) White 024156 024493
< 028690 Bemborough ewe Female 1 16/4/98 (Twin) Brown Mirkfaced 024156 024495
< 028691 Bemborough ewe Female 1 16/4/98 (Twin) Brown Katmoget 024156 024495
< 030247 Bemborough ewe Female 2 13/4/99 (Twin) Fawn Katmoget 024156 014265
< 030248 Bemborough ewe Female 1 13/4/99 (Twin) Grey Katmoget 024156 014265
< 030254 Bemborough ewe Female 2 31/3/99 (Twin) Brown Katmoget 024156 024498
< 025897 Vanti Fieldfare Female 4 1/5/97 (Single) Moorit Katmoget 024387 024445
< 027786 Vanti Sunflower Female 8 12/4/98 (Twin) Moorit Gulmoget 024387 020605
< 027789 Vanti Jentian Female 6 3/4/98 (Single) Musket Gulmoget 024387 024442
< 029959 (SR) Wycoller Bill Male 2 April 99 (Twin) Moorit 024601 024398
< 028291 Wycoller ewe Female 2 April 98 (Twin) Fawn 024409 024404
< 030137 Wycoller ewe Female 2 April 99 (Single) Fawn Katmoget 024409 024404
< 034093 Wycoller ram Male 12 April 01 (Twin) Black Krunet 029721 024405
< 031737 (SR) Bartistown Kloe Female 5 23/4/00 (Twin) Grey Katmoget 013136 024407
< 034860 Bartistown Mary Female 1 12/4/02 (Twin) Grey 032284 024407
< 036342 Bartistown NORAH Female 2 6/4/03 (Twin) Grey Katmoget 031935 024407
< 036343 Bartistown NELLIE Female 6 6/4/03 (Twin) Grey Katmoget 031935 024407
< 038346 (SR) Bartistown OBOE Female 5 31/3/04 (Twin) Grey katmoget 031935 024407
< 028035 Heights Saffron Female 4 April 98 (Single) Moorit 024408 026237
< 028036 Heights Sorrel Female 6 April 98 (Twin) Katmoget 024408 018253
< 028038* Heights Siegfried Male 5 April 98 (Twin) Moorit 024408 026232
< 028066 Heights Saul Male 1 April 98 (Twin) Fawn Katmoget 024408 024639
< 030072 (SR) Todhill ram Male 13 9/4/99 (Single) Moorit Yuglet 024408 025960
< 030073 (SR) Todhill Fraser Male 14 10/4/99 (Single) Black 024408 027991
< 030081 Todhill Faith Female 11 4/4/99 (Twin) Moorit Katmoget 024408 022812
< 030095 Todhill Cherry 2nd Female 5 12/4/99 (Twin) Fawn Katmoget 024408 025967
< 031775 (SR) Todhill Biscuit Female 5 22/4/00 (Single) Moorit 024408 024357
< 031803 (SR) Todhill Glayva Male 46 12/4/00 (Twin) Moorit 024408 025967
< 031967* (SR) Todhill Firefox Male 2 April 99 (Single) Moorit 024408 025974
< 030129 Wycoller ewe Female 6 April 99 (Twin) Moorit 024409 017567
< 030130 Wycoller ewe Female 3 April 99 (Single) Grey Katmoget 024409 026272
< 026606 (SR) Glynwood Trojan Male 12 11/4/97 (Single) Moorit 024601 023674
< 026607* (SR) Glynwood Thor Male 3 17/4/97 (Single) Grey Katmoget 024601 022556
< 029096 Glynwood Winter Female 1 April 98 (Single) Fawn Katmoget 024601 018213
< 029097* (SR) Glynwood Domino Male 38 6/4/98 (Single) Grey Yuglet Sokket 024601 020293
< 030126 Wycoller ewe Female 2 April 99 (Single) White 024601 026280
< 030127 Wycoller ewe Female 5 April 99 (Twin) Black 024601 021122
< 030132 Wycoller ewe Female 2 April 99 (Twin) Black 024601 017577
< 030136 Wycoller ewe Female 1 April 99 (Twin) Moorit Bielset 024601 023674
< 030138 Wycoller ewe Female 1 April 99 (Twin) Grey 024601 020293
< 033214 (SR) Todhill Tirion Male 5 May 00 Dark moorit 024601 026041
< 034054 (SR) Foxholes Oliver Male 3 19/4/01 Fawn Katmoget 024601 029432
< 034198 Hillend Paprika Female 9 April 01 (Twin) Moorit 024601 026042
< 034720* (SR) Hillend Playboy Male 32 April 01 Moorit 024601 031203
< 035499 Hillend Pumpkin Male 1 April 01 (Twin) Moorit 024601 027326
< 035549 (SR) Hillend James Male 8 17/4/01 (Twin) Moorit 024601 026163
< 030420 Kilronan Sean Male 5 3/5/98 Black 025647 013271

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 032665 Hillend Olnesfirth Female 2 April 00 (Twin) Black 028628 025142
< 032681 Hillend Oxeye Female 1 April 00 (Twin) Black Krunet 026038 025143
< 034531 Hillend Pagan Female 2 March 01 (Twin) Black 028628 025143
< 027767 Jomi Chaff Female 8 29/4/98 (Twin) Grey Katmoget 024431 025144
< 025825* (SR) Great Moor Lancelot Male 14 19/4/97 (Twin) Grey Katmoget 025147 021413
< 026461 Great Moor Arthur Male 1 18/4/97 (Twin) Black 025147 Z9460
< 031446 Talwrn Nutbrown Male 10 15/4/00 (Twin) Moorit 029503 025819
< 033925 (SR) Talwrn Best Girl Female 6 6/4/01 (Twin) Moorit 029503 025819
< 035895 (SR) Talwrn BLAZE Female 3 24/4/03 (Twin) Moorit Katmoget 035200 025819
< 035900 (SR) Talwrn BLUSTER Male 5 24/4/03 (Twin) Moorit Katmoget 035200 025819
< 030600* (SR) Great Moor Valencia Male 24 9/4/99 (Twin) Grey Katmoget 027563 025823
< 033367 (SR) Great Moor Orphelia Female 8 21/4/01 (Twin) Shetland Black 031347 025823
< 036087* (SR) Great Moor ROMEO Male 21 10/4/03 (Twin) Moorit 034499 025823
< 044778 (SR) Great Moor VANILLA Female 1 11/4/06 (Twin) Grey katmoget 039734 025823
< 033195 Foxholes Jean Female 5 14/4/00 (Single) Grey Katmoget 026984 027478
< 034052 (SR) Foxholes Norman Male 10 6/4/01 Black 032184 027478
< 038756 (SR) Great Moor EDRIC Male 9 29/03/04 (Twin) Grey katmoget 030600 027478
< 039733 Great Moor ELLA Female 11 29/3/04 (Twin) Grey katmoget 030600 027478
< 041655 (SR) Great Moor ELIZA Female 1 7/4/05 (Twin) Grey katmoget 030600 027478
< 033365 (SR) Great Moor Bridget Jones Female 2 17/4/01 (Single) Moorit 030600 027479
< 033194 (SR) Foxholes Jo Female 6 12/4/00 (Twin) Grey Katmoget 026984 027481
< 035550 (SR) Foxholes Jubilee Female 3 21/4/02 (Twin) Fawn Katmoget 035549 027481
< 047854 Severn View IRIS Female 1 14/4/06 (Single) Moorit gulmoget 041512 027481
< 032386 (SR) Willowcroft Millie Female 5 11/4/00 (Twin) Moorit 022818 027482
< 035303 (SR) Willowcroft Ruby Female 3 16/4/02 (Single) Moorit 033231 027482
< 039142 Cluniac LEROY Male 2 April 04 (Twin) Moorit 033231 027482
< 029415 (SR) Great Moor Lulu Female 4 6/4/99 (Twin) Grey Katmoget 027563 021413
< 030599 Great Moor Len Male 2 6/4/99 (Twin) Grey Katmoget 027563 021413
< 033364 (SR) Great Moor Priscilla Female 3 17/4/01 (Single) Grey Katmoget 030600 029411
< 043837 (SR) Great Moor PIPPIN Female 3 4/4/06 (Twin) Moorit 036087 029411
< 033767 (SR) Redlake Bee Female 1 25/3/01 (Single) Fawn Katmoget 031553 029414
< 035239 (SR) Redlake Celine Female 5 10/3/02 (Twin) Fawn Katmoget 031553 029414
< 034499* (SR) Great Moor Beckham Male 11 16/4/02 (Single) Fawn Katmoget 030600 031343
< 038757 Great Moor PETER Male 6 18/4/04 (Single) Moorit 036087 031343
< 041657 (SR) Great Moor PRINGLE Female 3 9/4/05 (Single) Moorit 036087 031343
< 035154 Hillend Puck Female 6 April 01 (Twin) Musket Moget-faced 031346 Z11139
< 035773 Hillend QUININE Female 2 April 02 (Trip) Grey Katmoget 031346 020568
< 035775 Hillend QUINTAINE Female 1 April 02 (Twin) Moorit Katmoget 031346 027840
< 035830 Hillend PARSLEY Female 2 April 01 Moorit Katmoget Bleset 031346 032685
< 035831 Hillend QUAY Female 1 April 02 Moorit Katmoget Bleset 031346 035830
< 035832 Hillend QUANTUM Female 1 April 02 (Twin) Moorit Burrit 031346 028107
< 036147 Hillend ROENESS Female 5 April 03 (Twin) Black 031347 035150
< 036148 Hillend RONA Female 2 April 03 (Twin) Black 031347 032663
< 037141 Hillend ROSINA Female 4 April 03 (Twin) Black 031347 032053
< 037603 Hillend RUMBLENESS Female 1 April 03 (Twin) Black 031347 035150
< 037608* Hillend ROLLO Male 7 April 03 (Twin) Black 031347 032053
< 038182 Vanti WIGELIA Female 4 28/3/04 (Single) Grey 031347 035614
< 038183 Vanti FLYCATCHER Female 5 26/3/04 (Single) Moorit gulmoget 031347 033485
< 040492 Vanti BUMBLE BEE Female 1 6/4/05 (Twin) Black 031347 029570
< 040493 Vanti BUTTERFLY Female 4 6/4/05 (Twin) Black gulmoget 031347 029570
< 040495 Vanti FLORETTE Female 1 9/4/05 (Twin) Grey katmoget/dark faced 031347 035618
< 041382 Vanti PARSLEY Male 2 7/4/05 (Twin) Musket 031347 033485
< 041383 Vanti PLUM Male 5 9/4/05 (Twin) Grey krunet 031347 035618
< 043485 Vanti TOM TIT Male 4 16/4/05 (Twin) Dark grey blettet 031347 036694
< 045624* Vanti FLORIAN Male 14 24/4/06 White / brown eye patch 031347 038188
< 036645 (SR) Redlake DAISY Female 7 10/4/03 (Twin) Fawn Katmoget 031553 031587
< 041204 (SR) Redlake FLEUR Female 1 28/3/05 (Twin) Fawn katmoget 031553 031587
< 044708* (SR) Redlake HAMILTON Male 36 7/4/07 (Twin) Grey katmoget 041808 031587
< 047022 Redlake IONA Female 1 12/4/08 (Twin) Fawn katmoget 041808 031587
< 048205 Redlake JUNIPER Female 0 8/4/09 (Twin) Moorit 042864 031587
< 048211 Redlake JAZZ Female 0 8/4/09 (Twin) Black 042864 031587
< 035662 Saxonbank Ebony Male 9 29/4/02 (Single) Black 033932 032642
< 037287 Saxonbank ECHO Female 1 18/4/03 (Twin) Grey 035662 032642
< 037288 Saxonbank EBONITE Female 1 18/4/03 (Twin) Black 035662 032642
< 040795 Saxonbank EZZIE Female 1 8/4/04 (Twin) Grey 036009 032642
< 040798 Saxonbank EZOPY Female 2 4/4/05 (Twin) Grey smirslet 036009 032642
< 044470 Saxonbank EMLET Female 3 14/4/07 (Twin) Light grey flecket yuglet 039624 032642
< 048321 Saxonbank EPICURE Female 2 12/4/08 (Twin) Black 039624 032642
< 037615 (SR) Romeo PICKPOCKET Female 2 27/4/03 (Single) Black 035662 033207
< 039624* (SR) Romeo PICCADOR Male 11 16/4/04 (Twin) Grey yuglet 036009 033207
< 039734 (SR) Great Moor GOOGLE Male 8 13/4/04 (Twin) Grey katmoget yuglet 034499 033362
< 041656 (SR) Great Moor VALLETTA Female 3 5/4/05 (Twin) Grey katmoget 034499 033362
< 043836 (SR) Great Moor BOMBER Male 4 10/4/06 (Twin) Black 036087 033362
< 044779 (SR) Great Moor VULCAN Male 1 10/4/06 (Twin) Grey katmoget 036087 033362
< 048323 Great Moor VANISH Female 1 27/5/08 (Twin) Moorit 045441 033362
< 035265 Castlecroft Sally Female 2 10/4/02 (Twin) Moorit 033903 026064
< 049587 Castlecroft AURORA Female 1 8/4/09 (Trip) Grey katmoget 037094 035264
< 049589 Castlecroft CINDERS Female 0 4/4/10 (Single) Black smirslet 037094 035264
< 032560 Galtress Elmer Female 1 9/4/98 (Twin) White 027234 025362
< 037413 (SR) Galtress JARROW Female 1 18/4/03 (Twin) Fawn katmoget 033990 025362
< 032187 Ryburn Anastasia Female 2 17/4/00 (Twin) Light grey Gulmoget 025814 025365
< 033760 Ryburn Bertie Male 2 24/3/01 (Twin) Fawn Katmoget 032336 025365
< 034666 Ryburn Clover Female 7 8/4/02 (Twin) Fawn Katmoget 032336 025365
< 033392 Fairisle Apple Female 1 16/4/01 (Twin) Grey Katmoget 027236 022363
< 033891 Fairisle Mambo Male 3 16/4/01 Grey Katmoget 027236 022378
< 040169 (SR) APRIL of Rohan Female 3 11/4/05 (Twin) Black 027236 036653
< 040170 (SR) ALTHEA of Rohan Female 4 12/4/05 (Single) White 027236 036942
< 040172 (SR) ALMOND of Rohan Female 7 12/4/05 (Twin) Grey katmoget 027236 036654
< 040173 (SR) ANASTASIA of Rohan Female 5 11/4/05 (Twin) Fawn katmoget 027236 036467
< 040175 (SR) ARTHUR of Rohan Male 24 8/4/05 (Twin) Grey katmoget 027236 036997
< 040178 (SR) APRICOT of Rohan Female 4 26/3/05 (Twin) Fawn katmoget 027236 036239
< 042640 Fhiadhaich PULLOVER Female 4 26/3/00 (Single) Cream katmoget 027236 026209
< 030543* (SR) Galtress Faroe Male 17 16/4/99 (Twin) Black 028880 027270
< 033989* (SR) Galtress Haggerston Male 12 4/4/01 (Twin) Grey Bersugget 029551 027270
< 034297 Galtress Handa Female 2 4/4/01 (Twin) Grey Katmoget 029551 027270
< 033986* (SR) Galtress Heworth Male 2 15/4/01 (Single) Grey Katmoget Bleset 029551 027271
< 035992 (SR) Galtress INCREDIBLE Male 3 13/4/02 (Twin) Fawn Katmoget 032337 027271
< 032257 Galtress Guyzance Female 1 2/4/00 (Twin) Grey Katmoget 030223 027272
< 036836 (SR) Galtress I'M A DINGBAT Female 2 4/4/02 (Twin) Fawn katmoget 031734 027272
< 034290 Galtress Harriet Female 3 15/4/01 (Twin) Moorit 031733 028864
< 035027 (SR) Galtress Hamish Male 2 15/4/01 (Twin) Fawn Katmoget 031733 028864
< 036995 (SR) Galtress JITSU Female 1 9/4/03 (Twin) Fawn katmoget 033989 028864
< 036996 (SR) Galtress JAZZ Female 4 9/4/03 (Twin) Grey katmoget 033989 028864
< 034308 Galtress Hester Female 3 2/4/01 (Single) Moorit 030543 028865
< 034391 Thwaite Moss Lucky Female 2 April 01 (Twin) Moorit 026948 028875
< 030223* (SR) Galtress Fagus Male 13 29/3/99 (Twin) Grey Katmoget 028880 021735
< 030796 Galtress Fable Female 2 2/4/99 (Twin) Grey Katmoget 028880 021569
< 037200 Bay Rigg ewe Female 1 April 03 (Twin) Fawn katmoget 032265 029630
< 037201 Bay Rigg ewe Female 5 April 03 (Twin) Moorit 032265 029630
< 028523* Millersford Romeo Male 6 27/4/98 (Twin) Katmoget 026661 025848
< 028357 (SR) Melhall Baccata Male 2 17/4/98 (Single) Grey Katmoget 026628 026627
< 030799 (SR) Melhall Capitata Female 3 20/4/99 (Single) Grey Katmoget 028357 026627
< 035617 Vanti Felicia Female 2 1/4/02 (Twin) Moorit Katmoget 032291 025897
< 032156 Vanti Starling Female 7 17/4/00 (Single) Moorit Katmoget 027793 027786
< 031523 Vanti Germander Male 11 5/4/00 (Twin) Moorit Gulmoget 027793 027789
< 036696 Vanti JACARRANDA Female 2 8/4/03 (Single) Moorit Gulmoget 032290 027789
< 042714 Vanti GIACINTA Female 2 14/5/06 (Single) Grey gulmoget 041383 027789
< 032432 Wycoller ewe Female 2 April 00 (Twin) Black Bielset 029721 028291
< 032433 Wycoller ewe Female 5 April 00 (Twin) Black Fleket 029721 028291
< 035004 Wycoller ewe Female 2 April 02 (Trip) Moorit Gulmoget 034093 030137
< 035681 Monkroyd Olivia Female 1 7/5/02 (Single) Black Fleket 034093 032433
< 039288 Meadowhurst FIONA Female 1 13/4/03 (Twin) Moorit krunet 034093 035348
< 035472 (SR) Dulcie of Breoch Female 2 9/4/02 (Single) Cream Moget-faced 030071 031737
< 036465 EDGAR of Breoch Male 14 16/5/03 (Twin) Grey Katmoget 032337 031737
< 037035 ESME of Breoch Female 2 16/5/03 (Twin) Grey katmoget 032337 031737
< 038401 FLEUR of Breoch Female 1 15/4/04 (Twin) Black burrit 037025 031737
< 043178 (SR) Rosebank FERGUS Male 11 2/4/05 (Single) Grey katmoget 034254 036343
< 044408 Rosebank GONDAR Male 10 4/4/06 (Twin) Grey katmoget 034254 036343
< 044426 Rosebank GIMLI Male 1 4/4/06 (Twin) Grey katmoget 034254 036343
< 047966 Rosebank JUDITH Female 1 9/4/09 (Twin) Grey katmoget 034254 036343
< 046985 Bay Rigg GEORGINA Female 1 April 08 (Twin) Grey katmoget bleset 041565 038346
< 048977 Bay Rigg HARRIET Female 0 April 09 (Twin) White 041565 038346
< 048989 Bay Rigg GILBERT Male 0 April 09 (Twin) White 041565 038346
< 030006 (SR) Heights Tyke Male 6 April 99 (Single) Moorit 026240 028035
< 031718 Heights Ulsta Female 3 April 00 (Twin) Moorit 028038 028035
< 034067 (SR) Heights Venus Female 2 April 01 (Single) Moorit 032970 028035
< 032337* (SR) Galtress Garreg Bach Male 53 30/3/00 (Single) Grey Katmoget 030223 028036
< 034672* (SR) Galtress Highland Park Male 1 16/4/01 (Single) Black 030543 028036
< 035629 Galtress Isis Female 1 2/4/02 (Twin) Fawn Katmoget 033987 028036
< 031719 Heights Ursula Female 1 April 00 (Twin) Moorit 028038 026237
< 030515 Pendle Amber Female 3 6/3/99 (Single) Fawn Katmoget 028066 025855
< 033344 (SR) Greenholme Marble Female 10 14/5/01 (Twin) Moorit Bleset Sokket 030072 026892
< 033345 (SR) Greenholme Midge Female 13 14/5/01 (Twin) Moorit Yuglet 030072 023592
< 033350 Willowcroft Patti Female 3 14/4/01 (Twin) Moorit 030073 030766
< 033352 Willowcroft Cinders Female 3 12/4/01 (Twin) Black 030073 029302
< 033353 Willowcroft Lizzie Female 3 31/3/01 (Twin) Moorit 030073 028536
< 033572 Seaxpenne Lector Male 2 12/4/01 (Twin) Moorit 030073 030961
< 034027 (SR) Willowcroft Jenny Female 1 20/4/01 (Twin) Black 030073 Z10738
< 034028 (SR) Willowcroft Spice Female 1 20/4/01 (Twin) Fawn Katmoget 030073 Z10738
< 034030 (SR) Willowcroft Catherine Female 6 14/4/01 (Twin) Moorit 030073 028533
< 033382 Witherslack Vera Female 7 15/4/01 (Twin) Moorit 032068 030081
< 033383 Witherslack Kate Female 3 15/4/01 (Twin) Moorit 032068 030081
< 038299 Witherslack FEN ORCHID Female 2 26/3/03 (Twin) Moorit 032068 030081
< 040534 Todhill MENTHA Female 4 24/4/05 (Twin) Fawn katmoget 035235 030095
< 050904 Todhill VELMA Female 0 April 10 (Single) Grey 035847 030095
< 035856 Todhill JULIET Female 4 April 02 (Twin) Moorit 031803 031775
< 035841 (SR) Todhill JACINTH Female 7 April 02 (Twin) Moorit 031803 030096
< 035843 Todhill JET Female 9 April 02 (Twin) Black 031803 025972
< 035849* (SR) Todhill INVERGORDON OF TODHILL Male 65 21/4/02 (Twin) Moorit 031803 030088
< 036651 (SR) Todhill ewe Female 8 April 03 (Twin) White 031803 017577
< 036652 (SR) Todhill ewe Female 2 April 03 (Twin) Grey krunet 031803 017577
< 036653 (SR) Todhill ewe Female 2 April 03 (Twin) Moorit 031803 034068
< 036654 (SR) Todhill ewe Female 2 April 03 (Twin) Fawn Krunet 031803 034068
< 037831 Todhill KINCLAITH Male 8 21/4/03 (Single) Moorit 031803 034863
< 038602 Todhill GLAUCOUS Female 1 25/5/04 (Twin) Fawn 031803 031466
< 038622 Todhill VERITY Female 5 8/4/03 (Single) Black 031803 034064
< 039075 (SR) Todhill KATHERINE Female 1 22/4/03 (Twin) Moorit 031803 030096
< 039076 (SR) Todhill KATRINA Female 1 22/4/03 (Twin) Moorit 031803 030096
< 040526 Todhill MEADOW SAFFRON Female 3 12/4/05 (Twin) Black krunet 031803 034863
< 040527 Todhill MEADOW SWEET Female 3 12/4/05 (Twin) Black 031803 034863
< 040529 Todhill MELILOT Female 3 19/4/05 (Twin) Moorit 031803 025972
< 040530 Todhill MERCURY Female 4 19/4/05 (Twin) Grey mirkface 031803 025972
< 040532 Todhill MUSTARD Female 2 16/4/05 (Twin) Moorit 031803 034688
< 042253 (SR) Willowcroft ZEBIDEE Male 6 6/4/06 (Single) Fawn katmoget 031803 017229
< 042269 Willowcroft CAMILLA Female 1 11/5/06 (Twin) Fawn katmoget 031803 037987
< 042270 Willowcroft CONSTANCE Female 3 25/4/06 (Twin) Fawn katmoget 031803 033636
< 042271 Willowcroft CLOVER Female 2 25/4/06 (Twin) Fawn katmoget 031803 033636
< 042602 Todhill LADYBIRD Female 7 25/4/03 (Twin) Moorit 031803 031780
< 042801 Todhill KALMIA Female 2 April 03 (Twin) Moorit 031803 025966
< 035047 (SR) Billerhowe Ronan Male 16 April 01 (Twin) Moorit Krunet 031967 013641
< 035048 (SR) Billerhowe Bracken Male 55 April 01 (Twin) Moorit 031967 035043
< 036993 Galtress JEWEL Female 2 8/4/03 (Twin) Moorit 035023 030129
< 034770 Wycoller ewe Female 1 April 02 (Twin) Grey Katmoget 029721 030130
< 034772 Wycoller ewe Female 1 April 02 (Twin) Grey 029721 030130
< 030597* (SR) Draywood Galahad Male 7 26/4/99 (Twin) Moorit 026606 027154
< 031755 (SR) Draywood Gardenia Female 2 5/4/99 (Twin) Fawn Moget-faced 026606 027158
< 031756 (SR) Draywood Greensleeves Female 2 6/4/99 (Twin) Moorit 026606 026914
< 031757 (SR) Draywood Gypsy Female 2 7/4/99 (Twin) Black 026606 027152
