Show 1 2 3 4 5 generations of progeny.
013605 Talwrn Rona (Female)
Colour - Katmoget, Ear tag - 0002Z-3,
Born - 10/03/91 (Twin)
1st Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 020233 Talwrn Krystal | Female | 3 | 4/4/94 (Twin) | Fawn Katmoget | 013976 | 013605 |
| < 020234 Talwrn Kelpie | Female | 4 | 4/4/94 (Twin) | Fawn Katmoget | 013976 | 013605 |
| < 022440 Talwrn Harriet | Female | 2 | 2/4/95 (Twin) | Fawn Katmoget | 013976 | 013605 |
| < 024853 Talwrn Jonti | Male | 2 | 28/3/96 (Twin) | Fawn Katmoget | 020240 | 013605 |
| < 025779 Talwrn Blot | Female | 2 | 12/4/97 (Twin) | Grey Katmoget | 024091 | 013605 |
| < 029503 (SR) Talwrn Torridon | Male | 12 | 20/3/99 (Twin) | Moorit | 024091 | 013605 |
2nd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 023422 Shirehill Chrissy | Female | 2 | 30/4/95 (Single) | Moorit | 021764 | 020233 |
| < 031223 Shirehill Christine | Female | 2 | 6/5/99 (Twin) | Fawn | 028552 | 020233 |
| < 023421 Shirehill Karla | Female | 1 | 15/5/95 (Single) | Moorit | 021764 | 020234 |
| < 024235 Shirehill Katherine | Female | 1 | 3/4/96 (Twin) | Fawn Katmoget | 023429 | 020234 |
| < 024242 (SR) Shirehill Khristoff | Male | 11 | 3/4/96 (Twin) | Moorit | 023429 | 020234 |
| < 025778 Talwrn Mouse | Female | 3 | 27/3/97 (Twin) | Musket Blettet | 024853 | Z8142 |
| < 031440 (SR) Talwrn Beatrice | Female | 7 | 6/4/00 (Single) | Moorit | 029503 | 025778 |
| < 031446 Talwrn Nutbrown | Male | 10 | 15/4/00 (Twin) | Moorit | 029503 | 025819 |
| < 033925 (SR) Talwrn Best Girl | Female | 6 | 6/4/01 (Twin) | Moorit | 029503 | 025819 |
3rd Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 036878 Shirehill CELIA | Female | 1 | 10/4/00 (Single) | Black | 028555 | 023422 |
| < 027013 Shirehill Miranda | Female | 1 | 16/4/97 (Single) | Fawn Katmoget | 024242 | 023420 |
| < 028547 Shirehill Selina | Female | 2 | 16/4/98 (Twin) | Moorit/Grey | 024242 | 023418 |
| < 028550 Shirehill May | Female | 1 | 2/5/98 (Single) | Brown Fleket | 024242 | 019543 |
| < 028552* (SR) Shirehill Franklin | Male | 4 | 16/4/98 (Single) | Moorit | 024242 | 023425 |
| < 035200 (SR) Talwrn Last Call | Male | 5 | 17/5/02 (Single) | Moorit | 031446 | 025778 |
| < 047317 Talwrn TESSA | Female | 0 | 27/3/09 (Twin) | Moorit | 043747 | 031440 |
| < 035196 (SR) Talwrn Silko | Female | 5 | 3/4/02 (Twin) | White | 031446 | 025784 |
| < 036550 Damman ewe | Female | 1 | 25/4/03 (Single) | Moorit | 031446 | 034324 |
| < 037960 (SR) Damman WALLNUT | Male | 13 | 7/4/03 (Single) | Dark moorit | 031446 | 034323 |
| < 038927 (SR) Talwrn ALL BLACK | Male | 48 | 16/4/04 (Twin) | Black white spot below each eye | 031121 | 033925 |
| < 043747 Talwrn DARCEY | Male | 7 | 22/3/07 (Twin, Polled) | Moorit | 040962 | 033925 |
| < 045771 Talwrn GINGER | Female | 1 | 17/3/08 (Single) | Moorit | 040962 | 033925 |
4th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 038170 Shirehill SUSAN | Female | 1 | May 03 (Single) | Dark grey | 031059 | 028547 |
| < 039441 (SR) Shirehill SMUTS | Female | 1 | May 04 (Single) | Dark grey | 031059 | 028547 |
| < 039435 (SR) Shirehill MILLY | Female | 1 | May 04 (Twin) | Moorit | 031059 | 028550 |
| < 031224 Shirehill Margaret | Female | 1 | 20/5/99 (Single) | Fawn Katmoget | 028552 | 024238 |
| < 036882 Shirehill SHEILA | Female | 2 | 21/4/00 (Single) | Moorit | 028552 | 023424 |
| < 036883 Shirehill MULBERRY | Female | 2 | 26/4/00 (Twin) | Fawn | 028552 | 019543 |
| < 035895 (SR) Talwrn BLAZE | Female | 3 | 24/4/03 (Twin) | Moorit Katmoget | 035200 | 025819 |
| < 035900 (SR) Talwrn BLUSTER | Male | 5 | 24/4/03 (Twin) | Moorit Katmoget | 035200 | 025819 |
| < 037962 Damman ewe | Female | 3 | 23/4/04 (Single) | Black | 037960 | 036559 |
| < 037965 Damman ewe | Female | 2 | 28/3/04 (Single) | Katmoget | 037960 | 036543 |
| < 040414 Damman ewe | Female | 2 | 10/4/05 (Twin) | Katmoget | 037960 | 028218 |
| < 043107 Damman ewe | Female | 1 | 14/4/04 (Single) | White | 037960 | 020950 |
| < 043108 Damman ewe | Female | 3 | 3/4/04 (Twin) | Katmoget | 037960 | 020949 |
| < 043110 Damman SHADOW | Male | 10 | 30/4/05 (Single) | Light katmoget | 037960 | 036543 |
| < 042477 (SR) Talwrn VELVET | Female | 2 | 10/4/06 (Twin) | Black | 038927 | 032251 |
| < 044920 Pant-y-Wacco STELLA | Female | 1 | 20/4/07 (Single) | Emsket katmoget | 038927 | 041229 |
| < 047709 Donelian WILLOW | Female | 1 | 7/4/09 (Twin) | Moorit | 038927 | 036739 |
| < 047710 Donelian HAZEL | Female | 0 | 19/4/09 (Twin) | Moorit | 038927 | 041727 |
| < 047711 Donelian BRAMBLE | Female | 0 | 12/4/09 (Twin) | Fawn katmoget | 038927 | 044928 |
| < 047712 Donelian ROWAN | Female | 0 | 12/4/09 (Twin) | Fawn katmoget | 038927 | 044928 |
| < 047713 Donelian DOTTY | Female | 0 | 12/4/09 (Twin) | Fawn katmoget | 038927 | 044926 |
| < 049152 Donelian LLINOS | Female | 0 | 2/4/10 (Twin) | Fawn katmoget | 038927 | 044926 |
| < 049153 Donelian SAFFRON | Female | 0 | 18/4/10 (Twin) | Fawn katmoget | 038927 | 041727 |
| < 049154 Donelian LLEUCU | Female | 0 | 9/4/10 (Twin) | Moorit | 038927 | 041766 |
| < 049155 Donelian LOWRI | Female | 0 | 22/4/10 (Twin) | Moorit yuglet | 038927 | 043487 |
| < 050307 Llethrllymwynt LLION | Male | 0 | 18/4/10 (Twin) | Moorit | 038927 | 041727 |
| < 050308 Llethrllymwynt ARIAL | Male | 0 | 16/4/10 (Single) | Grey katmoget | 038927 | 044928 |
| < 052912 Honorwood SPARROW | Female | 0 | 5/4/11 (Twin) | Dark brown | 038927 | 045290 |
| < 052913 Honorwood SHIRAZ | Female | 0 | 6/4/11 (Twin) | Moorit | 038927 | 045268 |
| < 052914 Honorwood SALVIA | Female | 0 | 9/4/11 (Single) | Cream/dark brown belly | 038927 | 045253 |
| < 052915 Honorwood SERIAN | Female | 0 | 9/4/11 (Twin) | Shaela | 038927 | 046770 |
| < 052916 Honorwood SHERRY | Female | 0 | 9/4/11 (Twin) | Cream/fawn belly | 038927 | 045281 |
| < 052917 Honorwood SPRUCE | Female | 0 | 10/4/11 (Twin) | Black | 038927 | 038945 |
| < 052918 Honorwood SOOKIE | Female | 0 | 10/4/11 (Single) | Moorit | 038927 | 045273 |
| < 052919 Honorwood STRAWBERRY | Female | 0 | 11/4/11 (Single) | White | 038927 | 043360 |
| < 052920 Honorwood SECRET | Female | 0 | 12/4/11 (Single) | Black | 038927 | 046754 |
| < 052921 Honorwood SUNSHINE | Female | 0 | 11/4/11 (Single) | Fawn | 038927 | 046751 |
| < 052922 Honorwood SCAMP | Female | 0 | 14/4/11 (Single) | Black | 038927 | 046756 |
| < 052923 Honorwood SONNET | Female | 0 | 16/4/11 (Twin) | Black | 038927 | 043358 |
| < 052924 Honorwood SOLANUM | Female | 0 | 16/4/11 (Single) | Moorit | 038927 | 045260 |
| < 052925 Honorwood SALT | Female | 0 | 17/4/11 (Twin) | Sholmet musket/white belly | 038927 | 046755 |
| < 052926 Honorwood STANZA | Female | 0 | 20/4/11 (Twin) | Musket | 038927 | 046781 |
| < 052927 Honorwood SAMARA | Female | 0 | 20/4/11 (Twin) | Moorit | 038927 | 046781 |
| < 052928 Honorwood SILVER | Female | 0 | 21/4/11 (Single) | White | 038927 | 046753 |
| < 052929 Honorwood SILENCE | Female | 0 | 22/4/11 (Single) | Black | 038927 | 046762 |
| < 052930 Honorwood SEPTEMBER | Female | 0 | 23/4/11 (Twin) | Shaela | 038927 | 045274 |
| < 052931 Honorwood SLOE | Female | 0 | 23/4/11 (Twin) | Black | 038927 | 046766 |
| < 052945 Honorwood SCRAADA | Male | 0 | 12/4/11 (Single) | Musket | 038927 | 046758 |
| < 052946 Honorwood SATURN | Male | 0 | 7/4/11 (Twin) | Shaela yuglet freckled nose white bib sokket | 038927 | 043380 |
| < 047311 Talwrn SKIPPY | Female | 0 | 6/3/09 (Single) | Black | 043747 | 042477 |
| < 047312 Talwrn RUSTILASS | Female | 0 | 10/3/09 (Twin) | Moorit | 043747 | 032251 |
| < 047313 Talwrn GILLY | Female | 0 | 10/3/09 (Twin) | Black | 043747 | 032251 |
| < 047314 Talwrn CLOUDY | Female | 0 | 18/3/09 (Single) | Grey katmoget | 043747 | 040961 |
| < 047315 Talwrn WHISPER | Female | 0 | 26/3/09 (Twin) | Moorit | 043747 | 035896 |
| < 047316 Talwrn SALLY | Female | 0 | 26/3/09 (Twin) | Black | 043747 | 035896 |
| < 050331 Quiwan ZEBADIAH | Male | 0 | 14/4/10 (Single) | Moorit | 045744 | 045771 |
5th Generation Progeny
Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny
| Animal | Sex | Progeny | DoB | Colour | Sire | Dam |
|---|---|---|---|---|---|---|
| < 044340 AURORA of Spalford | Female | 5 | 2/4/07 (Single) | Black | 042580 | 038170 |
| < 044339 ATHENA of Spalford | Female | 2 | 15/3/07 (Twin) | Black | 042580 | 039441 |
| < 038168 Shirehill MARJORIE | Female | 2 | May 03 (Single) | Moorit | 031059 | 031224 |
| < 039440 (SR) Shirehill SHERRY | Female | 1 | May 04 (Single) | Black | 031059 | 036882 |
| < 038169 Shirehill BLACKBERRY | Female | 5 | May 03 (Single) | Dark grey | 031059 | 036883 |
| < 039439 (SR) Shirehill MARLENE | Female | 1 | May 04 (Single) | Moorit | 031059 | 036883 |
| < 040961 (SR) Talwrn PAINT | Female | 5 | 21/4/05 (Twin) | Tri-coloured grey moorit white blotches | 040425 | 035895 |
| < 040962 Talwrn SIOUX | Male | 14 | 21/4/05 (Twin) | Grey dark patches on light | 040425 | 035895 |
| < 037822 (SR) Talwrn TWINKLE | Female | 1 | 3/5/04 (Single) | Grey katmoget | 035900 | 035896 |
| < 047480 Damman OSCA | Male | 1 | 17/4/09 (Single) | Moorit | 040426 | 037962 |
| < 043115 Damman ewe | Female | 2 | 10/4/06 (Single) | Dark moorit | 040426 | 037965 |
| < 045666 Hessary View SOCKS | Female | 3 | 2/4/07 (Twin) | Grey katmoget | 038204 | 040414 |
| < 048408 Hessary View ELIZABETH | Female | 0 | 28/3/09 (Twin) | Fawn katmoget | 040281 | 040414 |
| < 043109 Damman CHARLIE | Male | 4 | 9/4/06 (Single) | Moorit | 036047 | 043108 |
| < 047486 Damman ewe | Female | 0 | 14/4/09 (Twin) | White | 040426 | 043108 |
| < 044093 Damman ewe | Female | 2 | 13/4/07 (Single) | Sokket moget face | 043110 | 036559 |
| < 044094 Damman ewe | Female | 2 | 12/4/07 (Twin) | White with dark marks | 043110 | 028207 |
| < 044096 Damman ewe | Female | 2 | 30/4/07 (Single) | Grey katmoget | 043110 | 040420 |
| < 047478 (SR) Damman SUNSET | Male | 20 | 29/3/07 (Single) | Fawn | 043110 | 040417 |
| < 050883 Damman JEMMA | Female | 0 | 11/4/10 (Single) | Black | 047480 | 042477 |
| < 051429 Llethrllymwynt CARIAD | Female | 0 | 7/4/11 (Single) | Black | 050091 | 047709 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.