Home > Online Flock Book > sheep > progeny > Progeny of 013302P Island Jock
Showing 1590 progeny. (7.411 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

013302P Island Jock (Male)
Colour - White, Ear tag - 2000Z-2, Born - 01/01/90 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013298* (SR) Rench Remus Male 86 01/01/91 (Single) White 013302 014723
< 013744* Rench Rupert Male 10 09/04/92 (Twin) White 013302 014727
< 016567 Rench Sarah Female 1 08/04/92 (Twin) White 013302 014707
< 016569 Rench Lois Female 6 10/04/92 (Twin) White 013302 014705
< 016571 Rench Beryl Female 16 11/04/92 (Twin) White 013302 014723
< 016573 Rench Bonnie Female 8 11/04/92 (Twin) White 013302 014723
< 016577 Rench Lottie Female 3 12/04/92 (Twin) White 013302 014713
< 016581 Rench Chloe Female 6 12/04/92 (Twin) White 013302 Z7554
< 016587 Rench Cora Female 3 14/04/92 (Twin) White 013302 Z7549
< 016589 Rench Holly Female 8 14/04/92 (Twin) White 013302 014725
< 016591 Rench Myrtle Female 6 14/04/92 (Twin) White 013302 014725
< 018765 Rench Bunty Female 4 14/04/93 (Single) White 013302 014749
< 018773 Rench Lillias Female 4 15/04/93 (Twin) White 013302 014713
< 018775 Rench Lydia Female 4 15/04/93 (Twin) White 013302 014713
< 020057 (SR) Todhill Peaches Female 8 April 91 (Single) White 013302 014715
< 020059 Todhill Creme Female 6 April 91 (Twin) White 013302 014713
< 025021 Rench Ursula Female 3 13/5/96 (Twin) White 013302 019909
< 025023 Rench Senta Female 2 16/4/96 (Single) White 013302 020518

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013750* (SR) Rench Rodney Male 39 25/04/92 (Single) White 013298 014721
< 014134 Rench Bruce Male 47 16/04/93 (Single) White 013298 014721
< 016563 Rench Beulah Female 2 03/04/92 (Twin) White 013298 014735
< 016565 Rench Beth Female 5 03/04/92 (Twin) White 013298 014735
< 018743 Rench Sheena Female 4 10/04/93 (Twin) White 013298 014707
< 018745 Rench Shirley Female 1 10/04/93 (Twin) White 013298 014707
< 018747 Rench Claudia Female 6 12/04/93 (Twin) White 013298 Z7554
< 018759 Rench Nessie Female 8 13/04/93 (Twin) White 013298 014727
< 021442 Rench Stewart Male 20 2/4/94 (Twin) White 013298 Z7554
< 021443* Rench Henley Male 19 6/4/94 (Twin) White 013298 014749
< 021447 Rench Angus Male 1 16/4/94 (Twin) White 013298 016859
< 021449 Rench Imogen Female 6 6/4/94 (Twin) White 013298 014749
< 021456 Rench Bella Female 3 16/4/94 (Twin) White 013298 014721
< 022460 Millersford Wellingtonia Female 9 6/4/95 (Twin) White 013298 013023
< 022828 Rench Selina Female 1 9/4/94 (Twin) White 013298 014707
< 022837 Eckford Banksia Female 7 3/4/95 (Twin) White 013298 016873
< 022850 Eckford Kerria Female 1 30/3/95 (Twin) White 013298 018429
< 023363* Rench Atlas Male 30 12/4/95 (Single) White 013298 021466
< 023370 Rench Harry Male 51 9/5/95 (Single) White 013298 019909
< 023377 Rench Ivy Female 8 15/4/95 (Single) White 013298 017707
< 023380 Rench Gloria Female 2 16/4/95 (Twin) White 013298 015543
< 024271 (SR) Rench Earl Male 2 22/3/96 (Twin) White 013298 014749
< 025437 Wormiston Tina Female 5 April 93 (Single) White 013298 016861
< 026943 Rench Bronco Male 6 8/4/97 (Single) White 013298 014749
< 026946 (SR) Rench Rameses Male 13 29/4/97 (Single) White 013298 014721
< 027698 Rench Tracy Female 9 2/4/98 (Twin) White 013298 026958
< 027699 Rench Trixy Female 1 2/4/98 (Twin) White 013298 026958
< 027710 (SR) Rench Isa Female 4 10/4/98 (Single) White 013298 025016
< 027714 Rench Delia Female 5 13/4/98 (Twin) White 013298 026960
< 027715 Rench Doreen Female 2 13/4/98 (Twin) White 013298 026960
< 027716 Rench Titch Female 6 23/4/98 (Single) White 013298 025026
< 029894 Rench Primrose Female 5 10/4/99 (Twin) White 013298 026963
< 029895 Rench Plum Female 1 10/4/99 (Twin) White 013298 026963
< 029916* (SR) Rench Hannabal Male 16 15/4/99 (Twin) White 013298 023372
< 032455 Rench Amber Female 2 23/3/00 (Single) White 013298 029107
< 032457 Rench Isla 2nd Female 2 26/4/00 (Single) White 013298 025016
< 019235 Wyndford ewe Female 4 21/04/93 (Single) White 013744 016219
< 019241 Wyndford ewe Female 2 07/04/93 (Twin) White 013744 016211
< 019249 Wyndford Gingernut Female 7 08/04/93 (Single) White 013744 016215
< 019251 Wyndford ewe Female 2 08/04/93 (Single) White 013744 016209
< 020837* Wyndford Woollie Male 13 April 93 (Single) White 013744 016217
< 021497 Wyndford ewe Female 3 3/5/94 (Single) White 013744 019247
< 021498 Wyndford ewe Female 5 23/4/94 (Single) White 013744 016217
< 025236 Wyndford Tardy Female 1 23/4/94 (Twin) White 013744 023330
< 021169 St Baldred's Tornado Male 2 24/3/94 (Single) Colour not specified 014092 016569
< 023080 St Baldred's Betsy Female 1 24/4/95 (Twin) White 014296 016569
< 023081 St Baldred's Belinda Female 1 24/4/95 (Twin) White 014296 016569
< 024392 St Baldred's Linda Female 2 30/3/96 (Twin) White 014296 016569
< 024393 St Baldred's Lavinia Female 1 30/3/96 (Twin) White 014296 016569
< 026191 St Baldred's Lily Female 3 16/4/97 (Twin) White 022454 016569
< 022092* Rench Donny Male 17 18/4/94 White 022091 016571
< 023385 Rench Bramble Female 3 19/4/95 (Single) White 022091 016571
< 025025 Rench Binky Female 4 16/4/96 (Twin) White 022454 016571
< 025036* (SR) Rench Brian Male 94 16/4/96 (Twin) White 022454 016571
< 026924 Rench Bridie Female 8 2/4/97 (Single) White 024271 016571
< 027707 Rench Vera Female 4 9/4/98 (Twin) White 026942 016571
< 029901 Rench Beryl 2nd Female 2 8/4/99 (Twin) White 029108 016571
< 032465 Rench Fergus Male 8 13/4/00 (Twin) White 022454 016571
< 034961 Rench Bluebell Female 3 17/4/02 (Single) White 033808 016571
< 036943 Rench BLOSSOM Female 1 13/4/03 (Single) White 033808 016571
< 039843 (SR) Rench BERYL 3rd Female 2 17/4/05 (Single) White 034968 016571
< 023371 Rench Boris Male 3 17/4/95 (Single) White 022091 016573
< 025020 (SR) Rench Bona Female 4 12/4/96 (Single) White 022454 016573
< 022099 Galtress Angharad Female 3 19/4/94 (Twin) White 022091 016577
< 023548 Galtress Bellingham Female 3 14/4/95 (Twin) White 022100 016577
< 022160 Todhill Felicity Female 2 27/3/94 (Twin) Moorit Katmoget 013136 016581
< 025974 Todhill Babs Female 3 3/4/95 (Twin) Fawn 013136 016581
< 030061 Todhill Chleo 2nd A Female 1 29/3/98 (Twin) Moorit Krunet 022818 016581
< 022096 (SR) Rench Hazel Female 4 20/4/94 White 022091 016589
< 023372 Rench Hyacinth Female 4 13/4/95 (Single) White 022092 016589
< 026944* (SR) Rench Hamlet Male 7 14/4/97 (Single) White 024271 016589
< 027730* (SR) Rench Hew Male 22 10/4/98 (Twin) White 023367 016589
< 022454* (SR) Rench Monty Male 46 16/4/95 (Single) White 022092 016591
< 025022 Rench Mary Female 5 12/4/96 (Single) White 023370 016591
< 029902 Rench Myrtle 2nd Female 15 11/4/99 (Twin) White 029108 016591
< 029917 (SR) Rench Mungo Male 6 11/4/99 (Twin) White 029108 016591
< 032450 Rench Merle Female 3 7/4/00 (Twin) White 025036 016591
< 032451 Rench Melody Female 2 7/4/00 (Twin) White 025036 016591
< 023379 Rench Bertha Female 6 15/4/95 (Single) White 022092 018765
< 025026 Rench Buttercup Female 7 7/4/96 (Single) White 022454 018765
< 027733 Rench Barnaby Male 1 10/4/98 (Twin) White 025036 018765
< 028928 Liddlevale Emma Female 1 April 98 (Twin) White 023370 018773
< 022163 Todhill Apricot Female 4 11/4/94 (Twin) White 013136 020057
< 022164* Todhill Milton Duff Male 37 11/4/94 (Twin) White 013136 020057
< 023837 Todhill Bossy Boots Female 2 14/4/95 (Twin) Grey Katmoget 013136 020057
< 025981 Todhill Clementine Female 2 31/3/96 (Twin) White 013136 020057
< 028003 Todhill Eve Female 6 29/3/98 (Twin) Moorit Katmoget 020416 020057
< 020085 Todhill Frostie Maz Female 3 24/04/93 (Twin) White 013306 020059
< 022162 Todhill Astrid Female 1 18/4/94 (Twin) White 013136 020059
< 023844 (SR) Todhill Benriach Male 3 20/4/95 (Twin) White 013136 020059
< 025965 Todhill Poodle Female 1 28/4/96 (Twin) White 023370 020059
< 031830 Wyndford Barbara Female 6 5/4/00 (Twin) White 029142 025021
< 029929 Mazongill Flax Female 1 29/4/98 (Single) White 025742 025023
< 029931 Mazongill Grace Female 4 7/4/99 (Twin) Fawn 025592 025023

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013900 Melhall Sullom Voe Male 5 07/04/93 (Single) White 013750 Z7547
< 017707 Millersford Iona Female 10 09/04/93 (Single) White 013750 013023
< 022714 St Trinians Bronco Male 6 April 94 (Twin) White 013750 014195
< 022737 St Trinians Gypsie Female 2 April 94 (Single) White 013750 019653
< 022739 St Trinians Gypsy Female 3 April 94 (Twin) White 013750 019651
< 022744 St Trinians Gillian Female 2 April 94 (Single) White 013750 019639
< 022745 St Trinians Gilly Female 1 April 94 (Single) White 013750 019633
< 022749 St Trinians Gipsa Female 3 April 94 (Single) White 013750 019663
< 024953 St Trinians Irisky Female 1 April 96 (Twin) White 013750 022752
< 024961 St Trinians Iolea Female 1 April 96 (Single) White 013750 019657
< 024962 St Trinians Illipa Female 3 April 96 (Twin) White 013750 019637
< 024967 St Trinians Imma Female 1 April 96 (Twin) White 013750 017283
< 024968 St Trinians Ipsie Female 1 April 96 (Single) White 013750 022737
< 024969 St Trinians Ienid Female 1 April 96 (Single) White 013750 017303
< 024976 St Trinians Imey Female 1 April 96 (Twin) White 013750 017283
< 024980 St Trinians Iher Female 1 April 96 (Twin) White 013750 Z13198
< 029272 St Trinians Impasy Female 3 April 96 (Twin) White 013750 017315
< 029281 St Trinians Kerine Female 1 April 98 (Twin) White 013750 022764
< 020498 Cottenham Elspeth Female 1 31/3/94 (Twin) White 014134 014423
< 020500 Cottenham Essay Female 2 14/4/94 (Twin) White 014134 016733
< 020501 Cottenham Eden Female 3 15/4/94 (Single) White 014134 017263
< 020502 Cottenham Envy Female 1 15/4/94 (Twin) White 014134 016729
< 020503 Cottenham Eva Female 3 17/4/94 (Single) White 014134 017257
< 020504 Cottenham Emerald Female 1 24/4/94 (Single) White 014134 014427P
< 020804 Cottenham Ella Female 1 13/4/94 (Twin) White 014134 Z11922
< 020805 Cottenham Enid Female 1 13/4/94 (Twin) White 014134 Z11922
< 021665* Cottenham Erasmus Male 2 14/4/94 (Twin) White 014134 017263
< 021666* Cottenham Eros Male 10 13/4/94 (Single) White 014134 017253
< 022624 Cottenham Fenella Female 1 25/4/95 (Twin) White 014134 014429P
< 022625 Cottenham Fancy Female 1 25/4/95 (Twin) White 014134 016729
< 022626 Cottenham Fortuna Female 1 28/4/95 (Twin) White 014134 Z11925
< 022630 Cottenham Fantastic Female 2 22/4/95 (Twin) White 014134 017245
< 022631 Cottenham Fanfare Male 7 20/4/95 (Trip) White 014134 018433
< 022633 Cottenham Fantasy Female 1 25/4/95 (Twin) White 014134 017253
< 022634 Cottenham Favorite Female 2 25/4/95 (Twin) White 014134 017253
< 023705 Cottenham ewe Female 4 15/4/94 (Twin) White 014134 014425P
< 024515 Cottenham Gussy Female 1 3/4/96 (Twin) White 014134 Z11922
< 024518 Cottenham Gentle Female 1 20/4/96 (Twin) White 014134 020501
< 024522 (SR) Cottenham Gregory Male 38 14/4/96 (Twin) White 014134 017253
< 024574 Cottenham Gale Female 1 16/4/96 (Twin) White 014134 014419P
< 032274 Tofts ewe Female 2 17/4/95 (Single) White 014134 014423
< 022098 Galtress Antonia Female 2 24/4/94 (Twin) Black 022091 016563
< 022100* (SR) Galtress Wellington Male 29 24/4/94 (Twin) White 022091 016563
< 025556 Fernbrae Bertha Female 3 26/3/96 (Single) White 022714 016565
< 025495 Liddlevale Cowslip Female 1 April 96 (Twin) White 023723 018743
< 027343 Liddlevale Delight Female 2 March 97 (Single) White 025499 018743
< 023554 Galtress Blyth Male 18 15/4/95 (Single) White 022100 018747
< 025355 (SR) Galtress Christian Bank Female 2 16/3/96 (Twin) White 022100 018747
< 025356 Galtress Chollerford Female 6 16/3/96 (Twin) White 022100 018747
< 027244 Galtress Dulcinea Female 2 16/4/97 (Twin) White 022100 018747
< 031729* (SR) Galtress Ffestiniog Male 6 5/4/99 (Twin) White 025036 018747
< 023077 St Baldred's Bell Female 3 6/4/95 (Twin) White 014296 018759
< 023078 St Baldred's Betty Female 2 6/4/95 (Twin) Grey 014296 018759
< 027802 (SR) St Baldred's Nelson Male 8 6/4/97 (Single) White 022454 018759
< 029849* (SR) St Baldred's Norman Male 21 10/4/98 (Twin) White 022454 018759
< 029850* (SR) St Baldred's Nicholas Male 13 10/4/98 (Twin) White 022454 018759
< 031650 St Baldred's Nora Female 7 8/4/00 (Twin) White 022454 018759
< 025310 Copperfield Cara Female 3 18/3/96 (Twin) White Mirkfaced 021442 017665
< 027459 Bartonlea Pearl Female 3 27/4/97 (Twin) White 021442 018297
< 030447 Copperfield Arran Male 2 28/3/99 (Single) White 021442 024250
< 022659 Walton ewe Female 3 1995 (Single) White 021443 016081
< 022661 Walton ewe Female 2 1995 (Twin) White 021443 016077
< 022662 Walton ewe Female 2 1995 (Twin) White 021443 016083
< 022665 Walton Springboks daughter Female 3 1995 (Single) White 021443 021708
< 022668 (SR) Walton Teardrop Female 11 1995 (Single) Black 021443 Z12087
< 022669 Walton Bronwyn Female 3 1995 (Twin) White 021443 016073
< 024272* (SR) Rench Vaddles Male 15 8/4/96 (Single) White 021443 021466
< 025018 Rench Iris Female 19 14/4/96 (Single) White 021443 017707
< 025440 Wormiston Nerrie Female 7 12/4/96 (Single) White 021447 016861
< 025016 Rench Isla Female 9 1/4/96 (Single) White 022454 021449
< 026942 Rench Ivor Male 4 5/4/97 (Single) White 024272 021449
< 027701 Rench Irene Female 3 6/4/98 (Twin) White 025036 021449
< 027702 Rench Ishbel Female 2 6/4/98 (Twin) White 025036 021449
< 029884 Rench Isadora Female 3 5/4/99 (Twin) White 025036 021449
< 029915 (SR) Rench Isidore Male 3 5/4/99 (Twin) White 025036 021449
< 025848 Millersford Cressida Female 4 12/4/97 (Single) Katmoget 024156 022460
< 027568 Millersford Cordelia Female 2 18/4/98 (Twin) Katmoget 026661 022460
< 028334* (SR) Millersford Petruchio Male 8 18/4/98 (Twin) Grey Katmoget 026661 022460
< 032549 Peak Sophie Female 4 1/4/00 (Twin) White 027239 022460
< 032550 Peak Flora Female 5 1/4/00 (Twin) Black Iset 027239 022460
< 032555 (SR) Peak Thomas Male 1 1/4/99 (Twin) Fawn Katmoget 027239 022460
< 034651 Peak Toffee Female 1 1/5/02 (Twin) White, brown face & legs 034638 022460
< 034652 Peak Willow Female 4 1/5/02 (Twin) White, brown face & legs 034638 022460
< 027224 Hillend Ling Female 4 May 97 (Single) White 026756 022828
< 029643 Eckford Rhum Female 4 15/4/99 (Twin) Moorit 028264 022837
< 033966 Eckford Alywen Female 3 17/4/01 (Twin) Moorit Krunet, white tail tip 030461 022837
< 033967 Eckford Agatha Female 4 17/4/01 (Twin) White, black spots round eyes 030461 022837
< 035482 Eckford Alba Female 8 15/4/02 (Twin) White 024797 022837
< 036529 Eckford STITCHWORT Female 3 2/4/03 (Single) White 034611 022850
< 027678 Balmaghie Beth Female 1 11/4/97 (Single) White 023363 019711
< 027680 Balmaghie Cecilia Female 1 9/4/97 (Twin) White 023363 022824
< 029674 Tower Hill Maple Male 16 10/4/98 White 023363 023045
< 029677 Tower Hill ewe Female 6 11/4/99 (Twin) Moorit 023363 023104
< 029711 Tower Hill Magnolia Female 1 24/4/98 (Single) White 023363 029710
< 025954 (SR) Todhill Crawford Male 14 20/4/96 (Single) White 023370 022163
< 025963 Todhill ewe Female 2 17/4/96 (Twin) White 023370 017679
< 027345 Liddlevale Davina Female 1 April 97 (Twin) White 023370 022066
< 027348 Liddlevale Dulcie Female 3 April 97 (Twin) White 023370 016349
< 027352 Liddlevale Deidre Female 1 May 97 (Twin) White 023370 023718
< 028167 Liddlevale Edwina Female 2 April 98 (Single) White 023370 022059
< 028927 Liddlevale Elite Female 1 April 98 (Single) White 023370 023716
< 028930 Liddlevale Elrika Female 1 April 98 (Twin) White 023370 019919
< 028934 Liddlevale Edna Female 2 April 98 (Single) White 023370 023719
< 028937 Liddlevale Eugenie Female 1 April 98 (Single) White 023370 019615
< 030046 Liddlevale Fern Female 2 April 99 (Single) White 023370 023716
< 030990 Liddlevale Ffion Female 1 April 99 (Twin) White 023370 025496
< 029890 Rench Imp Female 4 16/4/99 (Twin) White 025036 023377
< 029891 Rench Ibex Female 3 16/4/99 (Twin) White 025036 023377
< 032490 Rosebank Annabel Female 10 10/4/00 (Twin) White 029100 023377
< 032497 (SR) Rosebank Augustus Male 11 10/4/00 (Twin) White 029100 023377
< 033898 Rosebank Beverley Female 2 11/4/01 (Twin) White 029100 023377
< 036754 Rosebank DECIMA Female 2 3/4/03 (Single) White 029100 023377
< 025438 Wormiston Jessica Female 4 24/4/95 (Single) White 020770 025437
< 026497 Wormiston Corran Female 4 7/4/97 (Single) White 023367 025437
< 029027 Wormiston Calidh Female 4 5/4/98 (Twin) White 023367 025437
< 030029 Wormiston Fara Female 6 26/3/99 (Twin) White 026946 023379
< 032098 Wormiston Fennel Female 2 April 00 (Twin) White 026946 026496
< 032099 Wormiston Callis Female 2 April 00 (Twin) White 026946 026496
< 032108 Wormiston Truim Male 14 March 99 (Twin) White 026946 023379
< 034256 Wormiston Meig Female 2 April 00 (Single) White 026946 029027
< 035202 Wyndford Tara Female 1 17/4/02 (Twin) White 029142 027698
< 035241 (SR) Redlake Celandine Female 2 27/3/02 (Single) White 031553 027710
< 032493 Rosebank Abigail Female 5 7/4/00 (Twin) White 029100 027714
< 033901 (SR) Rosebank Barnabas Male 3 7/4/01 (Single) White 029100 027714
< 036753 Rosebank DELIA Female 2 2/4/03 (Twin) White 029100 027714
< 033893 Rosebank Belinda Female 1 3/4/01 (Twin) White 029100 027715
< 033894 Rosebank Bluebell Female 1 3/4/01 (Twin) White 029100 027715
< 035585 Rigg Dainty Female 1 25/4/02 (Single) White 032497 027716
< 039245 Rigg DAPHNE Female 1 3/4/04 (Single) White 034969 027716
< 044234 Rigg DAWN Female 1 6/4/06 (Twin) White 039250 027716
< 050510 Nineacres TINKERBELL Female 1 16/4/09 (Twin) White 045180 027716
< 036249 Greenacre POPPY Female 11 11/4/03 (Single) White 034590 029894
< 040629 Greenacre TARA Female 8 3/4/05 (Single) White 037777 029894
< 033917 Rench Peach Female 3 12/4/01 (Twin) White 029915 029895
< 035068 Rosebank Celandine Female 2 26/3/02 (Single) White 029916 032491
< 035069 Rosebank Cassie Female 1 14/4/02 (Single) White 029916 032490
< 035071 Rosebank Chanel Female 6 28/4/02 (Single) White 029916 033900
< 035072 Rosebank Chuckles Male 2 23/3/02 (Single) White 029916 032494
< 036764 Rosebank DESIREE Female 1 6/4/03 (Single) White 029916 032491
< 036765 Rosebank DEMELZA Female 1 8/4/03 (Twin) White 029916 032494
< 036767 Rosebank DOMINIQUE Female 1 10/4/03 (Twin) Moorit 029916 025467
< 036768 Rosebank DOROTHEA Female 1 11/4/03 (Single) White 029916 033898
< 036769 Rosebank DEANNA Female 5 11/4/03 (Twin) White 029916 032493
< 036770 Rosebank DOREEN Female 3 10/5/03 (Single) White 029916 033894
< 036771 Rosebank DENIS Male 5 11/4/03 (Single) White 029916 033899
< 036772 Rosebank DUMBLEDORE Male 7 11/4/03 (Twin) White 029916 032493
< 039114 Rosebank EMILY Female 2 20/4/04 (Single) White 029916 032495
< 034956 Rench Anthea Female 1 17/4/02 (Twin) White 025036 032455
< 034959 Rench Irenee Female 5 18/4/02 (Single) White 032467 032457
< 036142 Rench VICTOR Male 17 12/4/03 (Single) White 025036 032457
< 025238* (SR) Wyndford Jack Male 4 19/4/96 (Twin) White 022953 019235
< 026992 Wyndford Funny Face Female 4 8/4/97 (Twin) Grey Katmollet Bielset 022953 019241
< 023332 Wyndford Hazlenut Female 1 12/4/95 (Twin) White 020891 019249
< 031832 Wyndford Gail Female 9 7/4/00 (Twin) White 029142 019249
< 033441 Wyndford Patch Female 1 19/4/01 (Single) White. grey mark round ear 029142 019249
< 021496 Wyndford Zoe Female 9 15/4/94 (Single) White 013730 019251
< 026996 Wyndford Surprise Female 1 12/4/97 (Twin) Black 022953 021497
< 034365* Summerside Davie Male 12 April 00 (Twin) White 033095 021498
< 025237 Wyndford Honey Female 1 30/3/96 (Twin) Light fawn 022953 025236
< 027798 St Baldred's Bessie Female 1 20/4/98 (Single) White 022454 023081
< 033627 St Baldred's Lavender Female 2 11/4/01 (Twin) White 029108 026191
< 023367* Rench Barnabus Male 15 16/4/95 (Single) White 022092 014723
< 024997 Teaths Dusty Female 1 14/4/96 Katmoget 022092 023009
< 024999 Teaths Toadflax Female 1 16/4/96 (Twin) White 022092 015787
< 025000 Teaths Teasel Female 1 16/4/96 (Twin) White 022092 015787
< 025001 Teaths Isla Female 1 17/4/96 Katmoget 022092 020850
< 026779 Copperfield Hawthorn Female 1 30/3/97 (Single) White 023223 023385
< 049845 Copperfield CRAIG Male 18 7/4/04 White mirkface 030447 023385
< 028887 Galtress Elleray Female 4 31/3/98 (Single) White 022100 025025
< 034344 Galtress Hibiscus Female 5 10/4/01 (Single) White 031624 025025
< 027708 Rench Bessie Female 3 10/4/98 (Twin) White 025036 014721
< 027709 Rench Bridget Female 2 10/4/98 (Twin) White 025036 014721
< 027713 Rench Pearl Female 5 13/4/98 (Single) White 025036 026963
< 027727 (SR) Rench Ivan Male 4 12/4/98 (Twin) White 025036 017707
< 027731* Rench Eddie Male 4 1/4/98 (Trip) White 025036 022661
< 029100* (SR) Rench Chance Male 35 8/4/98 (Twin) White 025036 026962
< 029883 Rench Carol Female 6 9/4/99 (Twin) White 025036 026962
< 029885 Rench Bindy 3rd Female 2 6/4/99 (Twin) White 025036 014749
< 029887 Rench Ibis Female 4 15/4/99 (Twin) White 025036 025018
< 031112 (SR) Braxfield ewe Female 4 14/4/99 (Twin) White 025036 014331
< 031113 (SR) Braxfield ewe Female 5 9/4/99 (Twin) White 025036 026394
< 031115 Braxfield ewe Female 1 16/4/99 (Twin) White 025036 026836
< 031121* Braxfield Balavala Male 54 10/4/99 (Twin) Katmoget 025036 026837
< 032453 Rench Irma Female 9 12/4/00 (Twin) White 025036 025018
< 032467 Rench Farquhar Male 1 14/4/00 (Twin) White 025036 026924
< 032472 (SR) Braxfield ewe Female 3 April 99 (Twin) White 025036 026394
< 033906 Rench Begonia Female 6 11/4/01 (Single) White 025036 029904
< 033908 Rench Ixia Female 1 16/4/01 (Twin) White 025036 017707
< 033909 Rench Bracken Female 5 5/5/01 (Twin) White 025036 026924
< 034347* Rench Elliot Male 33 16/4/01 (Twin) White 025036 017707
< 034953 Rench Misty Female 5 13/4/02 (Single) White 025036 029902
< 034958 Rench Iris 3rd Female 5 19/4/02 (Twin) White 025036 025018
< 036143 Rench FREDDIE Male 4 14/4/03 (Twin) White 025036 025018
< 036935 Rench KELP Female 1 28/3/03 (Twin) White 025036 033912
< 036936 Rench KARA Female 1 28/3/03 (Twin) White 025036 033912
< 036937 Rench ROBYN Female 3 12/4/03 (Twin) White 025036 029902
< 036938 Rench FREYA Female 3 14/4/03 (Twin) White 025036 025018
< 036949 (SR) Rench FABIAN Male 3 15/4/03 (Twin) White 025036 033918
< 037866 (SR) Rench DORA Female 9 8/4/04 (Twin) White 025036 036022
< 037867 (SR) Rench DOROTHY Female 5 8/4/04 (Twin) White 025036 036022
< 037874* (SR) Rench LUKE Male 2 9/4/04 (Twin) White 025036 029904
< 039838 (SR) Rench MORVEN Female 3 30/3/05 (Twin) White 025036 029902
< 039840 (SR) Rench IRIS 4th Female 1 14/4/05 (Twin) White 025036 025018
< 039846 (SR) Rench COLIN Male 10 9/4/05 (Twin) White 025036 029904
< 040634 Greenacre MONTY Male 10 3/4/05 (Twin) White 025036 036249
< 041031* (SR) Rench DAN Male 53 8/4/05 (Twin) White 025036 036022
< 041032* (SR) Rench DUNCAN Male 19 8/4/05 (Twin) White 025036 036022
< 041033 (SR) Rench CECIL Male 5 9/4/05 (Twin) White 025036 029904
< 041549 (SR) Rench SETH Male 8 15/4/05 (Twin) White 025036 036024
< 041823 (SR) Rench BRIGHT 2nd Female 1 2/4/06 (Single) White 025036 029904
< 041825 (SR) Rench DONNA Female 1 4/4/06 (Twin) White 025036 036022
< 041832 (SR) Rench MAGNUS Male 7 30/3/06 (Twin) White 025036 029902
< 041835 (SR) Rench IFOR Male 4 11/4/06 (Twin) White 025036 025018
< 029904 Rench Bright Female 13 21/4/99 (Single) White 029108 026924
< 036945 Rench CLOVER Female 2 19/4/03 (Twin) White 033808 026924
< 036946 Rench CASSIE Female 1 19/4/03 (Twin) White 033808 026924
< 037870 (SR) Rench BRIDIE 2nd Female 3 16/4/04 (Twin) White 034968 026924
< 037871 (SR) Rench BEENY Female 1 16/4/04 (Twin) White 034968 026924
< 036137 Tsunami VERITY Female 2 17/4/03 (Single) White 034251 027707
< 038863 Tsunami VOODOO Male 1 7/4/04 (Single) White 034251 027707
< 043658 Tsunami VIOLET Female 2 13/4/06 (Single) White 034251 027707
< 036940 (SR) Rench SNOWFLAKE Female 4 1/4/03 (Twin) White 033808 029901
< 033644 Walton ewe Female 8 2001 (Twin) White 032465 Z12373
< 033645 Walton ewe Female 2 2001 (Twin) White 032465 Z12373
< 033646 Walton Jamboree Female 7 2001 (Twin) White 032465 028132
< 033647 Walton ewe Female 5 2001 (Twin) White 032465 026609
< 033648 Walton ewe Female 2 2001 (Twin) White 032465 026609
< 033649 Walton Olga Female 7 2001 (Twin) White 032465 020438
< 033651 Walton ewe Female 3 2001 (Twin) White 032465 016077
< 038219 (SR) Rench BELINDA Female 1 16/4/04 (Single) White 038210 034961
< 040801 Thorsgill AMBER Female 1 7/4/05 (Twin) White 036142 036943
< 049846 Copperfield JANE Female 0 12/4/10 (Single) White 037880 039843
< 051926 Copperfield BELINDA Female 0 22/4/11 (Single) White 049845 039843
< 024395 St Baldred's Ray Female 1 6/4/96 (Twin) White 023371 019573
< 024396* St Baldred's Reiver Male 1 6/4/96 (Twin) Moorit 023371 019573
< 028878 Galtress Ennerdale Female 2 23/4/98 (Single) White 023554 025020
< 030225 Galtress Framwellgate Moor Male 2 7/4/99 (Single) White 030116 025020
< 031291 (SR) Galtress Gelert Male 8 12/3/00 (Single) White 028881 025020
< 034304 Galtress Hebe Female 1 25/3/01 (Single) White 031729 025020
< 027247 (SR) Galtress Demaris Female 1 16/4/97 (Single) White 022100 022099
< 030540 Galtress Ford Female 9 5/4/99 (Twin) White 027233 023548
< 028015 Todhill Esther Female 1 29/3/98 (Twin) Moorit 022818 022160
< 030749 Todhill Dalwhinnie II Male 6 9/4/97 Moorit 020742 022160
< 031967* (SR) Todhill Firefox Male 2 April 99 (Single) Moorit 024408 025974
< 028870 Galtress Ellough Female 4 11/4/98 (Single) White 027234 022096
< 031624* (SR) Galtress Fuzz Male 16 5/4/99 (Twin) White 027233 022096
< 031293 Greenacre Nicky Female 1 18/4/99 (Single) White 027730 029372
< 031484 (SR) Field View Stephen Male 3 16/4/00 (Single) White 027730 027713
< 033796 Field View Denise Female 3 31/3/01 (Single) White 027730 030117
