Home > Online Flock Book > sheep > progeny > Progeny of 013298* (SR) Rench Remus
Showing 1183 progeny. (6.503 seconds)
 
Showing progeny which have registered progeny or which are less than 3 years old.  Show all progeny.
Show 1 2 3 4 5  generations of progeny.
 

013298* (SR) Rench Remus (Male)
Colour - White, Ear tag - 2000Z-25, Born - 01/01/91 (Single)

1st Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013750* (SR) Rench Rodney Male 39 25/04/92 (Single) White 013298 014721
< 014134 Rench Bruce Male 47 16/04/93 (Single) White 013298 014721
< 016563 Rench Beulah Female 2 03/04/92 (Twin) White 013298 014735
< 016565 Rench Beth Female 5 03/04/92 (Twin) White 013298 014735
< 018743 Rench Sheena Female 4 10/04/93 (Twin) White 013298 014707
< 018745 Rench Shirley Female 1 10/04/93 (Twin) White 013298 014707
< 018747 Rench Claudia Female 6 12/04/93 (Twin) White 013298 Z7554
< 018759 Rench Nessie Female 8 13/04/93 (Twin) White 013298 014727
< 021442 Rench Stewart Male 20 2/4/94 (Twin) White 013298 Z7554
< 021443* Rench Henley Male 19 6/4/94 (Twin) White 013298 014749
< 021447 Rench Angus Male 1 16/4/94 (Twin) White 013298 016859
< 021449 Rench Imogen Female 6 6/4/94 (Twin) White 013298 014749
< 021456 Rench Bella Female 3 16/4/94 (Twin) White 013298 014721
< 022460 Millersford Wellingtonia Female 9 6/4/95 (Twin) White 013298 013023
< 022828 Rench Selina Female 1 9/4/94 (Twin) White 013298 014707
< 022837 Eckford Banksia Female 7 3/4/95 (Twin) White 013298 016873
< 022850 Eckford Kerria Female 1 30/3/95 (Twin) White 013298 018429
< 023363* Rench Atlas Male 30 12/4/95 (Single) White 013298 021466
< 023370 Rench Harry Male 51 9/5/95 (Single) White 013298 019909
< 023377 Rench Ivy Female 8 15/4/95 (Single) White 013298 017707
< 023380 Rench Gloria Female 2 16/4/95 (Twin) White 013298 015543
< 024271 (SR) Rench Earl Male 2 22/3/96 (Twin) White 013298 014749
< 025437 Wormiston Tina Female 5 April 93 (Single) White 013298 016861
< 026943 Rench Bronco Male 6 8/4/97 (Single) White 013298 014749
< 026946 (SR) Rench Rameses Male 13 29/4/97 (Single) White 013298 014721
< 027698 Rench Tracy Female 9 2/4/98 (Twin) White 013298 026958
< 027699 Rench Trixy Female 1 2/4/98 (Twin) White 013298 026958
< 027710 (SR) Rench Isa Female 4 10/4/98 (Single) White 013298 025016
< 027714 Rench Delia Female 5 13/4/98 (Twin) White 013298 026960
< 027715 Rench Doreen Female 2 13/4/98 (Twin) White 013298 026960
< 027716 Rench Titch Female 6 23/4/98 (Single) White 013298 025026
< 029894 Rench Primrose Female 5 10/4/99 (Twin) White 013298 026963
< 029895 Rench Plum Female 1 10/4/99 (Twin) White 013298 026963
< 029916* (SR) Rench Hannabal Male 16 15/4/99 (Twin) White 013298 023372
< 032455 Rench Amber Female 2 23/3/00 (Single) White 013298 029107
< 032457 Rench Isla 2nd Female 2 26/4/00 (Single) White 013298 025016

2nd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 013900 Melhall Sullom Voe Male 5 07/04/93 (Single) White 013750 Z7547
< 017707 Millersford Iona Female 10 09/04/93 (Single) White 013750 013023
< 022714 St Trinians Bronco Male 6 April 94 (Twin) White 013750 014195
< 022737 St Trinians Gypsie Female 2 April 94 (Single) White 013750 019653
< 022739 St Trinians Gypsy Female 3 April 94 (Twin) White 013750 019651
< 022744 St Trinians Gillian Female 2 April 94 (Single) White 013750 019639
< 022745 St Trinians Gilly Female 1 April 94 (Single) White 013750 019633
< 022749 St Trinians Gipsa Female 3 April 94 (Single) White 013750 019663
< 024953 St Trinians Irisky Female 1 April 96 (Twin) White 013750 022752
< 024961 St Trinians Iolea Female 1 April 96 (Single) White 013750 019657
< 024962 St Trinians Illipa Female 3 April 96 (Twin) White 013750 019637
< 024967 St Trinians Imma Female 1 April 96 (Twin) White 013750 017283
< 024968 St Trinians Ipsie Female 1 April 96 (Single) White 013750 022737
< 024969 St Trinians Ienid Female 1 April 96 (Single) White 013750 017303
< 024976 St Trinians Imey Female 1 April 96 (Twin) White 013750 017283
< 024980 St Trinians Iher Female 1 April 96 (Twin) White 013750 Z13198
< 029272 St Trinians Impasy Female 3 April 96 (Twin) White 013750 017315
< 029281 St Trinians Kerine Female 1 April 98 (Twin) White 013750 022764
< 020498 Cottenham Elspeth Female 1 31/3/94 (Twin) White 014134 014423
< 020500 Cottenham Essay Female 2 14/4/94 (Twin) White 014134 016733
< 020501 Cottenham Eden Female 3 15/4/94 (Single) White 014134 017263
< 020502 Cottenham Envy Female 1 15/4/94 (Twin) White 014134 016729
< 020503 Cottenham Eva Female 3 17/4/94 (Single) White 014134 017257
< 020504 Cottenham Emerald Female 1 24/4/94 (Single) White 014134 014427P
< 020804 Cottenham Ella Female 1 13/4/94 (Twin) White 014134 Z11922
< 020805 Cottenham Enid Female 1 13/4/94 (Twin) White 014134 Z11922
< 021665* Cottenham Erasmus Male 2 14/4/94 (Twin) White 014134 017263
< 021666* Cottenham Eros Male 10 13/4/94 (Single) White 014134 017253
< 022624 Cottenham Fenella Female 1 25/4/95 (Twin) White 014134 014429P
< 022625 Cottenham Fancy Female 1 25/4/95 (Twin) White 014134 016729
< 022626 Cottenham Fortuna Female 1 28/4/95 (Twin) White 014134 Z11925
< 022630 Cottenham Fantastic Female 2 22/4/95 (Twin) White 014134 017245
< 022631 Cottenham Fanfare Male 7 20/4/95 (Trip) White 014134 018433
< 022633 Cottenham Fantasy Female 1 25/4/95 (Twin) White 014134 017253
< 022634 Cottenham Favorite Female 2 25/4/95 (Twin) White 014134 017253
< 023705 Cottenham ewe Female 4 15/4/94 (Twin) White 014134 014425P
< 024515 Cottenham Gussy Female 1 3/4/96 (Twin) White 014134 Z11922
< 024518 Cottenham Gentle Female 1 20/4/96 (Twin) White 014134 020501
< 024522 (SR) Cottenham Gregory Male 38 14/4/96 (Twin) White 014134 017253
< 024574 Cottenham Gale Female 1 16/4/96 (Twin) White 014134 014419P
< 032274 Tofts ewe Female 2 17/4/95 (Single) White 014134 014423
< 022098 Galtress Antonia Female 2 24/4/94 (Twin) Black 022091 016563
< 022100* (SR) Galtress Wellington Male 29 24/4/94 (Twin) White 022091 016563
< 025556 Fernbrae Bertha Female 3 26/3/96 (Single) White 022714 016565
< 025495 Liddlevale Cowslip Female 1 April 96 (Twin) White 023723 018743
< 027343 Liddlevale Delight Female 2 March 97 (Single) White 025499 018743
< 023554 Galtress Blyth Male 18 15/4/95 (Single) White 022100 018747
< 025355 (SR) Galtress Christian Bank Female 2 16/3/96 (Twin) White 022100 018747
< 025356 Galtress Chollerford Female 6 16/3/96 (Twin) White 022100 018747
< 027244 Galtress Dulcinea Female 2 16/4/97 (Twin) White 022100 018747
< 031729* (SR) Galtress Ffestiniog Male 6 5/4/99 (Twin) White 025036 018747
< 023077 St Baldred's Bell Female 3 6/4/95 (Twin) White 014296 018759
< 023078 St Baldred's Betty Female 2 6/4/95 (Twin) Grey 014296 018759
< 027802 (SR) St Baldred's Nelson Male 8 6/4/97 (Single) White 022454 018759
< 029849* (SR) St Baldred's Norman Male 21 10/4/98 (Twin) White 022454 018759
< 029850* (SR) St Baldred's Nicholas Male 13 10/4/98 (Twin) White 022454 018759
< 031650 St Baldred's Nora Female 7 8/4/00 (Twin) White 022454 018759
< 025310 Copperfield Cara Female 3 18/3/96 (Twin) White Mirkfaced 021442 017665
< 027459 Bartonlea Pearl Female 3 27/4/97 (Twin) White 021442 018297
< 030447 Copperfield Arran Male 2 28/3/99 (Single) White 021442 024250
< 022659 Walton ewe Female 3 1995 (Single) White 021443 016081
< 022661 Walton ewe Female 2 1995 (Twin) White 021443 016077
< 022662 Walton ewe Female 2 1995 (Twin) White 021443 016083
< 022665 Walton Springboks daughter Female 3 1995 (Single) White 021443 021708
< 022668 (SR) Walton Teardrop Female 11 1995 (Single) Black 021443 Z12087
< 022669 Walton Bronwyn Female 3 1995 (Twin) White 021443 016073
< 024272* (SR) Rench Vaddles Male 15 8/4/96 (Single) White 021443 021466
< 025018 Rench Iris Female 19 14/4/96 (Single) White 021443 017707
< 025440 Wormiston Nerrie Female 7 12/4/96 (Single) White 021447 016861
< 025016 Rench Isla Female 9 1/4/96 (Single) White 022454 021449
< 026942 Rench Ivor Male 4 5/4/97 (Single) White 024272 021449
< 027701 Rench Irene Female 3 6/4/98 (Twin) White 025036 021449
< 027702 Rench Ishbel Female 2 6/4/98 (Twin) White 025036 021449
< 029884 Rench Isadora Female 3 5/4/99 (Twin) White 025036 021449
< 029915 (SR) Rench Isidore Male 3 5/4/99 (Twin) White 025036 021449
< 025848 Millersford Cressida Female 4 12/4/97 (Single) Katmoget 024156 022460
< 027568 Millersford Cordelia Female 2 18/4/98 (Twin) Katmoget 026661 022460
< 028334* (SR) Millersford Petruchio Male 8 18/4/98 (Twin) Grey Katmoget 026661 022460
< 032549 Peak Sophie Female 4 1/4/00 (Twin) White 027239 022460
< 032550 Peak Flora Female 5 1/4/00 (Twin) Black Iset 027239 022460
< 032555 (SR) Peak Thomas Male 1 1/4/99 (Twin) Fawn Katmoget 027239 022460
< 034651 Peak Toffee Female 1 1/5/02 (Twin) White, brown face & legs 034638 022460
< 034652 Peak Willow Female 4 1/5/02 (Twin) White, brown face & legs 034638 022460
< 027224 Hillend Ling Female 4 May 97 (Single) White 026756 022828
< 029643 Eckford Rhum Female 4 15/4/99 (Twin) Moorit 028264 022837
< 033966 Eckford Alywen Female 3 17/4/01 (Twin) Moorit Krunet, white tail tip 030461 022837
< 033967 Eckford Agatha Female 4 17/4/01 (Twin) White, black spots round eyes 030461 022837
< 035482 Eckford Alba Female 8 15/4/02 (Twin) White 024797 022837
< 036529 Eckford STITCHWORT Female 3 2/4/03 (Single) White 034611 022850
< 027678 Balmaghie Beth Female 1 11/4/97 (Single) White 023363 019711
< 027680 Balmaghie Cecilia Female 1 9/4/97 (Twin) White 023363 022824
< 029674 Tower Hill Maple Male 16 10/4/98 White 023363 023045
< 029677 Tower Hill ewe Female 6 11/4/99 (Twin) Moorit 023363 023104
< 029711 Tower Hill Magnolia Female 1 24/4/98 (Single) White 023363 029710
< 025022 Rench Mary Female 5 12/4/96 (Single) White 023370 016591
< 025954 (SR) Todhill Crawford Male 14 20/4/96 (Single) White 023370 022163
< 025963 Todhill ewe Female 2 17/4/96 (Twin) White 023370 017679
< 025965 Todhill Poodle Female 1 28/4/96 (Twin) White 023370 020059
< 027345 Liddlevale Davina Female 1 April 97 (Twin) White 023370 022066
< 027348 Liddlevale Dulcie Female 3 April 97 (Twin) White 023370 016349
< 027352 Liddlevale Deidre Female 1 May 97 (Twin) White 023370 023718
< 028167 Liddlevale Edwina Female 2 April 98 (Single) White 023370 022059
< 028927 Liddlevale Elite Female 1 April 98 (Single) White 023370 023716
< 028928 Liddlevale Emma Female 1 April 98 (Twin) White 023370 018773
< 028930 Liddlevale Elrika Female 1 April 98 (Twin) White 023370 019919
< 028934 Liddlevale Edna Female 2 April 98 (Single) White 023370 023719
< 028937 Liddlevale Eugenie Female 1 April 98 (Single) White 023370 019615
< 030046 Liddlevale Fern Female 2 April 99 (Single) White 023370 023716
< 030990 Liddlevale Ffion Female 1 April 99 (Twin) White 023370 025496
< 029890 Rench Imp Female 4 16/4/99 (Twin) White 025036 023377
< 029891 Rench Ibex Female 3 16/4/99 (Twin) White 025036 023377
< 032490 Rosebank Annabel Female 10 10/4/00 (Twin) White 029100 023377
< 032497 (SR) Rosebank Augustus Male 11 10/4/00 (Twin) White 029100 023377
< 033898 Rosebank Beverley Female 2 11/4/01 (Twin) White 029100 023377
< 036754 Rosebank DECIMA Female 2 3/4/03 (Single) White 029100 023377
< 026924 Rench Bridie Female 8 2/4/97 (Single) White 024271 016571
< 026944* (SR) Rench Hamlet Male 7 14/4/97 (Single) White 024271 016589
< 025438 Wormiston Jessica Female 4 24/4/95 (Single) White 020770 025437
< 026497 Wormiston Corran Female 4 7/4/97 (Single) White 023367 025437
< 029027 Wormiston Calidh Female 4 5/4/98 (Twin) White 023367 025437
< 030029 Wormiston Fara Female 6 26/3/99 (Twin) White 026946 023379
< 032098 Wormiston Fennel Female 2 April 00 (Twin) White 026946 026496
< 032099 Wormiston Callis Female 2 April 00 (Twin) White 026946 026496
< 032108 Wormiston Truim Male 14 March 99 (Twin) White 026946 023379
< 034256 Wormiston Meig Female 2 April 00 (Single) White 026946 029027
< 035202 Wyndford Tara Female 1 17/4/02 (Twin) White 029142 027698
< 035241 (SR) Redlake Celandine Female 2 27/3/02 (Single) White 031553 027710
< 032493 Rosebank Abigail Female 5 7/4/00 (Twin) White 029100 027714
< 033901 (SR) Rosebank Barnabas Male 3 7/4/01 (Single) White 029100 027714
< 036753 Rosebank DELIA Female 2 2/4/03 (Twin) White 029100 027714
< 033893 Rosebank Belinda Female 1 3/4/01 (Twin) White 029100 027715
< 033894 Rosebank Bluebell Female 1 3/4/01 (Twin) White 029100 027715
< 035585 Rigg Dainty Female 1 25/4/02 (Single) White 032497 027716
< 039245 Rigg DAPHNE Female 1 3/4/04 (Single) White 034969 027716
< 044234 Rigg DAWN Female 1 6/4/06 (Twin) White 039250 027716
< 050510 Nineacres TINKERBELL Female 1 16/4/09 (Twin) White 045180 027716
< 036249 Greenacre POPPY Female 11 11/4/03 (Single) White 034590 029894
< 040629 Greenacre TARA Female 8 3/4/05 (Single) White 037777 029894
< 033917 Rench Peach Female 3 12/4/01 (Twin) White 029915 029895
< 035068 Rosebank Celandine Female 2 26/3/02 (Single) White 029916 032491
< 035069 Rosebank Cassie Female 1 14/4/02 (Single) White 029916 032490
< 035071 Rosebank Chanel Female 6 28/4/02 (Single) White 029916 033900
< 035072 Rosebank Chuckles Male 2 23/3/02 (Single) White 029916 032494
< 036764 Rosebank DESIREE Female 1 6/4/03 (Single) White 029916 032491
< 036765 Rosebank DEMELZA Female 1 8/4/03 (Twin) White 029916 032494
< 036767 Rosebank DOMINIQUE Female 1 10/4/03 (Twin) Moorit 029916 025467
< 036768 Rosebank DOROTHEA Female 1 11/4/03 (Single) White 029916 033898
< 036769 Rosebank DEANNA Female 5 11/4/03 (Twin) White 029916 032493
< 036770 Rosebank DOREEN Female 3 10/5/03 (Single) White 029916 033894
< 036771 Rosebank DENIS Male 5 11/4/03 (Single) White 029916 033899
< 036772 Rosebank DUMBLEDORE Male 7 11/4/03 (Twin) White 029916 032493
< 039114 Rosebank EMILY Female 2 20/4/04 (Single) White 029916 032495
< 034956 Rench Anthea Female 1 17/4/02 (Twin) White 025036 032455
< 034959 Rench Irenee Female 5 18/4/02 (Single) White 032467 032457
< 036142 Rench VICTOR Male 17 12/4/03 (Single) White 025036 032457

3rd Generation Progeny

Click a registration number/name to see the pedigree, click the left arrow (<) to see the progeny

Animal Sex Progeny DoB Colour Sire Dam
< 020352 Melhall Taina Female 1 1/5/94 (Twin) White 013900 Z8159
< 020436 Millersford Olivia's Child Female 3 14/4/94 (Single) White 013900 013023
< 020438 Millersford ewe Female 1 17/4/94 (Single) White 013900 018755
< 021106 Melhall Trondavoe Female 1 24/4/94 (Twin) White 013900 Z6171
< 027727 (SR) Rench Ivan Male 4 12/4/98 (Twin) White 025036 017707
< 033908 Rench Ixia Female 1 16/4/01 (Twin) White 025036 017707
< 034347* Rench Elliot Male 33 16/4/01 (Twin) White 025036 017707
< 026816 Fernbrae Claire Female 1 2/4/97 (Single) White 022714 021561
< 026817 Fernbrae Cario Female 2 5/4/97 (Single) White 022714 019647
< 030567 Summerside Meg Female 1 1999 (Single) White 027405 022739
< 024964 St Trinians Illian Female 4 April 96 (Twin) White 024948 022744
< 026826* (SR) Rambridge Ludovic Male 3 14/4/97 (Single) White 021588 022749
< 027443 St Trinians Juniper Female 1 May 97 (Single) White 022100 024953
< 029241 St Trinians Kalypso Female 1 April 98 (Single) White 024948 024968
< 029274 St Trinians Kiela Female 5 April 98 (Single) White 027405 029272
< 024657 Dan-y-Bryn Sian Female 2 21/4/96 (Twin) White 021666 020500
< 024658 Dan-y-Bryn Richard Male 3 21/4/96 (Twin) White 021666 020500
< 026721 Pisceon Pippa Female 3 12/4/97 (Single) White 021665 024317
< 026722 Pisceon Poppy Female 1 13/4/97 (Twin) White 021665 022673
< 024656 Dan-y-Bryn Lewis Female 2 21/4/96 (Single) White 021666 022853
< 026510 Dan-y-Bryn Alaska Female 2 23/4/97 (Single) White 021666 023705
< 026304 Shifnal Frances Female 1 10/4/97 (Single) White 022631 022852
< 026310* (SR) Shifnal Frederick Male 10 26/4/97 (Twin) White 022631 018245
< 028658 Upperhouse Apple Female 1 12/4/98 (Single) White 024522 Z12637
< 028659 Upperhouse Pear Female 1 10/4/98 (Single) White 024522 019595
< 028662 Upperhouse Orange Female 1 22/3/98 (Single) White 024522 021650
< 028666 Upperhouse Bramble Female 1 29/3/98 (Single) White 024522 023822
< 028668 Upperhouse Plum Female 1 25/3/98 (Single) White 024522 023829
< 023548 Galtress Bellingham Female 3 14/4/95 (Twin) White 022100 016577
< 023551 Galtress Blanchland Female 4 7/5/95 (Twin) White 022100 019923
< 023555 Galtress Ballena Female 2 5/4/95 (Twin) White 022100 020085
< 025353 Galtress Craster Female 3 13/4/96 (Twin) White 022100 021177
< 025371 (SR) Galtress Chowdene Bank Male 16 9/4/96 (Twin) Moorit 022100 022218
< 027233* (SR) Galtress Darras Hall Male 23 17/4/97 (Twin) White 022100 022218
< 027234 (SR) Galtress Dominic Cameron Male 12 14/4/97 (Twin) White 022100 022823
< 027235* (SR) Galtress Deckham Male 7 14/4/97 (Twin) White 022100 021177
< 027245 Galtress Dianthus Female 6 17/4/97 (Twin) White 022100 022218
< 027246 Galtress Dimorphotheca Female 1 14/4/97 (Twin) White 022100 022823
< 027247 (SR) Galtress Demaris Female 1 16/4/97 (Single) White 022100 022099
< 027442 St Trinians Justice Female 1 May 97 (Single) White 022100 024957
< 027445 St Trinians Jolly Female 2 May 97 (Single) White 022100 024964
< 028887 Galtress Elleray Female 4 31/3/98 (Single) White 022100 025025
< 037507* (SR) Island WELLITOO Male 3 May 99 (Twin) Grey katmoget 022100 000538X
< 025363 (SR) Galtress Cherokee Female 8 8/5/96 (Twin) White 023554 019923
< 025366 Galtress Cleadon Female 1 22/3/96 (Twin) White 023554 020085
< 025373 Galtress Cuerno Male 3 8/5/96 (Twin) White 023554 019923
< 027253 Galtress Dominique Female 2 15/4/97 (Twin) White 023554 023545
< 028878 Galtress Ennerdale Female 2 23/4/98 (Single) White 023554 025020
< 028886 Galtress Ebchester Female 4 10/4/98 (Single) White 023554 027249
< 032559 Galtress Gemma Female 6 20/4/00 (Single) White 023554 026962
< 045012 Galtress NELL GWYN Female 2 13/4/07 (Twin) White 023554 017829
< 045018 (SR) Galtress N.I.T.H. Male 2 13/4/07 (Twin) White 023554 017829
< 030506 Field View Michael Male 2 31/3/99 (Twin) White 030357 025356
< 035172 Field View Carla Female 3 30/3/00 (Single) White 027731 025356
< 035180 Field View Pixie Female 1 25/3/02 (Twin) Black 027939 025356
< 035181 Field View Mitzi Female 1 25/3/02 (Twin) Grey 027939 025356
< 031481 Field View Lucinda Female 1 2/4/00 (Twin) White 027731 027244
< 034304 Galtress Hebe Female 1 25/3/01 (Single) White 031729 025020
< 034822 Galtress Irene Female 7 18/4/02 (Twin) White 031729 022218
< 026189 St Baldred's Babs Female 1 13/4/97 (Twin) White 022454 023077
< 026190 St Baldred's Becky Female 3 13/4/97 (Twin) White 022454 023077
< 027799 St Baldred's Bethany Female 3 11/4/98 (Twin) White 022454 023077
< 031846 Liddlevale Glynis Female 3 April 00 (Twin) White 027802 025494
< 031652 St Baldred's Sally Female 3 15/4/00 (Twin) White 029849 029068
< 031653 St Baldred's Sadie Female 5 15/4/00 (Twin) White 029849 029068
< 033615 St Baldred's Mary Female 2 16/4/01 (Twin) White 029849 029842
< 034585 St Baldred's Bridie Female 1 7/4/02 (Single) White 029849 029840
< 034586 St Baldred's Tomasina Female 9 6/4/02 (Twin) White 029849 029848
< 034587 St Baldred's Wysteria Female 5 9/4/02 (Twin) White 029849 031642
< 036408 St Baldred's ERIN Female 6 30/3/03 (Twin) White 029849 029072
< 036409 St Baldred's BONITA Female 3 13/04/03 (Twin) White 029849 033623
< 037508B (SR) East Kame CALLY 2 Female 2 13/2/03 (Trip) Fawn 029849 036026
< 037514B (SR) East Kame CALLY Female 1 9/2/02 (Single) White 029849 036026
< 037781* (SR) St Baldred's BRUCE Male 32 18/4/03 (Single) White 029849 033626
< 031495 Heatheram Lavendar Female 3 29/3/00 (Twin) White 029850 022563
< 031496 Heatheram Snowflake Female 9 29/3/00 (Twin) White 029850 Z7622
< 031497 Heatheram Kelly Female 2 31/3/00 (Twin) White 029850 020521
< 034561 (SR) Heatheram Holly Female 5 2/4/02 (Twin) White 029850 022563
< 034563 (SR) Heatheram Tina Female 6 4/4/02 (Twin) White 029850 029536
< 034564 Heatheram Tara Female 3 4/4/02 (Twin) White 029850 029536
< 034580 St Baldred's Nerys Female 3 13/4/02 (Single) White 029108 031650
< 036111* (SR) St Baldred's NEIL Male 9 13/4/02 (Single) White 029108 031650
< 044019 (SR) St Baldred's NARVIK Male 4 13/4/06 (Twin) White 034590 031650
< 049102 St Baldred's NATHAN Male 0 1/4/10 (Single) Black 047476 031650
< 028474 Copperfield Iona Female 1 4/4/98 (Twin) White 021430 025310
< 032162 Bartonlea Lily Female 6 30/5/00 (Twin) White 028048 027459
< 034077 Wavenham Scilla Female 1 8/4/01 (Twin) Moorit 031523 027459
< 049843 Copperfield BET Female 3 10/4/04 (Single) Pale moorit 030447 024170
< 049845 Copperfield CRAIG Male 18 7/4/04 White mirkface 030447 023385
< 026188 St Baldred's Wilma Female 9 8/4/97 (Single) White 022454 022659
< 027796 St Baldred's Wendy Female 1 19/4/98 (Single) White 022454 022659
< 027731* Rench Eddie Male 4 1/4/98 (Trip) White 025036 022661
< 028136 Walton ewe Female 3 April 98 (Single) White 026390 022665
< 031891 Walton ewe Female 1 April 00 (Twin) White 030222 022665
< 026155 Ewingston ewe Female 3 April 97 (Twin) Brown Katmoget 014202 022668
< 029829* (SR) Ewingston Will Male 12 March 99 (Single) Moorit 026846 022668
< 036331 (SR) Ewingston CRACKER Female 3 7/3/03 (Twin) Black 032056 022668
< 038074 (SR) Ewingston LUCKY LADY Female 1 4/4/04 (Single) Black 035379 022668
< 028137 Walton Ellie Female 3 April 98 (Twin) White 026390 022669
< 031888 Walton Lily Female 3 April 00 (Twin) White 030222 022669
< 029887 Rench Ibis Female 4 15/4/99 (Twin) White 025036 025018
< 032453 Rench Irma Female 9 12/4/00 (Twin) White 025036 025018
< 033912 Rench Indigo Female 2 12/4/01 (Twin) White 029917 025018
< 034958 Rench Iris 3rd Female 5 19/4/02 (Twin) White 025036 025018
< 036143 Rench FREDDIE Male 4 14/4/03 (Twin) White 025036 025018
< 036938 Rench FREYA Female 3 14/4/03 (Twin) White 025036 025018
< 039840 (SR) Rench IRIS 4th Female 1 14/4/05 (Twin) White 025036 025018
< 041835 (SR) Rench IFOR Male 4 11/4/06 (Twin) White 025036 025018
< 043890 Rench IVORY Female 4 17/4/07 (Single) White 041032 025018
< 045814 Rench IRIS 5th Female 1 15/4/08 (Twin) White 041032 025018
< 047341 Rench IRIS 6th Female 0 19/4/09 (Twin) White 043917 025018
< 047346 Rench IVY Male 4 19/4/09 (Twin) White 043917 025018
< 030030 Wormiston Bess Female 4 2/4/99 (Twin) White 029019 025440
< 030031 Wormiston Beth Female 7 2/4/99 (Twin) White 029019 025440
< 040325 Wormiston AMMRAN Female 3 April 05 (Single) White 036952 025440
< 033915 Rench Isla 3rd Female 6 15/4/01 (Single) White 029917 025016
< 036144 Rench DREW Male 3 14/4/03 (Single) White 033808 025016
< 047335 Rench ISLA 6th Female 0 18/4/09 (Single) White 041032 025016
< 027707 Rench Vera Female 4 9/4/98 (Twin) White 026942 016571
< 029066 (SR) St Baldred's Magnus Male 4 20/4/98 (Single) White 026942 025022
< 034243 Wormiston Puffin Female 8 April 01 (Single) White 032108 027701
< 029839* (SR) Shifnal Hector Male 6 17/4/99 (Single) White 024594 027702
< 040898 (SR) Rosebank FERN Female 1 1/4/05 (Twin) White 036772 029884
< 040899 (SR) Rosebank FLEUR Female 1 1/4/05 (Twin) White 036772 029884
< 033916 Rench Myrtle 3rd Female 8 5/4/01 (Single) White 029915 029902
< 034348 Rench Argus Male 36 13/4/01 (Twin) White 029915 029107
< 028523* Millersford Romeo Male 6 27/4/98 (Twin) Katmoget 026661 025848
< 036670 Lincwold CLARE Female 1 20/4/03 (Twin) Cream Katmoget 035002 027568
< 036671 Lincwold CHLOE Female 2 20/4/03 (Twin) Cream Katmoget 035002 027568
< 030473 Sunninglye Ilex Female 3 12/4/99 (Single) Fawn Katmoget 028334 028600
< 032327 Sunninglye Jasmine Female 1 29/3/00 (Twin) White 028334 030474
< 032330 (SR) Sunninglye Apollo Male 3 23/3/00 (Twin) Black 028334 020945
< 032331 Sunninglye Agamemnon Male 1 23/3/00 (Single) Grey Katmoget 028334 028602
< 034650 Peak Sylvie Female 1 1/5/02 (Twin) White 034638 032549
< 035860 Peak SAMUEL Male 1 May 02 (Twin) Black 034638 032549
< 034648 (SR) Peak Fern Female 2 3/5/02 (Single) Moorit/White 034638 032550
< 037399 Peak AQUELIGA Female 1 April 03 (Single) Black isef 034642 032550
< 040242 Haldenby BERBERIS Female 1 17/4/04 (Single) Black 034642 032550
< 042657 Haldenby BASSET Male 15 12/6/04 (Single, Polled) Black 037394 034651
< 037681 (SR) Turvin ALDER Female 2 22/4/04 (Twin) Black 034720 034652
< 039875 (SR) Turvin BLACKTHORN Male 4 16/4/05 (Twin) Black 039283 034652
< 031335 Mazongill Ken Male 11 9/4/99 (Single) White 025592 027224
< 037675 Marton Croft KIM Female 1 22/3/04 (Twin) Moorit katmoget 035048 027224
< 035493 Eckford Phyllis Female 1 14/4/02 (Single) Moorit Blettet 020538 029643
< 038159 Eckford PECAN Female 1 22/4/04 (Twin) Moorit 024797 029643
< 038160 Eckford BRAZIL NUT Female 4 22/4/04 (Twin) Dark brown 024797 029643
< 036531 Eckford BLUEBELL Female 5 15/4/03 (Single) Light grey katmoget 028518 033966
< 038145 Eckford CONSTA NCE Female 2 14/4/04 (Twin) White 028518 033967
< 042087 Eckford FENNEL Male 7 23/4/05 (Twin) White fleket black 036537 033967
< 038165 Eckford WALNUT Female 3 19/4/04 (Single) Moorit 028264 035482
< 040454 Eckford TOFFEE Female 1 26/4/05 (Twin) Moorit 028264 035482
< 042084 Eckford DAKOTA Female 6 12/4/06 (Trip) Katmoget krunet 2 white back feet 040469 035482
< 044443 Eckford OMER Female 1 18/4/07 (Twin) Fawn moget faced black & tan legs 036537 035482
< 032501 Woodpark Arran Female 6 7/5/00 (Single) White 029674 029628
< 032502 Woodpark Abba Female 4 7/5/00 (Single) White 029674 028973
< 032505 Woodpark Ardfern Female 4 26/5/00 (Single) Grey Katmoget Smirslet 029674 028256
< 032506 Woodpark Argent Female 2 2/5/00 (Twin) Grey Katmoget 029674 029052
< 032508 Woodpark Ace Female 4 1/5/00 (Twin) Black 029674 024095
< 033696 Woodpark Belinda Female 4 31/3/01 (Single) Black 029674 024095
< 033697 Woodpark Amber Female 2 2/5/00 (Twin) Moorit 029674 026986
< 035209 Woodpark Belle Female 5 5/5/01 (Twin) White 029674 030046
< 033757 Ryburn Bethany Female 3 2/4/01 (Twin) Moorit 032336 029677
