Z9995 Owl Head ewe (Female)
Colour - Black/white, Ear tag - CL1014-Z9995,
Born - Apr 88 (Twin)
| GGS: | (Unrecorded) (Gallangad) ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GS: | < Z1155P Chriscliff ram, Black DoB: Unknown, Tag: CL243-Z1155 |
||
| GGD: | (Unrecorded) (Gallangad) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| Sire: | < Z1606 Chriscliff Cam, White DoB: 20/04/79 (Twin), Tag: CL243-Z1606 |
||
| GGS: | (Unrecorded) (Gallangad) ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GD: | < Z1152P Chriscliff ewe, Black DoB: Unknown, Tag: CL243-Z1152 |
||
| GGD: | (Unrecorded) (Gallangad) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| |
|||
| GS: | Island ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| Dam: | Melhall ewe, Colour not specified DoB: Unknown, Tag: CL309-Unknown |
||
| GD: | Island ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.