Z1547 Shrewleys Naomi (Female)
Colour - Musket, Ear tag - CL297-Z1547,
Born - 06/04/81 (Twin)
| GGS: | < Z0214 Higham ram, Light grey DoB: 02/04/77 (Twin), Tag: CL022-Z0214 |
||
| GS: | < Z0390 Shootlands ram, Black DoB: 1978, Tag: CL192-Z0390 |
||
| GGD: | < Z0200 Higham ewe, Black DoB: 06/04/77 (Twin), Tag: CL022-Z0200 |
||
| Sire: | < Z1243 Pudges ram, Moorit DoB: 18/03/80 (Twin), Tag: CL204-Z1243 |
||
| GGS: | (Unrecorded) ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GD: | < Z0389P (Unrecorded) ewe, Unrecorded DoB: 30/04/70, Tag: CL192-Z0389 |
||
| GGD: | (Unrecorded) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| |
|||
| GGS: | < Z0214 Higham ram, Light grey DoB: 02/04/77 (Twin), Tag: CL022-Z0214 |
||
| GS: | < Z0390 Shootlands ram, Black DoB: 1978, Tag: CL192-Z0390 |
||
| GGD: | < Z0200 Higham ewe, Black DoB: 06/04/77 (Twin), Tag: CL022-Z0200 |
||
| Dam: | < Z0827 Pudges ewe, White DoB: 10/04/79 (Twin), Tag: CL204-Z0827 |
||
| GGS: | Island ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GD: | < Z0651P Island ewe, White DoB: 30/04/70, Tag: CL192-Z0651 |
||
| GGD: | Island ewe, Colour not specified DoB: Unknown, Tag: Unknown |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.