Z1243 Pudges ram (Male)
Colour - Moorit, Ear tag - CL204-Z1243,
Born - 18/03/80 (Twin)
| GGS: | < 3018P Island Papa Stour, Blue/Grey DoB: 1974, Tag: CL031-3018 |
||
| GS: | < Z0214 Higham ram, Light grey DoB: 02/04/77 (Twin), Tag: CL022-Z0214 |
||
| GGD: | < 2802P Island ewe, Grey DoB: 1972, Tag: CL022-2802 |
||
| Sire: | < Z0390 Shootlands ram, Black DoB: 1978, Tag: CL192-Z0390 |
||
| GGS: | < 3018P Island Papa Stour, Blue/Grey DoB: 1974, Tag: CL031-3018 |
||
| GD: | < Z0200 Higham ewe, Black DoB: 06/04/77 (Twin), Tag: CL022-Z0200 |
||
| GGD: | < 2806 Higham ewe, Moorit DoB: 03/05/74, Tag: CL022-2806 |
||
| |
|||
| GGS: | Island ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GS: | (Unrecorded) ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GGD: | Island ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| Dam: | < Z0389P (Unrecorded) ewe, Unrecorded DoB: 30/04/70, Tag: CL192-Z0389 |
||
| GGS: | Island ram, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GD: | (Unrecorded) ewe, Colour not specified DoB: Unknown, Tag: Unknown |
||
| GGD: | Island ewe, Colour not specified DoB: Unknown, Tag: Unknown |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.