048414* (SR) Draywood PETREL (Male)
Colour - Black, Ear tag - UK347079-1064,
Born - 15/4/08 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 037282* (SR) Willowcroft MICHAEL, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-268 |
||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| GGD: | < 027482 (SR) Great Moor Topsy, Moorit DoB: 14/4/98 (Twin), Tag: 1359Z-513 |
||
| |
|||
| GGS: | < 038537 Pretty Oak CONNER, Moorit DoB: 26/3/04, Tag: 0984Z-162 |
||
| GS: | < 041140* (SR) Draywood MINSTREL, Black DoB: 12/4/05 (Twin), Tag: 0402Z-948 |
||
| GGD: | < 027163 (SR) Draywood Ebonite, Black DoB: 5/4/97 (Twin), Tag: 0402Z-446 |
||
| Dam: | < 044385 (SR) Draywood NIGA, Black DoB: 20/4/06 (Single), Tag: UK347079-993 |
||
| GGS: | < 035849* (SR) Todhill INVERGORDON OF TODHILL, Moorit DoB: 21/4/02 (Twin), Tag: 1731Z-421 |
||
| GD: | < 038198 (SR) Draywood KITTY HAWK, Moorit DoB: 17/4/03 (Twin), Tag: 0402Z-885 |
||
| GGD: | < 031760 (SR) Draywood Gala, Moorit DoB: 5/4/99 (Twin), Tag: 0402Z-700 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.