047912 St Baldred's ADRIANA (Female)
Colour - Black, Ear tag - UK562707-000572,
Born - 21/4/09 (Twin)
| GGS: | < 041567 (SR) Island JOHN BOY, Moorit DoB: May 04 (Single), Tag: UK526233-000469 |
||
| GS: | < 043200* (SR) St Baldred's ALBERT, Black DoB: 15/4/06 (Twin), Tag: UK562707-000392 |
||
| GGD: | < 038048 Wyndford AFRICA, Black DoB: 18/4/04 (Single), Tag: 2036Z-342 |
||
| Sire: | < 046262* (SR) St Baldred's DONALD DUBH, Black DoB: 17/4/07 (Twin), Tag: UK562707-000484 |
||
| GGS: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GD: | < 039937 St Baldred's DUSTY, Moorit DoB: 2/4/05 (Twin), Tag: UK562707-000293 |
||
| GGD: | < 034591 St Baldred's Dainty Lady, Moorit DoB: 20/4/01 (Twin), Tag: UK562707-139 |
||
| |
|||
| GGS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GS: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GGD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| Dam: | < 041894 (SR) St Baldred's ALICE, Black DoB: 13/4/06 (Twin), Tag: UK562707-000440 |
||
| GGS: | < 030174* (SR) Wyndford Bruichladdich, Black DoB: 18/4/99 (Twin), Tag: 2036Z-136 |
||
| GD: | < 036451 Wyndford AMELIA, Black DoB: 18/4/03 (Twin), Tag: 2036Z-293 |
||
| GGD: | < 033467 Wyndford Ailsa, Moorit DoB: 22/4/01 (Single), Tag: 2036Z-194 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.