047900 St Baldred's IONA (Female)
Colour - White, Ear tag - UK562707-000581,
Born - 19/4/09 (Twin)
| GGS: | < 025036* (SR) Rench Brian, White DoB: 16/4/96 (Twin), Tag: 2000Z-196 |
||
| GS: | < 041031* (SR) Rench DAN, White DoB: 8/4/05 (Twin), Tag: UK563294-000495 |
||
| GGD: | < 036022 (SR) Island DOROTHY, White DoB: May 02 (Twin), Tag: SSB000-31509 |
||
| Sire: | < 044020* (SR) St Baldred's NEVILLE, White DoB: 31/3/06 (Twin), Tag: UK562707-000397 |
||
| GGS: | < 029108P* (SR) Island Amos, White DoB: May 98, Tag: 2000Z-304 |
||
| GD: | < 034580 St Baldred's Nerys, White DoB: 13/4/02 (Single), Tag: UK562707-160 |
||
| GGD: | < 031650 St Baldred's Nora, White DoB: 8/4/00 (Twin), Tag: 2160Z-103 |
||
| |
|||
| GGS: | < 029108P* (SR) Island Amos, White DoB: May 98, Tag: 2000Z-304 |
||
| GS: | < 034590* (SR) St Baldred's Blair, White DoB: 20/4/01 (Twin), Tag: UK562707-142 |
||
| GGD: | < 027708 Rench Bessie, White DoB: 10/4/98 (Twin), Tag: 2000Z-271 |
||
| Dam: | < 041903 (SR) St Baldred's INGRID, White DoB: 18/4/06 (Twin), Tag: UK562707-000414 |
||
| GGS: | < 025036* (SR) Rench Brian, White DoB: 16/4/96 (Twin), Tag: 2000Z-196 |
||
| GD: | < 032453 Rench Irma, White DoB: 12/4/00 (Twin), Tag: UK563294-000461 |
||
| GGD: | < 025018 Rench Iris, White DoB: 14/4/96 (Single), Tag: UK563294-000454 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.