047488 Damman ewe (Female)
Colour - Fawn katmoget, Ear tag - UK701881-379,
Born - 16/4/09 (Single)
| GGS: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GS: | < 043110 Damman SHADOW, Light katmoget DoB: 30/4/05 (Single), Tag: UK701881-211 |
||
| GGD: | < 036543 Damman ewe, Grey Katmoget DoB: 22/4/02 (Single), Tag: UK701881-89 |
||
| Sire: | < 047478 (SR) Damman SUNSET, Fawn DoB: 29/3/07 (Single), Tag: UK701881-333 |
||
| GGS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GD: | < 040417 Damman ewe, Moorit DoB: 16/4/05 (Single), Tag: UK701881-205 |
||
| GGD: | < 031134 Damman ewe, Moorit Katmoget DoB: 28/3/99 (Single), Tag: 0698Z-067 |
||
| |
|||
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Dam: | < 043119 Damman ewe, Moorit katmoget DoB: 8/6/06 (Twin), Tag: UK701881-261 |
||
| GGS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GD: | < 031138 Damman ewe, Yuglet DoB: 10/4/99 (Single), Tag: 0698Z-071 |
||
| GGD: | < 020953 Damman ewe, Tri-colour DoB: 26/6/94 (Twin), Tag: 0698Z-023 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.