047478 (SR) Damman SUNSET (Male)
Colour - Fawn, Ear tag - UK701881-333,
Born - 29/3/07 (Single)
| GGS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GS: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| Sire: | < 043110 Damman SHADOW, Light katmoget DoB: 30/4/05 (Single), Tag: UK701881-211 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 036543 Damman ewe, Grey Katmoget DoB: 22/4/02 (Single), Tag: UK701881-89 |
||
| GGD: | < 033015 Damman ewe, Moorit Katmoget DoB: 17/4/00 (Single), Tag: 0698Z-81 |
||
| |
|||
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Dam: | < 040417 Damman ewe, Moorit DoB: 16/4/05 (Single), Tag: UK701881-205 |
||
| GGS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GD: | < 031134 Damman ewe, Moorit Katmoget DoB: 28/3/99 (Single), Tag: 0698Z-067 |
||
| GGD: | < Z11975 Damman ewe, Katmoget DoB: 30/03/90 (Single), Tag: CL698-Z11975 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.