047014 Larchspur FLORA (Female)
Colour - Moorit, Ear tag - UK507490-000224,
Born - 14/4/08 (Twin)
| GGS: | < 037947* Cleulow ROSS, Black DoB: 19/4/04 (Single), Tag: UK170842-019 |
||
| GS: | < 042580 Cleulow VICTOR, Shaela DoB: 19/4/06 (Single), Tag: UK170842-045 |
||
| GGD: | < 039777 (SR) Lincwold ELLIE, Grey katmollet DoB: 10/4/05 (Twin), Tag: UK144093-164 |
||
| Sire: | < 044344 (SR) ACHILLES of Spalford, Grey DoB: 2/4/07 (Single), Tag: 2848Z-000533 |
||
| GGS: | < 031059* (SR) Billerhowe Tarquinus, Black DoB: April 99 (Twin), Tag: 0565Z-336 |
||
| GD: | < 038169 Shirehill BLACKBERRY, Dark grey DoB: May 03 (Single), Tag: 0593Z-70 |
||
| GGD: | < 036883 Shirehill MULBERRY, Fawn DoB: 26/4/00 (Twin), Tag: 0593Z-68 |
||
| |
|||
| GGS: | Island ram, Moorit DoB: 2001, Tag: UK526233-1267 white |
||
| GS: | < 041567 (SR) Island JOHN BOY, Moorit DoB: May 04 (Single), Tag: UK526233-000469 |
||
| GGD: | Island ewe, Moorit DoB: 1998, Tag: UK526233-215 red |
||
| Dam: | < 041884 St Baldred's FANYA, Moorit DoB: 15/4/05 (Twin), Tag: UK562707-000359 |
||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GD: | < 031109 Braxfield ewe, Moorit DoB: April 99 (Twin), Tag: 0108Z-166 |
||
| GGD: | < 025589 Braxfield ewe, Moorit DoB: 17/4/96 (Twin), Tag: 0108Z-67 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.