046959 North Devon BONNY (Female)
Colour - Moorit, Ear tag - UK372647-106,
Born - April 08 (Twin)
| GGS: | < 030276 Pretty Oak Byar, Grey Katmoget DoB: 26/3/99 (Twin), Tag: 0984Z-52 |
||
| GS: | < 036385 Creedy COLIN, Grey Katmoget Yuglet Sokket DoB: 7/4/03 (Twin), Tag: UK367399-55 |
||
| GGD: | < 027496 Culm Park Hannah, Fawn Katmoget DoB: 7/4/98 (Twin), Tag: 0771Z-148 |
||
| Sire: | < 040640 MARTIN of Bowden Farm, Grey katmoget DoB: 23/4/05 (Twin), Tag: UK360710-75 |
||
| GGS: | < 032389* (SR) Willowcroft Gareth, Grey Katmoget DoB: 18/4/00 (Twin), Tag: 1003Z-168 |
||
| GD: | < 037277 (SR) Willowcroft MARGUERITE, Grey katmoget DoB: 10/4/03 (Twin), Tag: UK326355-287 |
||
| GGD: | < 033101 (SR) Trebarvah Monique, Grey Katmoget DoB: 31/3/00 (Twin), Tag: 1327Z-137 |
||
| |
|||
| GGS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| Dam: | < 036038 (SR) Campaign BONNY, Black grey DoB: April 03 (Twin), Tag: UK286557-88 |
||
| GGS: | < 031478 Campaign Samson, Grey Katmoget DoB: 14/4/00 (Twin), Tag: 0376Z-70 |
||
| GD: | < 033387 (SR) Campaign Badger, Grey Katmoget DoB: 15/4/01 (Twin), Tag: 0376Z-74 |
||
| GGD: | < 029445 (SR) Campaign Damson, Black Gulmoget DoB: April 99 (Twin), Tag: 0376Z-56 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.