046502 Draywood ORATORIO (Female)
Colour - Moorit, Ear tag - UK347079-1012,
Born - 4/4/07 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 037282* (SR) Willowcroft MICHAEL, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-268 |
||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| GGD: | < 027482 (SR) Great Moor Topsy, Moorit DoB: 14/4/98 (Twin), Tag: 1359Z-513 |
||
| |
|||
| GGS: | < 026606 (SR) Glynwood Trojan, Moorit DoB: 11/4/97 (Single), Tag: 1004Z-66 |
||
| GS: | < 032365* (SR) Draywood Horus, Moorit DoB: 27/3/00 (Twin), Tag: 0402Z-778 |
||
| GGD: | < 026903 (SR) Dunstone Endora, Moorit DoB: 8/4/97 (Twin), Tag: 0544Z-BLUE28 |
||
| Dam: | < 034986 (SR) Draywood Izelda, Moorit DoB: 27/4/01 (Single), Tag: 0402Z-830 |
||
| GGS: | < 026606 (SR) Glynwood Trojan, Moorit DoB: 11/4/97 (Single), Tag: 1004Z-66 |
||
| GD: | < 031760 (SR) Draywood Gala, Moorit DoB: 5/4/99 (Twin), Tag: 0402Z-700 |
||
| GGD: | < 024581 (SR) Draywood Damsel, Moorit DoB: 25/3/96 (Twin), Tag: 0402Z-424 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.