046206 Todhill PETRA (Female)
Colour - Black, Ear tag - UK581794-778,
Born - 12/4/06 (Twin)
| GGS: | < 014352* (SR) Heights Thorfinn, Moorit DoB: 01/04/93 (Twin), Tag: 0409Z-43 |
||
| GS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GGD: | < 018253 Roban Mia, Moorit DoB: 17/04/93 (Single), Tag: 1060Z-21RN |
||
| Sire: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGS: | < 026692 (SR) Kit Hill Russel, Moorit DoB: 4/4/97 (Twin), Tag: 2301Z-000007 |
||
| GD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| GGD: | < 024134 (SR) Willowcroft Bess, Black DoB: 8/4/96 (Single), Tag: 1003Z-73 |
||
| |
|||
| GGS: | < Z4261P* Island Funzie, Katmoget DoB: 30/04/84, Tag: CL153-Z4261 |
||
| GS: | < 013792* (SR) Walls of Ferndale, Grey Katmoget DoB: 31/03/92 (Single), Tag: 0153Z-21 |
||
| GGD: | < Z3148 Kathy of Ferndale, Grey Katmoget DoB: 30/04/83, Tag: CL153-Z3148 |
||
| Dam: | < 030088 (SR) Todhill Felicity's Pal, Grey Katmoget DoB: 10/4/99 (Twin), Tag: UK581794-07 |
||
| GGS: | < 013306P Island Earl Grey II, Katmoget DoB: 01/01/90 (Single), Tag: 2000Z-4 |
||
| GD: | < 015913 Todhill April, Shaela Katmoget DoB: 01/04/92 (Twin), Tag: 1731Z-19 |
||
| GGD: | < Z11432 Seil Isle 121 (Slimface), Moorit DoB: 16/04/90 (Twin), Tag: CL558-Z11432 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.