045808 Damman ewe (Female)
Colour - Black & white bersugget, Ear tag - UK701881-361,
Born - 6/4/08 (Single)
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036047* (SR) Campaign Ram, Fawn DoB: April 03 (Single), Tag: UK286557-97 |
||
| GGD: | < 031638 (SR) Drum Claire, Moorit DoB: 17/4/99 (Twin), Tag: 0789Z-237 |
||
| Sire: | < 045797 Damman NICK, White with pale moorit head & legs DoB: 1/4/06 (Single), Tag: UK701881-263 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 034324 Damman ewe, Grey & Black DoB: 12/4/01 (Single), Tag: UK701881-29 |
||
| GGD: | < 028216 Damman ewe, Katmoget DoB: 18/4/98 (Twin), Tag: 0698Z-063 |
||
| |
|||
| GGS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GS: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| Dam: | < 043108 Damman ewe, Katmoget DoB: 3/4/04 (Twin), Tag: UK701881-185 |
||
| GGS: | < 013150 Walnut Tree Ernie, White DoB: 27/03/91 (Twin), Tag: 1013Z-9 |
||
| GD: | < 020949 Damman ewe, Katmoget DoB: 17/4/94 (Single), Tag: 0698Z-020 |
||
| GGD: | < Z11974 Damman ewe, Katmoget DoB: 16/04/90 (Single), Tag: CL698-Z11974 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.