045054 Mosswood CRACKER (Female)
Colour - Black, Ear tag - UK131371-22,
Born - 1/4/07 (Twin)
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| Sire: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| GGD: | < 027482 (SR) Great Moor Topsy, Moorit DoB: 14/4/98 (Twin), Tag: 1359Z-513 |
||
| |
|||
| GGS: | < 034940* Drum Finavon, White DoB: 6/4/01 (Twin), Tag: 1191Z-265 |
||
| GS: | < 037432 Mosswood HECTOR, White DoB: 12/3/03 (Twin), Tag: UK131371-000001 |
||
| GGD: | < 027767 Jomi Chaff, Grey Katmoget DoB: 29/4/98 (Twin), Tag: 2256Z-0016 |
||
| Dam: | < 039301 Mosswood LITTLE MIRREN, White DoB: 30/3/04 (Single), Tag: UK131371-000008 |
||
| GGS: | < 034250* Wormiston Taragon, Grey Katmoget DoB: April 01 (Twin), Tag: 2127Z-108 |
||
| GD: | < 035191 Tsunami Mirren, Grey Katmoget DoB: 15/4/02 (Twin), Tag: 2557Z-000006 |
||
| GGD: | < 032463 Rench Martha, Moorit DoB: 13/4/00 (Twin), Tag: 2000Z-370 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.