045000 Tarrel MICHEAL (Female)
Colour - Moorit, Ear tag - UK502129-000027,
Born - 7/5/07 (Twin)
| GGS: | < 014202* (SR) Formakin Ferdi, Katmoget DoB: 14/04/93 (Twin), Tag: 1199Z-31 |
||
| GS: | < 030141* (SR) Ewingston Simon, Moorit DoB: 20/5/98 (Single), Tag: 1724Z-130 |
||
| GGD: | < 026157 Ewingston ewe, Moorit DoB: April 97 (Twin), Tag: 1724Z-66 |
||
| Sire: | < 039864 Brae ECK, Moorit DoB: 1/4/05 (Single), Tag: UK563417-131 |
||
| GGS: | < 030338* (SR) Brae Freddy, Moorit DoB: 27/4/99 (Twin), Tag: 2402Z-3 |
||
| GD: | < 037049 Brae ELECTION, Moorit DoB: 14/4/03 (Twin), Tag: UK563417-74 |
||
| GGD: | < 033001 Island Erin, Black DoB: 10/5/00 (Single), Tag: 2402Z-8 |
||
| |
|||
| GGS: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GS: | < 037698 (SR) Willowcroft MELVIN, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-269 |
||
| GGD: | < 032386 (SR) Willowcroft Millie, Moorit DoB: 11/4/00 (Twin), Tag: 1003Z-187 |
||
| Dam: | < 039939 St Baldred's BRACKEN, Moorit DoB: 12/4/05 (Single), Tag: UK562707-000342 |
||
| GGS: | < 036112* St Baldred's BIFFO, Moorit DoB: 9/4/02, Tag: UK562707-000175 |
||
| GD: | < 036417 St Baldred's BUTTERFLY, Moorit DoB: 30/4/03 (Twin), Tag: UK562707-000317 |
||
| GGD: | < 033629 St Baldred's Bella, Moorit DoB: 16/4/01 (Twin), Tag: UK562707-134 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.