044440 Todhill RHYME (Female)
Colour - Moorit, Ear tag - UK581794-694,
Born - 18/4/07 (Twin)
| GGS: | < 014352* (SR) Heights Thorfinn, Moorit DoB: 01/04/93 (Twin), Tag: 0409Z-43 |
||
| GS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GGD: | < 018253 Roban Mia, Moorit DoB: 17/04/93 (Single), Tag: 1060Z-21RN |
||
| Sire: | < 033231* (SR) Willowcroft George, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-202 |
||
| GGS: | < 026692 (SR) Kit Hill Russel, Moorit DoB: 4/4/97 (Twin), Tag: 2301Z-000007 |
||
| GD: | < 028536 (SR) Willowcroft Georgie, Moorit DoB: 4/4/98 (Twin), Tag: 1003Z-135 |
||
| GGD: | < 024134 (SR) Willowcroft Bess, Black DoB: 8/4/96 (Single), Tag: 1003Z-73 |
||
| |
|||
| GGS: | < 022818* (SR) Heights Orion, Moorit DoB: April 95 (Twin), Tag: 0409Z-161 |
||
| GS: | < 028017 (SR) Todhill Edradour, Moorit Gulmoget DoB: 7/4/98 (Twin), Tag: 1731Z-180 |
||
| GGD: | < 025741P Island Kerry of Quoys, Moorit Katmoget DoB: 1994 (Twin), Tag: 1731Z-93 |
||
| Dam: | < 031780 (SR) Todhill Elf, Moorit DoB: 16/4/00 (Single), Tag: UK581794-11 |
||
| GGS: | < 024646* Heights Pericles, Moorit DoB: May 96 (Single), Tag: 0409Z-184 |
||
| GD: | < 028034 Heights Roisin, Moorit DoB: May 97 (Twin), Tag: 0409Z-203 |
||
| GGD: | < 022222 Heights Nesta, Moorit DoB: 4/4/94 (Single), Tag: 0409Z-104 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.