044314 BONNIE of Bowden Farm (Female)
Colour - Black, Ear tag - UK360710-169,
Born - 13/4/07 (Twin)
| GGS: | Island (W Spence, Haroldswick) ram, Moorit DoB: 1998, Tag: Z2009 016 |
||
| GS: | < 033004 (SR) Island Virst, Black DoB: April 00, Tag: 0824Z-289 |
||
| GGD: | Island (W Spence, Haroldswick) ewe, Black DoB: 1998, Tag: V077 |
||
| Sire: | < 035248* (SR) Rivendell Virstson, Black DoB: 7/4/01 (Twin), Tag: 0824Z-532 |
||
| GGS: | < 025317P* (SR) Island (C Laurenson) Sursetter, Black DoB: May 95, Tag: 0824Z-115 |
||
| GD: | < 028971 Rivendell Capricorn, Black DoB: 23/4/98 (Twin), Tag: 0824Z-193 |
||
| GGD: | < 022584 Draywood Caper, Black DoB: 26/3/95 (Twin), Tag: 0402Z-402 |
||
| |
|||
| GGS: | < 033232 (SR) Willowcroft Geoffry, Moorit DoB: 3/4/00 (Twin), Tag: UK326355-203 |
||
| GS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GGD: | < 034451 Coopers Cloudberry, Light grey DoB: 2/4/01 (Twin), Tag: UK266072-255 |
||
| Dam: | < 036038 (SR) Campaign BONNY, Black grey DoB: April 03 (Twin), Tag: UK286557-88 |
||
| GGS: | < 031478 Campaign Samson, Grey Katmoget DoB: 14/4/00 (Twin), Tag: 0376Z-70 |
||
| GD: | < 033387 (SR) Campaign Badger, Grey Katmoget DoB: 15/4/01 (Twin), Tag: 0376Z-74 |
||
| GGD: | < 029445 (SR) Campaign Damson, Black Gulmoget DoB: April 99 (Twin), Tag: 0376Z-56 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.