044097 Damman ram (Male)
Colour - Black, Ear tag - UK701881-321,
Born - 8/4/07 (Single)
| GGS: | < 025036* (SR) Rench Brian, White DoB: 16/4/96 (Twin), Tag: 2000Z-196 |
||
| GS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GGD: | < 026837P Island ewe, Grey Katmoget DoB: May 96 (Single), Tag: 0108Z-75 |
||
| Sire: | < 040426* Damman OMO, White DoB: 15/4/04 (Single), Tag: UK701881-172 |
||
| GGS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GD: | < 028207 Damman ewe, White DoB: 16/4/98 (Single), Tag: 0698Z-54 |
||
| GGD: | < 025569 Damman ewe, White DoB: 18/4/95 (Twin), Tag: 0698Z-028 |
||
| |
|||
| GGS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GS: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| Dam: | < 037962 Damman ewe, Black DoB: 23/4/04 (Single), Tag: UK701881-190 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 036559 Damman ewe, Black white flecks on head DoB: 9/5/03 (Twin), Tag: UK701881-125 |
||
| GGD: | < 028216 Damman ewe, Katmoget DoB: 18/4/98 (Twin), Tag: 0698Z-063 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.