044094 Damman ewe (Female)
Colour - White with dark marks, Ear tag - UK701881-318,
Born - 12/4/07 (Twin)
| GGS: | < 031446 Talwrn Nutbrown, Moorit DoB: 15/4/00 (Twin), Tag: 0002Z-80 |
||
| GS: | < 037960 (SR) Damman WALLNUT, Dark moorit DoB: 7/4/03 (Single), Tag: UK701881-108 |
||
| GGD: | < 034323 Damman ewe, Black DoB: 9/4/01 (Single), Tag: UK701881-024 |
||
| Sire: | < 043110 Damman SHADOW, Light katmoget DoB: 30/4/05 (Single), Tag: UK701881-211 |
||
| GGS: | < 031121* Braxfield Balavala, Katmoget DoB: 10/4/99 (Twin), Tag: 0108Z-155 |
||
| GD: | < 036543 Damman ewe, Grey Katmoget DoB: 22/4/02 (Single), Tag: UK701881-89 |
||
| GGD: | < 033015 Damman ewe, Moorit Katmoget DoB: 17/4/00 (Single), Tag: 0698Z-81 |
||
| |
|||
| GGS: | < 024296* (SR) Drum Alan, Light fawn DoB: 7/4/96 (Twin), Tag: 1191Z-120 |
||
| GS: | < 025932 (SR) Taliesin Idris, Light fawn DoB: 24/3/97 (Single), Tag: SSBG-R0264 |
||
| GGD: | < 020540 Taliesin Briallen, Fawn Katmoget DoB: 26/3/94 (Twin), Tag: 1423Z-20 |
||
| Dam: | < 028207 Damman ewe, White DoB: 16/4/98 (Single), Tag: 0698Z-54 |
||
| GGS: | < 013424* Glynwood Merlin, Moorit DoB: 22/04/92 (Single), Tag: 1004Z-9 |
||
| GD: | < 025569 Damman ewe, White DoB: 18/4/95 (Twin), Tag: 0698Z-028 |
||
| GGD: | < Z8259 Damman Ryan, Katmoget DoB: 14/04/88 (Twin), Tag: CL698-Z8259 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.